Ore Enrichement: Difference between revisions
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Ore Enrichement2.jpg|thumb]] | |||
The '''Enriched Refinement Event''' allows players to create for a limited time the '''Defense Evolution Mineral''' and '''Attack Evolution Mineral''' which can be used to subsequently create an [[Enriched Elunium]] or [[Enriched Oridecon]] (respectively) at the same NPC. | |||
The Enriched Eluniums and Oridecons allow character to increase the probability of successful refinement of weapons and/or equipment. | |||
[[ | |||
The NPC is usually located in Prontera City and Main Office F1. | |||
==Period== | |||
This is part of the [[Rotating NPC Events]] that visit the city of Prontera about '''10 days''' a month with a '''three month delay''' after the visit. | |||
This event can be included as an extra feature of [[Special Events]] (such as anniversaries and half anniversaries) where the NPC makes a special visit outside of schedule. | |||
====Schedule==== | |||
NPC last appearance was during the month of July, being '''October 10''' the next confirmed date where it is expected. | |||
==Materials== | |||
These are the materials that the NPC requires in order to create the special event items. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|- | |- | ||
! | ! Defense Evolution Mineral !! Attack Evolution Mineral !! Enriched Elunium (5) Box !! Enriched Oridecon (5) Box | ||
|-Attack Evolution Minerals | |-Attack Evolution Minerals | ||
| x50 Elunium <br> | | x50 Elunium <br> x25 Steel <br> x1 2Carat Diamond || x50 Oridecon <br> x25 Steel <br> x1 2Carat Diamond ||x20 Defense Evolution Minerals <br> 10.000.000z || x20 Attack Evolution Minerals <br> 10.000.000z | ||
|} | |} | ||
[[Category:Rotating NPC Events]] | |||
==Success chance comparison== | |||
===Normal ores=== | |||
Chances to successfully refine an item with normal metals are: | |||
{| class=wikitable style="border 1em #aaaaaa solid" | |||
|- | |||
| align=center | '''Upgrade''' | |||
| align=center | '''Lv. 1''' | |||
| align=center | '''Lv. 2''' | |||
| align=center | '''Lv. 3''' | |||
| align=center | '''Lv. 4''' | |||
| align=center | '''Armor''' | |||
|- | |||
| align=center | '''+4 -> +5''' | |||
| align=center | 100% | |||
| align=center | 100% | |||
| align=center | 100% | |||
| align=center | 60% | |||
| align=center | 60% | |||
|- | |||
| align=center | '''+5 -> +6''' | |||
| align=center | 100% | |||
| align=center | 100% | |||
| align=center | 60% | |||
| align=center | 40% | |||
| align=center | 40% | |||
|- | |||
| align=center | '''+6 -> +7''' | |||
| align=center | 100% | |||
| align=center | 60% | |||
| align=center | 50% | |||
| align=center | 40% | |||
| align=center | 40% | |||
|- | |||
| align=center | '''+7 -> +8''' | |||
| align=center | 60% | |||
| align=center | 40% | |||
| align=center | 20% | |||
| align=center | 20% | |||
| align=center | 20% | |||
|- | |||
| align=center | '''+8 -> +9''' | |||
| align=center | 40% | |||
| align=center | 20% | |||
| align=center | 20% | |||
| align=center | 20% | |||
| align=center | 20% | |||
|- | |||
| align=center | '''+9 -> +10''' | |||
| align=center | 20% | |||
| align=center | 20% | |||
| align=center | 20% | |||
| align=center | 10% | |||
| align=center | 10% | |||
|} | |||
===Enriched Ores=== | |||
Success chances using [[Enriched Oridecon]]/[[Enriched Elunium]] are: | |||
{| class=wikitable style="border 1em #aaaaaa solid" | |||
|- | |||
| align=center | '''Upgrade''' | |||
| align=center | '''Lv. 1''' | |||
| align=center | '''Lv. 2''' | |||
| align=center | '''Lv. 3''' | |||
| align=center | '''Lv. 4''' | |||
| align=center | '''Armor''' | |||
|- | |||
| align=center | '''+4 -> +5''' | |||
| align=center | 100% | |||
| align=center | 100% | |||
| align=center | 100% | |||
| align=center style="color:red" | 90% | |||
| align=center style="color:red" | 90% | |||
|- | |||
| align=center | '''+5 -> +6''' | |||
| align=center | 100% | |||
| align=center | 100% | |||
| align=center style="color:red" | 90% | |||
| align=center style="color:red" | 70% | |||
| align=center style="color:red" | 70% | |||
|- | |||
| align=center | '''+6 -> +7''' | |||
| align=center | 100% | |||
| align=center style="color:red" | 90% | |||
| align=center style="color:red" | 80% | |||
| align=center style="color:red" | 70% | |||
| align=center style="color:red" | 70% | |||
|- | |||
| align=center | '''+7 -> +8''' | |||
| align=center style="color:red" | 90% | |||
| align=center style="color:red" | 70% | |||
| align=center style="color:red" | 40% | |||
| align=center style="color:red" | 40% | |||
| align=center style="color:red" | 40% | |||
|- | |||
| align=center | '''+8 -> +9''' | |||
| align=center style="color:red" | 70% | |||
| align=center style="color:red" | 40% | |||
| align=center style="color:red" | 40% | |||
| align=center style="color:red" | 40% | |||
| align=center style="color:red" | 40% | |||
|- | |||
| align=center | '''+9 -> +10''' | |||
| align=center style="color:red" | 30% | |||
| align=center style="color:red" | 30% | |||
| align=center style="color:red" | 30% | |||
| align=center style="color:red" | 20% | |||
| align=center style="color:red" | 20% | |||
|} | |||
Note that red colored numbers mean improvement over normal Oridecon or Elunium. |
Latest revision as of 19:28, 10 August 2024
The Enriched Refinement Event allows players to create for a limited time the Defense Evolution Mineral and Attack Evolution Mineral which can be used to subsequently create an Enriched Elunium or Enriched Oridecon (respectively) at the same NPC.
The Enriched Eluniums and Oridecons allow character to increase the probability of successful refinement of weapons and/or equipment.
The NPC is usually located in Prontera City and Main Office F1.
Period
This is part of the Rotating NPC Events that visit the city of Prontera about 10 days a month with a three month delay after the visit.
This event can be included as an extra feature of Special Events (such as anniversaries and half anniversaries) where the NPC makes a special visit outside of schedule.
Schedule
NPC last appearance was during the month of July, being October 10 the next confirmed date where it is expected.
Materials
These are the materials that the NPC requires in order to create the special event items.
Defense Evolution Mineral | Attack Evolution Mineral | Enriched Elunium (5) Box | Enriched Oridecon (5) Box |
---|---|---|---|
x50 Elunium x25 Steel x1 2Carat Diamond |
x50 Oridecon x25 Steel x1 2Carat Diamond |
x20 Defense Evolution Minerals 10.000.000z |
x20 Attack Evolution Minerals 10.000.000z |
Success chance comparison
Normal ores
Chances to successfully refine an item with normal metals are:
Upgrade | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Armor |
+4 -> +5 | 100% | 100% | 100% | 60% | 60% |
+5 -> +6 | 100% | 100% | 60% | 40% | 40% |
+6 -> +7 | 100% | 60% | 50% | 40% | 40% |
+7 -> +8 | 60% | 40% | 20% | 20% | 20% |
+8 -> +9 | 40% | 20% | 20% | 20% | 20% |
+9 -> +10 | 20% | 20% | 20% | 10% | 10% |
Enriched Ores
Success chances using Enriched Oridecon/Enriched Elunium are:
Upgrade | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Armor |
+4 -> +5 | 100% | 100% | 100% | 90% | 90% |
+5 -> +6 | 100% | 100% | 90% | 70% | 70% |
+6 -> +7 | 100% | 90% | 80% | 70% | 70% |
+7 -> +8 | 90% | 70% | 40% | 40% | 40% |
+8 -> +9 | 70% | 40% | 40% | 40% | 40% |
+9 -> +10 | 30% | 30% | 30% | 20% | 20% |
Note that red colored numbers mean improvement over normal Oridecon or Elunium.