Halloween Dungeon: Difference between revisions
(25 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
With our teleport NPC, you can also go to the Event Maps, if there's an active Event, you will be teleported to Nifelheim ((event) ha_city). | With our teleport NPC, you can also go to the Event Maps, if there's an active Event, you will be teleported to Nifelheim ((event) ha_city). | ||
=== General Rules === | === General Rules === | ||
Within the event the following equipment and skills will be completely blocked. | Within the event the following equipment and skills will be completely blocked . | ||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | {|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | ||
Line 107: | Line 102: | ||
4565 //Paladin Card | 4565 //Paladin Card | ||
4566 //Gypsy Card | 4566 //Gypsy Card | ||
643//Incubator/ | 643 //Incubator/Smokie | ||
601 //Wing_Of_Fly (and all variables for F1 & F2). | |||
|} | |} | ||
Line 134: | Line 129: | ||
|} | |} | ||
== Halloween dungeon Special Drops == | |||
Both floor 1 and 2 of the halloween dungeon will have a drop highlight from a limited list, this list will choose daily 3 items from this list, the enemies of the halloween dungeon F1 and F2 will have a low percentage of giving this reward to a player of a party independent if it is or not who does the most damage, it must only be in the same party of the one who kills the enemy. | |||
== Main City - Niflheim (Event) == | |||
Welcome to the general resume of the event (In development). | |||
Line 271: | Line 275: | ||
'''''IN DEVELOPMENT''''' | '''''IN DEVELOPMENT''''' | ||
== | == Special Event Dead's Man Banquet Hall [Halloween Dungeon F1] == | ||
[[File:ha_dun01.png|thumb|150px|Dead's Man Banquet Map]] | [[File:ha_dun01.png|thumb|150px|Dead's Man Banquet Map]] | ||
Inside the first floor of the halloween dungeon you will find a very high challenge, get ready in teams and challenge the new dungeon. | |||
=== Halloween Dungeon F1 Special Drops === | |||
All enemies in the Halloween dungeon F1, have a low percentage of dropping, in addition to their loot indicated below, one of the following hats: | |||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | |||
|- | |||
! style="background-color: #a3cdd2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | '''[[File:SatanicChainicon.png]] Special Drop List;''' | |||
|- | |||
| | |||
[[File:DroopingMorrocicon.png]] Drooping Incarnation Morroc [1] | |||
[[File:CapOfBlindnessicon.png]] Cap of Blindness [1] | |||
[[File:DarkAgeicon.png]] Dark Age [1] | |||
[[File:DolorHaticon.png]] Dolor Hat [1] | |||
[[File:Magiceyesicon.png]] Magic Eyes | |||
[[File:SatanicChainicon.png]] Satanic Chain [1] | |||
[[File:BloodyAngelWingsicon.png]] Bloody Angel Wings | |||
[[File:PaleMooniconicon.png]] Pale Moon Hat [1] | |||
[[File:DemonGlassesicon.png]] Demon Glasses | |||
[[File:DemonMaskicon.png]] Demon Mask | |||
[[File:ShadowBoostericon.png]] Shadow Booster | |||
[[File:TearDropicon.png]] Tear Drop | |||
[[File:8wayicon.png]] 8Way Wings of Purgatory | |||
|} | |||
=== Halloween Dungeon F1 Enemies === | |||
<br> | <br> | ||
{|class="wikitable mw-collapsible mw-collapsed" style="margin: auto; text-align: center;" | {|class="wikitable mw-collapsible mw-collapsed" style="margin: auto; text-align: center;" | ||
Line 289: | Line 320: | ||
</small> | </small> | ||
|- | |- | ||
| [[File:Brutal Murder.gif]] || 31702 || Brutal Murderer || 272,588 || Demi-human/Neutral 2/Large || | | [[File:Brutal Murder.gif]] || 31702 || Brutal Murderer || 272,588 || Demi-human/Neutral 2/Large || 31 / 36 || 497030 / 358140 || | ||
<small> | <small> | ||
[[File:imagen_2024-09-25_225626485.png]] Old Manteau 100%,<br> | [[File:imagen_2024-09-25_225626485.png]] Old Manteau 100%,<br> | ||
Line 309: | Line 340: | ||
</small> | </small> | ||
|} | |} | ||
<br> | |||
=== Finding Wally === | === Finding Wally === | ||
Line 339: | Line 373: | ||
== Special Event Collapsed Opera Hall == | == Special Event Collapsed Opera Hall == | ||
Inside the second floor of the halloween dungeon you will find a very high challenge, get ready in teams and challenge the new dungeon. | |||
=== Halloween Dungeon F2 Special Drops === | |||
All enemies in the Halloween dungeon F2, have a low percentage of dropping, in addition to their loot indicated below, one of the following hats: | |||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | |||
|- | |||
! style="background-color: #a3cdd2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | '''[[File:Skullcapicon.png]] Special Drop List;''' | |||
|- | |||
| | |||
[[File:Skullcapicon.png]] Skull Cap[1] | |||
[[File:BondageNeclageicon.png]] Bondage Necklage | |||
[[File:SealedChainicon.png]] Sealed Chain | |||
[[File:TenguScrollicon.png]] Tengu Scroll | |||
[[File:TengoMaskicon.png]] Tengu Mask | |||
[[File:SkullHoodicon.png]] Skull Hood [1] | |||
[[File:Devilinghaticon.png]] Deviling Hat [1] | |||
[[File:HockeyMaskicon.png]] Hockey Mask | |||
[[File:NifheilmBunnyHaticon.png]] Nifheilm Bunny Hat [1] | |||
[[File:JackBaticon.png]] Jack Castle Bat | |||
[[File:UmbalaSpiriticon.png]] Umbala Spirit | |||
[[File:DragonClawHelm.png]] Dragon Claw Helm [1] | |||
[[File:SatanicChainicon.png]] Satanic Chain | |||
[[File:JudgeHat.png]] Judge Hat [1] | |||
|} | |||
=== Collapsed Opera Hall Enemies === | |||
[[file:ha_dun02.png|thumb|150px|Collapsed Opera Hall Map]] | [[file:ha_dun02.png|thumb|150px|Collapsed Opera Hall Map]] | ||
{|class="wikitable mw-collapsible mw-collapsed" style="margin: auto; text-align: center;" | {|class="wikitable mw-collapsible mw-collapsed" style="margin: auto; text-align: center;" | ||
|- | |- | ||
Line 375: | Line 444: | ||
</small> | </small> | ||
|} | |} | ||
=== Finding Wally === | === Finding Wally === | ||
Line 463: | Line 531: | ||
'''Mechanic:''' (IN DEVELOPMENT, TEST PENDING). | '''Mechanic:''' (IN DEVELOPMENT, TEST PENDING). | ||
== Exclusive Pets == | |||
New spooky friends join your adventures! | |||
[[File:petsh.png|thumb]] | |||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" border="1" | |||
|- | |||
! colspan="7" style="background-color: #ffefd5; text-align: center; border-color: #000000;" | '''Halloween Event Exclusive Pets''' | |||
|- | |||
! style="background-color: #ffe4b5;" | Item ID | |||
! style="background-color: #ffe4b5;" | Name | |||
! style="background-color: #ffe4b5;" | Food | |||
! style="background-color: #ffe4b5;" | Taming/obtaining | |||
! style="background-color: #ffe4b5;" | Loyal | |||
|- | |||
| 9216 | |||
| [[File:BM_Loli.gif|50px|center]] Blue Moon Loli Ruri | |||
| Pumpkin Pie | |||
| Evolves From Loli Ruri | |||
| Effect: If Loyal , +5% Hp & +5 Vit. | |||
|- | |||
|} |
Revision as of 00:32, 9 October 2024
WIP.
Halloween Dungeon 2024 (In Development)
Overview
Every year during a short period of time... the darkness becomes a little more intense and powerful within the realm of Rune Midgard... powerfull spirits and powerfull monsters rise from the dark and threathen to destroy everything in their path.
It's time to raise your swords, conjure your spells and sharpen your weapons for the threat that is about to dawn on the realm of Rune Midgard.
Access to Nifelheim Event
With our teleport NPC, you can also go to the Event Maps, if there's an active Event, you will be teleported to Nifelheim ((event) ha_city).
General Rules
Within the event the following equipment and skills will be completely blocked .
Halloween dungeon Special Drops
Both floor 1 and 2 of the halloween dungeon will have a drop highlight from a limited list, this list will choose daily 3 items from this list, the enemies of the halloween dungeon F1 and F2 will have a low percentage of giving this reward to a player of a party independent if it is or not who does the most damage, it must only be in the same party of the one who kills the enemy.
Main City - Niflheim (Event)
Welcome to the general resume of the event (In development).
Invasion
Is a special event that shows previously to the event Summon of Overlord of Dead. (IN DEVELOPMENT)
Duration: 20 mins. (Aproximately).
Objective: Kill the Overlord of Dead.
Notes: All normal mobs of Nifelheim city will disappear.
The access is allowed during the event.
Rewards (For all players in the map): (IN DEVELOPMENT)
Waves of Invation
1st Wave of mobs (At the event starts).
Image | ID | Name | Level | HP | Race/Element/Size | DEF/MDEF | Base/Job Exp | Drop | Amount |
---|---|---|---|---|---|---|---|---|---|
X | Invader Raydric | X | X | X | X/X/X | X/X | X | 30 | |
X | Invader Dullahan | X | X | X | X/X/X | X/X | X | 20 | |
X | Invader Knight | X | X | X | X/X/X | X/X | X | 20 |
2nd Wave of mobs (5 minutes after 1st wave or when all mobs of past round are dead).
Image | ID | Name | Level | HP | Race/Element/Size | DEF/MDEF | Base/Job Exp | Drop | Amount |
---|---|---|---|---|---|---|---|---|---|
X | Invader Raydric | X | X | X | X/X/X | X/X | X | 20 | |
X | Invader Dullahan | X | X | X | X/X/X | X/X | X | 40 | |
X | Invader Knight | X | X | X | X/X/X | X/X | X | 10 |
3rd Wave of mobs (10 minutes after 1st wave or when all mobs of past round are dead).
4th and last wave of mobs (15 minutes after 1st wave or when all mobs of past round are dead).
Summon of Overlord of Death
Survival
The event consist in survive to a wave of enemies that 1 shot players.
Duration: 10 mins or when theres only 1 player alive.
Objective: Survive the waves.
Notes: During this event, the access to Niflheim (event), will be disabled, and the normal mob will disappear, there can be more than 1 winner.
Rewards: (IN DEVELOPMENT)
Grand Prix
IN DEVELOPMENT
Special Event Dead's Man Banquet Hall [Halloween Dungeon F1]
Inside the first floor of the halloween dungeon you will find a very high challenge, get ready in teams and challenge the new dungeon.
Halloween Dungeon F1 Special Drops
All enemies in the Halloween dungeon F1, have a low percentage of dropping, in addition to their loot indicated below, one of the following hats:
Halloween Dungeon F1 Enemies
Finding Wally
During this event, an extra mob will appear in one of the maps of the event with a light modification in the name. The player who finds and kill the mob, win the event.
Duration: 20 mins. Or until the mob dies.
Objective: Kill the mob with modified name.
Rewards: (IN DEVELOPMENT)
Boosted EXP
During 30 mins. All mobs in the map will give extra exp.
Boosted Material Drop
During 30 mins. All mobs in the map will have a x2 booster in drop of materials.
Desecrated Ground
When the event start, all players in a random map, will be teleported to a fixed area where PvP is going to be allowed.
Duration: 10 mins. Or until a player run out of the event.
Objective: Kill the other players.
Notes: Defeat a player can give a random buff or a debuff. There will be special MapFlags and changes in cells for activation or desactivation.
Rewards: (IN DEVELOPMENT)
Special Event Collapsed Opera Hall
Inside the second floor of the halloween dungeon you will find a very high challenge, get ready in teams and challenge the new dungeon.
Halloween Dungeon F2 Special Drops
All enemies in the Halloween dungeon F2, have a low percentage of dropping, in addition to their loot indicated below, one of the following hats:
Collapsed Opera Hall Enemies
Finding Wally
During this event, an extra mob will appear in one of the maps of the event with a light modification in the name. The player who finds and kill the mob, win the event.
Duration: 20 mins. Or until the mob dies.
Objective: Kill the mob with modified name.
Rewards: (IN DEVELOPMENT)
Boosted EXP
During 30 mins. All mobs in the map will give extra exp.
Boosted Material Drop
During 30 mins. All mobs in the map will have a x2 booster in drop of materials.
Desecrated Ground
When the event start, all players in a random map, will be teleported to a fixed area and where PvP is going to be allowed.
Duration: 10 mins. Or until a player run out of the event.
Objective: Kill the other players.
Notes: Defeat a player can give a random buff or a debuff. There will be special MapFlags and changes in cells for activation or desactivation.
Rewards: (IN DEVELOPMENT)
The Big Play (Death Witch Fight)
Special Mechanics: All "Targets" in the map win 5% of their actual max HP, per every player in the combat zone above 16.
'Phase 1:'
Target: Death Witch (Falta tabla de monstruo).
Skills: (Falta tabla de skills).
Interlude 1: (IN DEVELOPMENT, TEST PENDING).
Conditions: Once the Death Witch HP goes below 90%, the Interlude 1 activate.
Target: Big Bad Wolf & Red Riding hood.
Mechanic: (IN DEVELOPMENT, TEST PENDING).
Phase 2:
Target: Death Witch (HP Under 90%)
Skills: (Falta tabla de skills).
Interlude 2: (IN DEVELOPMENT, TEST PENDING).
Conditions: Once the Death Witch HP goes below 50%, The Interlude 2 activate.
Mechanic: (IN DEVELOPMENT, TEST PENDING).
Phase 3:
Target: Death Witch & Witch Ayana.
Skills: (Falta tabla de skills).
Mechanic: (IN DEVELOPMENT, TEST PENDING).
Interlude 4:
Conditions: Once the Death Witch HP goes below 10%, The Interlude 3 activate.
Special Rules: No guild and no party mode activated.
Once a player have died 10 times you will appear in a different zone of the map.
Players with at least 10 kills without died will going to have a DMG buff.
Once 100 deaths are counted, the Interlude 4 will finish.
Mechanic: (IN DEVELOPMENT, TEST PENDING).
Phase 4:
Targets: Death Witch Ayana.
Skills: (Falta tabla de skills).
Mechanic: (IN DEVELOPMENT, TEST PENDING).
Exclusive Pets
New spooky friends join your adventures!
Halloween Event Exclusive Pets | ||||||
---|---|---|---|---|---|---|
Item ID | Name | Food | Taming/obtaining | Loyal | ||
9216 | Blue Moon Loli Ruri | Pumpkin Pie | Evolves From Loli Ruri | Effect: If Loyal , +5% Hp & +5 Vit. |