Christmas Guardian Tree: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
! Sprite !! ID !! Name !! Image !! Effect !! Set !! Weight !! Defense !! Slots !! Position !! Obtaining | ! Sprite !! ID !! Name !! Image !! Effect !! Set !! Weight !! Defense !! Slots !! Position !! Obtaining | ||
|- | |- | ||
|| [[File:520955_2.png|50px]] || 520955 || Christmas Guardian Tree || [[File:C_Chrismas_Tree.png]] || | || [[File:520955_2.png|50px]] || 520955 || Christmas Guardian Tree || [[File:C_Chrismas_Tree.png]] || '''All Stats +1'''. | ||
For '''each refine''' level: '''Atk + 1%, MATK + 1%''' | |||
For '''each 2 refine''' levels: Increases '''holy property''' damage by '''3%''' | |||
|| If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Hurt Mind] and [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Kind Heart]: <small>'''ASPD +3%''', '''CRIT +3%''', '''HIT +3%''', increases '''Physical Ranged Attack''' by '''3%'''</small> | |||
If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Hurt Mind] and [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Noble Cross]: <small>'''MATK +3%''', Increases damage of '''Holy Light''', '''Magnus Exorcismus''' and '''Turn Undead''' by '''3%'''</small> | |||
If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Kind Heart] and [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Noble Cross]: <small>'''ATK +3%''', Increases damage of '''Holy Light''', '''Magnus Exorcismus''' and '''Turn Undead''' by '''3%'''</small> | |||
If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Evil Spirit Glove] and [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Old Parasol]: <small>'''MATK +3%''', Has a '''3%''' chance of autocasting '''Level 1 Soul Strike''' and '''3%''' chance of autocasting '''Level 1 Napalm Vulcan''' on the target when dealing physical damage</small> | |||
If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards | |||
If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Evil Spirit Glove] and [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Red Lantern]: <small>'''ASPD +3%''', '''HIT +3%''', '''MATK +3%''', has a '''3%''' chance of autocasting '''Level 1 Dispell''' on the target when dealing physical damage</small> | |||
|| 10 || 2 || 1 || Garment || [[Mythic Gachapon Machine]] | || 10 || 2 || 1 || Garment || [[Mythic Gachapon Machine]] | ||
|} | |} | ||
[[Category:Custom Items]] | [[Category:Custom Items]] |
Latest revision as of 06:31, 21 December 2024
Sprite | ID | Name | Image | Effect | Set | Weight | Defense | Slots | Position | Obtaining |
---|---|---|---|---|---|---|---|---|---|---|
520955 | Christmas Guardian Tree | All Stats +1.
For each refine level: Atk + 1%, MATK + 1% For each 2 refine levels: Increases holy property damage by 3% |
If combined with Hurt Mind and Kind Heart: ASPD +3%, CRIT +3%, HIT +3%, increases Physical Ranged Attack by 3%
|
10 | 2 | 1 | Garment | Mythic Gachapon Machine |