Bloody Coins Exchange: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
|- | |- | ||
| [[File:Lushrose.png|center]] || Lush Rose || | | [[File:Lushrose.png|center]] || Lush Rose [1] || | ||
* Matk + 3%. | * Matk + 3%. | ||
* Matk +1% For every 3 refinements. | * Matk +1% For every 3 refinements. | ||
Line 54: | Line 54: | ||
| [[File:Oldparasol.png|center]] || Old Parasol || | | [[File:Oldparasol.png|center]] || Old Parasol [3] || | ||
* MATK +4% + 1% every 4 refinements. | * MATK +4% + 1% every 4 refinements. | ||
* Enables Soul Strike 10. | * Enables Soul Strike 10. | ||
Line 107: | Line 107: | ||
! style="color: white; background: #990000;" | Image !! style="color: white; background: #990000;" | Name !! style="color: white; background: #990000;" | Effect!! style="color: white; background: #990000;" | How to Obtain | ! style="color: white; background: #990000;" | Image !! style="color: white; background: #990000;" | Name !! style="color: white; background: #990000;" | Effect!! style="color: white; background: #990000;" | How to Obtain | ||
|- | |- | ||
| [[File:Celinesribbon.png|center]] || Celine's Ribbon || | | [[File:Celinesribbon.png|center]] || Celine's Ribbon [1] || | ||
* DEX +3 | * DEX +3 | ||
* Matk +3% for every 3 refines MATK +1%. | * Matk +3% for every 3 refines MATK +1%. | ||
Line 125: | Line 125: | ||
* [[File:7642.png]] Bloody Coin x1200</small> | * [[File:7642.png]] Bloody Coin x1200</small> | ||
|- | |- | ||
| [[File:EvilSpiritGlove.png|center]] || Evil Spirit Glove || | | [[File:EvilSpiritGlove.png|center]] || Evil Spirit Glove [1] || | ||
* Hp +600, Sp +120 | * Hp +600, Sp +120 | ||
* Adds a 1% chance of autocast level 1 Dazzle when receiving short-ranged or magical damage. | * Adds a 1% chance of autocast level 1 Dazzle when receiving short-ranged or magical damage. | ||
Line 139: | Line 139: | ||
* [[File:RedLanternicon.png]] Red Lantern. | * [[File:RedLanternicon.png]] Red Lantern. | ||
</small> | </small> | ||
'''YOU CAN ONLY EQUIP 1 AT A TIME.''' | |||
|- | |- | ||
|} | |} |
Latest revision as of 22:03, 31 December 2023
Exchange
Billy The Golden Hands
Vagrant Cain
Vagrant Cain has a limited but significant catalog of items. These items require bloody coins and 1 to 3 items to be able to exchange a new equipment more powerful than its predecessor.
Image | Name | Effect | How to Obtain |
---|---|---|---|
Celine's Ribbon [1] |
|
Requires: | |
Noble Cross |
|
Requires: | |
Evil Spirit Glove [1] |
|
Requires:
YOU CAN ONLY EQUIP 1 AT A TIME. |
Closed Mind Box loot
Very Low Rate | Low Rate | Medium Rate | High Rate | Really High |
---|---|---|---|---|
Rate: 1 (Very low) |
Rate: 2 (Low) |
Rate: 3 (Medium)
Rate: 4 (Medium) |
Rate: 5 (High)
Rate: 6 (High)
Rate: 7 (High) |
Rate: 8 (Really High)
Rate: 9 (Really High)
Rate: 10 (Really High) |