Summer Adventures Event (2024): Difference between revisions

From AdventuresRO
Jump to navigation Jump to search
Lemegeton
Lemegeton (talk | contribs) (Blanked the page)
 
(29 intermediate revisions by 2 users not shown)
Line 1: Line 1:
==Dungeon Floor Details==
=== Floor 1 (Comodo Invaded) ===


{|class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" border="1"
|-
! colspan="11" style="background-color: #ffefd5; text-align: center; border-color: #000000;" | '''Summer Floor 1 (15-30)'''
|-
! style="background-color: #ffe4b5;" | Image
! style="background-color: #ffe4b5;" | ID
! style="background-color: #ffe4b5;" | Name
! style="background-color: #ffe4b5;" | Quantity
! style="background-color: #ffe4b5;" | Level
! style="background-color: #ffe4b5;" | HP
! style="background-color: #ffe4b5;" | Element
! style="background-color: #ffe4b5;" | Exp / Jexp (x1)
! style="background-color: #ffe4b5;" | Def / Mdef
! style="background-color: #ffe4b5;" | Attack
! style="background-color: #ffe4b5;" | Drops
|-
| [[File:2404.gif|thumb|center]] || 2405 || Plankton || 50 || 15 || 480 || Water 3 || 180 / 210 || 0 / 5 || 26 ~ 31 || Single Cell 100.00%, Garlet 30.00%, Sticky Mucus 70.00%, Alcohol 0.40%, Empty Bottle 100.00%, Dew Laden Moss 2.20%, Concentration Potion 5.00%,  Summer Weapon Voucher I 3.00%
|-
| [[File:2174.gif|thumb|center]] || 2174 || Vadon || 50 || 17 || 600 || Water 1 || 210 / 150 || 0 / 0 || 74 ~ 85 || Crytal Blue 4.40%, Nipper 100.00%, Garlet 100.00%, Solid Shell 10.00%, Rough Elunium 4.00%, Blue Gemstone 5.00%,  Summer Weapon Voucher I 3.00%
|-
| [[File:1073.gif|thumb|center]] || 2176 || Crab || 50 || 23 || 1500 || Water 1 || 270 / 310 || 35 / 0 || 71 ~ 81 || Crab Shell 100.00%, Nipper 100.00%, Stone 77.00%, Star Dust 1.43%, Rough Elunium 3.70%, Summer Weapon Voucher I 3.00%
|-
| [[File:2178.gif|thumb|center]] || 2178 || Shellfish || 50 || 28 || 1800 || Water 1 || 340 / 120 || 35 / 0 || 35 ~ 42 || Clam Shell 100.00%, Clam Flesh 100.00%, Stone 50.00%, Grit 100.00%, Star Dust 1.00%, Rough Elunium 1.80%,  Summer Weapon Voucher I 3.00%
|-
|}
=== Floor 2 (Twisted Volcano) ===
Level Range: 30-60
{|class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" border="1"
|-
! colspan="11" style="background-color: #ffefd5; text-align: center; border-color: #000000;" | '''Summer Floor 2; (30-60)'''
|-
! style="background-color: #ffe4b5;" | Image
! style="background-color: #ffe4b5;" | ID
! style="background-color: #ffe4b5;" | Name
! style="background-color: #ffe4b5;" | Quantity
! style="background-color: #ffe4b5;" | Level
! style="background-color: #ffe4b5;" | HP
! style="background-color: #ffe4b5;" | Element
! style="background-color: #ffe4b5;" | Exp / Jexp (x1)
! style="background-color: #ffe4b5;" | Def / Mdef
! style="background-color: #ffe4b5;" | Attack
! style="background-color: #ffe4b5;" | Drops
|-
| [[File:2924.gif|thumb|center]] || 2924 || Elder Willow || 50 || 31 || 810 || Fire 2 || 410 / 240 || 10 / 30 || 120 ~ 140 || Red Blood 5.00%, Resin 100.00%, Trunk 35.00%, Rought Elunium 4.00%, Level 3 Fire Bolt 10.00%, Dead Branch 10.00%, Summer Weapon Voucher II 1.00%
|-
| [[File:2064.gif|thumb|center]] || 2064 || Magmaring || 50 || 45 || 2200 || Fire 2 || 1000 / 500 || 25 / 24 || 230 ~ 300 || Burning Heart 100.00%, Rough Elunium 3.5%,
|-
| [[File:20339.gif|thumb|center]] || 20339 || Blazzer || 50 || 51 || 4600 || Fire 2 || 2100 / 1400 || 50 / 40 || 300 ~ 400 || Burning Heart 100.00%, Live Coal 100.00%, White Herb 100.00%, Summer Weapon Voucher II 1.00%
|-
| [[File:20166.gif|thumb|center]] || 20166 || Flame Ghost || 50 || 58 || 6200 || Fire 4 || 3500 / 2900 || 85 / 50 || 330 ~ 560 || Zargon 100.00%, Skel-Bone 100.00%, Skull 50.00%, Level 5 Fire Bolt 10.00%, Flame Heart 10.00%, Summer Weapon Voucher II 1.00%
|-
|}
=== Floor 3 (Sunny Beach) ===
Level Range: 60 - 85
{|class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" border="1"
|-
! colspan="11" style="background-color: #ffefd5; text-align: center; border-color: #000000;" | '''Summer Floor 1 (60-85)'''
|-
! style="background-color: #ffe4b5;" | Image
! style="background-color: #ffe4b5;" | ID
! style="background-color: #ffe4b5;" | Name
! style="background-color: #ffe4b5;" | Quantity
! style="background-color: #ffe4b5;" | Level
! style="background-color: #ffe4b5;" | HP
! style="background-color: #ffe4b5;" | Element
! style="background-color: #ffe4b5;" | Exp / Jexp (x1)
! style="background-color: #ffe4b5;" | Def / Mdef
! style="background-color: #ffe4b5;" | Attack
! style="background-color: #ffe4b5;" | Drops
|-
| [[File:2184.gif|thumb|center]] || 2184 || Obeaune || 50 || 62 || 6600 || Water 2 || 4000 / 3100 || 0 / 60 || 300 ~ 600 || Mystic Frozen 1.3%, Heart of Mermaid 100.00%, Aquamarine 1.00%, Fin 50.00%, Glove 0.10%, Mantle[1] 1.00%,
|-
| [[File:2182.gif|thumb|center]] || 2182 || Swordfish || 50 || 69 || 6900 || Water 2 || 4100 / 3000 || 5 / 20 || 315 ~ 699 || Mystic Frozen 1.00%, Sharp Scale 100.00%, Rough Oridecon 3.30%, Rough Elunium 5.00%, Gill 60.00%, Apple of Archer 0.2%, Earring 0.10%,
|-
| [[File:2181.gif|thumb|center]] || 2181 || Marc || 50 || 74 || 7100 || Water 2 || 3900 / 4300 || 5 / 10 || 120 ~ 712 || Mystic Frozen 1.98%, Gill 100.00%, Rough Oridecon 10.00%, Fin 100.00%, Aquamarine 1.10%, Blue Gemstone 22.00%, White Herb 77.00%, Sandals[1] 1.00%, Ring 0.1%,
|-
| [[File:1543.gif|thumb|center]] || 2185 || Kapha || 50 || 83 || 10000 || Water 1 || 4920 / 4440 || 33 / 35 || 320 ~ 670 || Yellow Plate 100.00%, Cyfar 100.00%, Aloe Leaflet 100.00%, Ment 0.20%, Ghost Bandana 0.50%, Brooch 0.10%, Iron Wrist 0.50%,
|-
|}
=== Floor 4 (Underground Passage) ===
Level Range: 85-99
{| class="wikitable" style="margin:left; text-align:center"
|+ Summer Floor 4 Mobs
|-
! Image !! ID !! Name !! Quantity !! Level !! HP !! Element !! Exp / Jexp (x1) !! Def / Mdef !! Attack !! Drops
|-
| [[File:20334.gif|thumb|center]] || 20334 || Kaho || 50 || 82 || 25800 || Fire 4 || 15200 / 6100 || 5 / 50 || 1200 ~ 6900 || Flame Heart 1.98%, Coal 9.90%, Burning Heart 100.00%, Level 3 Fire Bolt 6.00%, Rought Elunium 60.00%, Red Gemstone 18.00%, Alcohol 0.30%,Icarus Wings 0.30%,
|-
| [[File:20333.gif|thumb|center]] || 20333 || Lava Golem || 50 || 86 || 45100 || Fire 4 || 9800 / 4100 || 65 / 50 || 1541 ~ 2049 || Lava 100.00%, Burning Heart 100.00%, White Herb 100.00%, Vidar Boots 0.30%,
|-
| [[File:3090.gif|thumb|center]] || 3090 || Salamander || 50 || 90 || 120700 || Fire 3 || 81500 / 60000 || 65 / 50 || 5400 ~ 6800 || Burning Heart 100.00%, Flame Heart 1.80%, Red Gemstone 6.00%, Legion Plate Armor[1] 0.30%,
|-
| [[File:BUTOIJO.gif|thumb|center]] || 20339 || Butoijo || 50 || 95 || 132600 || Fire 2 || 88000 / 1 || 77 / 65 || 3500 ~ 12500 || Sticky Mucus 82.50%, Meat 15.00%, Hinalle Leaflet 13.5%, Tights[1] 0.30%, Magic Bible Vol 1[1] 0.30%,
|-
|}
=== Floor 5 (Divine Grotto) ===
Level Range: 85-99
{| class="wikitable" style="margin:left; text-align:center"
|+ Summer Floor 5 Mobs
|-
! Image !! ID !! Name !! Quantity !! Level !! HP !! Element !! Exp / Jexp (x1) !! Def / Mdef !! Attack !! Drops
|-
| [[File:20646.gif|thumb|center]] || 20646 || Piranha || 50 || 82 || 15882 || Water 3 || 12800 / 6600 || 7 / 21 || 1 ~ 2300 || Gill 39.60%, Mystic Frozen 0.33%, Sharp Scale 100.00%, Ancient Tooth 33.00%, Ancient Lips 33.00%, Vali's Manteau 0.30%,
|-
| [[File:2795.gif|thumb|center]] || 2795 || Iara || 50 || 86 || 18952 || Water 3 || 16900 / 21500 || 0 / 76 || 790 ~ 1400 || Mystic Frozen 0.33%, Heart of Mermaid 100.00%, Fin 33.00%, Illusion Flower 0.66%, Mage Coat 0.30%,
|-
| [[File:2197.gif|thumb|center]] || 2197 || Red Eruma || 50 || 91 || 124600 || Water 2 || 65300 / 32100 || 34 / 34 || 1200 ~ 5600 || Clam Shell 100.00%, Clam Flesh 66.00%, Grit 99.00%, Rough Elunium 3.30%, Rough Oridecon 3.30%, Old Blue Box 0.66%, Thief Clothes[1] 0.18%,
|-
| [[File:2016.gif|thumb|center]] || 20339 || Aqua Elemental || 50 || 97 || 145300 || Water 4 || 75200 / 43000 || 8 / 12 || 3200 ~ 3500 || Crystalized Teardrop 66.00%, Fluorescent Liquid 100.00%, Small Bottle 6.60%, Kandura 0.12%, Saint's Robe[1] 0.18%,
|-
|}
=== Floor 6 (Roots of the Great Tree) ===
Level Range: 85-99
{| class="wikitable" style="margin:left; text-align:center"
|+ Summer Floor 6 Mobs
|-
! Image !! ID !! Name !! Quantity !! Level !! HP !! Element !! Exp / Jexp (x1) !! Def / Mdef !! Attack !! Drops
|-
| [[File:2049.gif|thumb|center]] || 2049 || Bradium Golem || 50 || 96 || 145200 || Earth 2 || 140000 / 189200 || 78 / 22 || 4000 ~ 6000 || Stone Piece 100.00%, Stone Heart 100.00%, Purified Bradium 30.00%, Thorny Buckler 0.18%,
|-
| [[File:3473.gif|thumb|center]] || 3473 || Hell Tree || 50 || 86 || 30030 || Earth 3 || 23013 / 12433 || 39 / 43 || 1300 ~ 4300 || Tough Vines 60.00%, Great Leaf 60.00%, Log 100.00%, Libratian Glove 0.30%,
|-
| [[File:1932.gif|thumb|center]] || 2260 || Garden Keeper || 50 || 89 || 18087 || Earth 2 || 15097 / 9999 || 50 / 50 || 1 ~ 9999 || Sharp Leaf 60.00%, Great Leaf 60.00%, Log 100.00%, Memory Book 0.12%, 
|-
| [[File:2309.gif|thumb|center]] || 2309 || Bungisngis || 50 || 95 || 156700 || Earth 2 || 150211 / 103411 || 32 / 5 || 3200 ~ 4500 || Brigan 60.00%, Flower 60.00%, Elunium 0.60%, Lord's Clothes 0.18%,
|-
|}
=== Floor 7 (Field bathed by a Breeze) ===
Level Range: 85-99
{| class="wikitable" style="margin:left; text-align:center"
|+ Summer Floor 7 Mobs
|-
! Image !! ID !! Name !! Quantity !! Level !! HP !! Element !! Exp / Jexp (x1) !! Def / Mdef !! Attack !! Drops
|-
| [[File:3444.gif|thumb|center]] || 3444 || Watcher || 50 || 87 || 17932 || Wind 1 || 10988 / 14322 || 35 / 47 || 1400 ~ 1400 || Pricky Fruit 100.00%, Anodyne 6.00%, Rough Wind 6.00%, Elunium 0.60%, Old Blue Box 0.06%, Rogue's Treasure 0.12%,
|-
| [[File:2363.gif|thumb|center]] || 2363 || Menblatt || 50 || 93 || 132500 || Wind 2 || 107644 / 122311 || 79 / 50 || 2500 ~ 4200 || Giant Butterfly Wing 60.00%, Hard Feeler 100.00%, Musika[1] 0.18% ,
|-
| [[File:2365.gif|thumb|center]] || 2365 || Cenere || 50 || 89 || 25788 || Wind 1 || 17117 / 17532 || 17 / 81 || 1800 ~ 3200 || Toxic Gas 30.00%, Mould Powder 90.00%, Dust Pollutant 60.00%, Linen Glove[1] 0.12%, 
|-
| [[File:2449.gif|thumb|center]] || 2449 || Ezella || 50 || 97 || 130131 || Wind 1 || 127117 / 97539 || 45 / 75 || 4500 ~ 5300 || Toxic Gas 30.00%, Mould Powder 90.00%, Dust Pollutant 60.00%, Shinobi Sash 0.6%,
|-
|}

Latest revision as of 14:44, 30 August 2024