Cart Cannon: Difference between revisions
Jump to navigation
Jump to search
Lemegeton (talk | contribs) (Created page with "{| class="infobox" style="width:30em; float:right;" |- ! colspan=2 style="background:#a3cdd2; font-size:130%;" | File:CartCannonicon.png Cart Cannon |- ! |- | '''Type:''' || style="width:150pt;" | Offensive |- | '''Levels:''' || style="width:150pt;" | 5 |- | '''SP Cost:''' || style="width:150pt;" | 40~50 |- | '''Delay:''' || style="width:150pt;" | 0,5 seconds. |- | '''Target:''' || style="width:150pt;" | Enemy |- | '''Range:''' || style="width:150pt;" | 7 +Skill...") |
|||
| Line 24: | Line 24: | ||
'''Cart Cannon''' (''Alt: Cart Cannon'') is a new offensive skill currently available while using | '''Cart Cannon''' (''Alt: Cart Cannon'') is a new offensive skill currently available while using Green Operation Coat as Creator. | ||
=== Effect === | === Effect === | ||
Revision as of 19:07, 24 June 2024
| Type: | Offensive |
| Levels: | 5 |
| SP Cost: | 40~50 |
| Delay: | 0,5 seconds. |
| Target: | Enemy |
| Range: | 7 +Skill level. |
| Area of Effect: | 3x3 |
| Ammunition: | Cannon Balls |
Cart Cannon (Alt: Cart Cannon) is a new offensive skill currently available while using Green Operation Coat as Creator.
Effect
Fires a Cannon Ball at a single target from the pushcart to inflict ranged physical damage to all enemies around the target.
Formula
(250 + 20*skill_lvl + INT/3)%
| Level | Base Damage (ATK) | SP Cost | Area of Effect |
|---|---|---|---|
| 1 | 250% | 40 | 3x3 |