Severe Rainstorm: Difference between revisions
Jump to navigation
Jump to search
Lemegeton (talk | contribs) (Created page with "{| class="infobox" style="width:30em; float:right;" |- ! colspan=2 style="background:#a3cdd2; font-size:130%;" | File:SevereRainstormicon.png Severe Rainstorm |- ! |- | '''Type:''' || style="width:150pt;" | Offensive |- | '''Levels:''' || style="width:150pt;" | 5 |- | '''SP Cost:''' || style="width:150pt;" | 70 + 10 x (Skill Level) |- | '''Delay:''' || style="width:150pt;" | 5 seconds |- | '''Target:''' || style="width:150pt;" | Ground |- | '''Range:''' || style=...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 20: | Line 20: | ||
|} | |} | ||
'''Severe Rainstorm''' ''(Alt: Severe Rainstorm'') is a new offensive skill currently available while using Mystic Flute or Rosebine as Clown or Gypsy. | '''Severe Rainstorm''' ''(Alt: Severe Rainstorm'') is a new offensive skill currently available while using <b>Mystic Flute</b> or <b>Rosebine</b> as Clown or Gypsy. | ||
=== Effect === | === Effect === | ||
Line 27: | Line 27: | ||
==== Formula ==== | ==== Formula ==== | ||
(100*skill_lvl + DEX/300 + AGI/200)% | |||
{| class="wikitablec" style="background-color:#f2f2f2; border: 1px solid #aaa;" | {| class="wikitablec" style="background-color:#f2f2f2; border: 1px solid #aaa;" |
Latest revision as of 05:58, 25 June 2024
Severe Rainstorm | |
---|---|
Type: | Offensive |
Levels: | 5 |
SP Cost: | 70 + 10 x (Skill Level) |
Delay: | 5 seconds |
Target: | Ground |
Range: | 9 cells |
Weapon: | Instrument |
Severe Rainstorm (Alt: Severe Rainstorm) is a new offensive skill currently available while using Mystic Flute or Rosebine as Clown or Gypsy.
Effect
Shoots a volley of arrows into the air and rain down on a targeted location, inflicting ranged physical damage every 0.3 seconds to all enemies within its area of effect doing total of 12 hits, each cast use 20 arrows.
Formula
(100*skill_lvl + DEX/300 + AGI/200)%
Level | Base Damage (ATK) | SP Cost | Area of Effect |
---|---|---|---|
1 | 100% | 80 | 12x12 |