Random Options: Difference between revisions
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
|+ | |+ | ||
! Option | ! Option !! Bonus !! Value !! Rarity | ||
|- | |- | ||
| #1 || Critical || 1~5 pts || style="background-color:#3A86FF; color:#FFFFFF;" | Common | | #1 || Critical || 1~5 pts || style="background-color:#3A86FF; color:#FFFFFF;" | Common |
Revision as of 09:32, 24 July 2023
The Random Options System adds a new experience to Ragnarök, extending the life of the gameplay.
Every time a mob, Miniboss or MvP drops an equippable item it will have a chance to appear with up to THREE (3) additional statuses, depending on how rare the piece is. Accessories, Armors, Garments, Shields, Shoes and Weapons will have the ability to obtain random options to take our characters to the maximum.
The chance will have four tiers, ranging from Common/Normal (1) items, Rare/Rare (2), and Very Rare/Mythic (3). The random options slots will appear from Slot #1 to #3 progressively. That is, a Slot #3 status cannot be acquired without Options in Slots #1 and #2.
Here is the list of available options:
Accessories
Option | Bonus | Value | Rarity |
---|---|---|---|
#1 | Critical | 1~5 pts | Common |
Hit | 1~5 pts | Common | |
ATK | 1~5 pts | Rare | |
MATK | 1~5 pts | Rare | |
#2 | Race extra exp | 1~5% | Common |
ATK Damage Range | 1~5% | Mythic | |
HP y SP Acceleration | 1-5% | Rare | |
#3 | ATK | 1~5% | Rare |
MATK | 1~5% | Rare | |
Delay Reduction | 1~5% | Mythic | |
Cast Time Reduction | 1~5% | Mythic |
Armors
Option # | Bonus | Value | Rarity |
---|---|---|---|
#1 | Def | 1~5pts | Common |
Mdef | 1~5pts | Common | |
Perfect Dodge | 1~5 pts | Rare | |
Flee | 1~5 pts | Rare | |
#2 | Max HP | 10~300 pts | Common |
Max SP | 5~75 pts | Common | |
Race Resistance | 1~5% | Mythic | |
#3 | Max HP | 1~5% | Rare |
Base Status | 1 pt | Mythic | |
Max SP | 1~5% | Rare |
Garments
Option # | Bonus | Value | Rarity |
---|---|---|---|
#1 | Max HP | 10~300 pts | Rare |
Max SP | 10~100 pts | Rare | |
Perfect Dodge | 1~5 pts | Rare | |
Flee | 1~10 pts | Common | |
#2 | Race Resistance | 1~5% | Mythic |
HP Regeneration | 1~10% | Common | |
Reduces SP Cost | 1~10% | Common | |
#3 | Cast Time Reduction | 1~5% | Rare |
Elemental Resistance | 1~5% | Mythic | |
Delay Reduction | 1~5% | Rare | |
After Cast Delay | 1~5% | Rare |
Shields
Option # | Bonus | Value | Rarity |
---|---|---|---|
#1 | Def | 1~5 pts | Common |
MDef | 1~5 pts | Common | |
Perfect Dodge | 1~5 pts | Rare | |
Flee | 1~5 pts | Rare | |
#2 | HP Regeneracion | 1~5 % | Common |
SP Regeneracion | 1~5 % | Common | |
Race Resistance | 1~5 % | Mythic | |
#3 | Cast Time Reduction | 1~5 % | Rare |
Healing Effect | 1~10 % | Rare | |
Elemental Resistance | 1~5 % | Mythic |
Shoes
Option # | Bonus | Value | Rarity |
---|---|---|---|
#1 | HP Regeneracion | 1-5% | Rare |
SP Regeneracion | 1-5% | Rare | |
Def | 1-5 Pts | Common | |
Mdef | 1-5 Pts | Common | |
#2 | Max HP | 1~5% | Common |
Max SP | 5~75 pts | Rare | |
SP Consumption Reduction | 1~5% | Common | |
Healing Effect | 1~5% | Rare | |
ASPD | 1~2 | Mythic | |
Cast Time Reduction | 1~5% | Mythic | |
#3 | Range ATK | 1~5 % | Mythic |
Elemental Resistance | 1~5 % | Mythic | |
Base Status | 1 pt | Mythic |
Weapons
Option | Bonus | Lv1 | Lv2 | Lv3 | Lv4 | Rarity |
---|---|---|---|---|---|---|
#1 | Hit | 1~10 pts | 5 ~ 15 pts | 10 ~ 20 pts | 15 ~ 25 pts | Common |
Critical | 1 ~ 5 pts | 3 ~ 7 pts | 5 ~ 10 pts | 7 ~ 15 pts | Common | |
ATK | 1 ~ 10 pts | 5 ~ 15 pts | 10 ~ 20 pts | 15 ~ 25 pts | Rare | |
MATK | 1 ~ 10 pts | 5 ~ 15 pts | 10 ~ 20 pts | 15 ~ 25 pts | Rare | |
#2 | Element extra damage | N/A | 1~2 % | 1~3 % | 1~5 % | Common |
Race extra damage | N/A | 1~2 % | 1~3 % | 1~5 % | Common | |
#3 | Size extra damage | N/A | N/A | 1~3 % | 3~5 % | Rare |
ATK | N/A | N/A | 1~3 % | 3~5 % | Mythic | |
MATK | N/A | N/A | 1~3 % | 3~5 % | Mythic | |
Base Status | N/A | N/A | 1 pt | 1 pt | Mythic |