Ancient WoE: Difference between revisions
Line 34: | Line 34: | ||
|- | |- | ||
| | | | ||
Sunglasses [0] | |||
Glasses [0] | |||
Diver Goggles [0] | |||
Wedding Veil [0] | |||
Fancy Flower [0] | |||
Ribbon [0] | |||
Ribbon [1] | |||
Hair Band [0] | |||
Bandana [0] | Bandana [0] | ||
Eye Patch [0] | |||
Kitty Band | |||
Bunny Band | |||
Flower Band | |||
Biretta [0] | Biretta [0] | ||
Biretta [1] | Biretta [1] | ||
Flu Mask | |||
Hat [0] | |||
Hat [1] | |||
Turban [0] | |||
Turban [1] | |||
Goggles [0] | |||
Goggles [1] | |||
Cap [0] | Cap [0] | ||
Cap [1] | Cap [1] | ||
Helm [0] | |||
Helm [1] | |||
Gemmed Sallet | |||
Gemmed Sallet [1] | |||
Circlet | Circlet | ||
Circlet [1] | Circlet [1] | ||
Tiara | |||
Crown | |||
Santa Hat | |||
Monocle | |||
Grampa Beard | |||
Purple Glasses | |||
Geek Glasses | |||
Big Ribbon | |||
Sweet Gent | |||
Golden Gear | |||
Romantic Gent | |||
Western Grace | |||
Coronet | Coronet | ||
Cute Ribbon | Cute Ribbon | ||
Monk Hat | |||
Wizard Hat | |||
Sunflower | |||
Angel Wing | |||
Evil Wing | |||
Magestic Goat | |||
Unicorn Horn | |||
Spiky Band | |||
Mini Propeller | |||
Mini Glasses | |||
Army Cap | |||
Clown Nose | |||
Zorro Masque | |||
Munak Hat | |||
Gangster Mask | |||
Iron Cain | |||
Cigarette | |||
Pipe | |||
Romantic Flower | |||
Romantic Leaf | |||
Jack be Dandy | |||
Stop Post | |||
Doctor Band | Doctor Band | ||
Ghost Bandana | |||
Red Bandana | |||
Angled Glasses | |||
Nurse Cap | |||
Mr. Smile | |||
Bomb Wick | |||
Sakkat | |||
Opera Masque | |||
Halo | |||
Ear Muffs | Ear Muffs | ||
Antlers | |||
Apple of Archer | |||
Elven Ears | Elven Ears | ||
Pirate Bandana | |||
Mr. Scream | |||
Poo Poo Hat | |||
Funeral Hat | Funeral Hat | ||
Masquerade | |||
Welding Mask | |||
Pretend Murdered | |||
Stellar | |||
Blinker | |||
Binoculars | |||
Goblin Mask | Goblin Mask | ||
Green Feeler | Green Feeler | ||
Orc Helm | |||
Headset | Headset | ||
Jewel Crown | Jewel Crown | ||
Joker Jester | Joker Jester | ||
Oxygen Mask | |||
Gas Mask | |||
Machoman's Glasses | |||
Grand Circlet | |||
Puppy Love | |||
Safety Helmet | |||
Indian Fillet | |||
Aerial | |||
Ph.D Hat | |||
Fin Helm | |||
Egg Shell | |||
Boy's Cap [0] | |||
Feather Bonnet | |||
Corsair | |||
Kafra Band | Kafra Band | ||
Grief for Greed | |||
Hat of the Sun God | |||
Parcel Hat | |||
Cake Hat | |||
Helm of Angel | |||
Chef Hat | |||
Mage Hat | Mage Hat | ||
Candle | |||
Spore Hat | |||
Panda Hat | |||
Mine Hat | Mine Hat | ||
Sunday Hat | |||
Raccoon Hat | |||
Bulb Band | |||
Poring Hat | |||
Cross Hat | |||
Nut Shell | Nut Shell | ||
Deviruchi Hat | |||
Rainbow Eggshell | |||
Blush | |||
Heart Hairpin | |||
Bao Bao | |||
Opera Phantom Mask | Opera Phantom Mask | ||
Magician Hat | |||
Bongun Hat | |||
Fashionable Glasses | |||
Cresent Hairpin | |||
Striped Hairband | |||
Wonder Nutshell | |||
Blue Hairband | |||
Sphinx Hat | |||
Novice False Eggshell | |||
Black Cat Ears | |||
Drooping Cat | |||
Teddybear Hat | |||
Party Hat | Party Hat | ||
Flower Hairpin | |||
Straw Hat | |||
Giant Band Aid | |||
Smokie Leaf | Smokie Leaf | ||
Blue Fish | |||
Succubus Horn | |||
Sombrero | Sombrero | ||
Evil Wing Ears | |||
Kitsune Mask | |||
Hot-blooded Headband | |||
Indian Headband | |||
Incubus Horn | |||
Model Training Hat | |||
Angel Wing Ears | |||
Cowboy Hat | |||
Beanie | |||
Tulip Hairpin | Tulip Hairpin | ||
Sea-Otter Hat | |||
X Hairpin | X Hairpin | ||
Crown of Ancient Queen | |||
Crown of Mistress | |||
Decorative Mushroom | |||
Red Ribbon | |||
Lazy Smokie | |||
Small Ribbons | |||
Alarm Mask | |||
Poker Face | |||
Surprised Mask | |||
Annoyed Mask | |||
Goblin Leader Mask | |||
Decorative Golden Bell | |||
Coif [0] | |||
Coif [1] | |||
Assassin Mask | |||
|} | |} | ||
Line 224: | Line 223: | ||
|- | |- | ||
| | | | ||
Buckler | Guard [1] | ||
Buckler [1] | Buckler | ||
Buckler [1] | |||
Shield | |||
Shield | Shield [1] | ||
Shield [1] | Mirror Shield | ||
Mirror Shield [1] | |||
|} | |} | ||
Line 239: | Line 237: | ||
|- | |- | ||
| | | | ||
Cotton Shirt | |||
Cotton Shirt [1] | Cotton Shirt [1] | ||
Jacket | Jacket | ||
Jacket [1] | Jacket [1] | ||
Adventurer's Suit [1] | |||
Mantle | Mantle | ||
Mantle [1] | Mantle [1] | ||
Coat | |||
Coat [1] | |||
Mink Coat [1] | Mink Coat [1] | ||
Padded Armor | Padded Armor | ||
Padded Armor [1] | Padded Armor [1] | ||
Chain Mail | |||
Chain Mail [1] | |||
Full Plate | |||
Full Plate [1] | |||
Lord's Clothes [1] | |||
Formal Suit [1] | |||
Silk Robe [1] | |||
Scapulare | Scapulare | ||
Scapulare [1] | Scapulare [1] | ||
Saint's Robe [1] | |||
Wooden Mail | |||
Wooden Mail [1] | |||
Tights | |||
Tights [1] | |||
Silver Robe | Silver Robe | ||
Silver Robe [1] | Silver Robe [1] | ||
Thief Clothes | Thief Clothes | ||
Thief Clothes [1] | Thief Clothes [1] | ||
|} | |} | ||
Line 277: | Line 274: | ||
|- | |- | ||
| | | | ||
Sandals | |||
Sandals [1] | Sandals [1] | ||
Shoes | Shoes | ||
Shoes [1] | Shoes [1] | ||
Boots [1] | |||
Crystal Pumps (Need to confirm) | |||
|} | |} | ||
Line 291: | Line 287: | ||
|- | |- | ||
| | | | ||
Hood | |||
Hood [1] | Hood [1] | ||
Muffler | |||
Muffler [1] | |||
Manteau | Manteau | ||
Manteau [1] | Manteau [1] | ||
Ragamuffin Manteau | Ragamuffin Manteau | ||
|} | |} | ||
Line 306: | Line 301: | ||
|- | |- | ||
| | | | ||
Ring | |||
Ring [1] | |||
Earring | Earring | ||
Earring [1] | Earring [1] | ||
Necklace | |||
Necklace [1] | |||
Glove | Glove | ||
Glove [1] | Glove [1] | ||
Brooch | |||
Brooch [1] | |||
Clip [1] | |||
Rosary | Rosary | ||
Rosary [1] | Rosary [1] | ||
|} | |} | ||
Line 330: | Line 324: | ||
|- | |- | ||
| | | | ||
Sword [3] | |||
Sword [4] | |||
Falchion [3] | |||
Falchion [4] | |||
Blade [3] | Blade [3] | ||
Blade [4] | Blade [4] | ||
Rapier [2] | Rapier [2] | ||
Rapier [3] | Rapier [3] | ||
Scimitar [2] | Scimitar [2] | ||
Scimitar [3] | Scimitar [3] | ||
Tsurugi [1] | Tsurugi [1] | ||
Tsurugi [2] | Tsurugi [2] | ||
Ring Pommel Saber [2] | |||
Ring Pommel Saber [3] | |||
Haedonggum [1] | |||
Haedonggum [2] | |||
Saber [2] | |||
Saber [3] | |||
Line 358: | Line 352: | ||
|- | |- | ||
| | | | ||
Katana [3] | Katana [3] | ||
Katana [4] | Katana [4] | ||
Slayer [2] | Slayer [2] | ||
Slayer [3] | Slayer [3] | ||
Bastard Sword [2] | |||
Bastard Sword [3] | |||
Two-Handed Sword [1] | Two-Handed Sword [1] | ||
Two-Handed Sword [2] | Two-Handed Sword [2] | ||
Broadsword [1] | |||
Broadsword [2] | |||
|} | |} | ||
Line 393: | Line 387: | ||
Gladius [3] | Gladius [3] | ||
Damascus [1] | Damascus [1] | ||
Damascus [2] | Damascus [2] | ||
Line 404: | Line 397: | ||
|- | |- | ||
| | | | ||
Jur [2] | |||
Jur [3] | Jur [3] | ||
Katar [1] | Katar [1] | ||
Katar [2] | Katar [2] | ||
Jamadhar [1] | |||
|} | |} | ||
Line 444: | Line 436: | ||
|- | |- | ||
| | | | ||
Javelin [3] | |||
Javelin [4] | Javelin [4] | ||
Spear [3] | |||
Spear [4] | Spear [4] | ||
Pike [3] | |||
Pike [4] | Pike [4] | ||
|} | |} | ||
Line 476: | Line 467: | ||
|- | |- | ||
| | | | ||
Club [3] | |||
Club [4] | |||
Mace [3] | |||
Mace [4] | |||
Smasher [2] | |||
Smasher [3] | |||
Flail [2] | |||
Flail [3] | |||
Morning Star [1] | |||
Morning Star [2] | |||
Sword Mace | |||
Sword Mace [1] | |||
Chain [2] | |||
Chain [3] | |||
|} | |} | ||
Line 508: | Line 498: | ||
|- | |- | ||
| | | | ||
Rod [3] | |||
Rod [4] | |||
Wand [2] | |||
Wand [3] | |||
Staff[2] | Staff [2] | ||
Staff[3] | Staff [3] | ||
Wand[ | Arc Wand [1] | ||
Wand[ | Arc Wand [2] | ||
|} | |} | ||
Line 531: | Line 520: | ||
|- | |- | ||
| | | | ||
Bow[3] | Bow [3] | ||
Bow[4] | Bow [4] | ||
Composite Bow [3] | |||
Composite Bow [4] | |||
Great Bow [2] | |||
Great Bow [3] | |||
Cross Bow [2] | |||
Cross Bow [3] | |||
Arbalest Bow [1] | |||
Arbalest Bow [2] | |||
Gakkung Bow [1] | |||
Gakkung Bow [2] | |||
|} | |} | ||
Line 551: | Line 539: | ||
|- | |- | ||
| | | | ||
Waghnak [3] | |||
Waghnak [4] | |||
Knuckle Dusters [2] | |||
Knuckle Dusters [3] | |||
Studded Knuckles [2] | |||
Studded Knuckles [3] | |||
Fist [1] | |||
Claw [1] | |||
Claw [2] | |||
Finger [1] | |||
Finger [2] | |||
|} | |} | ||
Line 569: | Line 557: | ||
|- | |- | ||
| | | | ||
Violin [3] | |||
Violin [4] | |||
Mandolin [2] | |||
Mandolin [3] | |||
Lute [2] | |||
Lute[ | Lute [3] | ||
Guitar [1] | |||
Harp [1] | |||
Harp [2] | |||
Gumoongoh [1] | |||
Gumoongoh [2] | |||
|} | |} | ||
Line 588: | Line 575: | ||
|- | |- | ||
| | | | ||
Line[2] | Rope [3] | ||
Line[3] | Rope [4] | ||
Line [2] | |||
Line [3] | |||
Wire Whip [2] | |||
Wire Whip [3] | |||
Rante Whip [1] | |||
Whip[1] | Tail Whip [1] | ||
Whip[2] | Tail Whip [2] | ||
Whip [1] | |||
Whip [2] | |||
|} | |} | ||
Line 609: | Line 595: | ||
|- | |- | ||
| | | | ||
Poring Card | |||
Fabre Card | |||
Pupa Card | |||
Drops Card | |||
Santa Poring Card | |||
Lunatic Card | |||
Peco Peco Egg Card | |||
Picky Card | |||
Chonchon Card | |||
Willow Card | |||
Picky Egg Card | |||
Thief Bug Egg Card | |||
Andre Egg Card | |||
Roda Frog Card | |||
Condor Card | |||
Thief Bug Card | |||
Savage Babe Card | |||
Andre Larva Card | |||
Hornet Card | |||
Familiar Card | |||
Rocker Card | |||
Spore Card | |||
Baby Desert Wolf Card | |||
Plankton Card | |||
Skeleton Card | |||
Female Thief Bug Card | |||
Kukre Card | |||
Tarou Card | |||
Wolf Card | |||
Mandragora Card | |||
Peco Peco Card | |||
Ambernite Card | |||
Poporing Card | |||
Wormtail Card | |||
Hydra Card | |||
Muka Card | |||
Snake Card | |||
Zombie Card | |||
Stainer Card | |||
Creamy Card | |||
Coco Card | |||
Steel Chonchon Card | |||
Andre Card | |||
Smokie Card | |||
Horn Card | |||
Martin Card | |||
Poison Spore Card | |||
Vadon Card | |||
Male Thief Bug Card | |||
Yoyo Card | |||
Elder Willow Card | |||
Vitata Card | |||
Marina Card | |||
Dustiness Card | |||
Metaller Card | |||
Thara Frog Card | |||
Soldier Andre Card | |||
Goblin Card | |||
Cornutus Card | |||
Anacondaq Card | |||
Caramel Card | |||
Zerom Card | |||
Kaho Card | |||
Orc Warrior Card | |||
Megalodon Card | |||
Scorpion Card | |||
Drainliar Card | |||
Eggyra Card | |||
Orc Zombie Card | |||
Golem Card | |||
Pirate Skeleton Card | |||
Bigfoot Card | |||
Argos Card | |||
Magnolia Card | |||
Phen Card | |||
Savage Card | |||
Mantis Card | |||
Flora Card | |||
Hode Card | |||
Desert Wolf Card | |||
Rafflesia Card | |||
Marine Sphere Card | |||
Orc Skeleton Card | |||
Soldier Skeleton Card | |||
Giearth Card | |||
Frilldora Card | |||
Swordfish Card | |||
Munak Card | |||
Skeleton Worker Card | |||
Obeaune Card | |||
Archer Skeleton Card | |||
Marse Card | |||
Zenorc Card | |||
Matyr Card | |||
Dokebi Card | |||
Pasana Card | |||
Sohee Card | |||
Sandman Card | |||
Whisper Card | |||
Horong Card | |||
Requiem Card | |||
Marc Card | |||
Mummy Card | |||
Verit Card | |||
Myst Card | |||
Jakk Card | |||
Ghoul Card | |||
Strouf Card | |||
Marduk Card | |||
Marionette Card | |||
Argiope Card | |||
Hunter Fly Card | |||
Isis Card | |||
Sidewinder Card | |||
Earth Petite Card | |||
Bathory Card | |||
Sky Petite Card | |||
Deviruchi Card | |||
Eddga Card | |||
Medusa Card | |||
Deviace Card | |||
Minorous Card | |||
Nightmare Card | |||
Bapho Jr. Card | |||
Raydric Card | |||
Khalitzburg Card | |||
Anubis Card | |||
Joker Card | |||
Abysmal Knight Card | |||
Evil Druid Card | |||
|} | |} |
Revision as of 01:08, 27 September 2024
The War of Emperium Ancient Edition (WoE), is an event involving Player vs. Player mechanics in Teams that must take and protect the Emperium of the Guild Castle where it is taking place, is a game modality attached to a more classic system, that is, limiting the available resources to the first episodes, discarding mechanics such as rebirth jobs or expanded class.
About
Bring back old memories of the good old days, where the mechanics were simpler and WoE was a war where anyone could change the course of the game, get into this new 'old' mechanic that is integrated to ARO's WoE schedule.
Features
- Emperium: Official Configuration (Angel Race, Boss Class, can be healed)
- Quick Access: Players can use the boards that are in the cities o Teleportation Scrolls obtainable in the WoE Shop to warp to teleport to the gate of the Guild Castle.
Restrictions
In addition to the general WoE restrictions:
- No Cash items.
- No equipment/items/cards after episode 7.
- No Gacha items.
- No Costumes, yes, no cute hats, only classic ones 8)
- No sunglasses[1].
- No Random options.
- No Rebirth/expanded jobs.
- No stats foods (+1~+10 STR/VIT/AGI/DEX/LUK/INT) or Boxes (Gloom, Light, etc).
- No special/limited consumables like 'Buchel de Noel' or 'Chocolate Strawberries'.
- No speed potions, siege white & blue potions, slims potions, or special/limited healing consumables.
- More TBA
Available Items
Avaialable equipments list:
Shields; | ||||
---|---|---|---|---|
Guard [1] Buckler Buckler [1] Shield Shield [1] Mirror Shield Mirror Shield [1] |
Footgears; | ||||
---|---|---|---|---|
Sandals Sandals [1] Shoes Shoes [1] Boots [1] Crystal Pumps (Need to confirm) |
Garments; | ||||
---|---|---|---|---|
Hood Hood [1] Muffler Muffler [1] Manteau Manteau [1] Ragamuffin Manteau |
Accesories; | ||||
---|---|---|---|---|
Ring Ring [1] Earring Earring [1] Necklace Necklace [1] Glove Glove [1] Brooch Brooch [1] Clip [1] Rosary Rosary [1] |
Available Weapons List:
Two-handed Swords; | ||||
---|---|---|---|---|
Katana [3] Katana [4] Slayer [2] Slayer [3] Bastard Sword [2] Bastard Sword [3] Two-Handed Sword [1] Two-Handed Sword [2] Broadsword [1] Broadsword [2] |
Katars; | ||||
---|---|---|---|---|
Jur [2] Jur [3] Katar [1] Katar [2] Jamadhar [1] |
One-handed Axes; | ||||
---|---|---|---|---|
Axe [3] Axe [4] |
Two-handed Axes; | ||||
---|---|---|---|---|
Battle Axe [3] Battle Axe [4] Hammer [2] Hammer [3] Buster [1] Buster [2] Two-Handed Axe [1] Two-Handed Axe [2] |
One-handed Spears; | ||||
---|---|---|---|---|
Javelin [3] Javelin [4] Spear [3] Spear [4] Pike [3] Pike [4] |
Two-handed Spears; | ||||
---|---|---|---|---|
Guisarme [2] Guisarme [3] Glaive [2] Glaive [3] Partizan [1] Partizan [2] Trident [2] Trident [3] Hallberd [1] Hallberd [2] |
Maces; | ||||
---|---|---|---|---|
Club [3] Club [4] Mace [3] Mace [4] Smasher [2] Smasher [3] Flail [2] Flail [3] Morning Star [1] Morning Star [2] Sword Mace Sword Mace [1] Chain [2] Chain [3] |
Books; | ||||
---|---|---|---|---|
Book [3] Bible [2] Tablet [1] |
One-handed Staffs; | ||||
---|---|---|---|---|
Rod [3] Rod [4] Wand [2] Wand [3] Staff [2] Staff [3] Arc Wand [1] Arc Wand [2] |
Two-handed Staffs; | ||||
---|---|---|---|---|
Soul Staff |
Bows; | ||||
---|---|---|---|---|
Bow [3] Bow [4] Composite Bow [3] Composite Bow [4] Great Bow [2] Great Bow [3] Cross Bow [2] Cross Bow [3] Arbalest Bow [1] Arbalest Bow [2] Gakkung Bow [1] Gakkung Bow [2] |
Knuckles; | ||||
---|---|---|---|---|
Waghnak [3] Waghnak [4] Knuckle Dusters [2] Knuckle Dusters [3] Studded Knuckles [2] Studded Knuckles [3] Fist [1] Claw [1] Claw [2] Finger [1] Finger [2] |
Instruments; | ||||
---|---|---|---|---|
Violin [3] Violin [4] Mandolin [2] Mandolin [3] Lute [2] Lute [3] Guitar [1] Harp [1] Harp [2] Gumoongoh [1] Gumoongoh [2] |
Whips; | ||||
---|---|---|---|---|
Rope [3] Rope [4] Line [2] Line [3] Wire Whip [2] Wire Whip [3] Rante Whip [1] Tail Whip [1] Tail Whip [2] Whip [1] Whip [2] |
Available Cards List (Must be confirmed*)
Rewards
- WoE Points: For every minute played players will be able to claim ONE (1) WoE Point.
- Participation Reward: For participating for more than 30 minutes players will receive x1 Siege Supply Box and x1 Siege Rune Stone, an item than allow players to pull in the Siege Gachapon Machine.
- Rewards Catalogue: Consumables, equipment, rentals and costumes available exchanging obtained points.
- Castle Rewards: In addition to the Guild Dungeon that each Castle officially owns, new Guild Castle Chests will appear every day with special rewards inside. Also, Chests can summon periodically inside the Dungeons.
- Winner of the Season: The Guild that has been in possession of the Guild Castle for the most dates, will be able to use it and its benefits for an additional week to the one that would correspond after the end of the Season.
Participation rewards, rewards store and more are available at the Guilds Agency located inside the Main Office, a building that is on the southwest building of the Prontera Statue of the God.
Schedule
TBA
Hall of Fame
This is the podium of those guilds that have won every season of War of Emperium First Edition carried out in Adventures RO:
TBA