Holiday Treasure Scroll: Difference between revisions

From AdventuresRO
Jump to navigation Jump to search
 
(13 intermediate revisions by the same user not shown)
Line 4: Line 4:
The '''Holiday Treasure Scroll''' is a special donation reward that commemorates Christmas and the End of the Year, available during the month of '''December 2024'''.
The '''Holiday Treasure Scroll''' is a special donation reward that commemorates Christmas and the End of the Year, available during the month of '''December 2024'''.


==Obtaining==
=Obtaining=
The '''Holiday Treasure Scroll''' can be obtained as follows:
The '''Holiday Treasure Scroll''' can be obtained as follows:
* For a limited time it can be obtained by the [[Donation Rewards]].
* For a limited time it can be obtained by the [[Donation Rewards]].


==Content==
=Content=
All boxes will contain the following items:
All boxes will contain the following items:
* x1000 [[Rune Crystal]]s
* x1000 [[Rune Crystal]]s
Line 14: Line 14:
* x1 Themed Exclusive Costume
* x1 Themed Exclusive Costume


==List of possibilities==
=List of possibilities=
Updating...
==High Probability==
<gallery>
sf6982.bmp|<center><small>(C) Fluffy Rabbit Cape (Upper)</small></center>
sf6983.bmp|<center><small>(C) Fluffy Rabbit Cape (Upper)</small></center>
sf6984.bmp|<center><small>(C) Fluffy Rabbit Cape (Upper)</small></center>
sf6985.bmp|<center><small>(C) Fluffy Rabbit Cape (Upper)</small></center>
sf6986.bmp|<center><small>(C) Fluffy Rabbit Cape (Upper)</small></center>
sf6987.bmp|<center><small>(C) Fluffy Rabbit Cape (Upper)</small></center>
</gallery>
<gallery>
AURASPELLBOUND_ALL.bmp|<center><small>(C) Spellbound Aura (Middle)</small></center>
AURASPELLBOUND_BLU.bmp|<center><small>(C) Spellbound Aura (Middle)</small></center>
AURASPELLBOUND_GRN.bmp|<center><small>(C) Spellbound Aura (Middle)</small></center>
AURASPELLBOUND_PNK.bmp|<center><small>(C) Spellbound Aura (Middle)</small></center>
AURASPELLBOUND_WHT.bmp|<center><small>(C) Spellbound Aura (Middle)</small></center>
AURASPELLBOUND_YLW.bmp|<center><small>(C) Spellbound Aura (Middle)</small></center>
</gallery>
 
==Common Probability==
<gallery>
480501.png|<center><small>(C) Anniversary Popcorn Bucket (Garment)</small></center>
420384.png|<center><small>(C) Commentary Booth (Lower)</small></center>
420222.png|<center><small>(C) Consecrate Fidis Oriora (Lower)</small></center>
400427.png|<center><small>(C) Demi Freyja Hair (Lower)</small></center>
410371.png|<center><small>(C) Closed Eyes (Middle)</small></center>
C_Signon_Loop.png|<center><small>(C) Signon Loop Wig (Lower)</small></center>
</gallery>
 
==Uncommon Probability==
<gallery>
420346.png|<center><small>(C) Angel Berry Wig (Lower)</small></center>
420357.png|<center><small>(C) Baby Seal (Middle)</small></center>
410328.png|<center><small>(C) Fluffy Bakery (Middle)</small></center>
420340.png|<center><small>(C) Kitchen Car (Lower)</small></center>
410240.png|<center><small>(C) Pet God Rabbit (Middle)</small></center>
480472.png|<center><small>(C) Ribbon Rabbit Bag (Garment)</small></center>
</gallery>
 
==Rare Probability==
<gallery>
Athena_Wings.bmp|<center><small>(C) Athena Wings (Garment)</small></center>
480469.png|<center><small>(C) Con of Singapura (Lower)</small></center>
410324.png|<center><small>(C) Guardian of the Abyss (Middle)</small></center>
410365.png|<center><small>(C) Permafrost Oblivion Aura (Middle)</small></center>
Silver_moon.bmp|<center><small>(C) Silver Moon (Garment)</small></center>
480502.png|<center><small>(C) Stellar Gratia (Garment)</small></center>
</gallery>
 
==Very Rare Probability==
<gallery>
C Jumbo Rabbit.png|<center><small>(C) Jumbo Rabbit (Middle)</small></center>
</gallery>

Latest revision as of 10:07, 1 December 2024

Holiday Treasure Scroll

The Holiday Treasure Scroll is a special donation reward that commemorates Christmas and the End of the Year, available during the month of December 2024.

Obtaining

The Holiday Treasure Scroll can be obtained as follows:

Content

All boxes will contain the following items:

List of possibilities

High Probability

Common Probability

Uncommon Probability

Rare Probability

Very Rare Probability