Christmas Guardian Tree: Difference between revisions
Jump to navigation
Jump to search
(10 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
! Sprite !! ID !! Name !! Image !! Effect !! Set !! Weight !! Defense !! Slots !! Position !! Obtaining | ! Sprite !! ID !! Name !! Image !! Effect !! Set !! Weight !! Defense !! Slots !! Position !! Obtaining | ||
|- | |- | ||
|| [[File:520955_2.png|50px]] || 520955 || Christmas Guardian Tree || [[File:C_Chrismas_Tree.png]] || | || [[File:520955_2.png|50px]] || 520955 || Christmas Guardian Tree || [[File:C_Chrismas_Tree.png]] || '''All Stats +1'''. | ||
For '''each refine''' level: | |||
'''Atk + 1%, MATK + 1%''' | |||
For '''each 2 refine''' levels: | |||
Increases the damage dealt by '''3%''' when performing '''Holy Cross''', '''Grand Cross''' and '''holy property magic/range''' (native elemental ammunition) attacks. | |||
|| If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Hurt Mind] and [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Kind Heart]: <small>'''ASPD +5%''', '''CRIT +5%''', '''HIT +5%''', increases '''Physical Ranged Attack''' by '''5%'''</small> | |||
If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Evil Spirit Glove] and [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Old Parasol]: <small>'''MATK +5%''', Has a '''5%''' chance of autocasting '''Level 5 Soul Strike''' and '''5%''' chance of autocasting '''Level 5 Napalm Vulcan''' on the target when dealing physical damage</small> | |||
If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards | |||
If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Evil Spirit Glove] and [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Red Lantern]: <small>'''ASPD +5%''', '''HIT +5%''', '''MATK +5%''', has a '''5%''' chance of autocasting '''Level 1 Dispell''' on the target when dealing physical damage</small> | |||
|| 10 || 2 || 1 || Garment || [[Mythic Gachapon Machine]] | || 10 || 2 || 1 || Garment || [[Mythic Gachapon Machine]] | ||
|} | |} | ||
[[Category:Custom Items]] | [[Category:Custom Items]] |
Latest revision as of 19:56, 26 December 2024
Sprite | ID | Name | Image | Effect | Set | Weight | Defense | Slots | Position | Obtaining |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
520955 | Christmas Guardian Tree | ![]() |
All Stats +1.
Atk + 1%, MATK + 1%
Increases the damage dealt by 3% when performing Holy Cross, Grand Cross and holy property magic/range (native elemental ammunition) attacks. |
If combined with Hurt Mind and Kind Heart: ASPD +5%, CRIT +5%, HIT +5%, increases Physical Ranged Attack by 5%
|
10 | 2 | 1 | Garment | Mythic Gachapon Machine |