Job Template Guide: Difference between revisions
Jump to navigation
Jump to search
Lemegeton (talk | contribs) (Created page with "{| class="infobox" style="width:30em; float:right; border: 1px solid #aaa; margin: 0 0 1em 1em; padding: 0.2em; text-align:center;" |- ! colspan=2 style="background:#00cc66;" | |- | center|200px |- ! colspan=2 style="background:#00cc66; font-size:130%;" | Job Info |- |- | '''Base Job:'''|| |- | '''Job Type:'''|| |- |- | '''Skills:''' 5 || |- | '''Platinum Skills: 2 ''' || |- ! colspan=2 style="background:#00cc66;" | Bonus stats at Job 50 |- | '''STR:'''+...") |
|||
Line 23: | Line 23: | ||
|- | |- | ||
|} | |} | ||
== Overview == | |||
JOB INFO | |||
* DETAILS | |||
* DETAILS | |||
* DETAILS | |||
SOMEDRAWBACKS MAYBE?: | |||
* 1 | |||
* 2 | |||
* ETC | |||
=== Class Data === | |||
INFO SKILL | |||
{| class="wikitablec sortable" style="background-color:#f2f2f2; border: 1px solid #aaa;" | |||
|- | |||
! style="background-color:#a3cdd2;" | Skill !! style="background-color:#a3cdd2;" | Description !! style="background-color:#a3cdd2;" | Levels !! style="background-color:#a3cdd2;" | Type | |||
|- | |||
| [[File:Passiveskill.png]] Passive Skill || Passive Skill || 10 || style="background-color:#cccccc;" | Passive | |||
|- | |||
| [[File:OffensiveSkill.png]] Offensive Skill || Offensive Skill || 10 || style="background-color:#ffcccc;" | Offensive | |||
|- | |||
| [[File:Supportiveskill.png]] Supportive Skill|| Supportive Skill || 1 || style="background-color:#ccffff;" | Supportive | |||
|- | |||
| [[File:ActiveSkill.png]] Active Skill || Active Skill|| 10 || style="background-color:#ccffcc;" | Active | |||
|} | |||
====Quest Skills==== |
Revision as of 15:18, 29 December 2024
Job Info | |
---|---|
Base Job: | |
Job Type: | |
Skills: 5 | |
Platinum Skills: 2 | |
Bonus stats at Job 50 | |
AGI:+ | VIT:+ | INT:+ | DEX:+ | LUK:+ |
Overview
JOB INFO
- DETAILS
- DETAILS
- DETAILS
SOMEDRAWBACKS MAYBE?:
- 1
- 2
- ETC
Class Data
INFO SKILL
Skill | Description | Levels | Type |
---|---|---|---|
File:Passiveskill.png Passive Skill | Passive Skill | 10 | Passive |
File:OffensiveSkill.png Offensive Skill | Offensive Skill | 10 | Offensive |
File:Supportiveskill.png Supportive Skill | Supportive Skill | 1 | Supportive |
File:ActiveSkill.png Active Skill | Active Skill | 10 | Active |