Assassin & Assassin Cross: Difference between revisions
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
{| class="infobox" style="width:30em; float:right; border: 1px solid #aaa; margin: 0 0 1em 1em; padding: 0.2em; text-align:center;" | {| class="infobox" style="width:30em; float:right; border: 1px solid #aaa; margin: 0 0 1em 1em; padding: 0.2em; text-align:center;" | ||
|- | |- | ||
! colspan=2 style="background:#00cc66;" | | ! colspan=2 style="background:#00cc66;" | Thief Class | ||
|- | |- | ||
| [[Image:.png|center|200px]] | | [[Image:Thief.png|center|200px]] | ||
|- | |- | ||
! colspan=2 style="background:#00cc66; font-size:130%;" | Job Info | ! colspan=2 style="background:#00cc66; font-size:130%;" | Job Info | ||
|- | |- | ||
|- | |- | ||
| '''Base Job:'''|| | | '''Base Job:'''|| Novice | ||
|- | |- | ||
| '''Job Type:'''|| | | '''Job Type:'''|| Frist | ||
|- | |- | ||
|- | |- | ||
| '''Skills:''' | | '''Skills:''' 6 || | ||
|- | |- | ||
| '''Platinum Skills: | | '''Platinum Skills: 4 ''' || | ||
|- | |- | ||
! colspan=2 style="background:#00cc66;" | Bonus stats at Job 50 | ! colspan=2 style="background:#00cc66;" | Bonus stats at Job 50 | ||
|- | |- | ||
| '''STR:'''+ | '''AGI:'''+ | '''VIT:'''+ | '''INT:'''+ | '''DEX:'''+ | '''LUK:'''+ | | '''STR:'''+4 | '''AGI:'''+4 | '''VIT:'''+2 | '''INT:'''+1 | '''DEX:'''+4 | '''LUK:'''+3 | ||
|- | |- | ||
|- | |- | ||
|} | |} | ||
== Class Data == | |||
== Overview == | |||
Waiting in the shadows, planning where they'll strike next, the mischievous Thieves are a force to reckon with. Swift and powerful, few can keep up with a Thief's attack speed and power, whether they're slashing their way in battle with a sharp dagger, or striking from afar with a bow. Striking them down isn't easy either, coupling their high flee with the ability to become invisible and poison their pursuers, Thieves have only magic to fear.* DETAILS | |||
* High Flee, allowing you to dodge many attacks. | |||
* As a good thief he is able to use the “Steal” skill to get additional loot and the “Hiding” skill to hide from aggressive enemies. | |||
Some of its disadvantages as a Thief: | |||
* Not having access to high damage skills his main form of leveling is autoattacks. | |||
* Thief He has access to a lot of weapons but offensively his skills don't benefit from them too much (as a thief). | |||
=== Class Data === | |||
{| class="wikitablec sortable" style="background-color:#f2f2f2; border: 1px solid #aaa;" | {| class="wikitablec sortable" style="background-color:#f2f2f2; border: 1px solid #aaa;" | ||
Line 63: | Line 75: | ||
====Quest Skills==== | |||
{| class="wikitablec sortable" style="background-color:#f2f2f2; border: 1px solid #aaa;" | {| class="wikitablec sortable" style="background-color:#f2f2f2; border: 1px solid #aaa;" | ||
|- | |- | ||
! style="background-color:#a3cdd2;" | Skill !! style="background-color:#a3cdd2;" | Description !! style="background-color:#a3cdd2;" | Levels !! style="background-color:#a3cdd2;" | Type | ! style="background-color:#a3cdd2;" | Skill !! style="background-color:#a3cdd2;" | Description !! style="background-color:#a3cdd2;" | Levels !! style="background-color:#a3cdd2;" | Type !! style="background-color:#a3cdd2;" | Job Level Requirement !! style="background-color:#a3cdd2;" | Quest | ||
|- | |- | ||
| [[File: | | [[File:BackSlideIcon.png]] Back Slide || Instantly move back 5 cells. || 1 || style="background-color:#ccffcc;" | Active || 35 || Back Slide Quest | ||
|- | |- | ||
| [[File: | | [[File:FindStoneIcon.png]] Find Stone || Provide ammunition for Stone Fling or other creative uses. || 1 || style="background-color:#ccffcc;" | Active || 20 || Find Stone Quest | ||
|- | |- | ||
| [[File: | | [[File:SandAttackIcon.png]] Sand Attack || Earth-element attack dealing 125% damage with a 15% chance of blinding its target. || 1 || style="background-color:#ffcccc;" | Offensive || 25 || Sand Attack Quest | ||
|- | |- | ||
| [[File: | | [[File:StoneFlingIcon.png]] Stone Fling || Throw a stone at a target for 50 neutral-element, armor-ignoring damage. Has a 5% chance to blind and/or stun its target. || 1 || style="background-color:#ffcccc;" | Offensive || 15 || Stone Fling Quest | ||
| | |||
|} | |} | ||
== Leveling Spots & Tips == | == Leveling Spots & Tips == | ||
===As | ===As Thief=== | ||
Thief class is basically an auto-attack class, it can be relatively frustrating or boring at first. | |||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | {|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | ||
|- | |- | ||
! style="background-color: #a3cdd2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | ''' | ! style="background-color: #a3cdd2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | '''Job's Leveling Route:''' | ||
|- | |- | ||
|- | |- | ||
Line 427: | Line 110: | ||
Skeleton | Skeleton | ||
|| 12 || 30 || | || From 12 || Until 30 || | ||
# | # Poporings are kinda hard. | ||
# | # Don't lure too many mobs at the beginning | ||
|| Area: Payon Cave | || Area: Payon Cave | ||
- Payon Cave F1 | - Payon Cave F1 | ||
|- | |- | ||
| | | | ||
Spores | Spores | ||
Line 441: | Line 123: | ||
- Payon Cave F2 | - Payon Cave F2 | ||
|- | |- | ||
| | | | ||
Archer Skeleton | Archer Skeleton | ||
Line 449: | Line 130: | ||
# Be careful not to kill more than 1 at a time in the beginning. | # Be careful not to kill more than 1 at a time in the beginning. | ||
# Nice loot and cards for Archer class. | # Nice loot and cards for Archer class. | ||
||Area: Payon Forest | ||Area: Payon Forest | ||
- pay_dun0 | - pay_dun0 | ||
Line 459: | Line 140: | ||
|| 30 || 50 || | || 30 || 50 || | ||
# Wolves have a huge source of consumables both sp and hp, so it is an excellent area to leveling, unfortunately the initial zeny is not very useful. | # Wolves have a huge source of consumables both sp and hp, so it is an excellent area to leveling, unfortunately the initial zeny is not very useful. | ||
||Area: Payon Forest | ||Area: Payon Forest | ||
- Pay_fild02 | - Pay_fild02 | ||
Line 468: | Line 149: | ||
|| 40 || 60 || | || 40 || 60 || | ||
# The experience is decent, beware of the only nine tail on the map. | # The experience is decent, beware of the only nine tail on the map. | ||
||Area: Payon Cave | ||Area: Payon Cave | ||
- Payon Cave F3 | - Payon Cave F3 | ||
|- | |- | ||
|} | |} | ||
Line 498: | Line 158: | ||
==== Gear Progression ==== | ==== Gear Progression ==== | ||
Simple and early info. | |||
==== Job 40 or higher ==== | ==== Job 40 or higher ==== | ||
Tips for changing job. | |||
[[File: | [[File:Jobskilltree.png||]] | ||
Line 513: | Line 173: | ||
<br> | <br> | ||
== As | == As Job 2-1 or 2-2 == | ||
Info and early tips (suggested first skill). | |||
[[File:earlyjob.png]] | |||
{| class="infobox" style="width:30em; float:right; border: 1px solid #aaa; margin: 0 0 1em 1em; padding: 0.2em; text-align:center;" | {| class="infobox" style="width:30em; float:right; border: 1px solid #aaa; margin: 0 0 1em 1em; padding: 0.2em; text-align:center;" | ||
|- | |- | ||
! colspan=2 style="background:#00cc66;" | | ! colspan=2 style="background:#00cc66;" | | ||
|- | |- | ||
| [[Image: | | [[Image:.png|center|200px]] | ||
|- | |- | ||
! colspan=2 style="background:#00cc66; font-size:130%;" | Job Info | ! colspan=2 style="background:#00cc66; font-size:130%;" | Job Info | ||
|- | |- | ||
|- | |- | ||
| '''Base Job:''' | | '''Base Job:'''|| | ||
|- | |- | ||
| '''Job Type:''' | | '''Job Type:'''|| | ||
|- | |- | ||
|- | |- | ||
| '''Skills:''' | | '''Skills:''' 5 || | ||
|- | |- | ||
| '''Platinum Skills: | | '''Platinum Skills: 2 ''' || | ||
|- | |- | ||
! colspan=2 style="background:#00cc66;" | Bonus stats at Job 50 | ! colspan=2 style="background:#00cc66;" | Bonus stats at Job 50 | ||
|- | |- | ||
| '''STR:''' + | | '''STR:'''+ | '''AGI:'''+ | '''VIT:'''+ | '''INT:'''+ | '''DEX:'''+ | '''LUK:'''+ | ||
|- | |- | ||
|- | |- | ||
|} | |} | ||
== Overview == | |||
JOB INFO | |||
* DETAILS | |||
* DETAILS | |||
* DETAILS | |||
SOMEDRAWBACKS MAYBE?: | |||
* 1 | |||
* 2 | |||
* ETC | |||
=== Class Data === | === Class Data === | ||
INFO SKILL | |||
{| class="wikitablec sortable" style="background-color:#f2f2f2; border: 1px solid #aaa;" | {| class="wikitablec sortable" style="background-color:#f2f2f2; border: 1px solid #aaa;" | ||
Line 553: | Line 223: | ||
! style="background-color:#a3cdd2;" | Skill !! style="background-color:#a3cdd2;" | Description !! style="background-color:#a3cdd2;" | Levels !! style="background-color:#a3cdd2;" | Type | ! style="background-color:#a3cdd2;" | Skill !! style="background-color:#a3cdd2;" | Description !! style="background-color:#a3cdd2;" | Levels !! style="background-color:#a3cdd2;" | Type | ||
|- | |- | ||
| [[File: | | [[File:Passiveskill.png]] Passive Skill || Passive Skill || 10 || style="background-color:#cccccc;" | Passive | ||
|- | |||
| [[File:OffensiveSkill.png]] Offensive Skill || Offensive Skill || 10 || style="background-color:#ffcccc;" | Offensive | |||
|- | |- | ||
| [[File: | | [[File:Supportiveskill.png]] Supportive Skill|| Supportive Skill || 1 || style="background-color:#ccffff;" | Supportive | ||
| | |- | ||
| [[File:ActiveSkill.png]] Active Skill || Active Skill|| 10 || style="background-color:#ccffcc;" | Active | |||
| | |||
| | |||
|- | |||
| [[File: | |||
|- | |||
| [[File: | |||
|} | |} | ||
==== Quest Skills ==== | |||
====Quest Skills==== | |||
=== Soul Link === | === Soul Link === | ||
Line 606: | Line 246: | ||
== Job Leveling Rout == | |||
Line 612: | Line 252: | ||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | {|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | ||
|- | |- | ||
! style="background-color: #f2f2f2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | ''' | ! style="background-color: #f2f2f2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | '''Job'sLeveling Route:''' | ||
|- | |- | ||
|- | |- | ||
Line 622: | Line 262: | ||
|| 30+ || 86+|| | || 30+ || 86+|| | ||
# [https://irowiki.org/classic/Finding_The_Moving_Island_Quest '''Moskovia Dungeon Quest'''] Needed | # [https://irowiki.org/classic/Finding_The_Moving_Island_Quest '''Moskovia Dungeon Quest'''] Needed | ||
# Fire | # Fire | ||
# Keep all sharp leafs, they are useful for repeatable quests. | # Keep all sharp leafs, they are useful for repeatable quests. | ||
|| Area: mosk_dun01 | || Area: mosk_dun01 | ||
- Les Forest | - Les Forest | ||
|- | |- | ||
|} | |} | ||
Line 755: | Line 316: | ||
| |[[File: | | |[[File:Weapon.png|200xpx|thumb|Weapon I]] | ||
* | * Check info | ||
Line 789: | Line 347: | ||
|[[File: | |[[File:Weapon.png|200xpx|thumb|Weapon II]] Between LV61~85: | ||
* | * Check info | ||
|- | |- | ||
Line 821: | Line 377: | ||
|[[File: | |[[File:Weapon.png|200xpx|thumb|Weapon III]] | ||
* | * Check info | ||
Line 831: | Line 385: | ||
==== Build examples ==== | ==== Build examples ==== | ||
===== | ===== Generic ===== | ||
'''STR:''' | '''STR:''' <br> | ||
'''AGI:''' | '''AGI:''' <br> | ||
'''VIT:''' | '''VIT:''' <br> | ||
'''INT''' | '''INT''' <br> | ||
'''DEX:''' | '''DEX:''' 1<br> | ||
'''LUK:''' 1<br> | '''LUK:''' 1<br> | ||
Line 846: | Line 400: | ||
A classic build without many complications | A classic build without many complications | ||
===== | ===== Build 1 ===== | ||
'''STR:''' 1<br> | '''STR:''' 1<br> | ||
Line 868: | Line 417: | ||
Info | |||
*details | |||
*details | |||
===== <big>Reference Builds</big> ===== | ===== <big>Reference Builds</big> ===== | ||
Some simple builds before rebrith | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 893: | Line 434: | ||
<small> (*)These are recommendations for people who do not have that much knowledge of the job, if you think they are below average, it is because you are not the target player of these small guides.</small> | <small> (*)These are recommendations for people who do not have that much knowledge of the job, if you think they are below average, it is because you are not the target player of these small guides.</small> | ||
<br> | <br> | ||
Latest revision as of 16:01, 29 December 2024
W.I.P
This is a contribution by players, for players, if you wish to correct and/or contribute any additional information or material please contact any Mentor or GM..
Thief Class | |
---|---|
Job Info | |
Base Job: | Novice |
Job Type: | Frist |
Skills: 6 | |
Platinum Skills: 4 | |
Bonus stats at Job 50 | |
AGI:+4 | VIT:+2 | INT:+1 | DEX:+4 | LUK:+3 |
Overview
Waiting in the shadows, planning where they'll strike next, the mischievous Thieves are a force to reckon with. Swift and powerful, few can keep up with a Thief's attack speed and power, whether they're slashing their way in battle with a sharp dagger, or striking from afar with a bow. Striking them down isn't easy either, coupling their high flee with the ability to become invisible and poison their pursuers, Thieves have only magic to fear.* DETAILS
- High Flee, allowing you to dodge many attacks.
- As a good thief he is able to use the “Steal” skill to get additional loot and the “Hiding” skill to hide from aggressive enemies.
Some of its disadvantages as a Thief:
- Not having access to high damage skills his main form of leveling is autoattacks.
- Thief He has access to a lot of weapons but offensively his skills don't benefit from them too much (as a thief).
Class Data
Skill | Description | Levels | Type |
---|---|---|---|
File:DetoxifyIcon.png Detoxify | Cures yourself or a target from being poisoned. | 1 | Supportive |
File:DoubleAttackIcon.png Double Attack | Adds a high chance to deal double damage when attacking with a dagger. | 10 | Passive |
File:EnvenomIcon.png Envenom | Poison-element melee attack that deals up to 150 additional damage and has a chance of poisoning its target. | 10 | Offensive |
File:HidingIcon.png Hiding | Hide to protect yourself. Does not work against Boss, Insect and Demon monsters, counterable by some AoE skills and items. | 10 | Active |
File:ImproveDodgeIcon.png Improve Dodge | Adds up to 30 Flee. Bonus increases when you become a Rogue or Assassin. Also increases Movement Speed if you're an Assassin. | 10 | Passive |
File:StealIcon.png Steal | Steal items from monsters. Affected monster may still drop the stolen item normally. | 10 | Active |
Quest Skills
Skill | Description | Levels | Type | Job Level Requirement | Quest |
---|---|---|---|---|---|
File:BackSlideIcon.png Back Slide | Instantly move back 5 cells. | 1 | Active | 35 | Back Slide Quest |
File:FindStoneIcon.png Find Stone | Provide ammunition for Stone Fling or other creative uses. | 1 | Active | 20 | Find Stone Quest |
File:SandAttackIcon.png Sand Attack | Earth-element attack dealing 125% damage with a 15% chance of blinding its target. | 1 | Offensive | 25 | Sand Attack Quest |
File:StoneFlingIcon.png Stone Fling | Throw a stone at a target for 50 neutral-element, armor-ignoring damage. Has a 5% chance to blind and/or stun its target. | 1 | Offensive | 15 | Stone Fling Quest |
Leveling Spots & Tips
As Thief
Thief class is basically an auto-attack class, it can be relatively frustrating or boring at first.
Job's Leveling Route: | ||||
---|---|---|---|---|
Monsters | Recommended level | End level | Notes | Map |
Familiar Zombie Poporing Skeleton |
From 12 | Until 30 |
|
Area: Payon Cave
- Payon Cave F1 |
Spores Poporing Everything |
12 | 30 | Since spores give Strawberry and Blue herbs it is quite useful to get SP resources. | Area: Payon Cave
- Payon Cave F2 |
Archer Skeleton Soldier Skeleton |
35 | 50 |
|
Area: Payon Forest
- pay_dun0 |
Wolf Everything |
30 | 50 |
|
Area: Payon Forest
- Pay_fild02 |
Bongun Munak |
40 | 60 |
|
Area: Payon Cave
- Payon Cave F3 |
Gear Progression
Simple and early info.
Job 40 or higher
Tips for changing job.
As Job 2-1 or 2-2
Info and early tips (suggested first skill). File:Earlyjob.png
Job Info | |
---|---|
Base Job: | |
Job Type: | |
Skills: 5 | |
Platinum Skills: 2 | |
Bonus stats at Job 50 | |
AGI:+ | VIT:+ | INT:+ | DEX:+ | LUK:+ |
Overview
JOB INFO
- DETAILS
- DETAILS
- DETAILS
SOMEDRAWBACKS MAYBE?:
- 1
- 2
- ETC
Class Data
INFO SKILL
Skill | Description | Levels | Type |
---|---|---|---|
File:Passiveskill.png Passive Skill | Passive Skill | 10 | Passive |
File:OffensiveSkill.png Offensive Skill | Offensive Skill | 10 | Offensive |
File:Supportiveskill.png Supportive Skill | Supportive Skill | 1 | Supportive |
File:ActiveSkill.png Active Skill | Active Skill | 10 | Active |
Quest Skills
Soul Link
Hunter Spirit enables use of
Skill | Description | Levels | Type |
---|---|---|---|
Beast Charge | An advanced form of Double Strafing modified to do additional damage against brute (beast) or insect race monsters. | 1 | Offensive |
Job Leveling Rout
Job'sLeveling Route: | ||||
---|---|---|---|---|
Monsters | Recommended level | End level | Notes | Map |
Les |
30+ | 86+ |
|
Area: mosk_dun01
- Les Forest |
Recommended Gear Progression (As Newbie)
Adventurers Guild
The adventurers set is an own set of the server, it is almost free, the only requirement is to perform the quests it has for you.
It is divided into three tiers, doubling its cost each time, getting the complete set without the weapon has a value of 20, 40 and 80.
We recommend getting the set as it is account bound and you can use it on your next characters, it is not tradeable.
You can replace the bow for any option that suits you better, it is just a suggestion and it is NOT mandatory to have the weapon of the set to take advantage of the benefits.
LEVEL RANGE | SET | Stats | Bonus | Weapon |
---|---|---|---|---|
Level 20 ~ 60 | Adventurer Hat l
|
|
Grants an additional 10% experience gained
|
|
Level 61~85 | Adventurer Hat ll
|
|
Grants an additional 10% experience gained
|
Between LV61~85:
|
Level 85~98 | Adventurer Hat lll
|
|
Grants an additional 10% experience gained
|
|
Build examples
Generic
STR:
AGI:
VIT:
INT
DEX: 1
LUK: 1
A classic build without many complications
Build 1
STR: 1
AGI: 90-99 (base)
VIT: 1-20
INT: 1-40 (base)
DEX: 60-80 (base)
LUK: 40+
Info
- details
- details
Reference Builds
Some simple builds before rebrith
Low-cost Build (*) | Suggested Build | Suggested Build Advanced (**) |
---|---|---|
(*)These are recommendations for people who do not have that much knowledge of the job, if you think they are below average, it is because you are not the target player of these small guides.