Winter Event: Difference between revisions

From AdventuresRO
Jump to navigation Jump to search
Line 25: Line 25:
{|class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" border="1"
{|class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" border="1"
|-
|-
! colspan="11" style="background-color: #e6f7ff; text-align: center; border-color: #000000;" | '''Winter Floor 1 (LV)'''
! colspan="11" style="background-color: #e6f7ff; text-align: center; border-color: #000000;" | '''Winter Floor 1 (LV 15-30)'''
|-
|-
! style="background-color: #d6eaff;" | Image  
! style="background-color: #d6eaff;" | Image  
Line 40: Line 40:
|-
|-


| [[File:31200.gif|thumb|center]] || 31200 || Winter Lunatic|| 50 || 15 || 480 || Neutral 1 || 2100 / 1800 || 0 / 5 || 74-85 || Single Cell 100.00%, Garlet 30.00%, Sticky Mucus 70.00%, Alcohol 0.40%, Empty Bottle 100.00%, Dew Laden Moss 2.0%, Concentration Potion 5.00%,  Summer Weapon Voucher I 3.00%
| [[File:31200.gif|thumb|center]] || 31200 || Winter Lunatic|| 50 || 18 || 350 || Neutral 1 || 2300/1300 || 5 / 5 || 30-70 ||  
|-
|-
| [[File:2174.gif|thumb|center]] || 31400 || Vadon || 50 || 17 || 600 || Neutral 1 || 2100 / 1500 || 0 / 0 || 74 ~ 85 || Crytal Blue 4.0%, Nipper 100.00%, Garlet 100.00%, Solid Shell 10.00%, Rough Elunium 4.00%, Blue Gemstone 5.00%,  Summer Weapon Voucher I 3.00%
| [[File:31201.gif|thumb|center]] || 31201 || Frozen Poring|| 50 || 21 || 490|| Neutral 1 || 2100 / 1500 || 0 / 0 || 50-80 ||  
|-
|-
| [[File:1073.gif|thumb|center]] || 31401 || Crab || 50 || 23 || 1500 || Neutral 1 || 2700 / 3100 || 35 / 0 || 71 ~ 81 || Crab Shell 100.00%, Nipper 100.00%, Stone 77.00%, Star Dust 1.43%, Rough Elunium 3.70%, Summer Weapon Voucher I 3.00%
| [[File:31202.gif|thumb|center]] || 31202 || Winter Goblin || 50 || 24 || 980|| Neutral 1 || 2700 / 3100 || 35 / 0 || 60-90 ||
|-
|-
| [[File:2178.gif|thumb|center]] || 31402 || Shellfish || 50 || 28 || 1800 || Water 1 || 3400 / 1200 || 35 / 0 || 35 ~ 42 || Clam Shell 100.00%, Clam Flesh 100.00%, Stone 50.00%, Grit 100.00%, Star Dust 1.00%, Rough Elunium 1.80%,  Summer Weapon Voucher I 3.00%
| [[File:31203.gif|thumb|center]] || 31203 || Winter Orc || 50 || 27 || 1400|| Neutral 1 || 3400 / 1200 || 35 / 0 || 100-120 ||  
|-
|-
|}
|}

Revision as of 16:21, 7 January 2025

Winterimage.jpg

Overview

The “Winter Event” is a commemorative event for the winter season in the northern hemisphere inspired by our previous Summer Event. During the development of this event, players will be able to access for a limited time to new dungeons focused on leveling and teamwork to get new and exclusive rewards.


Event duration

The event will be available from Saturday, January 11 [Date to be confirmed] and will last approximately one month.

Content

Winter Plaza

Through the warper (statue at the center of each city) you can go to the Event Plaza, where you will find various npcs for this great winter adventure.

Winter Event Mechanics

Winter Dungeons (F1-F5) These exclusive dungeons will be available for the entire duration of the event. Unlike the summer dungeon there is no level restriction but there is a penalty for being in a lower level map being higher level.

General rules:

Must be confirmed.

Winter Floor 1 (LV 15-30)
Image ID Name Quantity Level HP Element Exp / Jexp Def / Mdef Attack Drops
31200.gif
31200 Winter Lunatic 50 18 350 Neutral 1 2300/1300 5 / 5 30-70
31201.gif
31201 Frozen Poring 50 21 490 Neutral 1 2100 / 1500 0 / 0 50-80
31202.gif
31202 Winter Goblin 50 24 980 Neutral 1 2700 / 3100 35 / 0 60-90
31203.gif
31203 Winter Orc 50 27 1400 Neutral 1 3400 / 1200 35 / 0 100-120