Winter Event: Difference between revisions
Line 183: | Line 183: | ||
|} | |} | ||
== Festive Shop == | === Festive Shop === | ||
=== Exclusive Pets === | === Exclusive Pets === |
Revision as of 20:21, 7 January 2025
Overview
The “Winter Event” is a commemorative event for the winter season in the northern hemisphere inspired by our previous Summer Event. During the development of this event, players will be able to access for a limited time to new dungeons focused on leveling and teamwork to get new and exclusive rewards.
Event duration
The event will be available from Saturday, January 11 [Date to be confirmed] and will last approximately one month.
Content
Winter Plaza
Through the warper (statue at the center of each city) you can go to the Event Plaza, where you will find various npcs for this great winter adventure.
Winter Dungeons (F1-F5)
These exclusive dungeons will be available for the entire duration of the event. Unlike the summer dungeon there is no level restriction but there is a penalty for being in a lower level map being higher level.
General rules:
- All characters that are in the level range of the dungeon will receive a Buff to facilitate their leveling and farming, while characters that are ABOVE the level requirement will receive a penalty or debuff.
- Chance of getting 'Token of Bravery' in levels 1 to 3 of the winter dungeon.
- Chance of getting 'Token of Courage' in levels 4 and 5.
- All characters NOT reborn will receive a buff if they are between level 85 and 90 if they are on levels 4 and 5.
Must be confirmed.
Winter Floor 1 (LV 15-30) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
31200 | Winter Lunatic | 50 | 18 | 350 | Neutral 1 | 2,300 / 1,300 | 5 / 5 | 30-70 | ||
31201 | Frozen Poring | 50 | 21 | 490 | Neutral 1 | 2,100 / 1,500 | 0 / 0 | 50-80 | ||
31202 | Winter Goblin | 50 | 24 | 980 | Neutral 1 | 2,700 / 3,100 | 35 / 0 | 60-90 | ||
31203 | Winter Orc | 50 | 27 | 1,400 | Neutral 1 | 3,400 / 1,200 | 35 / 0 | 100-120 |
Winter Floor 2 (LV 30-60) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
31204 | Festive Poring | 50 | 33 | 840 | Neutral 1 | 5,100 / 4,100 | 5 / 10 | 130-250 | ||
31204 | Green Helper | 50 | 41 | 1,900 | Neutral 1 | 13,200 / 10,800 | 10 / 5 | 250-270 | ||
31206 | Magic Spirit | 50 | 50 | 2,800 | Neutral 1 | 24,000 / 21,000 | 5 / 25 | 300-380 | ||
31207 | Chandelier | 50 | 58 | 3,200 | Neutral 1 | 31,000 / 23,000 | 25 / 5 | 280-360 |
Winter Floor 3 (LV 60-85) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
31208 | Red Helper | 50 | 60 | 5,400 | Neutral 2 | 45,000 / 35,000 | 10 / 20 | 300-600 | ||
31209 | Gift | 50 | 69 | 6,400 | Neutral 2 | 41,000 / 31,000 | 35 / 15 | 440-550 | ||
31210 | Guard | 50 | 77 | 6,600 | Neutral 2 | 42,000 / 29,000 | 5 / 15 | 360-660 | ||
31211 | Toy | 50 | 84 | 7,200 | Neutral 2 | 47,000 / 40,000 | 30 / 15 | 400-720 |
Winter Floor 4 (LV 85-99) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
31212 | Fiery Fairy | 70 | 86 | 17,540 | Fire 3 | 112,000 / 78,000 | 45 / 45 | 1,000-1,300 | ||
31213 | Fire Spirit | 30 | 94 | 101,822 | Fire 4 | 652,000 / 214,300 | 33 / 66 | 3,000-4,000 | ||
31214 | Weird Helper | 70 | 88 | 21,322 | Wind 3 | 121,000 / 77,000 | 20 / 20 | 1,000-1,300 | ||
31212 | Wind Spirit | 30 | 97 | 124,577 | Wind 4 | 631,000 / 541,000 | 65 / 40 | 3,000-4,000 |
Winter Floor 5 (LV 85-99) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
31216 | Winter Tree | 70 | 87 | 25,644 | Earth 3 | 103,000 / 98,000 | 15 / 30 | 1,000-1,300 | ||
31217 | Earth Spirit | 30 | 95 | 135,771 | Earth 4 | 461,220 / 331,000 | 33 / 67 | 3,000-4,000 | ||
31218 | Pet Lizard | 70 | 89 | 18,211 | Water 3 | 116,000 / 77,000 | 30 / 15 | 1,000-1,300 | ||
31219 | Water Spirit | 30 | 96 | 103,566 | Water 4 | 485,440 / 491,000 | 65 / 20 | 3,000-4,000 |
Winter Special MVPS
Winter Floor 5 (LV 85-99) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
/ | / | - |
Festive Shop
Exclusive Pets
WinterEvent Exclusive Pets | ||||||
---|---|---|---|---|---|---|
Item ID & Name | Image | Food | Taming/obtaining | Loyal | ||
Winter Lunatic | Winter Event Special Drop Rate & Festive Shop. | |||||
Winter Siroma | Winter Event Special Drop Rate | |||||
Winter Snowier | Evolves From Siroma (Evolution item from Festive Shop). | |||||
Green Helper | Winter Event Special Drop Rate. | |||||
Red Helper | Evolves From Green Helper (Evolution Item in Festive Shop). | |||||
Little Fatum | Evolves From Red Helper (Evolution Item in Festive Shop). | |||||
Blue Pitaya | Winter Event Special Drop Rate |