Ore Enrichement: Difference between revisions
Line 1: | Line 1: | ||
[[File:Ore Enrichement2.jpg|thumb]] | [[File:Ore Enrichement2.jpg|thumb]] | ||
This limited-time [[Rotating NPC Events|rotating event]] allows players to craft '''Enriched Ores''' ([[Enriched Elunium]] and [[Enriched Oridecon]]) and '''HD Ores''' ([[HD Elunium]] and [[HD Oridecon]]) by completing a material-gathering quest. | |||
=Period= | |||
This is part of the [[Rotating NPC Events]] that visit the city of Prontera about '''10 days''' a month with a '''two month delay''' after the visit. | |||
This event can be included as an extra feature of [[Special Events]] (such as anniversaries and half anniversaries) where the NPC makes a special visit outside of schedule. | |||
This | |||
==Schedule== | |||
From February 10th to 20th. | |||
== | ==Location== | ||
[[Prontera's Event Plaza]] and [[Main Office|Main Office's Hall]]. | |||
=Guide= | |||
To craft Enriched and/or HD Ores, players must first create Defense or Attack Evolution Minerals (depending on whether they want Enriched/HD Oridecon or Elunium) through the same event NPC. Additionally, they will need to obtain [[Rune Crystal|Rune Crystals]] and Zeny. | |||
==Materials== | ==Materials== | ||
These are the materials that the NPC requires in order to create the special event items. | These are the materials that the NPC requires in order to create the special event items. | ||
Line 19: | Line 20: | ||
|+ | |+ | ||
|- | |- | ||
! Defense Evolution Mineral !! Attack Evolution Mineral !! Enriched Elunium (5) Box !! Enriched Oridecon (5) Box | ! Defense Evolution Mineral !! Attack Evolution Mineral !! Enriched Elunium (5) Box !! Enriched Oridecon (5) Box !! HD Elunium (5) Box !! HD Oridecon (5) Box | ||
|-Attack Evolution Minerals | |-Attack Evolution Minerals | ||
| x50 Elunium <br> x25 Steel <br> x1 2Carat Diamond || x50 Oridecon <br> x25 Steel <br> x1 2Carat Diamond ||x20 Defense Evolution Minerals <br> | | x50 Elunium <br> x25 Steel <br> x1 2Carat Diamond || x50 Oridecon <br> x25 Steel <br> x1 2Carat Diamond || x20 Defense Evolution Minerals <br> x100 [[Rune Crystal]] <br> x25.000.000 Zeny || x20 Attack Evolution Minerals <br> x100 [[Rune Crystal]] <br> x25.000.000 Zeny || x20 Defense Evolution Minerals <br> x100 [[Rune Crystal]] <br> x25.000.000 Zeny || x20 Attack Evolution Minerals <br> x100 [[Rune Crystal]] <br> x25.000.000 Zeny | ||
|} | |} | ||
[[Category:Rotating NPC Events]] | [[Category:Rotating NPC Events]] | ||
=Success chance comparison= | |||
==Normal Ores== | |||
Chances to successfully refine an item with normal metals are: | Chances to successfully refine an item with normal metals are: | ||
Line 81: | Line 82: | ||
|} | |} | ||
==Enriched Ores== | |||
Success chances using [[Enriched Oridecon]]/[[Enriched Elunium]] are: | Success chances using [[Enriched Oridecon]]/[[Enriched Elunium]] are: | ||
Line 136: | Line 137: | ||
|} | |} | ||
Note that red colored numbers mean improvement over normal Oridecon or Elunium. | Note that red colored numbers mean improvement over normal Oridecon or Elunium. | ||
==HD Ores== | |||
Chances to successfully refine an item with normal metals are: | |||
{| class=wikitable style="border 1em #aaaaaa solid" | |||
|- | |||
| align=center | '''Upgrade''' | |||
| align=center | '''Lv. 1''' | |||
| align=center | '''Lv. 2''' | |||
| align=center | '''Lv. 3''' | |||
| align=center | '''Lv. 4''' | |||
| align=center | '''Armor''' | |||
|- | |||
| align=center | '''+4 -> +5''' | |||
| align=center | 100% | |||
| align=center | 100% | |||
| align=center | 100% | |||
| align=center | 60% | |||
| align=center | 60% | |||
|- | |||
| align=center | '''+5 -> +6''' | |||
| align=center | 100% | |||
| align=center | 100% | |||
| align=center | 60% | |||
| align=center | 40% | |||
| align=center | 40% | |||
|- | |||
| align=center | '''+6 -> +7''' | |||
| align=center | 100% | |||
| align=center | 60% | |||
| align=center | 50% | |||
| align=center | 40% | |||
| align=center | 40% | |||
|- | |||
| align=center | '''+7 -> +8''' | |||
| align=center | 60% | |||
| align=center | 40% | |||
| align=center | 20% | |||
| align=center | 20% | |||
| align=center | 20% | |||
|- | |||
| align=center | '''+8 -> +9''' | |||
| align=center | 40% | |||
| align=center | 20% | |||
| align=center | 20% | |||
| align=center | 20% | |||
| align=center | 20% | |||
|- | |||
| align=center | '''+9 -> +10''' | |||
| align=center | 20% | |||
| align=center | 20% | |||
| align=center | 20% | |||
| align=center | 10% | |||
| align=center | 10% | |||
|} |
Revision as of 22:30, 8 February 2025
This limited-time rotating event allows players to craft Enriched Ores (Enriched Elunium and Enriched Oridecon) and HD Ores (HD Elunium and HD Oridecon) by completing a material-gathering quest.
Period
This is part of the Rotating NPC Events that visit the city of Prontera about 10 days a month with a two month delay after the visit.
This event can be included as an extra feature of Special Events (such as anniversaries and half anniversaries) where the NPC makes a special visit outside of schedule.
Schedule
From February 10th to 20th.
Location
Prontera's Event Plaza and Main Office's Hall.
Guide
To craft Enriched and/or HD Ores, players must first create Defense or Attack Evolution Minerals (depending on whether they want Enriched/HD Oridecon or Elunium) through the same event NPC. Additionally, they will need to obtain Rune Crystals and Zeny.
Materials
These are the materials that the NPC requires in order to create the special event items.
Defense Evolution Mineral | Attack Evolution Mineral | Enriched Elunium (5) Box | Enriched Oridecon (5) Box | HD Elunium (5) Box | HD Oridecon (5) Box |
---|---|---|---|---|---|
x50 Elunium x25 Steel x1 2Carat Diamond |
x50 Oridecon x25 Steel x1 2Carat Diamond |
x20 Defense Evolution Minerals x100 Rune Crystal x25.000.000 Zeny |
x20 Attack Evolution Minerals x100 Rune Crystal x25.000.000 Zeny |
x20 Defense Evolution Minerals x100 Rune Crystal x25.000.000 Zeny |
x20 Attack Evolution Minerals x100 Rune Crystal x25.000.000 Zeny |
Success chance comparison
Normal Ores
Chances to successfully refine an item with normal metals are:
Upgrade | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Armor |
+4 -> +5 | 100% | 100% | 100% | 60% | 60% |
+5 -> +6 | 100% | 100% | 60% | 40% | 40% |
+6 -> +7 | 100% | 60% | 50% | 40% | 40% |
+7 -> +8 | 60% | 40% | 20% | 20% | 20% |
+8 -> +9 | 40% | 20% | 20% | 20% | 20% |
+9 -> +10 | 20% | 20% | 20% | 10% | 10% |
Enriched Ores
Success chances using Enriched Oridecon/Enriched Elunium are:
Upgrade | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Armor |
+4 -> +5 | 100% | 100% | 100% | 90% | 90% |
+5 -> +6 | 100% | 100% | 90% | 70% | 70% |
+6 -> +7 | 100% | 90% | 80% | 70% | 70% |
+7 -> +8 | 90% | 70% | 40% | 40% | 40% |
+8 -> +9 | 70% | 40% | 40% | 40% | 40% |
+9 -> +10 | 30% | 30% | 30% | 20% | 20% |
Note that red colored numbers mean improvement over normal Oridecon or Elunium.
HD Ores
Chances to successfully refine an item with normal metals are:
Upgrade | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Armor |
+4 -> +5 | 100% | 100% | 100% | 60% | 60% |
+5 -> +6 | 100% | 100% | 60% | 40% | 40% |
+6 -> +7 | 100% | 60% | 50% | 40% | 40% |
+7 -> +8 | 60% | 40% | 20% | 20% | 20% |
+8 -> +9 | 40% | 20% | 20% | 20% | 20% |
+9 -> +10 | 20% | 20% | 20% | 10% | 10% |