Category:Server Information: Difference between revisions
Jump to navigation
Jump to search
![]() Adventuresro (talk | contribs) (Created page with "== Main Information == ---- *'''Opening date:''' November 26,2021 *'''System:''' Pre-Renewal *'''Initial Episode:''' 11.1,Sacred Precinct of Goddess, Rachel *'''Current Episode:''' 13.2, Into the Unknown *'''Exp Rates:''' **Base/Job: 10x/10x **Floating Rates: 12x/12x **Quest: 5x *'''Drop Rates:''' **Normal Drops: 10x **Cards: 0.10% **Mini Boss Drops: 6x **MVP Drops: 3x **MVP/Mini Boss Card: 0.01% == Server Specifications == ---- * '''Instant Cast:''' 150 DEX * '''Max AS...") |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Categories]] | |||
== Server | <center> | ||
---- | {| class="wikitable" | ||
|- | |||
!- colspan="2" | <big>Server Information</big> | |||
|- | |||
| Opening date: November 26, 2021||Cards: 0.10% | |||
|- | |||
| System: Pre-Renewal|| MVP Cards: 0.01% | |||
|- | |||
| [[Episode_13.3_(2)_%2B_Extra_Content_Update|Episode: 13.3, El Dicastes + Extra Content]]|| Mini Boss Drops: 6x | |||
|- | |||
| Normal Rates: 10x/10x/10x|| MVP Drops: 3x | |||
|- | |||
| Floating Rates: 12x/12x/10x|| Quest Rates: 6x | |||
|- | |||
| Max Level: 99/70|| Max DEF: 80% | |||
|} | |||
</center> | |||
== | =General Information= | ||
[https://wiki.adventuresro.com/v1/index.php/Player_Commands|📝 Player Commands] | |||
[https://wiki.adventuresro.com/v1/index.php/Server_Rules|📜 Server Rules] | |||
[https://wiki.adventuresro.com//v1/index.php/Category:Donation_Reward|💰 Donation Rewards] | |||
[https://wiki.adventuresro.com/v1/index.php/RMT|💱 Real Money Trading] | |||
[https://wiki.adventuresro.com/v1/index.php/War_of_Emperium|⚔️ War of Emperium] | |||
=Systems= | |||
[https://wiki.adventuresro.com/v1/index.php/Adventurers_Guild|🛡️ Adventurers Guild] | |||
[https://wiki.adventuresro.com/v1/index.php/Automatic_Events|⏱️ Automatic Events] | |||
[https://wiki.adventuresro.com/v1/index.php/Battlegrounds|🎖️ Battlegrounds] | |||
[https://wiki.adventuresro.com/v1/index.php/Champion_Monsters|🏆 Champion Monsters] | |||
[https://wiki.adventuresro.com/v1/index.php/Cute_Pet_System|🐾 Cute Pet] | |||
[https://wiki.adventuresro.com/v1/index.php/Discovery_System|🔍 Discovery] | |||
[https://wiki.adventuresro.com/v1/index.php/Category:Gachapon_Machine|🎰 Gachapon Machine] | |||
[https://wiki.adventuresro.com/v1/index.php/Guild_Pack_Program|🎁 Guild Package] | |||
[https://wiki.adventuresro.com/v1/index.php/Gold_Points_Internet_Cafe|⏳ Hourly Points] | |||
[https://wiki.adventuresro.com/v1/index.php/Instance_Rewards|🎁 Instance Rewards] | |||
[https://wiki.adventuresro.com/v1/index.php/MvP_Instance_System|👑 MvP Instances] | |||
[https://wiki.adventuresro.com/v1/index.php/Random_Options|🎲 Random Options] | |||
[https://wiki.adventuresro.com/v1/index.php/Repeatable_Quests|🔄 Repeatable Quests] | |||
[https://wiki.adventuresro.com/v1/index.php/Return_Program|🔄 Return Program] | |||
[https://wiki.adventuresro.com//v1/index.php/Category:Seasonal_Event|🍂 Seasonal Events] | |||
[https://wiki.adventuresro.com/v1/index.php/Streamers_Program|🎥 Streamers Program] | |||
=Custom Content= | |||
[https://wiki.adventuresro.com/v1/index.php/General_Features|✨ Exclusive Features] | |||
[https://wiki.adventuresro.com/v1/index.php/Skill_Changes|⚡ Skill Changes] | |||
[https://wiki.adventuresro.com/v1/index.php/QoL|⚙️ Quality of Life] | |||
[https://wiki.adventuresro.com/v1/index.php/Bullet_Crafting|🔫 Bullet Crafting] | |||
[https://wiki.adventuresro.com/v1/index.php/Card_Remover_NPC|🃏 Card Remover] | |||
[https://wiki.adventuresro.com/v1/index.php/Class_Change_Skill|🔮 Class Change Probabilities] | |||
[https://wiki.adventuresro.com/v1/index.php/Exclusive_Quests|🌟 Exclusive Quests] | |||
[https://wiki.adventuresro.com/v1/index.php/Headgear_Quests|🎩 Headgear Quests] | |||
[https://wiki.adventuresro.com/v1/index.php/Marriage_System|💍 Same Sex Marriage] |
Latest revision as of 03:59, 14 March 2025
Server Information | |
---|---|
Opening date: November 26, 2021 | Cards: 0.10% |
System: Pre-Renewal | MVP Cards: 0.01% |
Episode: 13.3, El Dicastes + Extra Content | Mini Boss Drops: 6x |
Normal Rates: 10x/10x/10x | MVP Drops: 3x |
Floating Rates: 12x/12x/10x | Quest Rates: 6x |
Max Level: 99/70 | Max DEF: 80% |
General Information
Systems
Custom Content
Pages in category "Server Information"
The following 10 pages are in this category, out of 10 total.