Repeatable Quests: Difference between revisions
Jump to navigation
Jump to search
Line 49: | Line 49: | ||
| 2 | | 2 | ||
| 20 | | 20 | ||
| [[File:Fabre.gif|left]] | | [[File:Fabre.gif|left]] Fabre | ||
| 2310 Base Exp | | 2310 Base Exp | ||
| 180 Job Exp | | 180 Job Exp | ||
Line 57: | Line 57: | ||
| 2 | | 2 | ||
| 20 | | 20 | ||
| [[File:Pupa.gif|left]] | | [[File:Pupa.gif|left]] Pupa | ||
| 2310 Base Exp | | 2310 Base Exp | ||
| 180 Job Exp | | 180 Job Exp | ||
Line 65: | Line 65: | ||
| 10 | | 10 | ||
| 30 | | 30 | ||
| [[File:Peco_Peco1.gif|left]] | | [[File:Peco_Peco1.gif|left]] Peco Peco | ||
| 24,000 Base Exp | | 24,000 Base Exp | ||
| 12,000 Job Exp | | 12,000 Job Exp | ||
Line 73: | Line 73: | ||
| 15 | | 15 | ||
| 45 | | 45 | ||
| [[File:Creamy.gif|left]] | | [[File:Creamy.gif|left]] Creamy | ||
| 17,700 Base Exp | | 17,700 Base Exp | ||
| 6750 Job Exp | | 6750 Job Exp | ||
Line 81: | Line 81: | ||
| 18 | | 18 | ||
| 60 | | 60 | ||
| [[File:Coco.gif|left]] | | [[File:Coco.gif|left]] Coco | ||
| 21,600 Base Exp | | 21,600 Base Exp | ||
| 23,430 Job Exp | | 23,430 Job Exp | ||
Line 89: | Line 89: | ||
| 24 | | 24 | ||
| 60 | | 60 | ||
| [[File:Caramel.gif|left]] | | [[File:Caramel.gif|left]] Caramel | ||
| 62,550 Base Exp | | 62,550 Base Exp | ||
| 37,632 Job Exp | | 37,632 Job Exp | ||
Line 97: | Line 97: | ||
| 25 | | 25 | ||
| 60 | | 60 | ||
| [[File:Golem1.gif|left]] | | [[File:Golem1.gif|left]] Golem | ||
| 84,000 Base Exp | | 84,000 Base Exp | ||
| 54,000 Job Exp | | 54,000 Job Exp | ||
Line 105: | Line 105: | ||
| 25 | | 25 | ||
| 60 | | 60 | ||
| [[File:Hode.gif|left]] | | [[File:Hode.gif|left]] Hode | ||
| 94,650 Base Exp | | 94,650 Base Exp | ||
| 6750 Job Exp | | 6750 Job Exp | ||
Line 113: | Line 113: | ||
| 30 | | 30 | ||
| 65 | | 65 | ||
| [[File:Frilldora.gif|left]] | | [[File:Frilldora.gif|left]] Frilldora | ||
| 180,000 Base Exp | | 180,000 Base Exp | ||
| 138,000 Job Exp | | 138,000 Job Exp | ||
Line 121: | Line 121: | ||
| 35 | | 35 | ||
| 70 | | 70 | ||
| [[File:Dokebi1.gif|left]] | | [[File:Dokebi1.gif|left]] Dokebi | ||
| 252,000 Base Exp | | 252,000 Base Exp | ||
| 216,000 Job Exp | | 216,000 Job Exp | ||
Line 129: | Line 129: | ||
| 36 | | 36 | ||
| 65 | | 65 | ||
| [[File:Leaf_Cat1.gif|left]] | | [[File:Leaf_Cat1.gif|left]] Leaf Cat | ||
| 154,440 Base Exp | | 154,440 Base Exp | ||
| 189,072 Job Exp | | 189,072 Job Exp | ||
Line 137: | Line 137: | ||
| 45 | | 45 | ||
| 80 | | 80 | ||
| [[File:Alligator.gif|left]] | | [[File:Alligator.gif|left]] Alligator | ||
| 413,700 Base Exp | | 413,700 Base Exp | ||
| 259,800 Job Exp | | 259,800 Job Exp | ||
Line 145: | Line 145: | ||
| 60 | | 60 | ||
| 75 | | 75 | ||
| [[File:Demon_Pungus.gif|left]] | | [[File:Demon_Pungus.gif|left]] Demon Pungus | ||
| 1,501,596 Base Exp | | 1,501,596 Base Exp | ||
| 866,712 Job Exp | | 866,712 Job Exp | ||
Line 153: | Line 153: | ||
| 60 | | 60 | ||
| 85 | | 85 | ||
| [[File:Dryad.gif|left]] | | [[File:Dryad.gif|left]] Dryad | ||
| 1,574,910 Base Exp | | 1,574,910 Base Exp | ||
| 851,010 Job Exp | | 851,010 Job Exp | ||
Line 161: | Line 161: | ||
| 70 | | 70 | ||
| 84 | | 84 | ||
| [[File:Goat_1.gif|left]] | | [[File:Goat_1.gif|left]] Goat | ||
| 1,550,940 Base Exp | | 1,550,940 Base Exp | ||
| 930,930 Job Exp | | 930,930 Job Exp | ||
|- | |||
Revision as of 20:19, 24 November 2023
Introduction
These quest are an easy route to leveling, you can repeat the quest as many times as you want, only up to a certain level limit. Also you can take 50, 100, 150 for hunting or deliver some items for exp.
Hunting Quests
The next table is if you take 50 mobs for hunting.
Deliver Items
The next table shows the exp obtained for deliver items
NPC | Location | Minium Level | Maxium level | Mob | Base EXP | Job EXP |
---|---|---|---|---|---|---|
gef_fild07 321/193 | 2 | 20 | Fabre | 2310 Base Exp | 180 Job Exp | |
gef_fild04 191/54 | 2 | 20 | Pupa | 2310 Base Exp | 180 Job Exp | |
moc_fild02 74/329 | 10 | 30 | Peco Peco | 24,000 Base Exp | 12,000 Job Exp | |
prt_fild04 356/148 | 15 | 45 | Creamy | 17,700 Base Exp | 6750 Job Exp | |
mjolnir_01 293/20 | 18 | 60 | Coco | 21,600 Base Exp | 23,430 Job Exp | |
mjolnir_d01 321/193 | 24 | 60 | Caramel | 62,550 Base Exp | 37,632 Job Exp | |
moc_fild11 321/193 | 25 | 60 | Golem | 84,000 Base Exp | 54,000 Job Exp | |
moc_fild17 57/138 | 25 | 60 | Hode | 94,650 Base Exp | 6750 Job Exp | |
moc_fild17 57/138 | 30 | 65 | Frilldora | 180,000 Base Exp | 138,000 Job Exp | |
pay_fild10 108/357 | 35 | 70 | Dokebi | 252,000 Base Exp | 216,000 Job Exp | |
ayo_fild01 44/241 | 36 | 65 | Leaf Cat | 154,440 Base Exp | 189,072 Job Exp | |
cmd_fild01 35/281 | 45 | 80 | Alligator | 413,700 Base Exp | 259,800 Job Exp | |
ein_fild01 43/249 | 60 | 75 | Demon Pungus | 1,501,596 Base Exp | 866,712 Job Exp | |
um_fild01 35/281 | 60 | 85 | Dryad | 1,574,910 Base Exp | 851,010 Job Exp | |
ein_fild06 82/171 | 70 | 84 | Goat | 1,550,940 Base Exp | 930,930 Job Exp |
NPC | Location | Minium Level | Maxium level | Mob | Base EXP | Job EXP |
---|---|---|---|---|---|---|
gef_fild07 321/193 | 2 | 20 | Fluff | 2310 Base Exp | 180 Job Exp | |
gef_fild04 191/54 | 2 | 20 | 2310 Base Exp | 180 Job Exp | ||
moc_fild02 74/329 | 10 | 30 | 24,000 Base Exp | 12,000 Job Exp | ||
prt_fild04 356/148 | 15 | 45 | 17,700 Base Exp | 6750 Job Exp | ||
mjolnir_01 293/20 | 18 | 60 | 21,600 Base Exp | 23,430 Job Exp | ||
mjolnir_d01 321/193 | 24 | 60 | 62,550 Base Exp | 37,632 Job Exp | ||
moc_fild11 321/193 | 25 | 60 | 84,000 Base Exp | 54,000 Job Exp | ||
moc_fild17 57/138 | 25 | 60 | 94,650 Base Exp | 6750 Job Exp | ||
moc_fild17 57/138 | 30 | 65 | 180,000 Base Exp | 138,000 Job Exp | ||
pay_fild10 108/357 | 35 | 70 | 252,000 Base Exp | 216,000 Job Exp | ||
ayo_fild01 44/241 | 36 | 65 | 154,440 Base Exp | 189,072 Job Exp | ||
cmd_fild01 35/281 | 45 | 80 | 413,700 Base Exp | 259,800 Job Exp | ||
ein_fild01 43/249 | 60 | 75 | 1,501,596 Base Exp | 866,712 Job Exp | ||
um_fild01 35/281 | 60 | 85 | 1,574,910 Base Exp | 851,010 Job Exp | ||
ein_fild06 82/171 | 70 | 84 | 1,550,940 Base Exp | 930,930 Job Exp |