Carnival 2024 Event: Difference between revisions

From AdventuresRO
Jump to navigation Jump to search
 
(2 intermediate revisions by the same user not shown)
Line 10: Line 10:
! <small>Image</small> !! <small>ID</small> !! <small>Name</small> !! <small>Level</small> !! <small>HP</small> !! <small>Element</small> !! <small>Race</small> !! <small>Class</small> !! <small>Exp/Jexp (x1)</small> !! <small>Def/Mdef</small> !! <small>Attack</small> !! <small>Mode</small> !! <small>Normal Drop</small> !! <small>Global Drop (all active players)</small> !! <small>MvP Drop (Killer)</small> !! <small>Spawn</small>
! <small>Image</small> !! <small>ID</small> !! <small>Name</small> !! <small>Level</small> !! <small>HP</small> !! <small>Element</small> !! <small>Race</small> !! <small>Class</small> !! <small>Exp/Jexp (x1)</small> !! <small>Def/Mdef</small> !! <small>Attack</small> !! <small>Mode</small> !! <small>Normal Drop</small> !! <small>Global Drop (all active players)</small> !! <small>MvP Drop (Killer)</small> !! <small>Spawn</small>
|-
|-
| [[File:2073.gif|center]] || 31670 || Carnival Toucan || 58 || 8054 || Wind || Brute || Monster || 2387 / 1361 || 37/30 || 444-565 || Non-Attacker || Black Feather 50%, Blue Feather 50%, Green Feather 50%, Pink Feather 50%, Purple Feather 50%, Red Feather 50%, White Feather 50%, Yellow Feather 50%, Rainbow Feather 1%</small> || None || None || x5: each 5 minutes in dungeons and fields maps
| [[File:2073.gif|center]] || 31670 || Carnival Toucan || 58 || 8054 || Wind || Brute || Monster || 2387 / 1361 || 37/30 || 444-565 || Non-Attacker || <small>50% chance of obtaining one of the following items: Black Feather, Blue Feather, Green Feather, Pink Feather, Purple Feather, Red Feather, White Feather, Yellow Feather. 1% chance of obtaining Rainbow Feather</small> || None || None || x10: each 5 minutes in dungeons and fields maps
|-
|-
|}
|}
Line 22: Line 22:
! Picture !! Name !! Position !! Quest
! Picture !! Name !! Position !! Quest
|-
|-
| [[File:Blue magestic goat.bmp]] || Costume Majestic Goat (BLU) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=2256&ird=0&small=1&back=1 Majestic Goat], x300 Blue Feather
| [[File:Blue magestic goat.bmp]] || Costume Majestic Goat (BLU) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=2256&ird=0&small=1&back=1 Majestic Goat], x100 Blue Feather
|-
|-
| [[File:Green magestic goat.bmp]] || Costume Majestic Goat (GRN) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=2256&ird=0&small=1&back=1 Majestic Goat], x300 Green Feather
| [[File:Green magestic goat.bmp]] || Costume Majestic Goat (GRN) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=2256&ird=0&small=1&back=1 Majestic Goat], x100 Green Feather
|-
|-
| [[File:Pink magestic goat.bmp]] || Costume Majestic Goat (PNK) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=2256&ird=0&small=1&back=1 Majestic Goat], x300 Pink Feather
| [[File:Pink magestic goat.bmp]] || Costume Majestic Goat (PNK) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=2256&ird=0&small=1&back=1 Majestic Goat], x100 Pink Feather
|-
|-
| [[File:Purple magestic goat.bmp]] || Costume Majestic Goat (PRP) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=2256&ird=0&small=1&back=1 Majestic Goat], x300 Purple Feather
| [[File:Purple magestic goat.bmp]] || Costume Majestic Goat (PRP) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=2256&ird=0&small=1&back=1 Majestic Goat], x100 Purple Feather
|-
|-
| [[File:Red magestic goat.bmp]] || Costume Majestic Goat (RED) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=2256&ird=0&small=1&back=1 Majestic Goat], x300 Red Feather
| [[File:Red magestic goat.bmp]] || Costume Majestic Goat (RED) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=2256&ird=0&small=1&back=1 Majestic Goat], x100 Red Feather
|-
|-
| [[File:White magestic goat.bmp]] || Costume Majestic Goat (WHT) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=2256&ird=0&small=1&back=1 Majestic Goat], x300 White Feather
| [[File:White magestic goat.bmp]] || Costume Majestic Goat (WHT) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=2256&ird=0&small=1&back=1 Majestic Goat], x100 White Feather
|-
|-
| [[File:brown fberet.bmp]] || Costume Feather Beret (BRN) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=5170&ird=0&small=1&back=1 Feather Beret], x300 Black Feather
| [[File:brown fberet.bmp]] || Costume Feather Beret (BRN) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=5170&ird=0&small=1&back=1 Feather Beret], x100 Black Feather
|-
|-
| [[File:green fberet.bmp]] || Costume Feather Beret (GRN) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=5170&ird=0&small=1&back=1 Feather Beret], x300 Green Feather
| [[File:green fberet.bmp]] || Costume Feather Beret (GRN) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=5170&ird=0&small=1&back=1 Feather Beret], x100 Green Feather
|-
|-
| [[File:grey fberet.bmp]] || Costume Feather Beret (GRY) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=5170&ird=0&small=1&back=1 Feather Beret], x300 White Feather
| [[File:grey fberet.bmp]] || Costume Feather Beret (GRY) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=5170&ird=0&small=1&back=1 Feather Beret], x100 White Feather
|-
|-
| [[File:purple fberet.bmp]] || Costume Feather Beret (PRP) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=5170&ird=0&small=1&back=1 Feather Beret], x300 Purple Feather
| [[File:purple fberet.bmp]] || Costume Feather Beret (PRP) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=5170&ird=0&small=1&back=1 Feather Beret], x100 Purple Feather
|-
|-
| [[File:red fberet.bmp]] || Costume Feather Beret (RED) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=5170&ird=0&small=1&back=1 Feather Beret], x300 Red Feather
| [[File:red fberet.bmp]] || Costume Feather Beret (RED) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=5170&ird=0&small=1&back=1 Feather Beret], x100 Red Feather
|-
|-
| [[File:yellow fberet.bmp]] || Costume Feather Beret (YLW) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=5170&ird=0&small=1&back=1 Feather Beret], x300 Yellow Feather
| [[File:yellow fberet.bmp]] || Costume Feather Beret (YLW) || Upper || x1 [https://ratemyserver.net/item_db.php?item_id=5170&ird=0&small=1&back=1 Feather Beret], x100 Yellow Feather
|-
|-
| [[File:C_Samba_Carnival.png]] || Costume Samba Carnival || Garment || x500 Rainbow Feather
| [[File:C_Samba_Carnival.png]] || Costume Samba Carnival || Garment || x500 Rainbow Feather

Latest revision as of 14:48, 8 February 2024

Carnival 2024 Event is a seasonal event commemorating the holiday.

The event has a unique implementation phase and a duration of four weeks, held from February 07,2024 to March 06, 2024.

Special Summons

During the event an exclusive carnival mob will make their appearance.

Image ID Name Level HP Element Race Class Exp/Jexp (x1) Def/Mdef Attack Mode Normal Drop Global Drop (all active players) MvP Drop (Killer) Spawn
2073.gif
31670 Carnival Toucan 58 8054 Wind Brute Monster 2387 / 1361 37/30 444-565 Non-Attacker 50% chance of obtaining one of the following items: Black Feather, Blue Feather, Green Feather, Pink Feather, Purple Feather, Red Feather, White Feather, Yellow Feather. 1% chance of obtaining Rainbow Feather None None x10: each 5 minutes in dungeons and fields maps

Exclusive Quests

During this event it will be possible to obtain the following limited edition items.

Costumes

Picture Name Position Quest
Blue magestic goat.bmp Costume Majestic Goat (BLU) Upper x1 Majestic Goat, x100 Blue Feather
Green magestic goat.bmp Costume Majestic Goat (GRN) Upper x1 Majestic Goat, x100 Green Feather
Pink magestic goat.bmp Costume Majestic Goat (PNK) Upper x1 Majestic Goat, x100 Pink Feather
Purple magestic goat.bmp Costume Majestic Goat (PRP) Upper x1 Majestic Goat, x100 Purple Feather
Red magestic goat.bmp Costume Majestic Goat (RED) Upper x1 Majestic Goat, x100 Red Feather
White magestic goat.bmp Costume Majestic Goat (WHT) Upper x1 Majestic Goat, x100 White Feather
Brown fberet.bmp Costume Feather Beret (BRN) Upper x1 Feather Beret, x100 Black Feather
Green fberet.bmp Costume Feather Beret (GRN) Upper x1 Feather Beret, x100 Green Feather
Grey fberet.bmp Costume Feather Beret (GRY) Upper x1 Feather Beret, x100 White Feather
Purple fberet.bmp Costume Feather Beret (PRP) Upper x1 Feather Beret, x100 Purple Feather
Red fberet.bmp Costume Feather Beret (RED) Upper x1 Feather Beret, x100 Red Feather
Yellow fberet.bmp Costume Feather Beret (YLW) Upper x1 Feather Beret, x100 Yellow Feather
C Samba Carnival.png Costume Samba Carnival Garment x500 Rainbow Feather

Etc

Picture Name Type Quest
Rainbow feather.bmp Rainbow Feather Etc x1 Black Feather, x1 Blue Feather, x1 Green Feather, x1 Pink Feather, x1 Purple Feather, x1 Red Feather, x1 White Feather, x1 Yellow Feather