Biolab F4: Difference between revisions
|  |  | ||
| Line 32: | Line 32: | ||
| Chills of Death 0,1% | Chills of Death 0,1% | ||
| Sinister Energy Particle 100% | Sinister Energy Particle 100% | ||
| Blood Thirst 15% | |||
| Elunium 10% | Elunium 10% | ||
| Cannon Spear [1] 1% | Cannon Spear [1] 1% | ||
| Bible of Promise [1](2nd Vol.) 1% | Bible of Promise [1](2nd Vol.) 1% | ||
| Randel Card 0,10% | Randel Card 0,10% | ||
| </small> | </small> | ||
| Line 46: | Line 46: | ||
| Chills of Death 0,10% | Chills of Death 0,10% | ||
| Sinister Energy Particle 100% | Sinister Energy Particle 100% | ||
| Blood Thirst 15% | |||
| Oridecon 10% | Oridecon 10% | ||
| Green Surgical Gown [1] 1% | Green Surgical Gown [1] 1% | ||
| Red Ether Bag [1] 0,1% | Red Ether Bag [1] 0,1% | ||
| Flamel Card 0,1% | Flamel Card 0,1% | ||
| </small> | </small> | ||
| |- | |- | ||
| | [[File:.gif|center]] || || || || || //|| /|| | | [[File:2223.gif|center]] || 2223 || Celia || 111  || 253,145 || Demihuman/Ghost/Medium|| 1,221,070/1,251,020 || | ||
| <small>   | <small>   | ||
| Handcuffs 100% | |||
| Chills of Death 0,10% | |||
| Sinister Energy Particle 100% | |||
| Blood Thirst 15% | |||
| Telekinetic Orb 2% | |||
| Creeper Bow [2] 1% | |||
| Mental Stick [1] 0,1% | |||
| Celia Card 0,1% | |||
| </small> | </small> | ||
| |- | |- | ||
| | [[File:.gif|center]] || || || || || //|| /|| | | [[File:2224.gif|center]] || 2224 || Chen || 111 || 279,562 || Demon/Water/Medium|| 1,256,840/1,261,490 || | ||
| <small>   | <small>   | ||
| Research Chart 100% | |||
| Chills of Death 0,10% | |||
| Sinister Energy Particle 100% | |||
| Blood Thirst 15% | |||
| Oridecon 10% | |||
| Sura Rampage [1] 1% | |||
| Berserk 0,5% | |||
| Chen Card 0,1% | |||
| </small> | </small> | ||
| |- | |- | ||
| | [[File:.gif|center]] || || || || || //|| /|| | | [[File:2225.gif|center]] || 2225 || Gertie  || 111 || 266,926 || Demon/Poison/Medium|| 1,242,670/1,267,060 || | ||
| <small>   | <small>   | ||
| Research Chart 100% | |||
| Chills of Death 0,10% | |||
| Sinister Energy Particle 100% | |||
| Blood Thirst 15% | |||
| Elunium 10% | |||
| Thief Crossbow [2] 1% | |||
| Black Wing [1] 1% | |||
| Gertie Card 0,1% | |||
| </small> | </small> | ||
Revision as of 00:14, 24 May 2024
Extra Episode (EE) 1 - 2 Bio Lab Basement Floor 4.
Adventures Ro is pleased to announce the adaptation of Bio Lab Basement Floor 4, known as our Extra Episode 1-1 (EE 1-1).
This is an ADAPTATION from Renewal to Pre-Renewal, content, effects, skills, enemies, among others, were adjusted to provide the most faithful experience possible to our players.
Recommendations
Considered as the most recent High-End Game content. A new game experience for all the most adventurous and brave players. This new game experience will be for the most experienced players, recommendations are varied:
- Enemies are mainly DEMIHUMAN, except Champion and Stalker.
- All enemies have the same amount of VIT, 30. Acid demonstration may not be as effective as in Bio Lab 3.
- Damage-reducing cards from specific races (Demihuman/Demon). Medium-sized cards such as Hodremlin, Ogretooth and/or Neutral can be key to survival.
New Content
New Enemies
| Image | ID | Name | Level | HP | Race/Element/Size | Base/Job Exp | Drop | 
|---|---|---|---|---|---|---|---|
| 2221 | Randel | 111 | 478,745 | Demihuman/Holy/Medium | 1,323,670/ 1,317,520 | Handcuffs 100% Chills of Death 0,1% Sinister Energy Particle 100% Blood Thirst 15% Elunium 10% Cannon Spear [1] 1% Bible of Promise [1](2nd Vol.) 1% Randel Card 0,10% | |
| 2222 | Flamel | 111 | 316,468 | Demihuman/Fire/Medium | 1,263,970/1,304,650 | Handcuffs 100% Chills of Death 0,10% Sinister Energy Particle 100% Blood Thirst 15% Oridecon 10% Green Surgical Gown [1] 1% Red Ether Bag [1] 0,1% Flamel Card 0,1% | |
| 2223 | Celia | 111 | 253,145 | Demihuman/Ghost/Medium | 1,221,070/1,251,020 | Handcuffs 100% Chills of Death 0,10% Sinister Energy Particle 100% Blood Thirst 15% Telekinetic Orb 2% Creeper Bow [2] 1% Mental Stick [1] 0,1% Celia Card 0,1% | |
| 2224 | Chen | 111 | 279,562 | Demon/Water/Medium | 1,256,840/1,261,490 | Research Chart 100% Chills of Death 0,10% Sinister Energy Particle 100% Blood Thirst 15% Oridecon 10% Sura Rampage [1] 1% Berserk 0,5% Chen Card 0,1% | |
| 2225 | Gertie | 111 | 266,926 | Demon/Poison/Medium | 1,242,670/1,267,060 | Research Chart 100% Chills of Death 0,10% Sinister Energy Particle 100% Blood Thirst 15% Elunium 10% Thief Crossbow [2] 1% Black Wing [1] 1% Gertie Card 0,1% | |
| // | / | 
 
 | |||||
| // | / | 
 
 | |||||
| // | / | 
 
 
 | 
New Cards
| Image | ID | Effect | 
|---|---|---|
| 4521 | Card Compound on: 
 | 
