Byalan Dungeon F6: Difference between revisions
(10 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
== New Content == | == New Content == | ||
=== | === New Enemies === | ||
{| class="wikitable" style="margin: auto; text-align: center;" | {| class="wikitable" style="margin: auto; text-align: center;" | ||
Line 24: | Line 24: | ||
! style="color: black; background: #a3cdd2;" | Image !! style="color: Black; background: #a3cdd2;" | ID !! style="color: Black; background: #a3cdd2;" | Name !! style="color: Black; background: #a3cdd2;" | Level !! style="color: Black; background: #a3cdd2;" | HP !! style="color: Black; background: #a3cdd2;" | Race/Element/Size !! style="color: Black; background: #a3cdd2;" | Base/Job Exp !! style="color: Black; background: #a3cdd2;" | Drop | ! style="color: black; background: #a3cdd2;" | Image !! style="color: Black; background: #a3cdd2;" | ID !! style="color: Black; background: #a3cdd2;" | Name !! style="color: Black; background: #a3cdd2;" | Level !! style="color: Black; background: #a3cdd2;" | HP !! style="color: Black; background: #a3cdd2;" | Race/Element/Size !! style="color: Black; background: #a3cdd2;" | Base/Job Exp !! style="color: Black; background: #a3cdd2;" | Drop | ||
|- | |- | ||
| [[File:2201.gif|center]] || 2201 || Sropho || 83 || 24,002|| Fish/Water/Medium || 66,000/ | | [[File:2201.gif|center]] || 2201 || Sropho || 83 || 24,002|| Fish/Water/Medium || 66,000/71,340 || | ||
<small> | <small> | ||
Fin 100% | Fin 100% | ||
Electric Eel [2] 0,2% | Electric Eel [2] 0,2% | ||
Line 32: | Line 32: | ||
Rough Oridecon 5% | Rough Oridecon 5% | ||
Light Granule 5% | Light Granule 5% | ||
Sropho Card 0,1% | |||
</small> | |||
|- | |||
| [[File:2203.gif|center]] || 2203 || Pot Dofle || 85 || 25,211 || Fish/Water/Small || 67,000/51,000 || | |||
<small> | |||
Ice Crystal 0,5% | |||
Coral Reef 50% | |||
Gold 0,3% | |||
Grit 50% | |||
Squid Ink 50% | |||
Old Purple Box 1% | |||
Crystal Blue 2,5% | |||
Pot Dofle Card 0,1% | |||
</small> | |||
|- | |||
| [[File:2204.gif|center]] || 2204 || Sedora || 80 ||22,050 || Fish/Water/Medium || 57,000/50,000 || | |||
<small> | |||
Tentacle 100% | |||
Tidal Shoes 0,3% | |||
Ice Piece 1,5% | |||
Elder Branch 1,5% | |||
Squid Ink 100% | |||
Old Blue Box 0,5% | |||
Crystal Blue 2,5% | |||
Sedora Card 0,1% | |||
</small> | |||
|- | |||
| [[File:2198.gif|center]] || 2198|| King Dramoh || 87 || 28,800|| Fish/Water/Large|| 75,830/64,750 || | |||
<small> | |||
Ice Piece 3% | |||
Nipper 100% | |||
Solid Shell 100% | |||
Spike 1,5% | |||
Light Granule 6% | |||
Mystic Frozen 1,5% | |||
Crystal Blue 1,5% | |||
King Dramoh Card 0,01% (Mini Boss) | |||
|- | |||
| [[File:2202.gif|center]] || 2202 || Kraken || 124 || 5,602,800 || Fish/Water/Large ||9,833,320/10,572,220 || | |||
<small> | |||
Tentacle 75% | |||
Cardo 7,5% | |||
Ice Falchion 7,5% | |||
Hunting Spear 7,5% | |||
Saphien's Armor of Ocean 6% | |||
Treasure Box 75% | |||
Mystic Frozen 7,5% | |||
Kraken Card 0,01 (MVP) | |||
</small> | </small> | ||
MVP Reward | |||
Yggdrasil Berry 100% , Old Purple Box 67,5% , Old Card Album 13,5% | |||
|} | |||
=== New Cards === | |||
{| class="wikitable" style="margin: auto; text-align: center;" | |||
|- | |- | ||
! style="color: black; background: #a3cdd2;" | Image!! style="color: Black; background: #a3cdd2;" | ID !! style="color: Black; background: #a3cdd2;" | Effect | |||
|- | |||
| [[File:4521.png|200px|thumb|center]] || 4521 || '''Sedora Card''' | |||
Increase critical hit damage by 20%. | |||
Compound on: Weapon | |||
|- | |||
| [[File:4522.png|200px|thumb|center]] || 4522 || '''Sropho Card''' | |||
Random Chance to inflict Crystallization status on the target when dealing melee physical attacks. | |||
Compound on: Weapon | |||
|- | |||
| [[File:4523.png|200px|thumb|center]] || 4523 || '''Pot Dofle Card''' | |||
Enchants compounded armor with Water elemental. | |||
Rudeces damage taken from Fish Monster by 10%. | |||
Compound on: Armor | |||
|- | |||
| [[File:4524.png|200px|thumb|center]] || 4524 || '''King Dramoh Card''' | |||
Str +2 | |||
[Swordman Class] | |||
For every 4 refines on the compounded item, STR +1. | |||
Compound on: Headgear | |||
|- | |||
| [[File:4525.png|200px|thumb|center]] || 4525 || '''MVP Kraken Card''' | |||
Flee +10 | |||
Enables the use of level 1 Hiding and Raid. | |||
Raid has a chance to cause Bleeding status around the user. | |||
Compound on: Garment | |||
|} |
Latest revision as of 05:09, 3 June 2024
Extra Episode (EE) 1 - 1 Byalan Dungeon F6.
Adventures Ro is pleased to announce the adaptation of Byalan Dungeon F6, known as Extra Episode 1-1 (EE 1-1).
This is an ADAPTATION from Renewal to Pre-Renewal, content, effects, skills, enemies, among others, were adjusted to provide the most faithful experience possible to our players.
Recommendations
This new leveling dungeon could be the perfect counterpart to magma dungeon, over thor volcano, it is recommended for groups from level 80.
It is recommended to bring elemental resistance to Neutral and Water mainly, as well as racial resistance to Fish and effects like Freeze.
Cards like Raydric, Marse, Marc and/or Rafflesia are recommended for this new game experience.
New Content
New Enemies
Image | ID | Name | Level | HP | Race/Element/Size | Base/Job Exp | Drop |
---|---|---|---|---|---|---|---|
2201 | Sropho | 83 | 24,002 | Fish/Water/Medium | 66,000/71,340 |
Fin 100% Electric Eel [2] 0,2% Electric Wire 0,2% Crystal Arrow Quiver 5% Rough Oridecon 5% Light Granule 5% Sropho Card 0,1% | |
2203 | Pot Dofle | 85 | 25,211 | Fish/Water/Small | 67,000/51,000 |
Ice Crystal 0,5% Coral Reef 50% Gold 0,3% Grit 50% Squid Ink 50% Old Purple Box 1% Crystal Blue 2,5% Pot Dofle Card 0,1% | |
2204 | Sedora | 80 | 22,050 | Fish/Water/Medium | 57,000/50,000 |
Tentacle 100% Tidal Shoes 0,3% Ice Piece 1,5% Elder Branch 1,5% Squid Ink 100% Old Blue Box 0,5% Crystal Blue 2,5% Sedora Card 0,1% | |
2198 | King Dramoh | 87 | 28,800 | Fish/Water/Large | 75,830/64,750 |
Ice Piece 3% Nipper 100% Solid Shell 100% Spike 1,5% Light Granule 6% Mystic Frozen 1,5% Crystal Blue 1,5% King Dramoh Card 0,01% (Mini Boss) | |
2202 | Kraken | 124 | 5,602,800 | Fish/Water/Large | 9,833,320/10,572,220 |
Tentacle 75% Cardo 7,5% Ice Falchion 7,5% Hunting Spear 7,5% Saphien's Armor of Ocean 6% Treasure Box 75% Mystic Frozen 7,5% Kraken Card 0,01 (MVP) MVP Reward Yggdrasil Berry 100% , Old Purple Box 67,5% , Old Card Album 13,5% |
New Cards
Image | ID | Effect |
---|---|---|
4521 | Sedora Card
Increase critical hit damage by 20%. Compound on: Weapon | |
4522 | Sropho Card
Random Chance to inflict Crystallization status on the target when dealing melee physical attacks. Compound on: Weapon | |
4523 | Pot Dofle Card
Enchants compounded armor with Water elemental. Rudeces damage taken from Fish Monster by 10%. Compound on: Armor | |
4524 | King Dramoh Card
Str +2 [Swordman Class] For every 4 refines on the compounded item, STR +1. Compound on: Headgear | |
4525 | MVP Kraken Card
Flee +10 Enables the use of level 1 Hiding and Raid. Raid has a chance to cause Bleeding status around the user. Compound on: Garment |