Siege Equipment: Difference between revisions
Adventuresro (talk | contribs) |
Adventuresro (talk | contribs) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This set is only obtained as a War of Emperium reward. | [[Category:Item_List]] | ||
This set is only obtained as a [[War of Emperium]] reward. | |||
== Siege Robe == | == Siege Robe == | ||
Line 140: | Line 141: | ||
|- | |- | ||
| colspan="10" style="text-align:left;" | | | colspan="10" style="text-align:left;" | | ||
'''Siege | '''Siege Plate [1]''' [Body] Item ID# 415046 (Siege_Plate) | ||
WoE | WoE Plate | ||
|- | |- | ||
| '''Type''' | | '''Type''' | ||
Line 152: | Line 153: | ||
| n/a | | n/a | ||
| '''Weight''' | | '''Weight''' | ||
| | | 330 | ||
|- | |||
| '''Defense''' | |||
| 10 | |||
| '''Required Lvl''' | |||
| 95 | |||
| '''Armor Lvl''' | |||
| 1 | |||
| '''Slot''' | |||
| 1 | |||
| colspan="2" | | |||
|- | |||
| '''Applicable Jobs''' | |||
| colspan="9" | | |||
* Swordman | |||
* Merchant | |||
* Knight | |||
* Blacksmith | |||
* Crusader | |||
* Alchemist | |||
* Taekwon | |||
* Star Gladiator | |||
|- | |||
| '''Description''' | |||
| colspan="9" | | |||
'''Stats during WoE & PVP''' | |||
MDEF +2. | |||
Reduces damage taken from enemy players by 2%. | |||
'''If refined to +6 or higher:''' | |||
Increases healing effectiveness from potions by 10%. | |||
'''If refined to +9 or higher:''' | |||
MaxHP +25% and increases healing effectiveness from potions by 10%. | |||
'''Siege Plate, Siege Greave and Siege Manteau Combo:''' | |||
VIT +2. | |||
Reduces damage taken from enemy players by an additional 5%. | |||
|} | |||
== Siege Muffler == | |||
{| class="wikitable" width="100%" | |||
|- | |||
| colspan="10" style="text-align:left;" | | |||
'''Siege Muffler [1]''' [Garment] Item ID# 42587 (Siege_Muffler) | |||
WoE Muffler | |||
|- | |||
| '''Type''' | |||
| Armor | |||
| '''Class''' | |||
| Garment | |||
| '''Buy''' | |||
| 10z | |||
| '''Sell''' | |||
| 5z | |||
| '''Weight''' | |||
| 40 | |||
|- | |||
| '''Defense''' | |||
| 2 | |||
| '''Required Lvl''' | |||
| 95 | |||
| '''Armor Lvl''' | |||
| 1 | |||
| '''Slot''' | |||
| 1 | |||
| colspan="2" | | |||
|- | |||
| '''Applicable Jobs''' | |||
| colspan="9" | | |||
* Every Job | |||
|- | |||
| '''Description''' | |||
| colspan="9" | | |||
'''Stats during WoE & PVP''' | |||
MDEF +2. | |||
Reduces damage taken from enemy players by 2%. | |||
'''Siege Shoes[1] , Siege Muffler[1] & Siege Robe[1] Combo:''' | |||
INT +2, MDEF +5. | |||
Reduces damage taken from enemy players by an additional 5%. | |||
|} | |||
== Siege Manteau == | |||
{| class="wikitable" width="100%" | |||
|- | |||
| colspan="10" style="text-align:left;" | | |||
'''Siege Manteau [1]''' [Garment] Item ID# 42586 (Siege_Manteau) | |||
WoE Manteau | |||
|- | |||
| '''Type''' | |||
| Armor | |||
| '''Class''' | |||
| Garment | |||
| '''Buy''' | |||
| 10z | |||
| '''Sell''' | |||
| 5z | |||
| '''Weight''' | |||
| 60 | |||
|- | |||
| '''Defense''' | |||
| 4 | |||
| '''Required Lvl''' | |||
| 95 | |||
| '''Armor Lvl''' | |||
| 1 | |||
| '''Slot''' | |||
| 1 | |||
| colspan="2" | | |||
|- | |||
| '''Applicable Jobs''' | |||
| colspan="9" | | |||
* Every Job except Novice & Supernovice | |||
|- | |||
| '''Description''' | |||
| colspan="9" | | |||
'''Stats during WoE & PVP''' | |||
MDEF +2 | |||
Decreases damage taken from Players by 2%. | |||
'''Siege Boots, Siege Manteau, Siege Suit Combo:''' | |||
DEX +2. | |||
Reduces damage taken from players by 5%. | |||
'''Siege Plate, Siege Greave and Siege Manteau Combo:''' | |||
VIT +2. | |||
Reduces damage taken from enemy players by an additional 5%. | |||
|} | |||
== Siege Shoes == | |||
{| class="wikitable" width="100%" | |||
|- | |||
| colspan="10" style="text-align:left;" | | |||
'''Siege Shoes [1]''' [Footgear] Item ID# 42485 (Siege_Shoes) | |||
WoE Shoes | |||
|- | |||
| '''Type''' | |||
| Armor | |||
| '''Class''' | |||
| Footgear | |||
| '''Buy''' | |||
| 10z | |||
| '''Sell''' | |||
| 5z | |||
| '''Weight''' | |||
| 35 | |||
|- | |- | ||
| '''Defense''' | | '''Defense''' | ||
| 3 | |||
| '''Required Lvl''' | |||
| 95 | |||
| '''Armor Lvl''' | |||
| 1 | |||
| '''Slot''' | |||
| 1 | |||
| colspan="2" | | |||
|- | |||
| '''Applicable Jobs''' | |||
| colspan="9" | | |||
* Novice | |||
* Mage | |||
* Acolyte | |||
* Priest | |||
* Wizard | |||
* Supernovice | |||
* Monk | |||
* Sage | |||
* Soul Linker | |||
|- | |||
| '''Description''' | |||
| colspan="9" | | |||
'''Stats during WoE & PVP''' | |||
MDEF +2 | |||
Decreases damage taken from Players by 2%. | |||
'''Siege Shoes[1] , Siege Muffler[1] & Siege Robe[1] Combo:''' | |||
INT +2, MDEF +5. | |||
Reduces damage taken from enemy players by an additional 5%. | |||
|} | |||
== Siege Boots == | |||
{| class="wikitable" width="100%" | |||
|- | |||
| colspan="10" style="text-align:left;" | | |||
'''Siege Boots [1]''' [Footgear] Item ID# 42484 (Siege_Boots) | |||
WoE Boots | |||
|- | |||
| '''Type''' | |||
| Armor | |||
| '''Class''' | |||
| Footgear | |||
| '''Buy''' | |||
| 10z | |||
| '''Sell''' | |||
| 5z | |||
| '''Weight''' | |||
| 50 | | 50 | ||
|- | |||
| '''Defense''' | |||
| 4 | |||
| '''Required Lvl''' | | '''Required Lvl''' | ||
| 95 | | 95 | ||
Line 188: | Line 400: | ||
| colspan="9" | | | colspan="9" | | ||
'''Stats during WoE & PVP''' | '''Stats during WoE & PVP''' | ||
''' | MDEF +2 | ||
Decreases damage taken from Players by 2%. | |||
'''Siege Boots, Siege Manteau, Siege Suit Combo:''' | |||
DEX +2. | |||
Reduces damage taken from players by 5%. | |||
|} | |||
== Siege Greaves == | |||
''' | {| class="wikitable" width="100%" | ||
|- | |||
| colspan="10" style="text-align:left;" | | |||
'''Siege Greaves [1]''' [Footgear] Item ID# 42483 (Siege_Greave) | |||
WoE Greave | |||
|- | |||
| '''Type''' | |||
| Armor | |||
| '''Class''' | |||
| Footgear | |||
| '''Buy''' | |||
| 10z | |||
| '''Sell''' | |||
| 5z | |||
| '''Weight''' | |||
| 75 | |||
|- | |||
| '''Defense''' | |||
| 5 | |||
| '''Required Lvl''' | |||
| 95 | |||
| '''Armor Lvl''' | |||
| 1 | |||
| '''Slot''' | |||
| 1 | |||
| colspan="2" | | |||
|- | |||
| '''Applicable Jobs''' | |||
| colspan="9" | | |||
* Swordman | |||
* Merchant | |||
* Knight | |||
* Blacksmith | |||
* Crusader | |||
* Alchemist | |||
|- | |||
| '''Description''' | |||
| colspan="9" | | |||
'''Stats during WoE & PVP''' | |||
MDEF +2 | |||
Decreases damage taken from Players by 2%. | |||
'''Siege | '''Siege Plate, Siege Greave and Siege Manteau Combo:''' | ||
VIT +2. | |||
Reduces damage taken from players by 5%. | Reduces damage taken from enemy players by an additional 5%. | ||
|} | |} |
Latest revision as of 23:55, 28 June 2023
This set is only obtained as a War of Emperium reward.
Siege Robe
Siege Robe [1] [Body] Item ID# 415048 (Siege_Robe) WoE Robe | |||||||||
Type | Armor | Class | Armor | Buy | n/a | Sell | n/a | Weight | 50 |
Defense | 4 | Required Lvl | 95 | Armor Lvl | 1 | Slot | 1 | ||
Applicable Jobs |
| ||||||||
Description |
Stats during WoE & PVP MDEF +2. Reduces damage taken from enemy players by 2%. If refined to +6 or higher: Flee +5. Reduces damage taken from long range physical attacks by 5%. If refined to +9 or higher: MaxHP +1000, MaxSP +100. Reduces damage taken from long range physical attacks by 5%. Siege Shoes[1], Siege Muffler[1] & Siege Robe[1] Combo: INT +2, MDEF +5. Reduces damage taken from enemy players by an additional 5%. |
Siege Suit
Siege Suit [1] [Body] Item ID# 415047 (Siege_Suits) WoE Suits | |||||||||
Type | Armor | Class | Armor | Buy | n/a | Sell | n/a | Weight | 75 |
Defense | 50 | Required Lvl | 95 | Armor Lvl | 1 | Slot | 1 | ||
Applicable Jobs |
| ||||||||
Description |
Stats during WoE & PVP MDEF +2. Reduces damage taken from enemy players by 2%. If refined to +6 or higher: Perfect Dodge +5. Reduces damage taken from long-range physical attacks of enemy players by 5%. If refined to +9 or higher: MaxHP +15%. Reduces damage taken from long-range physical attacks of enemy players by 5%. Siege Boots, Siege Manteau, Siege Suit Combo: DEX +2. Reduces damage taken from players by 5%. |
Siege Plate
Siege Plate [1] [Body] Item ID# 415046 (Siege_Plate) WoE Plate | |||||||||
Type | Armor | Class | Armor | Buy | n/a | Sell | n/a | Weight | 330 |
Defense | 10 | Required Lvl | 95 | Armor Lvl | 1 | Slot | 1 | ||
Applicable Jobs |
| ||||||||
Description |
Stats during WoE & PVP MDEF +2. Reduces damage taken from enemy players by 2%. If refined to +6 or higher: Increases healing effectiveness from potions by 10%. If refined to +9 or higher: MaxHP +25% and increases healing effectiveness from potions by 10%. Siege Plate, Siege Greave and Siege Manteau Combo: VIT +2. Reduces damage taken from enemy players by an additional 5%. |
Siege Muffler
Siege Muffler [1] [Garment] Item ID# 42587 (Siege_Muffler) WoE Muffler | |||||||||
Type | Armor | Class | Garment | Buy | 10z | Sell | 5z | Weight | 40 |
Defense | 2 | Required Lvl | 95 | Armor Lvl | 1 | Slot | 1 | ||
Applicable Jobs |
| ||||||||
Description |
Stats during WoE & PVP MDEF +2. Reduces damage taken from enemy players by 2%. Siege Shoes[1] , Siege Muffler[1] & Siege Robe[1] Combo: INT +2, MDEF +5. Reduces damage taken from enemy players by an additional 5%. |
Siege Manteau
Siege Manteau [1] [Garment] Item ID# 42586 (Siege_Manteau) WoE Manteau | |||||||||
Type | Armor | Class | Garment | Buy | 10z | Sell | 5z | Weight | 60 |
Defense | 4 | Required Lvl | 95 | Armor Lvl | 1 | Slot | 1 | ||
Applicable Jobs |
| ||||||||
Description |
Stats during WoE & PVP MDEF +2 Decreases damage taken from Players by 2%. Siege Boots, Siege Manteau, Siege Suit Combo: DEX +2. Reduces damage taken from players by 5%. Siege Plate, Siege Greave and Siege Manteau Combo: VIT +2. Reduces damage taken from enemy players by an additional 5%. |
Siege Shoes
Siege Shoes [1] [Footgear] Item ID# 42485 (Siege_Shoes) WoE Shoes | |||||||||
Type | Armor | Class | Footgear | Buy | 10z | Sell | 5z | Weight | 35 |
Defense | 3 | Required Lvl | 95 | Armor Lvl | 1 | Slot | 1 | ||
Applicable Jobs |
| ||||||||
Description |
Stats during WoE & PVP MDEF +2 Decreases damage taken from Players by 2%. Siege Shoes[1] , Siege Muffler[1] & Siege Robe[1] Combo: INT +2, MDEF +5. Reduces damage taken from enemy players by an additional 5%. |
Siege Boots
Siege Boots [1] [Footgear] Item ID# 42484 (Siege_Boots) WoE Boots | |||||||||
Type | Armor | Class | Footgear | Buy | 10z | Sell | 5z | Weight | 50 |
Defense | 4 | Required Lvl | 95 | Armor Lvl | 1 | Slot | 1 | ||
Applicable Jobs |
| ||||||||
Description |
Stats during WoE & PVP MDEF +2 Decreases damage taken from Players by 2%. Siege Boots, Siege Manteau, Siege Suit Combo: DEX +2. Reduces damage taken from players by 5%. |
Siege Greaves
Siege Greaves [1] [Footgear] Item ID# 42483 (Siege_Greave) WoE Greave | |||||||||
Type | Armor | Class | Footgear | Buy | 10z | Sell | 5z | Weight | 75 |
Defense | 5 | Required Lvl | 95 | Armor Lvl | 1 | Slot | 1 | ||
Applicable Jobs |
| ||||||||
Description |
Stats during WoE & PVP MDEF +2 Decreases damage taken from Players by 2%. Siege Plate, Siege Greave and Siege Manteau Combo: VIT +2. Reduces damage taken from enemy players by an additional 5%. |