Sky Net Blow: Difference between revisions
Jump to navigation
Jump to search
Lemegeton (talk | contribs) (Created page with "{| class="infobox" style="width:30em; float:right;" |- ! colspan=2 style="background:#a3cdd2; font-size:130%;" | File:SkyNetBlowIcon.png Sky Net Blow |- ! |- | '''Type:''' || style="width:150pt;" | Offensive |- | '''Levels:''' || style="width:150pt;" | 5 |- | '''SP Cost:''' || style="width:150pt;" | 11 |- | '''Delay:''' || style="width:150pt;" | 0,5 seconds |- | '''Target:''' || style="width:150pt;" | Self |- | '''Range:''' || style="width:150pt;" | 5x5 |- | '''...") |
|||
| Line 22: | Line 22: | ||
'''Sky Net Blow''' (''Alt: Sky Blow'') is a new offensive skill currently available while using Sura's Rampage as Champion. | '''Sky Net Blow''' (''Alt: Sky Blow'') is a new offensive skill currently available while using <b>Sura's Rampage</b> as Champion. | ||
=== Effect === | === Effect === | ||
Latest revision as of 05:59, 25 June 2024
| Type: | Offensive |
| Levels: | 5 |
| SP Cost: | 11 |
| Delay: | 0,5 seconds |
| Target: | Self |
| Range: | 5x5 |
| Weapon: | Fist |
Sky Net Blow (Alt: Sky Blow) is a new offensive skill currently available while using Sura's Rampage as Champion.
Effect
Inflicts melee Physical Damage to all enemies in a 5x5 area around the user.
Formula
(200*skill_lvl + AGI/6)%
| Level | Base Damage (ATK) | SP Cost | Area of Effect |
|---|---|---|---|
| 1 | 200% | 11 | 5x5 |