Summer Splash Scroll: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
==List of possibilities== | ==List of possibilities== | ||
===Common Probability=== | |||
<gallery> | |||
File:5328.bmp|<center><small>(C) Ice Cube Popsicle Helmet (Upper)</small></center> | |||
File:5329.bmp|<center><small>(C) Ice Cube Popsicle Helmet (Upper)</small></center> | |||
File:5330.bmp|<center><small>(C) Ice Cube Popsicle Helmet (Upper)</small></center> | |||
File:5331.bmp|<center><small>(C) Ice Cube Popsicle Helmet (Upper)</small></center> | |||
File:5332.bmp|<center><small>(C) Ice Cube Popsicle Helmet (Upper)</small></center> | |||
File:5333.bmp|<center><small>(C) Ice Cube Popsicle Helmet (Upper)</small></center> | |||
</gallery> | |||
===Uncommon Probability=== | |||
<gallery> | |||
black_sunglasses_baseball.bmp|<center><small>(C) Sunglasses Hat (Upper)</small></center> | |||
blue_sunglasses_baseball.bmp|<center><small>(C) Sunglasses Hat (Upper)</small></center> | |||
gold_sunglasses_baseball.bmp|<center><small>(C) Sunglasses Hat (Upper)</small></center> | |||
green_sunglasses_baseball.bmp|<center><small>(C) Sunglasses Hat (Upper)</small></center> | |||
purple_sunglasses_baseball.bmp|<center><small>(C) Sunglasses Hat (Upper)</small></center> | |||
white_sunglasses_baseball.bmp|<center><small>(C) Sunglasses Hat (Upper)</small></center> | |||
</gallery> | |||
[ | ===Rare Probability=== | ||
<gallery> | |||
6298.bmp|<center><small>(C) Surf Board (Garment)</small></center> | |||
6299.bmp|<center><small>(C) Surf Board (Garment)</small></center> | |||
6300.bmp|<center><small>(C) Surf Board (Garment)</small></center> | |||
6301.bmp|<center><small>(C) Surf Board (Garment)</small></center> | |||
6303.bmp|<center><small>(C) Surf Board (Garment)</small></center> | |||
6304.bmp|<center><small>(C) Surf Board (Garment)</small></center> | |||
</gallery> | |||
===Very Rare Probability=== | |||
<gallery> | |||
4802.bmp|<center><small>(C) Jellyfish (Middle)</small></center> | |||
4803.bmp|<center><small>(C) Jellyfish (Middle)</small></center> | |||
4804.bmp|<center><small>(C) Jellyfish (Middle)</small></center> | |||
4805.bmp|<center><small>(C) Jellyfish (Middle)</small></center> | |||
4806.bmp|<center><small>(C) Jellyfish (Middle)</small></center> | |||
4807.bmp|<center><small>(C) Jellyfish (Middle)</small></center> | |||
<center></gallery> | |||
===Ultra Rare Probability=== | |||
<gallery> | |||
c_tent_blue.bmp|<center><small>(C) Tent (Lower)</small></center> | |||
c_tent_cyan.bmp|<center><small>(C) Tent (Lower)</small></center> | |||
c_tent_green.bmp|<center><small>(C) Tent (Lower)</small></center> | |||
c_tent_purple.bmp|<center><small>(C) Tent (Lower)</small></center> | |||
c_tent_red.bmp|<center><small>(C) Tent (Lower)</small></center> | |||
</gallery> | |||
===Legendary Probability=== | |||
<gallery> | |||
ItemHateffect 045.bmp|<center><small>(C) Whale Constellation Aura (Middle) / [https://wiki.adventuresro.com/v1/images/thumb/d/d2/Ezgif-1-6bfa06419e.gif/300px-Ezgif-1-6bfa06419e.gif Preview]</small></center> | |||
</gallery> |
Latest revision as of 21:18, 2 July 2024
The Summer Splash Scroll is a special donation reward that commemorates the beginning of summer in the northern hemisphere of the world, available during the month of July 2024.
Obtaining
The Summer Splash Scroll can be obtained as follows:
- For a limited time it can be obtained by the Donation Rewards.
Content
All boxes will contain the following items:
- x1000 Rune Crystals
- x1 Themed Exclusive Costume
List of possibilities
Common Probability
Uncommon Probability
Rare Probability
Very Rare Probability
Ultra Rare Probability
Legendary Probability
(C) Whale Constellation Aura (Middle) / Preview