Kitsune Ear Bell Ribbon: Difference between revisions
Jump to navigation
Jump to search
Paint (talk | contribs) (Created page with "{| class="wikitable" style="text-align:center;" |- ! Sprite !! ID !! Name !! Image !! Effect !! Weight !! Defense !! Slots !! Position !! Obtaining |- | File:Fox_Ears_Bell_Ribbon_P1.pngFile:Fox_Ears_Bell_Ribbon_P2.png || 18934 || Kitsune Ear Bell Ribbon || File:18934.png || AGI +2. ASPD +10%. Has a 0.3% chance to transform wearer into Moonlight Flower for 5 seconds while dealing physical damage. '''During Transformation:''' Critical +100. Increases Range...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
ASPD +10%. | ASPD +10%. | ||
Has a | Has a 5% chance to transform wearer into Moonlight Flower for 5 seconds while dealing physical damage. | ||
'''During Transformation:''' | '''During Transformation:''' | ||
Line 14: | Line 14: | ||
Critical +100. | Critical +100. | ||
Increases Ranged Physical Damage by | Increases Ranged Physical Damage by 2%. | ||
'''For each Refine Level:''' | '''For each Refine Level:''' | ||
Increases transforming chance. | Increases transforming chance by 0.2%. | ||
'''For each Refine Level equal or above +6:''' | '''For each Refine Level equal or above +6:''' |
Latest revision as of 02:17, 16 August 2024
Sprite | ID | Name | Image | Effect | Weight | Defense | Slots | Position | Obtaining |
---|---|---|---|---|---|---|---|---|---|
18934 | Kitsune Ear Bell Ribbon |
AGI +2. ASPD +10%. Has a 5% chance to transform wearer into Moonlight Flower for 5 seconds while dealing physical damage. During Transformation: Critical +100. Increases Ranged Physical Damage by 2%. For each Refine Level: Increases transforming chance by 0.2%. For each Refine Level equal or above +6: Increases Ranged Physical Damage by 1%. |
40 | 4 | 1 | Upper | Mythic Gachapon Machine |