Halloween Event (2024): Difference between revisions
(55 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Halloween2024.png|thumb]] | [[File:Halloween2024.png|thumb|400px]] | ||
The '''Halloween Carnival''' or '''Halloween Event (2024)''' is a [[seasonal events|seasonal event]] celebrating the spooky holiday. | The '''Halloween Carnival''' or '''Halloween Event (2024)''' is a [[seasonal events|seasonal event]] celebrating the spooky holiday. | ||
This event spans four weeks and is divided into three phases, running from '''October 05, 2024''' to '''November 03, 2024'''. | This event spans four weeks and is divided into three phases, running from '''October 05, 2024''' to '''November 03, 2024'''. | ||
== Phase 3 update! == | |||
# Added more than 5 new limited pets! | |||
# Added more than 5 new limited costumes to F1 & F2 | |||
# Reduced in more than 20% stats from halloween mobs from F1 & F2 | |||
# Added new mini games and special events inside the event. | |||
# And more! | |||
=Schedule= | =Schedule= | ||
Line 11: | Line 19: | ||
| October 05, 2024 || Initial Phase || Implementation of main features: [[Alice's Nightmare|Alice's Nightmare Instance]], Great Baphomet Quests, Monster City Invasions, Rewards Shop and Trick or Treat Mini Event | | October 05, 2024 || Initial Phase || Implementation of main features: [[Alice's Nightmare|Alice's Nightmare Instance]], Great Baphomet Quests, Monster City Invasions, Rewards Shop and Trick or Treat Mini Event | ||
|- | |- | ||
| October | | October 08, 2024 || Initial Phase || Implementation of main features: Halloween City, Niflheim Dungeon F1 & F2, | ||
|- | |- | ||
| October 12, 2024 || Phase 2 || | | October 12, 2024 || Phase 2 || Monster City Invasions Costume Enhancer | ||
|- | |- | ||
| October | | October 27, 2024 || Phase 3 || Halloween Mini-Events: Halloween City Dungeon Invasion, Special Event Dead's Man Banquet Hall [Halloween Dungeon F1], Special Event Collapsed Opera Hall. New Halloween Quests. | ||
|- | |- | ||
| November 04, 2024 || Event Completion || The event will be discontinued on this day | | November 04, 2024 || Event Completion || The event will be discontinued on this day | ||
Line 23: | Line 31: | ||
==Alice's Nightmare Instance== | ==Alice's Nightmare Instance== | ||
Check the [[Alice's Nightmare|Alice's Nightmare Instance]] Page for Instance Info. | Check the [[Alice's Nightmare|Alice's Nightmare Instance]] Page for Instance Info. | ||
**NEW** Now the “Alice's nightmare” increased the drop of halloween coins to 40%. | |||
==Great Baphomet Quests== | ==Great Baphomet Quests== | ||
A giant '''Baphomet''' has appeared in the [[Prontera's Event Plaza|Prontera's Event Plaza]] and will allow you to perform a small quest to improve the appearance of an item that all adventurers love: the '''Majestic Horns'''. | A giant '''Baphomet''' has appeared in the [[Prontera's Event Plaza|Prontera's Event Plaza]] and will allow you to perform a small quest to improve the appearance of an item that all adventurers love: the '''Majestic Horns'''. | ||
[[File:GreatBaphomet.png|300px]] | [[File:GreatBaphomet.png|300px]] | ||
==Monster | ==Monster Invasions== | ||
Prontera | Every thirty minutes a group of mobs will appear on the streets of Prontera with the aim of causing fear and panic to the citizens. Help us defeat them! Mobs give special rewards and experience. | ||
==Halloween Special Costumes== | |||
During the event, obtaining different costumes will be unlocked that will provide temporary effects to players who use them during Halloween | [[File:MobInvasions.png|300px]] | ||
{| class="wikitable" | |||
|- | |||
! Monster !! ID !! Spawn !! Drop | |||
|- | |||
| Piamette || 2257 || 1 || Halloween Coin 100%, Pumpkin Candy Holder 20%, Rune Stone 10%, Piamette Ribbon 2%, Piamette Hood[1] 2%, Costume Giant Mand Bunny 1%, Costume Over Piamette Hood 1%, Cursed Mad Bunny[1] 1% | |||
|- | |||
| Zombie || 3256 || 4 || Halloween Coin 100%, Pimpkin Pie 25%, Rune Crystal 10%, Halloween Candy 5%, Costume Halloween Zombie Mask 1% | |||
|- | |||
| Lude || 2581 || 5 || Halloween Coin 100%, Pimpkin Pie 25%, Rune Crystal 10%, Halloween Candy 5%, Costume Halloween Lude Mask 1% | |||
|- | |||
| Quve || 2220 || 5 || Halloween Coin 100%, Pumpkin Pie 25%, Rune Crystal 10%, Halloween Candy 5%, Costume Halloween Quve Mask 1% | |||
|- | |||
| Familiar || 3012 || 10 || Halloween Coin 100%, Pumpkin Pie 25%, Rune Crystal 10%, Halloween Candy 5%, Costume Halloween Familiar 1% | |||
|} | |||
==Halloween Exclusive Rewards== | |||
During the Event there will be several NPCs that will allow you to exchange drops from Nifelheim F3 Dungeon, Alice's Nightmare and Invasions mobs. | |||
===Halloween Special Costumes=== | |||
During the event, obtaining different costumes will be unlocked that will provide temporary effects to players who use them during Halloween 2024. | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 46: | Line 77: | ||
There is an additional list of costumes available in the Halloween Trader NPC that will be unlocked for each phase that do not have effects but do have very good quality pixels. | There is an additional list of costumes available in the Halloween Trader NPC that will be unlocked for each phase that do not have effects but do have very good quality pixels. | ||
NPC Location: prontera,243,42 | |||
===Halloween Quests=== | |||
During the event, there will be NPCs asking for event-exclusive items, which can be collected through raids, loot from special dungeons, and/or through Alice's special Instance. These NPCs will allow you to craft everything from costumes to high-value equipment and consumables. They are all located around Prontera's Event Plaza. | |||
==Trick or Treat== | |||
A very naughty boy will be appearing in various places in Prontera offering you to exchange sweets. Do you have any that you want to exchange for another? | |||
[[File:TrickOrTreat.png|300px]] | |||
==Halloween Dungeons== | |||
[[File:imagen_2024-09-24_223954581.png|200px||thumb|Main map event, Nifelheim ((event) ha_city)]] | |||
[https://wiki.adventuresro.com/v1/index.php/Halloween_Dungeon Halloween Dungeon Main Page] | |||
=== Overview === | |||
Every year during a short period of time... the darkness becomes a little more intense and powerful within the realm of Rune Midgard... powerfull spirits and powerfull monsters rise from the dark and threathen to destroy everything in their path. | |||
It's time to raise your swords, conjure your spells and sharpen your weapons for the threat that is about to dawn on the realm of Rune Midgard. | |||
=== Monster Drops === | |||
== Main City - Niflheim (Event) == | |||
Welcome to the general resume of the event (In development). | |||
{|class="wikitable mw-collapsible mw-collapsed" style="margin: auto; text-align: center;" | |||
|- | |||
! style="color: black; background: #a3cdd2; font-size: 120%;" | Image !! style="color: black; background: #a3cdd2; font-size: 120%;" | ID !! style="color: black; background: #a3cdd2; font-size: 120%;" | Name !! style="color: black; background: #a3cdd2; font-size: 120%;" | Level !! style="color: black; background: #a3cdd2; font-size: 120%;" | HP !! style="color: black; background: #a3cdd2; font-size: 120%;" | Race/Element/Size !! style="color: black; background: #a3cdd2; font-size: 120%;" | DEF/MDEF !! style="color: black; background: #a3cdd2; font-size: 120%;" | Base/Job Exp !! style="color: black; background: #a3cdd2; font-size: 120%;" | Drop | |||
|- | |||
| [[File:Banshee.gif]] || 31712 || Vengeful Spirit (Banshee) || - || 15,000 || Demon/Dark 2/Medium || 25 / 40 || 95000 / 75000 || | |||
<small> | |||
[[File:imagen_2024-09-25_150249332.png]] Old White Cloth 100%,<br> | |||
[[File:imagen_2024-09-25_150342232.png]] Memento 100%,<br> | |||
[[File:imagen_2024-09-25_150401376.png]] Brigan 100%,<br> | |||
[[File:imagen_2024-09-25_150502853.png]] Mdef Potion S 1%,<br> | |||
[[File:imagen_2024-09-25_223830622.png]] Def Potion S 1%,<br> | |||
</small> | |||
|- | |||
| [[File:Mananagal.gif]]|| 31714 || Contracted Demon (Mananggal) || - || 20,300 || Demon/Dark 2/Medium || 30 / 35 || 12000 / 130000 || | |||
<small> | |||
[[File:imagen_2024-09-25_223926348.png]] Bat Cage 100%,<br> | |||
[[File:imagen_2024-09-25_223949483.png]] Tooth of Bat 100%,<br> | |||
[[File:imagen_2024-09-25_224016547.png]] Anodyne 10%,<br> | |||
[[File:imagen_2024-09-25_224126864.png]] LV 10 Cooking Book 0,5%,<br> | |||
[[File:imagen_2024-09-25_224157912.png]] Loki's Whisper 0.2%,<br> | |||
[[File:imagen_2024-09-25_224230279.png]] Level 10 Cookbook 0.5%,<br> | |||
</small> | |||
|- | |||
| [[File:Inquisitor.png|center]] || 31713 || Inquisitor (Frus) || - || 110,000 || Angel/Holy 3/Medium || 60 / 25 || 312000 / 241000 || | |||
<small> | |||
[[File:imagen_2024-09-25_224317803.png]] Bloody Rune 100%,<br> | |||
[[File:imagen_2024-09-25_224413523.png]] Holy Water 6%,<br> | |||
[[File:imagen_2024-09-25_224439296.png]] SP Increase Potion M 0.6%,<br> | |||
[[File:imagen_2024-09-25_224501617.png]] HP Increase Potion M 0.6%,<br> | |||
</small> | |||
|- | |||
| [[File:Mangkukulan.gif]] || 31715 || Ancient Witch (Mangkukulan) || - || 98,500 || Demon/Dark 4/Medium || 15 / 99 || 241000 / 312000 || | |||
<small> | |||
[[File:imagen_2024-09-25_224532176.png]] Hanging Doll 100%,<br> | |||
[[File:imagen_2024-09-25_224559277.png]] Cursed Water 6%,<br> | |||
[[File:imagen_2024-09-25_224626188.png]] Mega Resist Potion 0.3%,<br> | |||
[[File:imagen_2024-09-25_224645564.png]] Life Insurance 0.3%,<br> | |||
</small> | |||
|} | |||
== Special Event Dead's Man Banquet Hall [Halloween Dungeon F1] == | |||
[[File:ha_dun01.png|thumb|150px|Dead's Man Banquet Map]] | |||
Inside the first floor of the halloween dungeon you will find a very high challenge, get ready in teams and challenge the new dungeon. | |||
==== Random High Valuated Headgears ==== | |||
Both floor 1 and 2 of the halloween dungeon will have a drop highlight from a limited list, this list will choose daily 3 items from this list, the enemies of the halloween dungeon F1 and F2 will have a low percentage of giving this reward to a player of a party independent if it is or not who does the most damage, it must only be in the same party of the one who kills the enemy. | |||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | |||
|- | |||
! style="background-color: #a3cdd2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | '''[[File:SatanicChainicon.png]] Special Drop List;''' | |||
|- | |||
| | |||
[[File:DroopingMorrocicon.png]] Drooping Incarnation Morroc [1] | |||
[[File:CapOfBlindnessicon.png]] Cap of Blindness [1] | |||
[[File:DarkAgeicon.png]] Dark Age [1] | |||
[[File:DolorHaticon.png]] Dolor Hat [1] | |||
[[File:Magiceyesicon.png]] Magic Eyes | |||
[[File:SatanicChainicon.png]] Satanic Chain [1] | |||
[[File:BloodyAngelWingsicon.png]] Bloody Angel Wings | |||
[[File:PaleMooniconicon.png]] Pale Moon Hat [1] | |||
[[File:DemonGlassesicon.png]] Demon Glasses | |||
[[File:DemonMaskicon.png]] Demon Mask | |||
[[File:ShadowBoostericon.png]] Shadow Booster | |||
[[File:TearDropicon.png]] Tear Drop | |||
[[File:8wayicon.png]] 8Way Wings of Purgatory | |||
|} | |||
=== Halloween Dungeon F1 Enemies === | |||
<br> | |||
{|class="wikitable mw-collapsible mw-collapsed" style="margin: auto; text-align: center;" | |||
|- | |||
! style="color: black; background: #a3cdd2; font-size: 120%;" | Image !! style="color: black; background: #a3cdd2; font-size: 120%;" | ID !! style="color: black; background: #a3cdd2; font-size: 120%;" | Name !! style="color: black; background: #a3cdd2; font-size: 120%;" | HP !! style="color: black; background: #a3cdd2; font-size: 120%;" | Race/Element/Size !! style="color: black; background: #a3cdd2; font-size: 120%;" | DEF/MDEF !! style="color: black; background: #a3cdd2; font-size: 120%;" | Base/Job Exp !! style="color: black; background: #a3cdd2; font-size: 120%;" | Drop | |||
|- | |||
| [[File:Gan Ceon.gif]] || 31700 || Gann Cean || 188,554 || Formless/Neutral 1/Medium || 37 / 40 || 493480 / 356680 || | |||
<small> | |||
[[File:imagen_2024-09-25_225526066.png]] Destroyed Armor 100%,<br> | |||
[[File:imagen_2024-09-25_225552993.png]] Metal Fragment 100%,<br> | |||
[[File:orideconicon.png]] Oridecon 30%, <br> | |||
[[File:Treasurechestcostume.png]] (C) Treasure Chest 0,10% <br> | |||
</small> | |||
|- | |||
| [[File:Brutal Murder.gif]] || 31702 || Brutal Murderer || 218,070 || Demi-human/Neutral 2/Large || 31 / 36 || 497030 / 358140 || | |||
<small> | |||
[[File:imagen_2024-09-25_225626485.png]] Old Manteau 100%,<br> | |||
[[File:imagen_2024-09-25_225644461.png]] Rusty Kitchen Knife 100%,<br> | |||
[[File:imagen_2024-09-25_225705613.png]] Mr Scream 2%,<br> | |||
[[File:Eluniumicon.png]] Elunium 30%, <br> | |||
[[File:murderknifeicon.png]] (C) Bloody Murderer Knife 0,10% <br> | |||
</small> | |||
|- | |||
| [[File:Ghost cube.gif]] || 31703 || Ghost Cube || 201,820|| Undead/Undead 1/Small || 72 / 42 || 482770 / 347880 || | |||
<small> | |||
[[File:imagen_2024-09-25_225746620.png]] Piece of Black Cloth 100%,<br> | |||
[[File:imagen_2024-09-25_225801177.png]] Ectoplasm 100%,<br> | |||
[[File:imagen_2024-09-25_225844648.png]] Fabric 50%, <br> | |||
[[File:peteggicon.png]] Ghost Cube Egg 0,10%, <br> | |||
</small> | |||
|- | |||
| [[File:Lude Gal.gif]] || 31704 || Lude Gal || 203,288|| Undead/Undead 2/Small || 38 / 41 || 479940 / 345850 || | |||
<small> | |||
[[File:imagen_2024-09-25_225824080.png]] Pumpkin Lantern 100%,<br> | |||
[[File:imagen_2024-09-25_225801177.png]] Ectoplasm 100%,<br> | |||
[[File:imagen_2024-09-25_225844648.png]] Fabric 50%,<br> | |||
[[File:peteggicon.png]] Lude Gal Egg 0,10%, <br> | |||
</small> | |||
|} | |||
<br> | |||
=== Finding Wally === | |||
During this event, an extra mob will appear in one of the maps of the event with a light modification in the name. The player who finds and kill the mob, win the event. | |||
'''''Duration:''''' 20 mins. Or until the mob dies. | |||
'''''Objective:''''' Kill the mob with modified name (For example "Lude Gal?"). | |||
=== Boosted EXP === | |||
During 30 mins. All mobs in the map will give extra exp. | |||
=== Boosted Material Drop === | |||
During 30 mins. All mobs in the map will have a x2 booster in drop of materials. | |||
== Special Event Collapsed Opera Hall == | |||
Inside the second floor of the halloween dungeon you will find a very high challenge, get ready in teams and challenge the new dungeon. | |||
=== Halloween Dungeon F2 Special Drops === | |||
All enemies in the Halloween dungeon F2, have a low percentage of dropping, in addition to their loot indicated below, one of the following hats: | |||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | |||
|- | |||
! style="background-color: #a3cdd2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | '''[[File:Skullcapicon.png]] Special Drop List;''' | |||
|- | |||
| | |||
[[File:Skullcapicon.png]] Skull Cap[1] | |||
[[File:BondageNeclageicon.png]] Bondage Necklage | |||
[[File:SealedChainicon.png]] Sealed Chain | |||
[[File:TenguScrollicon.png]] Tengu Scroll | |||
[[File:TengoMaskicon.png]] Tengu Mask | |||
[[File:SkullHoodicon.png]] Skull Hood [1] | |||
[[File:Devilinghaticon.png]] Deviling Hat [1] | |||
[[File:HockeyMaskicon.png]] Hockey Mask | |||
[[File:NifheilmBunnyHaticon.png]] Nifheilm Bunny Hat [1] | |||
[[File:JackBaticon.png]] Jack Castle Bat | |||
[[File:UmbalaSpiriticon.png]] Umbala Spirit | |||
[[File:DragonClawHelm.png]] Dragon Claw Helm [1] | |||
[[File:SatanicChainicon.png]] Satanic Chain | |||
[[File:JudgeHat.png]] Judge Hat [1] | |||
|} | |||
=== Collapsed Opera Hall Enemies === | |||
[[file:ha_dun02.png|thumb|150px|Collapsed Opera Hall Map]] | |||
{|class="wikitable mw-collapsible mw-collapsed" style="margin: auto; text-align: center;" | |||
|- | |||
! style="color: black; background: #a3cdd2; font-size: 120%;" | Image !! style="color: black; background: #a3cdd2; font-size: 120%;" | ID !! style="color: black; background: #a3cdd2; font-size: 120%;" | Name !! style="color: black; background: #a3cdd2; font-size: 120%;" | HP !! style="color: black; background: #a3cdd2; font-size: 120%;" | Race/Element/Size !! style="color: black; background: #a3cdd2; font-size: 120%;" | DEF/MDEF !! style="color: black; background: #a3cdd2; font-size: 120%;" | Base/Job Exp !! style="color: black; background: #a3cdd2; font-size: 120%;" | Drop | |||
|- | |||
| [[File:Disguiser.gif]] || 31701 || Disguiser || 581,879 || Demon/Undead 2/Medium || 35 / 50 || 607,920 / 437,820 || | |||
<small> | |||
[[File:imagen_2024-09-25_231025166.png]] Red Muffler 100%,<br> | |||
[[File:imagen_2024-09-25_231040661.png]] Tangled Chain 100%,<br> | |||
[[File:eluniumicon.png]] Elunium 30%, <br> | |||
[[File:RagamuffinManteauicon.png]] Ragamuffin Manteau 10% <br> | |||
</small> | |||
|- | |||
| [[File:Grote.gif]] || 31706 || Grote || 581,879|| Demon/Earth 2/Large || 31 / 43 || 625,690 / 450,580 || | |||
<small> | |||
[[File:imagen_2024-09-25_224532176.png]] Hanging Doll 100%,<br> | |||
[[File:imagen_2024-09-25_230924321.png]] Rotten Rope 100%,<br> | |||
[[File:imagen_2024-09-25_231354526.png]] Tree Root 100%,<br> | |||
[[File:imagen_2024-09-25_231000447.png]] Dead Branch 50%,<br> | |||
[[File:bloodybranchicon.png]] Bloody Branch 0.2%,<br> | |||
[[File:Coffinofroses.png]] C Coffin of Roses 0,1% <br> | |||
</small> | |||
|- | |||
| [[File:Pierrotzoist.gif]] || 31707 || Pierrotzoist || 535,364|| Demon/Dark 2/Medium || 42 / 64 || 613,750 / 442,000 || | |||
<small> | |||
[[File:imagen_2024-09-25_230819147.png]] Broken Needle 100%,<br> | |||
[[File:imagen_2024-09-25_230833625.png]] Needle Packet 100%,<br> | |||
[[File:imagen_2024-09-25_230856312.png]] Stuffed Doll 4%,<br> | |||
[[File:imagen_2024-09-25_225801177.png]] Ectoplasm 15%,<br> | |||
</small> | |||
|- | |||
| [[File:BM Loli.gif]] || 31705 || Blue Moon Loli Ruri || 630,813|| Demon/Water 3/Large || 71 / 52 || 614,410 / 442,400 || | |||
<small> | |||
[[File:imagen_2024-09-25_230742117.png]] Black Cat Doll 50%,<br> | |||
[[File:imagen_2024-09-25_230755907.png]] Stripped Socks 100%,<br> | |||
[[File:imagen_2024-09-25_223926348.png]] Bat Cage 100%,<br> | |||
[[File:imagen_2024-09-25_224157912.png]] Loki's Whispers 0.2%,<br> | |||
[[File:bluemoonicon.png]] (C) Blue Loli Ruri's Crescent 0,1% <br> | |||
</small> | |||
|} | |||
==== Quest Requirements ==== | |||
These items required by some of the Event's quests will be available in all instances of the Halloween Dungeon. In natural mob spawn, the percentage will be 10% in all cases. However when there are mini-events/games inside the Dungeon, the percentage will increase to 20%! | |||
- Vengeful Spirit / Contracted Demon: Concentrated Nightmare | |||
- Inquisitor / Ancient Witch: Half-Burnt Corpse | |||
- Gan Ceann / Brutal Murderer: Stinky Flesh | |||
- Ghost Quve / Lude Gal: Weird Pumpkin | |||
- Disguiser / BLue Moon Loli Ruri: Black Cat Fur Ball | |||
- Pierrotzoist / Grote: Weird Pumpkin | |||
=Phase 2= | |||
==Costume Enhacer== | |||
Players who have obtained costumes with temporary status will be able to upgrade by completing a small mini-quest that will require items obtainable in the Halloween Dungeons and Zeny. | |||
<small>Note: Upon conversion, the costumes will become account bound, meaning they cannot be exchanged with other accounts. However, a special NPC found in the same area will allow this restriction to be removed. | |||
</small> | |||
{| class="wikitable" | |||
|- | |||
! Picture !! Name !! Position !! Temporary Effect !! Obtaining | |||
|- | |||
| [[File:Nightmare Looker TW.bmp]] || Costume Halloween Drainliar || Lower || Wearing this costume there is a 10% chance to recover 2% of your physical damage as HP. || Costume Halloween Familiar + Halloween Quest | |||
|- | |||
| [[File:C ZoMask Green TW.bmp]] || Costume Halloween Ghoul Mask || Middle || Wearing this costume there is a 10% chance to recover 2% of your physical damage as SP. || Costume Halloween Zombie Mask + Halloween Quest | |||
|- | |||
| [[file:18649.png]] || Costume Halloween Scary Lude Mask || Middle || Wearing this costume the experience obtained from monsters will be increased by 10% || Costume Halloween Lude Mask + Halloween Quest | |||
|- | |||
| [[File:19919.png]] || Costume Halloween Scary Quve Mask || Middle || Wearing this costume the drop obtained from monsters will be increased by 10% || Costume Halloween Quve Mask + Halloween Quest | |||
|- | |||
| [[File:C_Halloween_Poring_Bag.png]] || Costume Halloween Poring Bag || Garment || Add a low chance of obtaining Halloween Coin item each time a monster is killed || Halloween Trader NPC | |||
|} | |||
NPC Location: prontera,237,42 / prontera,234,42 | |||
=Phase 3= | |||
==Halloween Events== | |||
During this phase, events will take place every hour, exactly when the clock strikes the 30th minute of each hour. | |||
Events can be: | |||
===Invasion=== | |||
Is a special event that shows previously to the event ''Summon of Overlord of Dead. '''''(IN DEVELOPMENT)''''' | |||
'''''Duration:''''' 20 mins. (Aproximately). | |||
'''''Objective:''''' Kill the Overlord of Dead. | |||
'''''Notes:''''' All normal mobs of Nifelheim city will disappear. | |||
The access is allowed during the event. | |||
'''''Rewards (For all players in the map): (IN DEVELOPMENT)''''' | |||
==== Waves of Invation ==== | |||
'''All enemies of the invasion have a 5% of dropping (to the killer) foods of stats +10 and token of Siegfried.''' <br> | |||
1st Wave of mobs (At the event starts).''''' <br> | |||
2nd Wave of mobs (5 minutes after 1st wave or when all mobs of past round are dead). <br> | |||
3rd Wave of mobs (10 minutes after 1st wave or when all mobs of past round are dead). <br> | |||
4th and last wave of mobs (15 minutes after 1st wave or when all mobs of past round are dead). <br> | |||
'''Note:''' You have half an hour to eliminate the MVP as a team. If you fail to do so, the MVP will flee without delivering any reward. | |||
{|class="wikitable mw-collapsible mw-collapsed" style="margin: auto; text-align: center;" | |||
|- | |||
! style="color: black; background: #a3cdd2; font-size: 120%;" | Image !! style="color: black; background: #a3cdd2; font-size: 120%;" | ID !! style="color: black; background: #a3cdd2; font-size: 120%;" | Name !! style="color: black; background: #a3cdd2; font-size: 120%;" | Level !! style="color: black; background: #a3cdd2; font-size: 120%;" | HP !! style="color: black; background: #a3cdd2; font-size: 120%;" | Race/Element/Size !! style="color: black; background: #a3cdd2; font-size: 120%;" | DEF/MDEF !! style="color: black; background: #a3cdd2; font-size: 120%;" | Base/Job Exp !! style="color: black; background: #a3cdd2; font-size: 120%;" | Drop | |||
|- | |||
| [[File:Lord of dead.gif|150px]] || 31722 || Overlord of Death || 255 || 66,374,231 || Demi Human/ Dark / Large || 25/25 || 13,010,560 / 10,314,800 || | |||
<small>Halloween coins x10 100% | |||
Halloween coins x10 20% | |||
Event coins x5 50% | |||
Scatleton egg 1% | |||
Costume Baphomet Scythe 0,1% | |||
Costume Twin Edge 0,1%</small> | |||
|} | |||
===Boosted EXP=== | |||
With a duration of one hour, a global message will announce that one of the dungeon floors F1 or F2 will receive an increase in experience. | |||
===Boosted Material Drop=== | |||
Same as Exp Boost event, only one event can be active at once. | |||
[[file:dropevent.png|left]] | |||
<br> | |||
<br> | |||
===Finding Wally=== | |||
Either on floor 1 or 2, an event will be triggered where you must find a special mob, this mob will have a “?” at the end of its name. | |||
The rewards are in Halloween coins and event drops. | |||
=== Exclusive Pets === | |||
New spooky friends join your adventures! | |||
[[File:petsh.png|thumb]] | |||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" border="1" | |||
|- | |||
! colspan="7" style="background-color: #ffefd5; text-align: center; border-color: #000000;" | '''Halloween Event Exclusive Pets''' | |||
|- | |||
! style="background-color: #ffe4b5;" | Item ID | |||
! style="background-color: #ffe4b5;" | Name | |||
! style="background-color: #ffe4b5;" | Food | |||
! style="background-color: #ffe4b5;" | Taming/obtaining | |||
! style="background-color: #ffe4b5;" | Loyal | |||
|- | |||
| 9216 | |||
| [[File:BM_Loli.gif|50px|center]] Blue Moon Loli Ruri | |||
| Pumpkin Pie | |||
| Evolves From Loli Ruri | |||
| Effect: If Loyal , +5% Hp & +5 Vit. | |||
|- | |||
| 9219 | |||
| [[File:Lude_Gal.gif|50px|center]] Lude Gal | |||
| Luxurious Pet Food | |||
| Halloween Trader & Lude Gal drop (0,10%) | |||
| Effect: If Loyal , during Halloween event: Increases drop rate by 10%, while on Nifheilm (event), increases drop rate by 20%.round-color: #ffe4b5;" | |||
|- | |||
| 9220 | |||
| [[File:Ghost_Quve.gif|50px|center]] Ghost Quve | |||
| Luxurious Pet Food | |||
| Halloween Trader & Ghost Cube drop (0,10%) | |||
| Effect: If Loyal , during Halloween event: Increases exp rate by 10%, while on Nifheilm (event), increases exp rate by 20%. | |||
|- | |||
| 9221 | |||
| [[File:Brutal_Murderer.gif|50px|center]] Brutal Murderer | |||
| Immortal Heart | |||
| Halloween Trader | |||
| Effect: If Loyal, Increases Physical & Magical Damage by 7% inside Nifheilm (event). | |||
|- | |||
| 9101 | |||
| [[File:Scatleton.png|50px|center]] Scatleton | |||
| Raw Fish | |||
| Halloween Trader | |||
| During Halloween event: Physical and magical attack +2% [After Event effect] Once Halloween events ends, ATK and MATK +10. | |||
|- | |||
| 9113 | |||
| [[File:Skelion.png|50px|center]] Skelion | |||
| Raw Fish | |||
| Evolves from Scatleton | |||
| During Halloween event: Physical and magical attack +5% [After Event effect] Once Halloween events ends, ATK and MATK +20. | |||
|- | |||
| 9222 | |||
| [[File:Death_Witch.gif|100px|center]] Death Witch | |||
| Luxurious Pet Food | |||
| Halloween Trader | |||
| No effect* | |||
|- | |||
|} | |||
==Halloween Quests== | |||
New items are coming to the Wanderer Trader NPC! These include new themed costumes, event-exclusive pets, and the ability to exchange Halloween Dungeons items for Halloween Coins. |
Latest revision as of 03:51, 29 October 2024
The Halloween Carnival or Halloween Event (2024) is a seasonal event celebrating the spooky holiday.
This event spans four weeks and is divided into three phases, running from October 05, 2024 to November 03, 2024.
Phase 3 update!
- Added more than 5 new limited pets!
- Added more than 5 new limited costumes to F1 & F2
- Reduced in more than 20% stats from halloween mobs from F1 & F2
- Added new mini games and special events inside the event.
- And more!
Schedule
Date | Phase | Details |
---|---|---|
October 05, 2024 | Initial Phase | Implementation of main features: Alice's Nightmare Instance, Great Baphomet Quests, Monster City Invasions, Rewards Shop and Trick or Treat Mini Event |
October 08, 2024 | Initial Phase | Implementation of main features: Halloween City, Niflheim Dungeon F1 & F2, |
October 12, 2024 | Phase 2 | Monster City Invasions Costume Enhancer |
October 27, 2024 | Phase 3 | Halloween Mini-Events: Halloween City Dungeon Invasion, Special Event Dead's Man Banquet Hall [Halloween Dungeon F1], Special Event Collapsed Opera Hall. New Halloween Quests. |
November 04, 2024 | Event Completion | The event will be discontinued on this day |
Main Features
Alice's Nightmare Instance
Check the Alice's Nightmare Instance Page for Instance Info.
- NEW** Now the “Alice's nightmare” increased the drop of halloween coins to 40%.
Great Baphomet Quests
A giant Baphomet has appeared in the Prontera's Event Plaza and will allow you to perform a small quest to improve the appearance of an item that all adventurers love: the Majestic Horns.
Monster Invasions
Every thirty minutes a group of mobs will appear on the streets of Prontera with the aim of causing fear and panic to the citizens. Help us defeat them! Mobs give special rewards and experience.
Monster | ID | Spawn | Drop |
---|---|---|---|
Piamette | 2257 | 1 | Halloween Coin 100%, Pumpkin Candy Holder 20%, Rune Stone 10%, Piamette Ribbon 2%, Piamette Hood[1] 2%, Costume Giant Mand Bunny 1%, Costume Over Piamette Hood 1%, Cursed Mad Bunny[1] 1% |
Zombie | 3256 | 4 | Halloween Coin 100%, Pimpkin Pie 25%, Rune Crystal 10%, Halloween Candy 5%, Costume Halloween Zombie Mask 1% |
Lude | 2581 | 5 | Halloween Coin 100%, Pimpkin Pie 25%, Rune Crystal 10%, Halloween Candy 5%, Costume Halloween Lude Mask 1% |
Quve | 2220 | 5 | Halloween Coin 100%, Pumpkin Pie 25%, Rune Crystal 10%, Halloween Candy 5%, Costume Halloween Quve Mask 1% |
Familiar | 3012 | 10 | Halloween Coin 100%, Pumpkin Pie 25%, Rune Crystal 10%, Halloween Candy 5%, Costume Halloween Familiar 1% |
Halloween Exclusive Rewards
During the Event there will be several NPCs that will allow you to exchange drops from Nifelheim F3 Dungeon, Alice's Nightmare and Invasions mobs.
Halloween Special Costumes
