Halloween Dungeon: Difference between revisions
(31 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
With our teleport NPC, you can also go to the Event Maps, if there's an active Event, you will be teleported to Nifelheim ((event) ha_city). | With our teleport NPC, you can also go to the Event Maps, if there's an active Event, you will be teleported to Nifelheim ((event) ha_city). | ||
=== General Rules === | |||
Within the event the following equipment and skills will be completely blocked . | |||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | |||
|- | |||
! style="background-color: #a3cdd2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | '''[[File:Hoodicon.png]] Non-permitted equipment & items. ;''' | |||
|- | |||
| | |||
1132 //Edge | |||
1235 //Azoth | |||
1365 //Sabbath | |||
1367 //Slaugher | |||
1369 //Guillotine | |||
1526 //Slash | |||
1565 //Death Note | |||
1579 //Death Note R | |||
2678 //Ring of Flame Lord | |||
2679 //Ring of Resonance | |||
2680 //Lesser Spiritual Ring | |||
4047 //Ghostring Card | |||
4054 //Angeling Card | |||
4121 //Phreeoni Card | |||
4123 //Eddga Card | |||
4128 //GTB Card | |||
4131 //Moonlight Card | |||
4132 //Mistress Card | |||
4134 //Dracula Card | |||
4135 //Orc Lord Card | |||
4137 //Drake Card | |||
4142 //Doppelganger Card | |||
4143 //Orc Hero Card | |||
4144 //Osiris Card | |||
4145 //Belzebub Card | |||
4146 //Maya Card | |||
4147 //Baphomet Card | |||
4148 //Pharaoh Card | |||
4168 //Dark Lord Card | |||
4174 //Deviling Card | |||
4210 //Wanderer Card | |||
4236 //Amon Ra Card | |||
4243 //Antonio Card | |||
4263 //Incantation Samurai Card | |||
4276 //Lord of Death Card | |||
4302 //Tao Gunka Card | |||
4305 //Turtle General Card | |||
4318 //Knight of Windstorm Card | |||
4321 //Hylozoist Card | |||
4324 //Garm Card | |||
4330 //Evil Snake Lord Card | |||
4342 //RSX-0806 Card | |||
4352 //General Ygnizem Card | |||
4357 //Lord Knight Card | |||
4359 //Assassin Cross Card | |||
4361 //Whitesmith Card | |||
4363 //High Priest Card | |||
4365 //High Wizard Card | |||
4367 //Sniper Card | |||
4372 //Bacsojin Card | |||
4374 //Vesper Card | |||
4376 //Lady Tanee Card | |||
4384 //Hydrolancer Card | |||
4386 //Detale Card | |||
4399 //Thanatos Card | |||
4403 //Kiel D-01 Card | |||
4407 //Valkyrie Randgris Card | |||
4408 //Gloom Under Night Card | |||
4413 //Hodremlin Card | |||
4419 //Ktullanux Card | |||
4425 //Atroce Card | |||
4430 //Ifrit Card | |||
4441 //Fallen Bishop Card | |||
4451 //Entweihen Crothen Card | |||
4525 //Kraken Card | |||
4560 //Clown Card | |||
4561 //Professor Card | |||
4562 //Champion Card | |||
4563 //Creator Card | |||
4564 //Stalker Card | |||
4565 //Paladin Card | |||
4566 //Gypsy Card | |||
643 //Incubator/Smokie | |||
601 //Wing_Of_Fly (and all variables for F1 & F2). | |||
|} | |||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | |||
|- | |||
! style="background-color: #a3cdd2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | '''[[File:Skills.png]] Non-Permitted Skills;''' | |||
|- | |||
| | |||
26//AL_TELEPORT | |||
27//AL_WARP | |||
50//TF_STEAL | |||
87//WZ_ICEWALL | |||
210//RG_SNATCHER | |||
223//RG_GANGSTER | |||
290//SA_ABRACADABRA | |||
362//HP_BASILICA | |||
396//CG_MOONLIT | |||
421//TK_JUMP | |||
489//CG_TAROTCARD | |||
529//Shadow Jump | |||
1010//BD_PANGVOICE | |||
1011//DC_WINKCHARM | |||
1014//PR_REDEMPTIO | |||
|} | |||
== Halloween dungeon Special Drops == | |||
Both floor 1 and 2 of the halloween dungeon will have a drop highlight from a limited list, this list will choose daily 3 items from this list, the enemies of the halloween dungeon F1 and F2 will have a low percentage of giving this reward to a player of a party independent if it is or not who does the most damage, it must only be in the same party of the one who kills the enemy. | |||
== Main City - Niflheim (Event) == | == Main City - Niflheim (Event) == | ||
Line 25: | Line 138: | ||
Welcome to the general resume of the event (In development). | Welcome to the general resume of the event (In development). | ||
{|class="wikitable mw-collapsible mw-collapsed" style="margin: auto; text-align: center;" | {|class="wikitable mw-collapsible mw-collapsed" style="margin: auto; text-align: center;" | ||
Line 163: | Line 274: | ||
'''''IN DEVELOPMENT''''' | '''''IN DEVELOPMENT''''' | ||
== | == Special Event Dead's Man Banquet Hall [Halloween Dungeon F1] == | ||
[[File:ha_dun01.png|thumb|150px|Dead's Man Banquet Map]] | [[File:ha_dun01.png|thumb|150px|Dead's Man Banquet Map]] | ||
Inside the first floor of the halloween dungeon you will find a very high challenge, get ready in teams and challenge the new dungeon. | |||
=== Halloween Dungeon F1 Special Drops === | |||
All enemies in the Halloween dungeon F1, have a low percentage of dropping, in addition to their loot indicated below, one of the following hats: | |||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | |||
|- | |||
! style="background-color: #a3cdd2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | '''[[File:SatanicChainicon.png]] Special Drop List;''' | |||
|- | |||
| | |||
[[File:DroopingMorrocicon.png]] Drooping Incarnation Morroc [1] | |||
[[File:CapOfBlindnessicon.png]] Cap of Blindness [1] | |||
[[File:DarkAgeicon.png]] Dark Age [1] | |||
[[File:DolorHaticon.png]] Dolor Hat [1] | |||
[[File:Magiceyesicon.png]] Magic Eyes | |||
[[File:SatanicChainicon.png]] Satanic Chain [1] | |||
[[File:BloodyAngelWingsicon.png]] Bloody Angel Wings | |||
[[File:PaleMooniconicon.png]] Pale Moon Hat [1] | |||
[[File:DemonGlassesicon.png]] Demon Glasses | |||
[[File:DemonMaskicon.png]] Demon Mask | |||
[[File:ShadowBoostericon.png]] Shadow Booster | |||
[[File:TearDropicon.png]] Tear Drop | |||
[[File:8wayicon.png]] 8Way Wings of Purgatory | |||
|} | |||
=== Halloween Dungeon F1 Enemies === | |||
<br> | <br> | ||
{|class="wikitable mw-collapsible mw-collapsed" style="margin: auto; text-align: center;" | {|class="wikitable mw-collapsible mw-collapsed" style="margin: auto; text-align: center;" | ||
|- | |- | ||
! style="color: black; background: #a3cdd2; font-size: 120%;" | Image !! style="color: black; background: #a3cdd2; font-size: 120%;" | ID !! style="color: black; background: #a3cdd2; font-size: 120%;" | Name | ! style="color: black; background: #a3cdd2; font-size: 120%;" | Image !! style="color: black; background: #a3cdd2; font-size: 120%;" | ID !! style="color: black; background: #a3cdd2; font-size: 120%;" | Name !! style="color: black; background: #a3cdd2; font-size: 120%;" | HP !! style="color: black; background: #a3cdd2; font-size: 120%;" | Race/Element/Size !! style="color: black; background: #a3cdd2; font-size: 120%;" | DEF/MDEF !! style="color: black; background: #a3cdd2; font-size: 120%;" | Base/Job Exp !! style="color: black; background: #a3cdd2; font-size: 120%;" | Drop | ||
|- | |- | ||
| [[File:Gan Ceon.gif]] || 31700 || Gann Cean | | [[File:Gan Ceon.gif]] || 31700 || Gann Cean || 235,693 || Formless/Neutral 1/Medium || 37 / 40 || 493480 / 356680 || | ||
<small> | <small> | ||
[[File:imagen_2024-09-25_225526066.png]] Destroyed Armor 100%,<br> | [[File:imagen_2024-09-25_225526066.png]] Destroyed Armor 100%,<br> | ||
Line 181: | Line 319: | ||
</small> | </small> | ||
|- | |- | ||
| [[File:Brutal Murder.gif]] || 31702 || Brutal Murderer | | [[File:Brutal Murder.gif]] || 31702 || Brutal Murderer || 272,588 || Demi-human/Neutral 2/Large || 31 / 36 || 497030 / 358140 || | ||
<small> | <small> | ||
[[File:imagen_2024-09-25_225626485.png]] Old Manteau 100%,<br> | [[File:imagen_2024-09-25_225626485.png]] Old Manteau 100%,<br> | ||
Line 188: | Line 326: | ||
</small> | </small> | ||
|- | |- | ||
| [[File:Ghost cube.gif]] || 31703 || Ghost Cube | | [[File:Ghost cube.gif]] || 31703 || Ghost Cube || 252,276 || Undead/Undead 1/Small || 72 / 42 || 482770 / 347880 || | ||
<small> | <small> | ||
[[File:imagen_2024-09-25_225746620.png]] Piece of Black Cloth 100%,<br> | [[File:imagen_2024-09-25_225746620.png]] Piece of Black Cloth 100%,<br> | ||
Line 194: | Line 332: | ||
</small> | </small> | ||
|- | |- | ||
| [[File:Lude Gal.gif]] || 31704 || Lude Gal | | [[File:Lude Gal.gif]] || 31704 || Lude Gal || 254,110 || Undead/Undead 2/Small || 38 / 41 || 479940 / 345850 || | ||
<small> | <small> | ||
[[File:imagen_2024-09-25_225824080.png]] Pumpkin Lantern 100%,<br> | [[File:imagen_2024-09-25_225824080.png]] Pumpkin Lantern 100%,<br> | ||
Line 201: | Line 339: | ||
</small> | </small> | ||
|} | |} | ||
<br> | |||
=== Finding Wally === | === Finding Wally === | ||
Line 231: | Line 372: | ||
== Special Event Collapsed Opera Hall == | == Special Event Collapsed Opera Hall == | ||
Inside the second floor of the halloween dungeon you will find a very high challenge, get ready in teams and challenge the new dungeon. | |||
=== Halloween Dungeon F2 Special Drops === | |||
All enemies in the Halloween dungeon F2, have a low percentage of dropping, in addition to their loot indicated below, one of the following hats: | |||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | |||
|- | |||
! style="background-color: #a3cdd2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | '''[[File:Skullcapicon.png]] Special Drop List;''' | |||
|- | |||
| | |||
[[File:Skullcapicon.png]] Skull Cap[1] | |||
[[File:BondageNeclageicon.png]] Bondage Necklage | |||
[[File:SealedChainicon.png]] Sealed Chain | |||
[[File:TenguScrollicon.png]] Tengu Scroll | |||
[[File:TengoMaskicon.png]] Tengu Mask | |||
[[File:SkullHoodicon.png]] Skull Hood [1] | |||
[[File:Devilinghaticon.png]] Deviling Hat [1] | |||
[[File:HockeyMaskicon.png]] Hockey Mask | |||
[[File:NifheilmBunnyHaticon.png]] Nifheilm Bunny Hat [1] | |||
[[File:JackBaticon.png]] Jack Castle Bat | |||
[[File:UmbalaSpiriticon.png]] Umbala Spirit | |||
[[File:DragonClawHelm.png]] Dragon Claw Helm [1] | |||
[[File:SatanicChainicon.png]] Satanic Chain | |||
[[File:JudgeHat.png]] Judge Hat [1] | |||
|} | |||
=== Collapsed Opera Hall Enemies === | |||
[[file:ha_dun02.png|thumb|150px|Collapsed Opera Hall Map]] | [[file:ha_dun02.png|thumb|150px|Collapsed Opera Hall Map]] | ||
{|class="wikitable mw-collapsible mw-collapsed" style="margin: auto; text-align: center;" | {|class="wikitable mw-collapsible mw-collapsed" style="margin: auto; text-align: center;" | ||
|- | |- | ||
! style="color: black; background: #a3cdd2; font-size: 120%;" | Image !! style="color: black; background: #a3cdd2; font-size: 120%;" | ID !! style="color: black; background: #a3cdd2; font-size: 120%;" | Name !! style="color: black; background: #a3cdd2; font-size: 120%;" | ! style="color: black; background: #a3cdd2; font-size: 120%;" | Image !! style="color: black; background: #a3cdd2; font-size: 120%;" | ID !! style="color: black; background: #a3cdd2; font-size: 120%;" | Name !! style="color: black; background: #a3cdd2; font-size: 120%;" | HP !! style="color: black; background: #a3cdd2; font-size: 120%;" | Race/Element/Size !! style="color: black; background: #a3cdd2; font-size: 120%;" | DEF/MDEF !! style="color: black; background: #a3cdd2; font-size: 120%;" | Base/Job Exp !! style="color: black; background: #a3cdd2; font-size: 120%;" | Drop | ||
|- | |- | ||
| [[File:Disguiser.gif]] || | | [[File:Disguiser.gif]] || 31701 || Disguiser || 581,879 || Demon/Undead 2/Medium || 35 / 50 || 607,920 / 437,820 || | ||
<small> | <small> | ||
[[File:imagen_2024-09-25_231025166.png]] Red Muffler | [[File:imagen_2024-09-25_231025166.png]] Red Muffler 100%,<br> | ||
[[File:imagen_2024-09-25_231040661.png]] Tangled Chain | [[File:imagen_2024-09-25_231040661.png]] Tangled Chain 100%,<br> | ||
[[File:eluniumicon.png]] Elunium 30%, <br> | |||
[[File:RagamuffinManteauicon.png]] Ragamuffin Manteau 10% <br> | |||
</small> | </small> | ||
|- | |- | ||
| [[File:Grote.gif]] || | | [[File:Grote.gif]] || 31706 || Grote || 581,879|| Demon/Earth 2/Large || 31 / 43 || 625,690 / 450,580 || | ||
<small> | <small> | ||
[[File:imagen_2024-09-25_224532176.png]] Hanging Doll | [[File:imagen_2024-09-25_224532176.png]] Hanging Doll 100%,<br> | ||
[[File:imagen_2024-09-25_230924321.png]] Rotten Rope | [[File:imagen_2024-09-25_230924321.png]] Rotten Rope 100%,<br> | ||
[[File:imagen_2024-09-25_231354526.png]] Tree Root | [[File:imagen_2024-09-25_231354526.png]] Tree Root 100%,<br> | ||
[[File:imagen_2024-09-25_231000447.png]] Dead Branch | [[File:imagen_2024-09-25_231000447.png]] Dead Branch 50%,<br> | ||
[[File:bloodybranchicon.png]] Bloody Branch 0. | |||
[[File:bloodybranchicon.png]] Bloody Branch 0.2%,<br> | |||
[[File:Coffinofroses.png]] C Coffin of Roses 0,1% <br> | |||
</small> | </small> | ||
|- | |- | ||
| [[File:Pierrotzoist.gif]] || | | [[File:Pierrotzoist.gif]] || 31707 || Pierrotzoist || 535,364|| Demon/Dark 2/Medium || 42 / 64 || 613,750 / 442,000 || | ||
<small> | <small> | ||
[[File:imagen_2024-09-25_230819147.png]] Broken Needle | [[File:imagen_2024-09-25_230819147.png]] Broken Needle 100%,<br> | ||
[[File:imagen_2024-09-25_230833625.png]] Needle Packet | [[File:imagen_2024-09-25_230833625.png]] Needle Packet 100%,<br> | ||
[[File:imagen_2024-09-25_230856312.png]] Stuffed Doll | [[File:imagen_2024-09-25_230856312.png]] Stuffed Doll 4%,<br> | ||
[[File:imagen_2024-09-25_225801177.png]] Ectoplasm | [[File:imagen_2024-09-25_225801177.png]] Ectoplasm 15%,<br> | ||
</small> | </small> | ||
|- | |- | ||
| [[File:BM Loli.gif]] || | | [[File:BM Loli.gif]] || 31705 || Blue Moon Loli Ruri || 788,517 || Demon/Water 3/Large || 71 / 52 || 614,410 / 442,400 || | ||
<small> | <small> | ||
[[File:imagen_2024-09-25_230742117.png]] Black Cat Doll | [[File:imagen_2024-09-25_230742117.png]] Black Cat Doll 50%,<br> | ||
[[File:imagen_2024-09-25_230755907.png]] Stripped Socks | [[File:imagen_2024-09-25_230755907.png]] Stripped Socks 100%,<br> | ||
[[File:imagen_2024-09-25_223926348.png]] Bat Cage | [[File:imagen_2024-09-25_223926348.png]] Bat Cage 100%,<br> | ||
[[File:imagen_2024-09-25_224157912.png]] Loki's Whispers 0. | [[File:imagen_2024-09-25_224157912.png]] Loki's Whispers 0.2%,<br> | ||
[[File:bluemoonicon.png]] (C) Blue Loli Ruri's Crescent 0,1% <br> | |||
</small> | </small> | ||
|} | |} | ||
=== Finding Wally === | === Finding Wally === | ||
Line 276: | Line 456: | ||
'''''Objective:''''' Kill the mob with modified name. | '''''Objective:''''' Kill the mob with modified name. | ||
=== Boosted EXP === | === Boosted EXP === | ||
Line 285: | Line 464: | ||
During 30 mins. All mobs in the map will have a x2 booster in drop of materials. | During 30 mins. All mobs in the map will have a x2 booster in drop of materials. | ||
== | == Exclusive Pets == | ||
New spooky friends join your adventures! | |||
[[File:petsh.png|thumb]] | |||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" border="1" | |||
|- | |||
! colspan="7" style="background-color: #ffefd5; text-align: center; border-color: #000000;" | '''Halloween Event Exclusive Pets''' | |||
|- | |||
== | ! style="background-color: #ffe4b5;" | Item ID | ||
! style="background-color: #ffe4b5;" | Name | |||
! style="background-color: #ffe4b5;" | Food | |||
! style="background-color: #ffe4b5;" | Taming/obtaining | |||
! style="background-color: #ffe4b5;" | Loyal | |||
|- | |||
| 9216 | |||
| [[File:BM_Loli.gif|50px|center]] Blue Moon Loli Ruri | |||
| Pumpkin Pie | |||
| Evolves From Loli Ruri | |||
| Effect: If Loyal , +5% Hp & +5 Vit. | |||
|- | |||
|} | |||
Latest revision as of 14:31, 1 November 2024
WIP.
Halloween Dungeon 2024 (In Development)
Overview
Every year during a short period of time... the darkness becomes a little more intense and powerful within the realm of Rune Midgard... powerfull spirits and powerfull monsters rise from the dark and threathen to destroy everything in their path.
It's time to raise your swords, conjure your spells and sharpen your weapons for the threat that is about to dawn on the realm of Rune Midgard.
Access to Nifelheim Event
With our teleport NPC, you can also go to the Event Maps, if there's an active Event, you will be teleported to Nifelheim ((event) ha_city).
General Rules
Within the event the following equipment and skills will be completely blocked .
Halloween dungeon Special Drops
Both floor 1 and 2 of the halloween dungeon will have a drop highlight from a limited list, this list will choose daily 3 items from this list, the enemies of the halloween dungeon F1 and F2 will have a low percentage of giving this reward to a player of a party independent if it is or not who does the most damage, it must only be in the same party of the one who kills the enemy.
Main City - Niflheim (Event)
Welcome to the general resume of the event (In development).
Invasion
Is a special event that shows previously to the event Summon of Overlord of Dead. (IN DEVELOPMENT)
Duration: 20 mins. (Aproximately).
Objective: Kill the Overlord of Dead.
Notes: All normal mobs of Nifelheim city will disappear.
The access is allowed during the event.
Rewards (For all players in the map): (IN DEVELOPMENT)
Waves of Invation
1st Wave of mobs (At the event starts).
Image | ID | Name | Level | HP | Race/Element/Size | DEF/MDEF | Base/Job Exp | Drop | Amount |
---|---|---|---|---|---|---|---|---|---|
X | Invader Raydric | X | X | X | X/X/X | X/X | X | 30 | |
X | Invader Dullahan | X | X | X | X/X/X | X/X | X | 20 | |
X | Invader Knight | X | X | X | X/X/X | X/X | X | 20 |
2nd Wave of mobs (5 minutes after 1st wave or when all mobs of past round are dead).
Image | ID | Name | Level | HP | Race/Element/Size | DEF/MDEF | Base/Job Exp | Drop | Amount |
---|---|---|---|---|---|---|---|---|---|
X | Invader Raydric | X | X | X | X/X/X | X/X | X | 20 | |
X | Invader Dullahan | X | X | X | X/X/X | X/X | X | 40 | |
X | Invader Knight | X | X | X | X/X/X | X/X | X | 10 |
3rd Wave of mobs (10 minutes after 1st wave or when all mobs of past round are dead).
4th and last wave of mobs (15 minutes after 1st wave or when all mobs of past round are dead).
Summon of Overlord of Death
Survival
The event consist in survive to a wave of enemies that 1 shot players.
Duration: 10 mins or when theres only 1 player alive.
Objective: Survive the waves.
Notes: During this event, the access to Niflheim (event), will be disabled, and the normal mob will disappear, there can be more than 1 winner.
Rewards: (IN DEVELOPMENT)
Grand Prix
IN DEVELOPMENT
Special Event Dead's Man Banquet Hall [Halloween Dungeon F1]
Inside the first floor of the halloween dungeon you will find a very high challenge, get ready in teams and challenge the new dungeon.
Halloween Dungeon F1 Special Drops
All enemies in the Halloween dungeon F1, have a low percentage of dropping, in addition to their loot indicated below, one of the following hats:
Halloween Dungeon F1 Enemies
Finding Wally
During this event, an extra mob will appear in one of the maps of the event with a light modification in the name. The player who finds and kill the mob, win the event.
Duration: 20 mins. Or until the mob dies.
Objective: Kill the mob with modified name.
Rewards: (IN DEVELOPMENT)
Boosted EXP
During 30 mins. All mobs in the map will give extra exp.
Boosted Material Drop
During 30 mins. All mobs in the map will have a x2 booster in drop of materials.
Desecrated Ground
When the event start, all players in a random map, will be teleported to a fixed area where PvP is going to be allowed.
Duration: 10 mins. Or until a player run out of the event.
Objective: Kill the other players.
Notes: Defeat a player can give a random buff or a debuff. There will be special MapFlags and changes in cells for activation or desactivation.
Rewards: (IN DEVELOPMENT)
Special Event Collapsed Opera Hall
Inside the second floor of the halloween dungeon you will find a very high challenge, get ready in teams and challenge the new dungeon.
Halloween Dungeon F2 Special Drops
All enemies in the Halloween dungeon F2, have a low percentage of dropping, in addition to their loot indicated below, one of the following hats:
Collapsed Opera Hall Enemies
Finding Wally
During this event, an extra mob will appear in one of the maps of the event with a light modification in the name. The player who finds and kill the mob, win the event.
Duration: 20 mins. Or until the mob dies.
Objective: Kill the mob with modified name.
Boosted EXP
During 30 mins. All mobs in the map will give extra exp.
Boosted Material Drop
During 30 mins. All mobs in the map will have a x2 booster in drop of materials.
Exclusive Pets
New spooky friends join your adventures!
Halloween Event Exclusive Pets | ||||||
---|---|---|---|---|---|---|
Item ID | Name | Food | Taming/obtaining | Loyal | ||
9216 | Blue Moon Loli Ruri | Pumpkin Pie | Evolves From Loli Ruri | Effect: If Loyal , +5% Hp & +5 Vit. |