Winter Event: Difference between revisions

From AdventuresRO
Jump to navigation Jump to search
 
(44 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Winterimage.jpg|right|300px]]
[[File:Winterimage.jpg|right|thumb]]
==Overview==
==Overview==
The “Winter Event” is a commemorative event for the winter season in the northern hemisphere inspired by our previous [https://wiki.adventuresro.com/v1/index.php/Midsummer_Festival_(2024)| Summer Event].
The “Winter Event” is a commemorative event for the winter season in the northern hemisphere inspired by our previous [https://wiki.adventuresro.com/v1/index.php/Midsummer_Festival_(2024)| Summer Event].
During the development of this event, players will be able to access for a limited time to new dungeons focused on leveling and teamwork to get new and exclusive rewards.
==Event duration==
The event will be available from Saturday, January 11 [Date to be confirmed] and will last approximately one month.
==Content==
[[File:winterbanner.png|center]]
===Winter Plaza===
Through the warper (statue at the center of each city) you can go to the Event Plaza, where you will find various npcs for this great winter adventure.
=== Winter Dungeons (F1-F5) ===
These exclusive dungeons will be available for the entire duration of the event. Unlike the summer dungeon there is no level restriction but there is a penalty for being in a lower level map being higher level.
General rules:
* All characters that are in the level range of the dungeon will receive a Buff to facilitate their leveling and farming, while characters that are ABOVE the level requirement will receive a penalty or debuff.
* Chance of getting 'Token of Bravery' in levels 1 to 3 of the winter dungeon.
* Chance of getting 'Token of Courage' in levels 4 and 5.
* All characters NOT reborn will receive a buff if they are between level 85 and 90 if they are on levels 4 and 5.
Must be confirmed.
{|class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" border="1"
|-
! colspan="11" style="background-color: #e6f7ff; text-align: center; border-color: #000000;" | '''Winter Floor 1 (LV 15-30)'''
|-
! style="background-color: #d6eaff;" | Image
! style="background-color: #d6eaff;" | ID
! style="background-color: #d6eaff;" | Name
! style="background-color: #d6eaff;" | Quantity
! style="background-color: #d6eaff;" | Level
! style="background-color: #d6eaff;" | HP
! style="background-color: #d6eaff;" | Element
! style="background-color: #d6eaff;" | Exp / Jexp 
! style="background-color: #d6eaff;" | Def / Mdef
! style="background-color: #d6eaff;" | Attack
! style="background-color: #d6eaff;" | Drops
|-
| [[File:31200.gif|thumb|center]] || 31200 || Winter Lunatic|| 50 || 18 || 350 || Neutral 1 || 2,300 / 1,300 || 5 / 5 || 30-70 ||
|-
| [[File:31201.gif|thumb|center]] || 31201 || Frozen Poring|| 50 || 21 || 490|| Neutral 1 || 2,100 / 1,500 || 0 / 0 || 50-80 ||
|-
| [[File:31202.gif|thumb|center]] || 31202 || Winter Goblin || 50 || 24 || 980|| Neutral 1 || 2,700 / 3,100 || 35 / 0 || 60-90 ||
|-
| [[File:31203.gif|thumb|center]] || 31203 || Winter Orc || 50 || 27 || 1,400|| Neutral 1 || 3,400 / 1,200 || 35 / 0 || 100-120 ||
|-
|}
{|class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" border="1"
|-
! colspan="11" style="background-color: #e6f7ff; text-align: center; border-color: #000000;" | '''Winter Floor 2 (LV 30-60)'''
|-
! style="background-color: #d6eaff;" | Image
! style="background-color: #d6eaff;" | ID
! style="background-color: #d6eaff;" | Name
! style="background-color: #d6eaff;" | Quantity
! style="background-color: #d6eaff;" | Level
! style="background-color: #d6eaff;" | HP
! style="background-color: #d6eaff;" | Element
! style="background-color: #d6eaff;" | Exp / Jexp 
! style="background-color: #d6eaff;" | Def / Mdef
! style="background-color: #d6eaff;" | Attack
! style="background-color: #d6eaff;" | Drops
|-
| [[File:31204.gif|thumb|center]] || 31204 || Festive Poring || 50 || 33 || 840 || Neutral 1 || 5,100 / 4,100 || 5 / 10  || 130-250 ||
|-
| [[File:31205.gif|thumb|center]] || 31204 || Green Helper || 50 || 41 || 1,900 || Neutral 1 || 13,200 / 10,800 || 10 / 5 || 250-270 ||
|-
| [[File:31206.gif|thumb|center]] || 31206 || Magic Spirit || 50 || 50 || 2,800 || Neutral 1 || 24,000 / 21,000 || 5 / 25 || 300-380 ||
|-
| [[File:31207.gif|thumb|center]] || 31207 || Chandelier || 50 || 58 || 3,200 || Neutral 1 || 31,000 / 23,000 || 25 / 5 || 280-360 ||
|-
|}
{|class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" border="1"
|-
! colspan="11" style="background-color: #e6f7ff; text-align: center; border-color: #000000;" | '''Winter Floor 3 (LV 60-85)'''
|-
! style="background-color: #d6eaff;" | Image
! style="background-color: #d6eaff;" | ID
! style="background-color: #d6eaff;" | Name
! style="background-color: #d6eaff;" | Quantity
! style="background-color: #d6eaff;" | Level
! style="background-color: #d6eaff;" | HP
! style="background-color: #d6eaff;" | Element
! style="background-color: #d6eaff;" | Exp / Jexp 
! style="background-color: #d6eaff;" | Def / Mdef
! style="background-color: #d6eaff;" | Attack
! style="background-color: #d6eaff;" | Drops
|-
| [[File:31208.gif|thumb|center]] || 31208 || Red Helper || 50 || 60 || 5,400 || Neutral 2 || 45,000 / 35,000 || 10 / 20 || 300-600 ||
|-
| [[File:31209.gif|thumb|center]] || 31209 || Gift || 50 || 69 || 6,400 || Neutral 2 || 41,000 / 31,000 || 35 / 15 || 440-550 ||
|-
| [[File:31210.gif|thumb|center]] || 31210 || Guard || 50 || 77 || 6,600 || Neutral 2 || 42,000 / 29,000 || 5 / 15 || 360-660 ||
|-
| [[File:31211.gif|thumb|center]] || 31211 || Toy || 50  || 84 || 7,200 || Neutral 2 || 47,000 / 40,000  || 30 / 15 || 400-720 ||
|-
|}
{|class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" border="1"
|-
! colspan="11" style="background-color: #e6f7ff; text-align: center; border-color: #000000;" | '''Winter Floor 4 (LV 85-99)'''
|-
! style="background-color: #d6eaff;" | Image
! style="background-color: #d6eaff;" | ID
! style="background-color: #d6eaff;" | Name
! style="background-color: #d6eaff;" | Quantity
! style="background-color: #d6eaff;" | Level
! style="background-color: #d6eaff;" | HP
! style="background-color: #d6eaff;" | Element
! style="background-color: #d6eaff;" | Exp / Jexp 
! style="background-color: #d6eaff;" | Def / Mdef
! style="background-color: #d6eaff;" | Attack
! style="background-color: #d6eaff;" | Drops
|-
| [[File:31212.gif|thumb|center]] || 31212 || Fiery Fairy || 70 || 86 || 17,540 || Fire 3  || 112,000 / 78,000 || 45 / 45 || 1,000-1,300 || 
|-
| [[File:31213.gif|thumb|center]] || 31213 || Fire Spirit || 30 || 94 || 101,822 || Fire 4  || 652,000 / 214,300 || 33 / 66 || 3,000-4,000  || 
|-
| [[File:31214.gif|thumb|center]] || 31214 || Weird Helper || 70 || 88 || 21,322  || Wind 3 || 121,000 / 77,000 || 20 / 20 || 1,000-1,300 || 
|-
| [[File:31215.gif|thumb|center]] || 31212 || Wind Spirit || 30 || 97 || 124,577 || Wind 4 || 631,000 / 541,000 || 65 / 40 || 3,000-4,000 || 
|-
|}
{|class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" border="1"
|-
! colspan="11" style="background-color: #e6f7ff; text-align: center; border-color: #000000;" | '''Winter Floor 5 (LV 85-99)'''
|-
! style="background-color: #d6eaff;" | Image
! style="background-color: #d6eaff;" | ID
! style="background-color: #d6eaff;" | Name
! style="background-color: #d6eaff;" | Quantity
! style="background-color: #d6eaff;" | Level
! style="background-color: #d6eaff;" | HP
! style="background-color: #d6eaff;" | Element
! style="background-color: #d6eaff;" | Exp / Jexp 
! style="background-color: #d6eaff;" | Def / Mdef
! style="background-color: #d6eaff;" | Attack
! style="background-color: #d6eaff;" | Drops
|-
| [[File:31216.gif|thumb|center]] || 31216 || Winter Tree || 70 || 87 || 25,644 || Earth 3 || 103,000 / 98,000 || 15 / 30 || 1,000-1,300 ||
|-
| [[File:31217.gif|thumb|center]] || 31217 || Earth Spirit || 30 || 95  || 135,771 || Earth 4 || 461,220 / 331,000  || 33 / 67 || 3,000-4,000 ||
|-
| [[File:31218.gif|thumb|center]] || 31218 || Pet Lizard || 70 || 89 || 18,211 || Water 3 || 116,000 / 77,000 || 30 / 15 || 1,000-1,300 ||
|-
| [[File:31219.gif|thumb|center]] || 31219|| Water Spirit || 30 || 96 || 103,566 || Water 4 || 485,440 / 491,000 || 65 / 20 || 3,000-4,000 ||
|-
|}
=== Winter Special MVPS ===
{|class="wikitable" style="width: 100%;" border="1"
|-
! colspan="11" style="background-color: #e6f7ff; text-align: center; border-color: #000000;" | '''Winter Floor 5 (LV 85-99)'''
|-
! style="background-color: #d6eaff;" | Image
! style="background-color: #d6eaff;" | ID
! style="background-color: #d6eaff;" | Name
! style="background-color: #d6eaff;" | Level
! style="background-color: #d6eaff;" | HP
! style="background-color: #d6eaff;" | Element
! style="background-color: #d6eaff;" | Exp / Jexp 
! style="background-color: #d6eaff;" | Def / Mdef
! style="background-color: #d6eaff;" | Attack
! style="background-color: #d6eaff;" | Drops
|-
| [[File:31220.png|150px|thumb|center]] || 31220 || Santa's Penguin || 12,000,000 || 99 ||  || 30,000,000/25,000,000 || 25/25 || 5500-7000||
|-
| [[File:31221.png|150px|thumb|center]] || 31221 || Holy Spirit || 12,000,000 || 99 ||  || 30,000,000/25,000,000 || 15/70 || 6500-6800||
|-
| [[File:31222.png|150px|thumb|center]] || 31222 || Earth Guardian  || 12,000,000 || 99 ||  || 30,000,000/25,000,000 || 70/15 || 3200-9000||
|-
|}
=== Festive Shop ===
=== Exclusive Pets ===
{|class="wikitable" style="width: 100%;" border="1"
|-
! colspan="7" style="background-color: #e6f7ff; text-align: center; border-color: #000000;" | '''WinterEvent Exclusive Pets'''
|-
! style="background-color: #d6eaff;" | Item ID & Name
! style="background-color: #d6eaff;" | Image
! style="background-color: #d6eaff;" | Food
! style="background-color: #d6eaff;" | Taming/obtaining
! style="background-color: #d6eaff;" | Loyal
|-
| Winter Lunatic
| [[File:31200.gif|100px|center]]
|  Winter Event Special Drop Rate & Festive Shop.
|-
| Winter Siroma
| [[File:siroma.gif|100px|center]]
|  Winter Event Special Drop Rate
|
|-
| Winter Snowier
| [[File:Snowier.gif|75px|center]]
|  Evolves From Siroma (Evolution item from Festive Shop).
|-
| Green Helper
| [[File:31205.gif|50px|center]]
|  Winter Event Special Drop Rate.
|
|-
| Red Helper
| [[File:31208.gif|50px|center]]
|  Evolves From Green Helper (Evolution Item in Festive Shop).
|
|-
| Little Fatum
| [[File:31214.gif|50px|center]]
|  Evolves From Red Helper (Evolution Item in Festive Shop).
|
|-
| Blue Pitaya
| [[File:31218.gif|100px|center]]
|  Winter Event Special Drop Rate
|
|-
|}
=== Winter Set ===
While wearing the entire Winter Set during Winter Event, inside Winter Dungeon:
+2000 HP / +200 SP
-15% All Class Reduction
Autocast Effects:
Defensive: Assumptio, Pneuma
Offensive: Bowling Bash, Sonic Blow, Grand Cross
Utility: Mystic Amplification, Wind Walk, Endure, Concentration.
Set unique skill (Lv >90) [level Varies].
{|class="wikitable" style="width: 100%;" border="1" 
|-
! colspan="3" style="background-color: #e6f7ff; text-align: center; border-color: #000000;" | '''Winter Event Exclusive Equipment''' 
|-
! style="background-color: #d6eaff;" | Name 
! style="background-color: #d6eaff;" | Icon 
! style="background-color: #d6eaff;" | Effect 
|-
| Winter Helm 
| [[File:WinterHelmicon.png]] 
| +2 All Stats, +8% EXP 
|-
| Winter Robe 
| [[File:WinterRobeicon.png]] 
| +800 HP, -8% All Race Damage 
|-
| Winter Boots 
| [[File:WinterBootsicon.png]] 
| Movement Speed +10%, +5% ASPD, +10 Flee 
|-
| Winter Cloak 
| [[File:WinterCloakicon.png]] 
| -15% Elemental Damage, +10% Critical Damage, -15% Cast Time 
|-
| Winter Rosary 
| [[File:WinterRosaryicon.png]] 
| Perfect Dodge +3, -7% Size Damage, +8% HP/SP 
|-
| Winter Cross 
| [[File:WinterCrossicon.png]] 
| Enables Double Attack, +10% Damage, +5% MATK, +5% MDEF/DEF Penetration 
|-
| colspan="3" style="background-color: #d6eaff; text-align: center;" | **Accessories Set Bonus** 
|-
| colspan="3" | +10% EXP, -10% Skill Delay, +10% HP/SP 
|}
==== Weapon Enchants ====
Physical: +45% Damage, chance to autocast Provoke on self when attacking physically.
Magic: +30% Damage, chance to autocast Mind Breaker on self when attacking magically.
==== Armor Enchants ====
Gift: Chance to receive Gift Box, OBB, or OPB upon killing monsters.
Power: Boosts ATK/MATK.
Restoration: Increases HP/SP regeneration.
Enhancement: Enables the reception of full buffs at any level.
==== New Skills ==== 
While you are inside the Winter Dungeon, using the Winter Set during the Winter Event the following skills will be unlocked (as long as you meet the requirements) according to your class: 
{| class="wikitablec" style="background-color:#f2f2f2; border: 1px solid #aaa; width: 100%;" 
|-
! style="background-color:#a3cdd2; width: 50%;" | Skill !! style="background-color:#a3cdd2;" | Type 
! style="background-color:#a3cdd2; width: 50%;" | Skill !! style="background-color:#a3cdd2;" | Type 
|-
| [[File:SonicWaveIcon.png]] [https://wiki.adventuresro.com//v1/index.php/Sonic_Wave Sonic Wave] || style="background-color:#ffcccc;" | Offensive 
| [[File:DrainLifeIcon.png]] [https://wiki.adventuresro.com//v1/index.php/Drain_Life Drain Life] || style="background-color:#ffcccc;" | Offensive 
|-
| [[File:ShieldPressIcon.png]] [https://wiki.adventuresro.com//v1/index.php/Shield_Press Shield Press] || style="background-color:#ffcccc;" | Offensive 
| [[File:CloudKill.png]] [https://wiki.adventuresro.com//v1/index.php/Cloud_Kill Cloud Kill] || style="background-color:#ffcccc;" | Offensive 
|-
| [[File:PowerSwing.png]] [https://wiki.adventuresro.com//v1/index.php/Power_Swing Power Swing] || style="background-color:#ffcccc;" | Offensive 
| [[File:FearBreezeIcon.png]] [https://wiki.adventuresro.com//v1/index.php/Fear_Breeze Fear Breeze] || style="background-color:#ccffcc;" | Active 
|-
| [[File:CartTornadoIcon.png]] [https://wiki.adventuresro.com//v1/index.php/Cart_Tornado Cart Tornado] || style="background-color:#ffcccc;" | Offensive 
| [[File:MetallicSoundIcon.png]] [https://wiki.adventuresro.com//v1/index.php/Metallic_Sound Metallic Sound] || style="background-color:#ffcccc;" | Offensive 
|-
| [[File:JudexIcon.png]] [https://wiki.adventuresro.com//v1/index.php/Judex Judex] || style="background-color:#ffcccc;" | Offensive 
| [[File:SwirlingPetalIcon.png]] [https://wiki.adventuresro.com//v1/index.php/Swirling_Petal Swirling Petal] || style="background-color:#ffcccc;" | Offensive 
|-
| [[File:RampageBlasterIcon.png]] [https://wiki.adventuresro.com//v1/index.php/Rampage_Blaster Rampage Blaster] || style="background-color:#ffcccc;" | Offensive 
| [[File:RichsCoinIcon.png]] [https://wiki.adventuresro.com//v1/index.php/Rich's_Coin Rich's Coin] || style="background-color:#ffcccc;" | Active 
|-
| [[File:CrossImpactIcon.png]] [https://wiki.adventuresro.com//v1/index.php/Cross_Impact Cross Impact] || style="background-color:#ffcccc;" | Offensive 
| [[File:StarEmperorsDescent.png]] [https://wiki.adventuresro.com//v1/index.php/Star_Emperor's_Descent Star Emperor's Descent] || style="background-color:#ffcccc;" | Offensive 
|-
| [[File:FatalMenaceIcon.png]] [https://wiki.adventuresro.com//v1/index.php/Fatal_Menace Fatal Menace] || style="background-color:#ffcccc;" | Offensive 
| [[File:EspaIcon.png]] [https://wiki.adventuresro.com//v1/index.php/Espa Espa] || style="background-color:#ffcccc;" | Offensive 
|-
|  || 
| [[File:TranscendenceIcon.png]] [https://wiki.adventuresro.com//v1/index.php/Transcendence Transcendence] || style="background-color:#cccccc;" | Passive 
|} 
[[Category:Events]]
[[Category:Seasonals Events]]

Latest revision as of 03:40, 8 January 2025

Winterimage.jpg

Overview

The “Winter Event” is a commemorative event for the winter season in the northern hemisphere inspired by our previous Summer Event. During the development of this event, players will be able to access for a limited time to new dungeons focused on leveling and teamwork to get new and exclusive rewards.


Event duration

The event will be available from Saturday, January 11 [Date to be confirmed] and will last approximately one month.

Content

Winter Plaza

Through the warper (statue at the center of each city) you can go to the Event Plaza, where you will find various npcs for this great winter adventure.

Winter Dungeons (F1-F5)

These exclusive dungeons will be available for the entire duration of the event. Unlike the summer dungeon there is no level restriction but there is a penalty for being in a lower level map being higher level.

General rules:

  • All characters that are in the level range of the dungeon will receive a Buff to facilitate their leveling and farming, while characters that are ABOVE the level requirement will receive a penalty or debuff.
  • Chance of getting 'Token of Bravery' in levels 1 to 3 of the winter dungeon.
  • Chance of getting 'Token of Courage' in levels 4 and 5.
  • All characters NOT reborn will receive a buff if they are between level 85 and 90 if they are on levels 4 and 5.

Must be confirmed.


Winter Floor 1 (LV 15-30)
Image ID Name Quantity Level HP Element Exp / Jexp Def / Mdef Attack Drops
31200.gif
31200 Winter Lunatic 50 18 350 Neutral 1 2,300 / 1,300 5 / 5 30-70
31201.gif
31201 Frozen Poring 50 21 490 Neutral 1 2,100 / 1,500 0 / 0 50-80
31202.gif
31202 Winter Goblin 50 24 980 Neutral 1 2,700 / 3,100 35 / 0 60-90
31203.gif
31203 Winter Orc 50 27 1,400 Neutral 1 3,400 / 1,200 35 / 0 100-120
Winter Floor 2 (LV 30-60)
Image ID Name Quantity Level HP Element Exp / Jexp Def / Mdef Attack Drops
31204.gif
31204 Festive Poring 50 33 840 Neutral 1 5,100 / 4,100 5 / 10 130-250
31205.gif
31204 Green Helper 50 41 1,900 Neutral 1 13,200 / 10,800 10 / 5 250-270
31206.gif
31206 Magic Spirit 50 50 2,800 Neutral 1 24,000 / 21,000 5 / 25 300-380
31207.gif
31207 Chandelier 50 58 3,200 Neutral 1 31,000 / 23,000 25 / 5 280-360
Winter Floor 3 (LV 60-85)
Image ID Name Quantity Level HP Element Exp / Jexp Def / Mdef Attack Drops
31208.gif
31208 Red Helper 50 60 5,400 Neutral 2 45,000 / 35,000 10 / 20 300-600
31209.gif
31209 Gift 50 69 6,400 Neutral 2 41,000 / 31,000 35 / 15 440-550
31210.gif
31210 Guard 50 77 6,600 Neutral 2 42,000 / 29,000 5 / 15 360-660
31211.gif
31211 Toy 50 84 7,200 Neutral 2 47,000 / 40,000 30 / 15 400-720
Winter Floor 4 (LV 85-99)
Image ID Name Quantity Level HP Element Exp / Jexp Def / Mdef Attack Drops
31212.gif
31212 Fiery Fairy 70 86 17,540 Fire 3 112,000 / 78,000 45 / 45 1,000-1,300
31213.gif
31213 Fire Spirit 30 94 101,822 Fire 4 652,000 / 214,300 33 / 66 3,000-4,000
31214.gif
31214 Weird Helper 70 88 21,322 Wind 3 121,000 / 77,000 20 / 20 1,000-1,300
31215.gif
31212 Wind Spirit 30 97 124,577 Wind 4 631,000 / 541,000 65 / 40 3,000-4,000
Winter Floor 5 (LV 85-99)
Image ID Name Quantity Level HP Element Exp / Jexp Def / Mdef Attack Drops
31216.gif
31216 Winter Tree 70 87 25,644 Earth 3 103,000 / 98,000 15 / 30 1,000-1,300
31217.gif
31217 Earth Spirit 30 95 135,771 Earth 4 461,220 / 331,000 33 / 67 3,000-4,000
31218.gif
31218 Pet Lizard 70 89 18,211 Water 3 116,000 / 77,000 30 / 15 1,000-1,300
31219.gif
31219 Water Spirit 30 96 103,566 Water 4 485,440 / 491,000 65 / 20 3,000-4,000

Winter Special MVPS

Winter Floor 5 (LV 85-99)
Image ID Name Level HP Element Exp / Jexp Def / Mdef Attack Drops
31220.png
31220 Santa's Penguin 12,000,000 99 30,000,000/25,000,000 25/25 5500-7000
31221.png
31221 Holy Spirit 12,000,000 99 30,000,000/25,000,000 15/70 6500-6800
31222.png
31222 Earth Guardian 12,000,000 99 30,000,000/25,000,000 70/15 3200-9000

Festive Shop

Exclusive Pets

WinterEvent Exclusive Pets
Item ID & Name Image Food Taming/obtaining Loyal
Winter Lunatic
31200.gif
Winter Event Special Drop Rate & Festive Shop.
Winter Siroma
Siroma.gif
Winter Event Special Drop Rate
Winter Snowier
Snowier.gif
Evolves From Siroma (Evolution item from Festive Shop).
Green Helper
31205.gif
Winter Event Special Drop Rate.
Red Helper
31208.gif
Evolves From Green Helper (Evolution Item in Festive Shop).
Little Fatum
31214.gif
Evolves From Red Helper (Evolution Item in Festive Shop).
Blue Pitaya
31218.gif
Winter Event Special Drop Rate

Winter Set

While wearing the entire Winter Set during Winter Event, inside Winter Dungeon:

+2000 HP / +200 SP
-15% All Class Reduction
Autocast Effects:
Defensive: Assumptio, Pneuma
Offensive: Bowling Bash, Sonic Blow, Grand Cross
Utility: Mystic Amplification, Wind Walk, Endure, Concentration.
Set unique skill (Lv >90) [level Varies].
Winter Event Exclusive Equipment
Name Icon Effect
Winter Helm File:WinterHelmicon.png +2 All Stats, +8% EXP
Winter Robe File:WinterRobeicon.png +800 HP, -8% All Race Damage
Winter Boots File:WinterBootsicon.png Movement Speed +10%, +5% ASPD, +10 Flee
Winter Cloak File:WinterCloakicon.png -15% Elemental Damage, +10% Critical Damage, -15% Cast Time
Winter Rosary File:WinterRosaryicon.png Perfect Dodge +3, -7% Size Damage, +8% HP/SP
Winter Cross File:WinterCrossicon.png Enables Double Attack, +10% Damage, +5% MATK, +5% MDEF/DEF Penetration
**Accessories Set Bonus**
+10% EXP, -10% Skill Delay, +10% HP/SP


Weapon Enchants

Physical: +45% Damage, chance to autocast Provoke on self when attacking physically.
Magic: +30% Damage, chance to autocast Mind Breaker on self when attacking magically.

Armor Enchants

Gift: Chance to receive Gift Box, OBB, or OPB upon killing monsters.
Power: Boosts ATK/MATK.
Restoration: Increases HP/SP regeneration.
Enhancement: Enables the reception of full buffs at any level.

New Skills

While you are inside the Winter Dungeon, using the Winter Set during the Winter Event the following skills will be unlocked (as long as you meet the requirements) according to your class:

Skill Type Skill Type
SonicWaveIcon.png Sonic Wave Offensive DrainLifeIcon.png Drain Life Offensive
ShieldPressIcon.png Shield Press Offensive CloudKill.png Cloud Kill Offensive
PowerSwing.png Power Swing Offensive FearBreezeIcon.png Fear Breeze Active
CartTornadoIcon.png Cart Tornado Offensive MetallicSoundIcon.png Metallic Sound Offensive
JudexIcon.png Judex Offensive SwirlingPetalIcon.png Swirling Petal Offensive
RampageBlasterIcon.png Rampage Blaster Offensive RichsCoinIcon.png Rich's Coin Active
CrossImpactIcon.png Cross Impact Offensive StarEmperorsDescent.png Star Emperor's Descent Offensive
FatalMenaceIcon.png Fatal Menace Offensive EspaIcon.png Espa Offensive
TranscendenceIcon.png Transcendence Passive