Sonic Wave: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
==== Formula: ==== | ==== Formula: ==== | ||
(1050 + Skill_Lvl*150)% | |||
{| class="wikitablec" style="background-color:#f2f2f2; border: 1px solid #aaa;" | {| class="wikitablec" style="background-color:#f2f2f2; border: 1px solid #aaa;" | ||
Line 36: | Line 36: | ||
|- | |- | ||
!1 | !1 | ||
| | 7 | 33 | | 150% || 7 || 33 | ||
|} | |} | ||
=== Notes === | === Notes === |
Latest revision as of 23:20, 7 January 2025
Sonic Wave | |
---|---|
File:Sonicwave.gif | |
Type: | Offensive Skill |
Levels: | 10 (1 For now). |
SP Cost: | 30 +(Skill lvl x3) |
Delay: | 0,5 Seconds |
Target: | Enemy |
Range: | 7 - 11 Cells (7 at level 1). |
Weapon: | Any |
Sonic Wave (Alt: Sonic Wave) is a new offensive skill currently available while using Winter Set in Winter Dungeon during Winter Event as Lord Knight.
Effect
Slams the equipped weapon into the ground to unleash a shockwave toward the single target for ranged physical damage.
Formula:
(1050 + Skill_Lvl*150)%
Level | Base Damage (ATK) | Range | SP Cost |
---|---|---|---|
1 | 150% | 7 | 33 |