Power Swing: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  Lemegeton (talk | contribs) (Created page with "{| class="infobox" style="width:30em; float:right;" |- ! colspan=2 style="background:#a3cdd2; font-size:130%;" | File:PowerSwing.png Power Swing |- ! file:PowerSwing.gif |- | '''Type:''' || style="width:150pt;" | Offensive Skill |- | '''Levels:''' || style="width:150pt;" | 10 (1 For now). |- | '''SP Cost:''' || style="width:150pt;"  | 18 +(Skill lvl x2) |- | '''Delay:''' || style="width:150pt;"  | 1 Second |- | '''Target:''' || style="width:150pt;"  | Enemy |- |...") |  | ||
| (One intermediate revision by the same user not shown) | |||
| Line 28: | Line 28: | ||
| ==== Formula: ==== | ==== Formula: ==== | ||
|  (STR+DEX)/2 + 300 + 100*skILL_lvl)% | |||
| {| class="wikitablec" style="background-color:#f2f2f2; border: 1px solid #aaa;" | {| class="wikitablec" style="background-color:#f2f2f2; border: 1px solid #aaa;" | ||
| Line 34: | Line 34: | ||
| |- | |- | ||
| !1 | !1 | ||
| |  | | 100% || 20 | ||
| |} | |} | ||
| === Notes === | === Notes === | ||
Latest revision as of 23:28, 7 January 2025
|  Power Swing | |
|---|---|
| File:PowerSwing.gif | |
| Type: | Offensive Skill | 
| Levels: | 10 (1 For now). | 
| SP Cost: | 18 +(Skill lvl x2) | 
| Delay: | 1 Second | 
| Target: | Enemy | 
| Range: | Melee | 
| Weapon: | Any | 
Power Swing (Alt: Power Swing) is a new offensive skill currently available while using Winter Set in Winter Dungeon during Winter Event as Whitesmith.
Effect
Inflicts Melee Physical Damage to a single target. It has a 10% chance of leaving the target stunned for 2 seconds and may autocast Axe Boomerang upon inflicting damage if used with an Axe class weapon. Must be confirmed*
Formula:
(STR+DEX)/2 + 300 + 100*skILL_lvl)%
| Level | Base Damage (ATK) | Range | SP Cost | 
|---|---|---|---|
| 1 | 100% | 20 |