Enriched Elunium: Difference between revisions
Jump to navigation
Jump to search
![]() |
|||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
Enriched ore with high difficulty of obtaining and high value on the market. Allows for more efficient refinements. | Enriched ore with high difficulty of obtaining and high value on the market. Allows for more efficient refinements. | ||
It can be obtained through the Cash Shop, Seasonal Events and | It can be obtained through the Cash Shop, Seasonal Events and Battlegrounds. | ||
In Adventures RO, this item is tradable. | In Adventures RO, this item is tradable. | ||
Line 120: | Line 120: | ||
=References= | =References= | ||
[https://ratemyserver.net/item%20db.php?item%20id=6291&ird=0&small=1&back=1 Read the | [https://ratemyserver.net/item%20db.php?item%20id=6291&ird=0&small=1&back=1 Read the official description of the item] |
Latest revision as of 21:32, 1 September 2025
Enriched ore with high difficulty of obtaining and high value on the market. Allows for more efficient refinements.
It can be obtained through the Cash Shop, Seasonal Events and Battlegrounds.
In Adventures RO, this item is tradable.
Success chance comparison
Normal Ores
Chances to successfully refine an item with normal metals are:
Upgrade | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Armor |
+4 -> +5 | 100% | 100% | 100% | 60% | 60% |
+5 -> +6 | 100% | 100% | 60% | 40% | 40% |
+6 -> +7 | 100% | 60% | 50% | 40% | 40% |
+7 -> +8 | 60% | 40% | 20% | 20% | 20% |
+8 -> +9 | 40% | 20% | 20% | 20% | 20% |
+9 -> +10 | 20% | 20% | 20% | 10% | 10% |
Enriched Ores
Success chances using Enriched Oridecon/Enriched Elunium are:
Upgrade | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Armor |
+4 -> +5 | 100% | 100% | 100% | 90% | 90% |
+5 -> +6 | 100% | 100% | 90% | 70% | 70% |
+6 -> +7 | 100% | 90% | 80% | 70% | 70% |
+7 -> +8 | 90% | 70% | 40% | 40% | 40% |
+8 -> +9 | 70% | 40% | 40% | 40% | 40% |
+9 -> +10 | 30% | 30% | 30% | 20% | 20% |
Note that red colored numbers mean improvement over normal Oridecon or Elunium.