Alice's Nightmare: Difference between revisions
(32 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Alice's Nightmare]] is a [[seasonals event|seasonal event]] based of an original instance created by [https://rathena.org/board/profile/41755-lioran/ Lioran]. | |||
The instance main objective is to rescue an [https://ratemyserver.net/mob_db.php?mob_id=1275&small=1&back=1 Alice] by crossing several maps, collecting items and defeating different mobs, mini bosses and MVPs. | |||
It has an extra quest that allows players to obtain additional rewards. | |||
{| class="infobox" style="width:30em; float:right;" | {| class="infobox" style="width:30em; float:right;" | ||
|- | |- | ||
Line 5: | Line 11: | ||
! colspan=2 style="background:#8080FF;" | Requirements | ! colspan=2 style="background:#8080FF;" | Requirements | ||
|- | |- | ||
| ''' | | '''Cooldown:''' || style="width:150pt;" | 12 hours | ||
|- | |- | ||
| ''' | | '''Item(s):''' || style="width:150pt;" | <small>x25 Black Cat Doll, x25 Cursed Ruby, x25 Ectoplasm, x25 Old Manteau for each party</small> | ||
|- | |||
| '''Min Party Members:''' || style="width:150pt;" | 2 | |||
|- | |- | ||
! colspan=2 style="background:#8080FF;" | Rewards | ! colspan=2 style="background:#8080FF;" | Rewards | ||
|- | |- | ||
| '''Item(s):''' || style="width:150pt;" | x1 [[File:AlinesSecretKey.gif]] Aline's Secret Key | | '''Item(s):''' || style="width:150pt;" | <small>x1 [[File:AlinesSecretKey.gif]] Aline's Secret Key</small> | ||
|- | |- | ||
| '''Instance Reward:''' || style="width:150pt;" | x25 [[File:InstanceCoin.png]] [[Instance Coin]] | | '''Instance Reward:''' || style="width:150pt;" | <small>x25 [[File:InstanceCoin.png]] [[Instance Coin]] (each party member)</small> | ||
|- | |||
! colspan=2 style="background:#8080FF;" | Extra Rewards | |||
|- | |||
| '''Instance Reward:''' || style="width:150pt;" | <small>x10 [[File:InstanceCoin.png]] [[Instance Coin]] (each party member)</small> | |||
|- | |- | ||
|} | |} | ||
== | ==General Info== | ||
The instance has a cooldown of 12 hours per character. | |||
A minimum number of 2 characters is needed in the party for the instance to be created. | |||
Characters can return to the instance as long as it is active and there is at least one party member alive within it. Otherwise, will not be able to re-enter and will have to wait for the cooldown again. | |||
The items that are requirements both to enter and to obtain the final reward are purchasable in the Halloween Carnival events. | |||
==Schedule== | ==Schedule== | ||
Line 27: | Line 41: | ||
Rewards and some mechanics may vary in each edition. | Rewards and some mechanics may vary in each edition. | ||
Current Schedule: from '''Oct 05, 2024''' to '''Nov 04, 2024'''. | |||
==Main Instance Guide== | ==Main Instance Guide== | ||
[[File:AlicesNightmare1.png|thumb|Instance Entrance]] | [[File:AlicesNightmare1.png|thumb|200px|Instance Entrance]] | ||
1. Find Alice on [[Prontera's Event Plaza|Prontera's Halloween Plaza]] (227,48) or Niflheim (341,213). | 1. Find '''Alice''' on '''[[Prontera's Event Plaza|Prontera's Halloween Plaza]]''' (227,48) or '''Niflheim''' (341,213). | ||
2. Talk to her and select [follow her] to start instance. <big>'''The party leader must have the following'''</big> Items in the inventory to continue: x25 Black Cat Doll, x25 Cursed Ruby, x25 Ectoplasm, x25 Old Manteau in their. | |||
3. The instance will be created, all party members must talk to '''Alice''' to enter. | |||
4. You will appear in a forest with a path that will take them to the entrance of the Mansion. Some wild mobs typical of Niffelheim will be roaming the map. Head north. | |||
5. '''Alice''' will be there next to '''Hera'''. Upon speaking to her, '''Hera''' will appear and kidnap her. Immediately several '''Remenent of Hate''', '''Carrier of Hate''' and '''Shadow of Hate''' mobs will attack the party. | |||
6. Defeat the monsters to unlock access to the Mansion. Once you have defeat them, enter through the door. | |||
7. Head east/south of the Mansion. Along the way, '''Hera''' will try to stop you twice.Defeat Hera every time she appears or summons monsters to access where the '''Dead Magician''' is, in the southeastern part of the Map. | |||
8. The Dead Magician will ask you to collect 6 (not visible) items that are scattered throughout the furniture and objects in the mansion. Any member of the party can do it. | |||
9. Once you have obtained all the items, take them to '''Dead Magician'''. If several party members collected the items, everyone must talk to the NPC until he has obtained all the items he requested. | |||
10. From this point you will be able to unlock access to the Mansion Garden, which is located in the Northeast of the Map, next to the Piano. Click on '''Dark Force''' to unlock access. | |||
11. Once in the Garden you must face the '''Lord of Hate''' who is in the northern part of the fountain. By defeating him, you will be able to access the final step of the instance. | |||
12. Enter a hallway with several doors, you will find one on the right with a portal available. Enter it. | |||
13. You will see '''Alice''' at the back of the room. Get closer to her. By doing so, '''Hera''' will take her with her once again. | |||
14. Leave the room and head north down the hallway. You will find '''Dead Magician''' again. Talk her to continue. | |||
15. Enter the door to the north, you will enter the final room of the MVP, where '''Alice''' and '''Dead Magician''' are located. | |||
16. Talk to '''Alice''' to begin the final battle, which will consist of two phases of '''Hera''''s transformation. | |||
17. Upon defeating '''Hera''' each party member will receive '''x25 [[Instance Coin]]'''. | |||
18. '''Alice''' and the Dead '''Magician''' will appear again and tell you to find '''Alice''' in the '''Glast Heim''' courtyard and take a '''Nightmare Fragment''' with you. | |||
19. Go to '''Glast Heim''' (166,215) and talk to '''Alice'''. Give him the '''Nightmare Fragment''' to receive an '''Aline's Key''', which will allow you to enter a new sector of the instance the next time you go. | |||
==Extra Quest Guide== | ==Extra Quest Guide== | ||
[[File:AlineBattle.png|thumb|200px|Aline's progressive challenge]] | |||
This extra quest is a progressive repeatable instance, where each time it is performed the Boss will improve his skills and experience and drops received by the Party members. | |||
In order to perform this quest you must have completed the Main Instance at least once and have collected the final reward. | |||
1. Enter the Mansion (an instance must be active for this) and go to the stairs located in the eastern part of the map (174,81). | |||
2. Any party member must enter the '''Aline's Key''' received in a previous instance to unlock access. | |||
3. When you use the key, you will appear in Aline's room. The Party Leader must talk to Aline to start the '''staggered quest'''. | |||
4. Defeat Aline to get the current available rewards. Each party member will receive '''x10 [[Instance Coin]]'''. | |||
Note: In the final phase of the progressive repeatable instance, Aline will summon a Seraph who will help to defend herself against the party. Once this stage is reached, the quest will remain in that phase permanently. | |||
==Monsters== | |||
Each stage of the Instance has a large number of monsters and bosses. Below we will detail the most important ones due to their drop. | |||
===Entrance=== | |||
{| class="wikitable" style="margin:left; text-align:center" | |||
|- | |||
! Image !! ID !! Name !! Class !! Level !! HP !! Race/Element !! Base/Job Exp !! Def/Mdef !! Attack !! Drop | |||
|- | |||
| [[File:2999.png|center]] || 3401 || Remenent of Hate || Monster || 79 || 53463 || Undead/Ghost || 35,000/30,000|| 35/5 || 4140~4288 || <small>Halloween Coin 40%, Nightmare Fragment 1%</small> | |||
|- | |||
| [[File:2077.png|center]] || 3402 || Carrier of Hate || Monster || 70 || 87544 || Demon/Dark || 30,000/25,000|| 20/5 || 2110~3930 || <small>Halloween Coin 40%, Nightmare Fragment 1%</small> | |||
|- | |||
| [[File:3029.png|center]] || 3403 || Shadow of Hate || Monster || 97 || 143634 || Demon/Dark || 105,000/87,500|| 20/5 || 6000~7600 || <small>Halloween Coin 40%, Nightmare Fragment 1%</small> | |||
|- | |||
|} | |||
===Inside the Mansion=== | |||
{| class="wikitable" style="margin:left; text-align:center" | |||
|- | |||
! Image !! ID !! Name !! Class !! Level !! HP !! Race/Element !! Base/Job Exp !! Def/Mdef !! Attack !! Drop | |||
|- | |||
| [[File:2999.png|center]] || 3401 || Remenent of Hate || Monster || 79 || 53463 || Undead/Ghost || 35,000/30,000|| 35/5 || 4140~4288 || <small>Halloween Coin 40%, Nightmare Fragment 1%</small> | |||
|- | |||
| [[File:2077.png|center]] || 3402 || Carrier of Hate || Monster || 70 || 87544 || Demon/Dark || 30,000/25,000|| 20/5 || 2110~3930 || <small>Halloween Coin 40%, Nightmare Fragment 1%</small> | |||
|- | |||
| [[File:3029.png|center]] || 3403 || Shadow of Hate || Monster || 97 || 143634 || Demon/Dark || 105,000/87,500|| 20/5 || 6000~7600 || <small>Halloween Coin 40%, Nightmare Fragment 1%</small> | |||
|- | |||
|} | |||
===Mansion Garden=== | |||
{| class="wikitable" style="margin:left; text-align:center" | |||
|- | |||
! Image !! ID !! Name !! Class !! Level !! HP !! Race/Element !! Base/Job Exp !! Def/Mdef !! Attack !! Drop | |||
|- | |||
| [[File:1219.png|center]] || 3404 || Lord of Hate || Boss || 98 || 1503383 || Demon/Dark || 1,500,000/750,000|| 47/23 || 4430~7232 || <small>Halloween Coin 100%, Costume Abysmal Knight Helm 10%, Costume White Helm of Abyss 10%, Rune Stone 1%, Abysmal Knight Card 0.10% | |||
MVP Items: Rune Crystal Box (100) 50%, Halloween Coin Bag (10) 30%, Enriched Elunium 10%</small> | |||
|- | |||
|} | |||
===MVP Floor=== | |||
{| class="wikitable" style="margin:left; text-align:center" | |||
|- | |||
! Image !! ID !! Name !! Class !! Level !! HP !! Race/Element !! Base/Job Exp !! Def/Mdef !! Attack !! Drop | |||
|- | |||
| [[File:3348.png|center]] || 3406 || Hera (True Form) || Boss || 98 || 2934935 || Demon/Dark || 3,500,000/1,750,000 || 35/10 || 4532~8402 || <small>Alice Transformation Scroll Box 100%, Alice Scroll (Mercenary) 60%, Alice Costume Box 20%, Alice Egg (Cute Pet) 20%, Alicel Egg (Cute Pet) 10%, Aliza Egg (Cute Pet) 10%, Gigantic Majestic Goat (Def) 1%, Costume Profane Wings 1% | |||
MVP Items: Rune Stone 50%, Old Card Album 30%, Synergy Stone 10%</small> | |||
|- | |||
|} | |||
===Aline's Room (Extra Quest)=== | |||
{| class="wikitable" style="margin:left; text-align:center" | |||
|- | |||
! Image !! ID !! Name !! Class !! Level !! HP !! Race/Element !! Base/Job Exp !! Def/Mdef !! Attack !! Drop | |||
|- | |||
| [[File:3628.png|center]] || 3411 || Aline (Original) || Boss || 70 || 523634 || Demon/Dark || 250,000/125,000 || 25/25 || 6526~8646 || <small>Halloween Coin Bag (5) 100%, Old Card Album 61%, Costume Evil Minimi 1%</small> | |||
|- | |||
| [[File:3628.png|center]] || 3412 || Aline (Phase 2) || Boss || 80 || 930451|| Demon/Dark || 500,000/250,000 || 25/25 || 7426~10046 || <small>Halloween Coin Bag (5) 100%, Old Card Album 81%, Costume Evil Minimi 1%</small> | |||
|- | |||
| [[File:3628.png|center]] || 3413 || Aline (Phase 3) || Boss || 85 || 1054943 || Demon/Dark || 1,000,000/500,000 || 25/25 || 8426~10046 || <small>Halloween Coin Bag (5) 100%, Old Card Album 100%, Costume Evil Minimi 1%</small> | |||
|- | |||
| [[File:3628.png|center]] || 3414 || Aline (Phase 4) || Boss || 90 || 1168432 || Demon/Dark || 1,250,000/750,000 || 25/25 || 8431~11132 || <small>Halloween Coin Bag (5) 100%, Old Card Album 100%, Bloody Branch 10%, Costume Evil Minimi 1%</small> | |||
|- | |||
| [[File:3628.png|center]] || 3415 || Aline (Phase 5) || Boss || 95 || 1259443 || Demon/Dark || 2,000,000/1,000,000 || 25/25 || 9431~12123 || <small>Halloween Coin Bag (5) 100%, Old Card Album 100%, Bloody Branch 10%, Costume Evil Scythe 1%, Costume Evil Minimi 1%</small> | |||
|- | |||
| [[File:3628.png|center]] || 3416 || Aline (Phase 6) || Boss || 99 || 1636344 || Demon/Dark || 2,500,000/1,250,000 || 25/25 || 10431~13123 || <small>Halloween Coin Bag (5) 100%, Old Card Album 100%, Bloody Branch 10%, Costume Evil Scythe 1%, Costume Evil Minimi 1%, Rune Stone Box 1%</small> | |||
|- | |||
| [[File:3628.png|center]] || 3417 || Aline (Final Form) || Boss || 99 || 1636344 || Demon/Dark || 3,000,000/1,500,000 || 25/25 || 10431~13123 || <small>Halloween Coin Bag (5) 100%, Old Card Album 100%, Bloody Branch 10%, Costume Evil Scythe 1%, Costume Evil Minimi 1%, Rune Stone Box 1%, Halloween Costume Box 0.10%</small> | |||
|- | |||
| [[File:3570.png|center]] || 3418 || Seraph || Boss || 98 || 1636344 || Demon/Dark || 0 || 25/25 || 7431~9123 || <small>Halloween Coin Bag (10) 100%, Costume Droooping Pope Casual 10%, Costume Sitting Pope 10%, Costume Adventurer Pope Mini-Me 1%</small> | |||
|} | |||
==Gameplay== | ==Gameplay== | ||
2022 version: | |||
<youtube>BVwf3FCSYg0&t</youtube> | <youtube>BVwf3FCSYg0&t</youtube> | ||
Latest revision as of 20:47, 8 October 2024
Alice's Nightmare is a seasonal event based of an original instance created by Lioran.
The instance main objective is to rescue an Alice by crossing several maps, collecting items and defeating different mobs, mini bosses and MVPs.
It has an extra quest that allows players to obtain additional rewards.
Alice's Nightmare | |
---|---|
Requirements | |
Cooldown: | 12 hours |
Item(s): | x25 Black Cat Doll, x25 Cursed Ruby, x25 Ectoplasm, x25 Old Manteau for each party |
Min Party Members: | 2 |
Rewards | |
Item(s): | x1 Aline's Secret Key |
Instance Reward: | x25 Instance Coin (each party member) |
Extra Rewards | |
Instance Reward: | x10 Instance Coin (each party member) |
General Info
The instance has a cooldown of 12 hours per character.
A minimum number of 2 characters is needed in the party for the instance to be created.
Characters can return to the instance as long as it is active and there is at least one party member alive within it. Otherwise, will not be able to re-enter and will have to wait for the cooldown again.
The items that are requirements both to enter and to obtain the final reward are purchasable in the Halloween Carnival events.
Schedule
At this time the instance is exclusive to Halloween events, with 2022 being its first appearance.
Rewards and some mechanics may vary in each edition.
Current Schedule: from Oct 05, 2024 to Nov 04, 2024.
Main Instance Guide
1. Find Alice on Prontera's Halloween Plaza (227,48) or Niflheim (341,213).
2. Talk to her and select [follow her] to start instance. The party leader must have the following Items in the inventory to continue: x25 Black Cat Doll, x25 Cursed Ruby, x25 Ectoplasm, x25 Old Manteau in their.
3. The instance will be created, all party members must talk to Alice to enter.
4. You will appear in a forest with a path that will take them to the entrance of the Mansion. Some wild mobs typical of Niffelheim will be roaming the map. Head north.
5. Alice will be there next to Hera. Upon speaking to her, Hera will appear and kidnap her. Immediately several Remenent of Hate, Carrier of Hate and Shadow of Hate mobs will attack the party.
6. Defeat the monsters to unlock access to the Mansion. Once you have defeat them, enter through the door.
7. Head east/south of the Mansion. Along the way, Hera will try to stop you twice.Defeat Hera every time she appears or summons monsters to access where the Dead Magician is, in the southeastern part of the Map.
8. The Dead Magician will ask you to collect 6 (not visible) items that are scattered throughout the furniture and objects in the mansion. Any member of the party can do it.
9. Once you have obtained all the items, take them to Dead Magician. If several party members collected the items, everyone must talk to the NPC until he has obtained all the items he requested.
10. From this point you will be able to unlock access to the Mansion Garden, which is located in the Northeast of the Map, next to the Piano. Click on Dark Force to unlock access.
11. Once in the Garden you must face the Lord of Hate who is in the northern part of the fountain. By defeating him, you will be able to access the final step of the instance.
12. Enter a hallway with several doors, you will find one on the right with a portal available. Enter it.
13. You will see Alice at the back of the room. Get closer to her. By doing so, Hera will take her with her once again.
14. Leave the room and head north down the hallway. You will find Dead Magician again. Talk her to continue.
15. Enter the door to the north, you will enter the final room of the MVP, where Alice and Dead Magician are located.
16. Talk to Alice to begin the final battle, which will consist of two phases of Hera's transformation.
17. Upon defeating Hera each party member will receive x25 Instance Coin.
18. Alice and the Dead Magician will appear again and tell you to find Alice in the Glast Heim courtyard and take a Nightmare Fragment with you.
19. Go to Glast Heim (166,215) and talk to Alice. Give him the Nightmare Fragment to receive an Aline's Key, which will allow you to enter a new sector of the instance the next time you go.
Extra Quest Guide
This extra quest is a progressive repeatable instance, where each time it is performed the Boss will improve his skills and experience and drops received by the Party members.
In order to perform this quest you must have completed the Main Instance at least once and have collected the final reward.
1. Enter the Mansion (an instance must be active for this) and go to the stairs located in the eastern part of the map (174,81).
2. Any party member must enter the Aline's Key received in a previous instance to unlock access.
3. When you use the key, you will appear in Aline's room. The Party Leader must talk to Aline to start the staggered quest.
4. Defeat Aline to get the current available rewards. Each party member will receive x10 Instance Coin.
Note: In the final phase of the progressive repeatable instance, Aline will summon a Seraph who will help to defend herself against the party. Once this stage is reached, the quest will remain in that phase permanently.
Monsters
Each stage of the Instance has a large number of monsters and bosses. Below we will detail the most important ones due to their drop.
Entrance
Image | ID | Name | Class | Level | HP | Race/Element | Base/Job Exp | Def/Mdef | Attack | Drop |
---|---|---|---|---|---|---|---|---|---|---|
3401 | Remenent of Hate | Monster | 79 | 53463 | Undead/Ghost | 35,000/30,000 | 35/5 | 4140~4288 | Halloween Coin 40%, Nightmare Fragment 1% | |
3402 | Carrier of Hate | Monster | 70 | 87544 | Demon/Dark | 30,000/25,000 | 20/5 | 2110~3930 | Halloween Coin 40%, Nightmare Fragment 1% | |
3403 | Shadow of Hate | Monster | 97 | 143634 | Demon/Dark | 105,000/87,500 | 20/5 | 6000~7600 | Halloween Coin 40%, Nightmare Fragment 1% |
Inside the Mansion
Image | ID | Name | Class | Level | HP | Race/Element | Base/Job Exp | Def/Mdef | Attack | Drop |
---|---|---|---|---|---|---|---|---|---|---|
3401 | Remenent of Hate | Monster | 79 | 53463 | Undead/Ghost | 35,000/30,000 | 35/5 | 4140~4288 | Halloween Coin 40%, Nightmare Fragment 1% | |
3402 | Carrier of Hate | Monster | 70 | 87544 | Demon/Dark | 30,000/25,000 | 20/5 | 2110~3930 | Halloween Coin 40%, Nightmare Fragment 1% | |
3403 | Shadow of Hate | Monster | 97 | 143634 | Demon/Dark | 105,000/87,500 | 20/5 | 6000~7600 | Halloween Coin 40%, Nightmare Fragment 1% |
Mansion Garden
Image | ID | Name | Class | Level | HP | Race/Element | Base/Job Exp | Def/Mdef | Attack | Drop |
---|---|---|---|---|---|---|---|---|---|---|
3404 | Lord of Hate | Boss | 98 | 1503383 | Demon/Dark | 1,500,000/750,000 | 47/23 | 4430~7232 | Halloween Coin 100%, Costume Abysmal Knight Helm 10%, Costume White Helm of Abyss 10%, Rune Stone 1%, Abysmal Knight Card 0.10%
MVP Items: Rune Crystal Box (100) 50%, Halloween Coin Bag (10) 30%, Enriched Elunium 10% |
MVP Floor
Image | ID | Name | Class | Level | HP | Race/Element | Base/Job Exp | Def/Mdef | Attack | Drop |
---|---|---|---|---|---|---|---|---|---|---|
3406 | Hera (True Form) | Boss | 98 | 2934935 | Demon/Dark | 3,500,000/1,750,000 | 35/10 | 4532~8402 | Alice Transformation Scroll Box 100%, Alice Scroll (Mercenary) 60%, Alice Costume Box 20%, Alice Egg (Cute Pet) 20%, Alicel Egg (Cute Pet) 10%, Aliza Egg (Cute Pet) 10%, Gigantic Majestic Goat (Def) 1%, Costume Profane Wings 1%
MVP Items: Rune Stone 50%, Old Card Album 30%, Synergy Stone 10% |
Aline's Room (Extra Quest)
Image | ID | Name | Class | Level | HP | Race/Element | Base/Job Exp | Def/Mdef | Attack | Drop |
---|---|---|---|---|---|---|---|---|---|---|
3411 | Aline (Original) | Boss | 70 | 523634 | Demon/Dark | 250,000/125,000 | 25/25 | 6526~8646 | Halloween Coin Bag (5) 100%, Old Card Album 61%, Costume Evil Minimi 1% | |
3412 | Aline (Phase 2) | Boss | 80 | 930451 | Demon/Dark | 500,000/250,000 | 25/25 | 7426~10046 | Halloween Coin Bag (5) 100%, Old Card Album 81%, Costume Evil Minimi 1% | |
3413 | Aline (Phase 3) | Boss | 85 | 1054943 | Demon/Dark | 1,000,000/500,000 | 25/25 | 8426~10046 | Halloween Coin Bag (5) 100%, Old Card Album 100%, Costume Evil Minimi 1% | |
3414 | Aline (Phase 4) | Boss | 90 | 1168432 | Demon/Dark | 1,250,000/750,000 | 25/25 | 8431~11132 | Halloween Coin Bag (5) 100%, Old Card Album 100%, Bloody Branch 10%, Costume Evil Minimi 1% | |
3415 | Aline (Phase 5) | Boss | 95 | 1259443 | Demon/Dark | 2,000,000/1,000,000 | 25/25 | 9431~12123 | Halloween Coin Bag (5) 100%, Old Card Album 100%, Bloody Branch 10%, Costume Evil Scythe 1%, Costume Evil Minimi 1% | |
3416 | Aline (Phase 6) | Boss | 99 | 1636344 | Demon/Dark | 2,500,000/1,250,000 | 25/25 | 10431~13123 | Halloween Coin Bag (5) 100%, Old Card Album 100%, Bloody Branch 10%, Costume Evil Scythe 1%, Costume Evil Minimi 1%, Rune Stone Box 1% | |
3417 | Aline (Final Form) | Boss | 99 | 1636344 | Demon/Dark | 3,000,000/1,500,000 | 25/25 | 10431~13123 | Halloween Coin Bag (5) 100%, Old Card Album 100%, Bloody Branch 10%, Costume Evil Scythe 1%, Costume Evil Minimi 1%, Rune Stone Box 1%, Halloween Costume Box 0.10% | |
3418 | Seraph | Boss | 98 | 1636344 | Demon/Dark | 0 | 25/25 | 7431~9123 | Halloween Coin Bag (10) 100%, Costume Droooping Pope Casual 10%, Costume Sitting Pope 10%, Costume Adventurer Pope Mini-Me 1% |
Gameplay
2022 version: