Halloween Event (2025): Difference between revisions
Jump to navigation
Jump to search
| (3 intermediate revisions by 2 users not shown) | |||
| Line 333: | Line 333: | ||
<div style="padding: 20px;"> | <div style="padding: 20px;"> | ||
<div style="background: #f0e6ff; border-left: 4px solid #8a2be2; padding: 15px; margin-bottom: 20px; border-radius: 0 8px 8px 0;"> | <div style="background: #f0e6ff; border-left: 4px solid #8a2be2; padding: 15px; margin-bottom: 20px; border-radius: 0 8px 8px 0;"> | ||
<strong>8 New Cards Available (Can be found inside Halloween Card Album from Nif Dungeon F2)</strong> | <strong>8 New Cards Available (Can be found inside Halloween Card Album from Nif Dungeon F2 at 0,10% drop rate)</strong> | ||
</div> | </div> | ||
| Line 350: | Line 350: | ||
<tr style="border-bottom: 1px solid #e0e0e0;"> | <tr style="border-bottom: 1px solid #e0e0e0;"> | ||
<td style="padding: 12px; border: none;">[[File:cardicon.png]] Disguiser Card</td> | <td style="padding: 12px; border: none;">[[File:cardicon.png]] Disguiser Card</td> | ||
<td style="padding: 12px; border: none;">Effect: | <td style="padding: 12px; border: none;">Effect: Reduces ASPD by 3%. Increases ASPD by 1% for each 2 refines. If refine > 6 Ranged Damage +1%. If Refine > 8: Ranged Damage +2%</td> | ||
<td style="padding: 12px; border: none;">Headgear</td> | <td style="padding: 12px; border: none;">Headgear</td> | ||
</tr> | </tr> | ||
| Line 360: | Line 360: | ||
<tr style="border-bottom: 1px solid #e0e0e0;"> | <tr style="border-bottom: 1px solid #e0e0e0;"> | ||
<td style="padding: 12px; border: none;">[[File:cardicon.png]] Pierrotzois Card</td> | <td style="padding: 12px; border: none;">[[File:cardicon.png]] Pierrotzois Card</td> | ||
<td style="padding: 12px; border: none;">Effect: Reduces MATK by | <td style="padding: 12px; border: none;">Effect: Reduces MATK by 3%. Increases MATK by 1% every 2 refines, If refine > 6: Increases damage of ghost property magic by 3%.If refine > 8: Increases damage of ghost property magic by 4%</td> | ||
<td style="padding: 12px; border: none;">Headgear</td> | <td style="padding: 12px; border: none;">Headgear</td> | ||
</tr> | </tr> | ||
<tr style="border-bottom: 1px solid #e0e0e0;"> | <tr style="border-bottom: 1px solid #e0e0e0;"> | ||
<td style="padding: 12px; border: none;">[[File:cardicon.png]] Lude Gal Card</td> | <td style="padding: 12px; border: none;">[[File:cardicon.png]] Lude Gal Card</td> | ||
<td style="padding: 12px; border: none;">Effect: If equipped by Novice of Supernovice: HP + 500, SP + 100. If equipped with Ghost Cube and both are equipped by a Novice or SuperNovice: | <td style="padding: 12px; border: none;">Effect: If equipped by Novice of Supernovice: HP + 500, SP + 100. If equipped with Ghost Cube and both are equipped by a Novice or SuperNovice: Magic Attacks have a certain chance to increases WATER & FIRE magic damage by 30% for 7 seconds.</td> | ||
<td style="padding: 12px; border: none;">Accesory</td> | <td style="padding: 12px; border: none;">Accesory</td> | ||
</tr> | </tr> | ||
| Line 388: | Line 388: | ||
</div> | </div> | ||
</div> | </div> | ||
==Halloween Quests== | |||
[[File:Generated Image October 22, 2025 - 6_21PM.png|400px]] | |||
Quests available in [[Prontera's Event Plaza]], '''Prontera Center''' or '''Main Office F1'''. until the end of the [[Halloween Event (2025)]]. | |||
<span style="color:#FF0000"> <small>Important note: Equipment obtained through these quests is '''account-bound''', meaning it '''cannot be traded''' with other accounts.</span> | |||
</small> | |||
To see the entire equipment list and requirements, visit the [[Halloween Quests]] Page. | |||






