Halloween Event (2025): Difference between revisions
Jump to navigation
Jump to search
| (2 intermediate revisions by 2 users not shown) | |||
| Line 34: | Line 34: | ||
</div> | </div> | ||
<div style="padding: 15px 20px;"> | <div style="padding: 15px 20px;"> | ||
For this final phase of Halloween, every half hour 50 terrifying enemies will appear in Prontera with some rather strange and peculiar items. Can you catch them? | For this final phase of Halloween, every half hour 50 terrifying enemies will appear in Prontera with some rather strange and peculiar items. Can you catch them? <BR> | ||
<!-- Monster 1 Section --> | '''YOU MUST KILL ALL 50 MONSTERS BEFORE THE NEXT RESPAWN, OR THEY WILL FLEE AND THERE WILL BE NO RESPAWN UNTIL THE NEXT ONE. | ||
'''<!-- Monster 1 Section --> | |||
<div style="background: #f8f9fa; border-radius: 8px; padding: 15px; margin: 15px 0; border-left: 4px solid #8a2be2;"> | <div style="background: #f8f9fa; border-radius: 8px; padding: 15px; margin: 15px 0; border-left: 4px solid #8a2be2;"> | ||
<div style="display: flex; align-items: center; margin-bottom: 15px;"> | <div style="display: flex; align-items: center; margin-bottom: 15px;"> | ||
| Line 197: | Line 198: | ||
</div> | </div> | ||
</div> | </div> | ||
=Main Features= | =Main Features= | ||
| Line 292: | Line 290: | ||
• Pumpkin Pie 15% <br> | • Pumpkin Pie 15% <br> | ||
• Halloween Food Crate 10% <br> | • Halloween Food Crate 10% <br> | ||
• Halloween Coin | • Halloween Coin 20% <br> | ||
• Halloween Spreadsheet 2 0,20% <br> | • Halloween Spreadsheet 2 0,20% <br> | ||
• [[Jakk Pumpkin Costume Scroll]] 0,10% <br> | • [[Jakk Pumpkin Costume Scroll]] 0,10% <br> | ||
| Line 320: | Line 318: | ||
<strong>LOOT:</strong><br> | <strong>LOOT:</strong><br> | ||
• Skull 50% <br> | • Skull 50% <br> | ||
• Halloween Coin | • Halloween Coin 40% <br> | ||
• Halloween Spreadsheet 2 0,50% <br> | • Halloween Spreadsheet 2 0,50% <br> | ||
• Dark Bible 0,20% <br> | • Dark Bible 0,20% <br> | ||
| Line 346: | Line 344: | ||
[[File:mapeventhalloween.png|center]] | [[File:mapeventhalloween.png|center]] | ||
==Halloween Dungeons== | ==Halloween Dungeons== | ||








