Memoria Challenge - Extreme Mode: Difference between revisions
| (5 intermediate revisions by one other user not shown) | |||
| Line 30: | Line 30: | ||
<div style="color: #5a5a5a; font-size: 0.95em; line-height: 1.6; text-align: left; width: 100%;"> | <div style="color: #5a5a5a; font-size: 0.95em; line-height: 1.6; text-align: left; width: 100%;"> | ||
<div style="color: #5a5a5a; font-size: 0.95em; line-height: 1.6; text-align: left; width: 100%;"> | |||
==<strong style="color: #c0392b; font-size: 1.1em; display: block; margin-bottom: 8px;">F14 - Extreme Mode Exclusive</strong>== | |||
F14 is a <strong style="color: #c0392b;">3-phase battle</strong> where <strong style="color: #c0392b;">most rebirth skills are blocked</strong>.<br> | |||
<strong style="color: #c0392b;">Note:</strong> Once the instance starts, it's not possible to invite more people or re-enter. | |||
<br><br> | |||
<strong style="color: #8e44ad; font-size: 1.1em; display: block; margin-bottom: 8px;">Phase 1: Replicas</strong> | |||
<div style="margin: 8px 0; padding: 10px; background: #f9f9f9; border-left: 4px solid #8e44ad; border-radius: 4px;"> | |||
<strong>HP:</strong> 50,000,000<br> | |||
<strong>ATK:</strong> 2,200 - 6,500<br> | |||
<strong>DEF:</strong> 0/0<br> | |||
<strong>Green Aura:</strong> 80% Incoming DMG<br> | |||
<strong>Extra Mechanic:</strong> Character Clone | |||
</div> | |||
- Every <strong style="color: #8e44ad;">60 seconds</strong> a copy of each character appears and attacks them.<br> | |||
- Phase ends at <strong style="color: #8e44ad;">10% HP</strong> of the boss.<br> | |||
- Reward: <strong style="color: #8e44ad;">5 Challenge Coins</strong> per player. | |||
<br> | |||
<strong style="color: #3498db; font-size: 1.1em; display: block; margin-bottom: 8px;">Phase 2: Time Warp</strong> | |||
<div style="margin: 8px 0; padding: 10px; background: #f9f9f9; border-left: 4px solid #3498db; border-radius: 4px;"> | |||
<strong>HP:</strong> 65,000,000<br> | |||
<strong>ATK:</strong> 3,200 - 5,500<br> | |||
<strong>DEF:</strong> 15/15<br> | |||
<strong>Green Aura:</strong> 90% Incoming DMG<br> | |||
<strong>Extra Mechanic:</strong> Time Warp | |||
</div> | |||
- Every <strong style="color: #3498db;">60 seconds</strong> a time warp activates, returning all entities to their position 5 seconds ago.<br> | |||
- Statuses (alive/dead) also revert to how they were 5 seconds ago.<br> | |||
- Phase ends at <strong style="color: #3498db;">10% HP</strong> of the boss.<br> | |||
- Reward: <strong style="color: #3498db;">5 Challenge Coins</strong> per player. | |||
<br> | |||
<strong style="color: #e67e22; font-size: 1.1em; display: block; margin-bottom: 8px;">Phase 3: Demise of Existence</strong> | |||
<div style="margin: 8px 0; padding: 10px; background: #f9f9f9; border-left: 4px solid #e67e22; border-radius: 4px;"> | |||
<strong>HP:</strong> 80,000,000<br> | |||
<strong>ATK:</strong> 4,800 - 12,500<br> | |||
<strong>DEF:</strong> 30/30<br> | |||
<strong>Green Aura:</strong> Active<br> | |||
<strong>Extra Mechanic:</strong> Character Clone & Enhanced Time Warp | |||
</div> | |||
- <strong style="color: #e67e22;">Cannot revive</strong> by normal methods.<br> | |||
- <strong style="color: #e67e22;">First Time Warp:</strong> 60 seconds after starting.<br> | |||
- <strong style="color: #e67e22;">Clone wave:</strong> 15 seconds after first Time Warp (75s total).<br> | |||
- Then, <strong style="color: #e67e22;">Time Warp occurs every 45 seconds after clones.</strong><br> | |||
- <strong style="color: #e67e22;">Post-Time Warp effects:</strong> The outcome for each player varies based on their status and surviving clones, ranging from HP/SP penalties to possible revival or expulsion.<br> | |||
- <strong style="color: #e67e22;">New clones appear every ~80 seconds</strong> after the initial wave. | |||
</div> | |||
==<strong style="color: #c0392b; font-size: 1.1em; display: block; margin-bottom: 15px; text-align: center;">EXTREME MODE EXCLUSIVE MECHANICS</strong> == | ==<strong style="color: #c0392b; font-size: 1.1em; display: block; margin-bottom: 15px; text-align: center;">EXTREME MODE EXCLUSIVE MECHANICS</strong> == | ||
| Line 58: | Line 114: | ||
<tr style="background: #f8f9fa;"> | <tr style="background: #f8f9fa;"> | ||
<td style="padding: 8px; border: 1px solid #ddd; font-weight: bold; color: #e67e22;">Floor 4</td> | <td style="padding: 8px; border: 1px solid #ddd; font-weight: bold; color: #e67e22;">Floor 4</td> | ||
<td style="padding: 8px; border: 1px solid #ddd;"> | <td style="padding: 8px; border: 1px solid #ddd;">Fire Mark: Periodically a person is marked by a <strong style="color: #e67e22;">fire mark</strong> and emits <strong style="color: #e67e22;">fire rings</strong> around them, damaging allies.</td> | ||
</tr> | </tr> | ||
<tr style="background: #fff;"> | <tr style="background: #fff;"> | ||
<td style="padding: 8px; border: 1px solid #ddd; font-weight: bold; color: #e67e22;">Floor 5</td> | <td style="padding: 8px; border: 1px solid #ddd; font-weight: bold; color: #e67e22;">Floor 5</td> | ||
<td style="padding: 8px; border: 1px solid #ddd;"> | <td style="padding: 8px; border: 1px solid #ddd;">Deep Water: Staying in a <strong style="color: #e67e22;">water cell for 45 seconds</strong> kills you. <strong style="color: #e67e22;">Volcano</strong> counteracts this effect.</td> | ||
</tr> | </tr> | ||
| Line 217: | Line 274: | ||
<th style="padding: 10px; text-align: left; border: 1px solid #ddd; width: 70%;">Details</th> | <th style="padding: 10px; text-align: left; border: 1px solid #ddd; width: 70%;">Details</th> | ||
</tr> | </tr> | ||
<tr style="background: #fff;"> | <tr style="background: #fff;"> | ||
<td style="padding: 8px; border: 1px solid #ddd; font-weight: bold; color: #27ae60;"> | <td style="padding: 8px; border: 1px solid #ddd; font-weight: bold; color: #27ae60;">Party Rewards</td> | ||
<td style="padding: 8px; border: 1px solid #ddd;"><strong style="color: #27ae60;"> | <td style="padding: 8px; border: 1px solid #ddd;">50% chance for <strong style="color: #27ae60;">[[Memoria Mystical Card Album]] (1 roll per party)</strong></td> | ||
</tr> | </tr> | ||
<tr style="background: #f8f9fa;"> | <tr style="background: #f8f9fa;"> | ||
<td style="padding: 8px; border: 1px solid #ddd; font-weight: bold; color: #27ae60;"> | <td style="padding: 8px; border: 1px solid #ddd; font-weight: bold; color: #27ae60;">Individual Rewards</td> | ||
<td style="padding: 8px; border: 1px solid #ddd;"> | <td style="padding: 8px; border: 1px solid #ddd;"> | ||
< | <ul style="margin: 0; padding-left: 20px;"> | ||
<li><strong>5 Challenge Coins</strong> (plus 5 extra per each 3 phases)</li> | |||
<li><strong>1 OCA</strong></li> | |||
<li><strong>50%</strong> Random [[https://wiki.adventuresro.com//v1/index.php/Biolab_F4#New_Equipment Bio4]] piece (excluding Aztoe/Scarlet Nail and Ancient Dagger)</li> | |||
<li><strong>35%</strong> Bloody Branch</li> | |||
<li><strong>25%</strong> 100 Free Cash (AB)</li> | |||
<li><strong>10%</strong> HD/Enriched Ori/Elu (AB)</li> | |||
<li><strong>5%</strong> Synergy (AB)</li> | |||
<li><strong>5%</strong> Mythical Rune Stone (AB)</li> | |||
<li><strong>1%</strong> Pet MVP (Hero, Bacsojin, Kiel, Moonlight, Bapho, Dark Lord)</li> | |||
</ul> | |||
</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Latest revision as of 04:33, 2 December 2025
Extreme Mode
Extreme mode is a limited mode linked to Hard Mode Memory. This mode is extremely difficult, so it is recommended that you prepare well by following the instructions below and considering the additional mechanics it includes.
Changes and Additional Mechanics
- Time limit reduced to one hour. If not completed in time, the instance will be destroyed.
- Additional floor (14) has been added.
- All challenges are active; you cannot choose them.
- Event-type consumables are blocked, except on the final floor (14).
- All enemies have 30% more HP.
- Additionally, damage dealt is reduced by 25%.
- Madness of Magic has fewer negative effects (Freeze, Random Warp, Poison, and FiberLock are not active) but is active during F13.
- The party has a limit of 75 deaths. If exceeded, they immediately lose and are expelled.
Changes in F13
- Madness of Magic is active.
- All Y.S.F. (Biolab monsters) are released if any of their HP falls below 50%.
- Once F13 is complete, the party leader can choose between two options:
1. Advance to the next floor (F14).
2. Claim the reward and exit.
F14 - Extreme Mode Exclusive
F14 is a 3-phase battle where most rebirth skills are blocked.
Note: Once the instance starts, it's not possible to invite more people or re-enter.
Phase 1: Replicas
HP: 50,000,000
ATK: 2,200 - 6,500
DEF: 0/0
Green Aura: 80% Incoming DMG
Extra Mechanic: Character Clone
- Every 60 seconds a copy of each character appears and attacks them.
- Phase ends at 10% HP of the boss.
- Reward: 5 Challenge Coins per player.
Phase 2: Time Warp
HP: 65,000,000
ATK: 3,200 - 5,500
DEF: 15/15
Green Aura: 90% Incoming DMG
Extra Mechanic: Time Warp
- Every 60 seconds a time warp activates, returning all entities to their position 5 seconds ago.
- Statuses (alive/dead) also revert to how they were 5 seconds ago.
- Phase ends at 10% HP of the boss.
- Reward: 5 Challenge Coins per player.
Phase 3: Demise of Existence
HP: 80,000,000
ATK: 4,800 - 12,500
DEF: 30/30
Green Aura: Active
Extra Mechanic: Character Clone & Enhanced Time Warp
- Cannot revive by normal methods.
- First Time Warp: 60 seconds after starting.
- Clone wave: 15 seconds after first Time Warp (75s total).
- Then, Time Warp occurs every 45 seconds after clones.
- Post-Time Warp effects: The outcome for each player varies based on their status and surviving clones, ranging from HP/SP penalties to possible revival or expulsion.
- New clones appear every ~80 seconds after the initial wave.
EXTREME MODE EXCLUSIVE MECHANICS
| Floor | Exclusive Mechanic |
|---|---|
| Floor 1 | Snake Attack: Chance to be affected by a special poison that kills if Slow Poison is not applied. |
| Floor 2 | Artic Blast: Chance to be frozen and die if not unfrozen in time. Increased if AFK. |
| Floor 3 | Vicious Vines: Mandragoras appear and hinder your movement. |
| Floor 4 | Fire Mark: Periodically a person is marked by a fire mark and emits fire rings around them, damaging allies. |
| Floor 5 | Deep Water: Staying in a water cell for 45 seconds kills you. Volcano counteracts this effect. |
| Floor 6 | Orc Shooting Range: Periodically arrows fall from the sky damaging all members who are not in a Pneuma. |
| Floor 7 | Ancient Seal: Periodically can suffer stone curse and if not removed in time, you die. |
| Floor 8 | Shinobi Strike: Shinobi appear periodically. |
| Floor 9 | Lord Mighty Quake: Continuous earthquake effect on the map. |
| Floor 10 | Hidden Maze: A maze. |
| Floor 11 | Death Touch: Randomly and periodically a group member is teleported and cursed. If not uncursed in time, they die. |
| Floor 12 | Remembrance: Periodically MVPs appear and if 3 accumulate, a full wipe occurs. |
| Floor 13 | Madness of Magic: Madness of Magic is in effect on this floor. |
EXTREME MODE F14 - BLOCKED SKILLS
| Class | Blocked Skills |
|---|---|
| Acolyte | Teleport |
| Priest | Redemptio, Basilica, Assumptio |
| Wizard | Ice Wall, Sense, Ganbantein, Amplify Magic, Magic Crasher, Napalm Vulcan, Gravitation Field |
| Blacksmith | Meltdown, Cart Boost, Weapon Refine, Cart Termination, Max Overthrust |
| Knight | Aura Blade, Concentration, Parry, Frenzy, Spiral Pierce, Vital Strike, Traumatic Blow |
| Hunter | Ankle Snare, Falcon Eyes, Falcon Assault, Sharpshooting, Wind Walk |
| Assassin | Enchant Deadly Poison, Soul Breaker, Meteor Assault, Create Deadly Poison |
| Rogue | Intimidate, Chase Walk, Reject Sword, Preserve, Full Strip |
| Bard/Dancer | Whistle, Mental Sensing, Arrow Vulcan, Moonlit Serenade, Marionette Control, Longing for Freedom, Tarot Card of Fate, Wand of Hermode |
| Sage | Hocus Pocus, Indulge, Soul Exhale, Soul Syphon, Mind Breaker, Memorize, Wall of Fog, Cobweb, Double Cast |
| Monk | Palm Strike, Tiger Fist, Chain Crush Combo, Zen |
| Alchemist | Slim Potion Pitcher, Full Chemical Protection, Cultivation, Acid Demonstration |
| Crusader | Gospel, Pressure, Matyr's Reckoning, Shield Chain |
| Taekwon | High Jump |
| Star Gladiator | SMS Comfort, SMS Heat, Feel, Hate, SMS Anger |
| Soul Linker | All Souls and related skills, Kaupe, Kaite, Kaahi, Eswoo, Eska, Eske |
| Gunslinger | Madness Canceller, Chain Action, Rapid Shower, Desperado, Gatling Fever |
| Ninja | Throw Zeny, Flip Tatami, Mirror Image, Cicada Skin Shed, Crimson Fire Formation, Final Strike |
| 3rd Job | Cannon Spear, Clementia, Canto Candidus, Cart Cannon, Psychic Wave, Sky Net Blow, Triangle Shot, Marsh of Abyss, Rolling Cutter, Arrow Storm, Axe Tornado, Severe Rainstorm, Phantom Thrust |
REWARDS F14
| Reward Type | Details |
|---|---|
| Party Rewards | 50% chance for Memoria Mystical Card Album (1 roll per party) |
| Individual Rewards |
|