Repeatable Quests: Difference between revisions
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[File:Leveling01.jpg|600xpx|left]] | [[File:Leveling01.jpg|600xpx|left]] | ||
Line 32: | Line 35: | ||
== Hunting Quests == | == Hunting Quests == | ||
The next table is if you take 50 mobs for hunting | The next table is if you take 50 mobs for hunting | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 49: | Line 52: | ||
| 2 | | 2 | ||
| 20 | | 20 | ||
| [[File:Fabre.gif|left]] | | [[File:Fabre.gif|left]] Fabre | ||
| 2310 Base Exp | | 2310 Base Exp | ||
| 180 Job Exp | | 180 Job Exp | ||
Line 57: | Line 60: | ||
| 2 | | 2 | ||
| 20 | | 20 | ||
| [[File:Pupa.gif|left]] | | [[File:Pupa.gif|left]] Pupa | ||
| 2310 Base Exp | | 2310 Base Exp | ||
| 180 Job Exp | | 180 Job Exp | ||
Line 65: | Line 68: | ||
| 10 | | 10 | ||
| 30 | | 30 | ||
| [[File:Peco_Peco1.gif|left]] | | [[File:Peco_Peco1.gif|left]] Peco Peco | ||
| 24,000 Base Exp | | 24,000 Base Exp | ||
| 12,000 Job Exp | | 12,000 Job Exp | ||
Line 73: | Line 76: | ||
| 15 | | 15 | ||
| 45 | | 45 | ||
| [[File:Creamy.gif|left]] | | [[File:Creamy.gif|left]] Creamy | ||
| 17,700 Base Exp | | 17,700 Base Exp | ||
| 6750 Job Exp | | 6750 Job Exp | ||
Line 81: | Line 84: | ||
| 18 | | 18 | ||
| 60 | | 60 | ||
| [[File:Coco.gif|left]] | | [[File:Coco.gif|left]] Coco | ||
| 21,600 Base Exp | | 21,600 Base Exp | ||
| 23,430 Job Exp | | 23,430 Job Exp | ||
Line 89: | Line 92: | ||
| 24 | | 24 | ||
| 60 | | 60 | ||
| [[File:Caramel.gif|left]] | | [[File:Caramel.gif|left]] Caramel | ||
| 62,550 Base Exp | | 62,550 Base Exp | ||
| 37,632 Job Exp | | 37,632 Job Exp | ||
Line 97: | Line 100: | ||
| 25 | | 25 | ||
| 60 | | 60 | ||
| [[File:Golem1.gif|left]] | | [[File:Golem1.gif|left]] Golem | ||
| 84,000 Base Exp | | 84,000 Base Exp | ||
| 54,000 Job Exp | | 54,000 Job Exp | ||
Line 105: | Line 108: | ||
| 25 | | 25 | ||
| 60 | | 60 | ||
| [[File:Hode.gif|left]] | | [[File:Hode.gif|left]] Hode | ||
| 94,650 Base Exp | | 94,650 Base Exp | ||
| 6750 Job Exp | | 6750 Job Exp | ||
Line 113: | Line 116: | ||
| 30 | | 30 | ||
| 65 | | 65 | ||
| [[File:Frilldora.gif|left]] | | [[File:Frilldora.gif|left]] Frilldora | ||
| 180,000 Base Exp | | 180,000 Base Exp | ||
| 138,000 Job Exp | | 138,000 Job Exp | ||
Line 121: | Line 124: | ||
| 35 | | 35 | ||
| 70 | | 70 | ||
| [[File:Dokebi1.gif|left]] | | [[File:Dokebi1.gif|left]] Dokebi | ||
| 252,000 Base Exp | | 252,000 Base Exp | ||
| 216,000 Job Exp | | 216,000 Job Exp | ||
Line 129: | Line 132: | ||
| 36 | | 36 | ||
| 65 | | 65 | ||
| [[File:Leaf_Cat1.gif|left]] | | [[File:Leaf_Cat1.gif|left]] Leaf Cat | ||
| 154,440 Base Exp | | 154,440 Base Exp | ||
| 189,072 Job Exp | | 189,072 Job Exp | ||
Line 137: | Line 140: | ||
| 45 | | 45 | ||
| 80 | | 80 | ||
| [[File:Alligator.gif|left]] | | [[File:Alligator.gif|left]] Alligator | ||
| 413,700 Base Exp | | 413,700 Base Exp | ||
| 259,800 Job Exp | | 259,800 Job Exp | ||
Line 145: | Line 148: | ||
| 60 | | 60 | ||
| 75 | | 75 | ||
| [[File:Demon_Pungus.gif|left]] | | [[File:Demon_Pungus.gif|left]] Demon Pungus | ||
| 1,501,596 Base Exp | | 1,501,596 Base Exp | ||
| 866,712 Job Exp | | 866,712 Job Exp | ||
Line 153: | Line 156: | ||
| 60 | | 60 | ||
| 85 | | 85 | ||
| [[File:Dryad.gif|left]] | | [[File:Dryad.gif|left]] Dryad | ||
| 1,574,910 Base Exp | | 1,574,910 Base Exp | ||
| 851,010 Job Exp | | 851,010 Job Exp | ||
Line 161: | Line 164: | ||
| 70 | | 70 | ||
| 84 | | 84 | ||
| [[File:Goat_1.gif|left]] | | [[File:Goat_1.gif|left]] | ||
Goat | |||
| 1,550,940 Base Exp | | 1,550,940 Base Exp | ||
| 930,930 Job Exp | | 930,930 Job Exp | ||
|} | |||
== Item Experience == | |||
The next table shows the exp received for items. | |||
The next table shows the exp | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 245: | Line 181: | ||
! Minium Level | ! Minium Level | ||
! Maxium level | ! Maxium level | ||
! | ! Item amount | ||
! Base EXP | ! Base EXP | ||
! Job EXP | ! Job EXP | ||
Line 254: | Line 190: | ||
| 2 | | 2 | ||
| 20 | | 20 | ||
| [[File:Fluff.png| | | [[File:Fluff.png|25xpx|left]] 25 Fluff | ||
| 2310 Base Exp | | 2310 Base Exp | ||
| 180 Job Exp | | 180 Job Exp | ||
Line 262: | Line 198: | ||
| 2 | | 2 | ||
| 20 | | 20 | ||
| [[File: | | [[File:Chrysalis.png|25xpx|left]] 25 Chrysalis | ||
| 2310 Base Exp | | 2310 Base Exp | ||
| 180 Job Exp | | 180 Job Exp | ||
Line 270: | Line 206: | ||
| 10 | | 10 | ||
| 30 | | 30 | ||
| [[File: | | [[File:Bill_Of_Birds.png|25xpx|left]] 25 Bill of Birds | ||
| 24,000 Base Exp | | 24,000 Base Exp | ||
| 12,000 Job Exp | | 12,000 Job Exp | ||
Line 278: | Line 214: | ||
| 15 | | 15 | ||
| 45 | | 45 | ||
| [[File: | | [[File:Butterfly_Powder.png|25xpx|left]] 25 Butterfly Powder | ||
| 17,700 Base Exp | | 17,700 Base Exp | ||
| 6750 Job Exp | | 6750 Job Exp | ||
Line 286: | Line 222: | ||
| 18 | | 18 | ||
| 60 | | 60 | ||
| [[File: | | [[File:Acorn.png|25xpx|left]] 25 Acorn | ||
| 21,600 Base Exp | | 21,600 Base Exp | ||
| 23,430 Job Exp | | 23,430 Job Exp | ||
Line 294: | Line 230: | ||
| 24 | | 24 | ||
| 60 | | 60 | ||
| [[File: | | [[File:Porcupine_Quill.png|25xpx|left]] 25 Porcupine Quill | ||
| 62,550 Base Exp | | 62,550 Base Exp | ||
| 37,632 Job Exp | | 37,632 Job Exp | ||
Line 302: | Line 238: | ||
| 25 | | 25 | ||
| 60 | | 60 | ||
| [[File: | | [[File:Stone_Heart.png|25xpx|left]] 25 Stone Heart | ||
| 84,000 Base Exp | | 84,000 Base Exp | ||
| 54,000 Job Exp | | 54,000 Job Exp | ||
Line 310: | Line 246: | ||
| 25 | | 25 | ||
| 60 | | 60 | ||
| [[File: | | [[File:Earthworm_Peeling.png|25xpx|left]] 25 Earthworm Peeling | ||
| 94,650 Base Exp | | 94,650 Base Exp | ||
| 6750 Job Exp | | 6750 Job Exp | ||
Line 318: | Line 254: | ||
| 30 | | 30 | ||
| 65 | | 65 | ||
| [[File: | | [[File:Frill.png|25xpx|left]] 25 Frill | ||
| 180,000 Base Exp | | 180,000 Base Exp | ||
| 138,000 Job Exp | | 138,000 Job Exp | ||
Line 326: | Line 262: | ||
| 35 | | 35 | ||
| 70 | | 70 | ||
| [[File: | | [[File:Dokebi_Horn.png|25xpx|left]] 50 Dokebi Horn | ||
| 252,000 Base Exp | | 252,000 Base Exp | ||
| 216,000 Job Exp | | 216,000 Job Exp | ||
Line 334: | Line 270: | ||
| 36 | | 36 | ||
| 65 | | 65 | ||
| [[File: | | [[File:Huge_Leaf.png|25xpx|left]] 50 Huge Leaf | ||
| 154,440 Base Exp | | 154,440 Base Exp | ||
| 189,072 Job Exp | | 189,072 Job Exp | ||
Line 342: | Line 278: | ||
| 45 | | 45 | ||
| 80 | | 80 | ||
| [[File: | | [[File:Anolian_Skin.png|25xpx|left]] 20 Anolian Skin | ||
| 413,700 Base Exp | | 413,700 Base Exp | ||
| 259,800 Job Exp | | 259,800 Job Exp | ||
Line 350: | Line 286: | ||
| 60 | | 60 | ||
| 75 | | 75 | ||
| [[File: | | [[File:Bacillus.png|25xpx|left]] 50 Bacillus | ||
| 1,501,596 Base Exp | | 1,501,596 Base Exp | ||
| 866,712 Job Exp | | 866,712 Job Exp | ||
Line 358: | Line 294: | ||
| 60 | | 60 | ||
| 85 | | 85 | ||
| [[File: | | [[File:Sharp_Leaf.png|25xpx|left]] 50 Sharp Leaf | ||
| 1,574,910 Base Exp | | 1,574,910 Base Exp | ||
| 851,010 Job Exp | | 851,010 Job Exp | ||
Line 366: | Line 302: | ||
| 70 | | 70 | ||
| 84 | | 84 | ||
| [[File: | | [[File:Antelope_Horn.png|25xpx|left]] 50 Antelope Horn | ||
| 1,550,940 Base Exp | | 1,550,940 Base Exp | ||
| 930,930 Job Exp | | 930,930 Job Exp | ||
|} |
Latest revision as of 21:24, 24 November 2023
Introduction
These quest are an easy route to leveling, you can repeat the quest as many times as you want, only up to a certain level limit. Also you can take 50, 100, 150 for hunting or deliver some items for exp.
Hunting Quests
The next table is if you take 50 mobs for hunting
NPC | Location | Minium Level | Maxium level | Mob | Base EXP | Job EXP |
---|---|---|---|---|---|---|
gef_fild07 321/193 | 2 | 20 | Fabre | 2310 Base Exp | 180 Job Exp | |
gef_fild04 191/54 | 2 | 20 | Pupa | 2310 Base Exp | 180 Job Exp | |
moc_fild02 74/329 | 10 | 30 | Peco Peco | 24,000 Base Exp | 12,000 Job Exp | |
prt_fild04 356/148 | 15 | 45 | Creamy | 17,700 Base Exp | 6750 Job Exp | |
mjolnir_01 293/20 | 18 | 60 | Coco | 21,600 Base Exp | 23,430 Job Exp | |
mjolnir_d01 321/193 | 24 | 60 | Caramel | 62,550 Base Exp | 37,632 Job Exp | |
moc_fild11 321/193 | 25 | 60 | Golem | 84,000 Base Exp | 54,000 Job Exp | |
moc_fild17 57/138 | 25 | 60 | Hode | 94,650 Base Exp | 6750 Job Exp | |
moc_fild17 57/138 | 30 | 65 | Frilldora | 180,000 Base Exp | 138,000 Job Exp | |
pay_fild10 108/357 | 35 | 70 | Dokebi | 252,000 Base Exp | 216,000 Job Exp | |
ayo_fild01 44/241 | 36 | 65 | Leaf Cat | 154,440 Base Exp | 189,072 Job Exp | |
cmd_fild01 35/281 | 45 | 80 | Alligator | 413,700 Base Exp | 259,800 Job Exp | |
ein_fild01 43/249 | 60 | 75 | Demon Pungus | 1,501,596 Base Exp | 866,712 Job Exp | |
um_fild01 35/281 | 60 | 85 | Dryad | 1,574,910 Base Exp | 851,010 Job Exp | |
ein_fild06 82/171 | 70 | 84 |
Goat |
1,550,940 Base Exp | 930,930 Job Exp |
Item Experience
The next table shows the exp received for items.
NPC | Location | Minium Level | Maxium level | Item amount | Base EXP | Job EXP |
---|---|---|---|---|---|---|
gef_fild07 321/193 | 2 | 20 | 25 Fluff | 2310 Base Exp | 180 Job Exp | |
gef_fild04 191/54 | 2 | 20 | 25 Chrysalis | 2310 Base Exp | 180 Job Exp | |
moc_fild02 74/329 | 10 | 30 | 25 Bill of Birds | 24,000 Base Exp | 12,000 Job Exp | |
prt_fild04 356/148 | 15 | 45 | 25 Butterfly Powder | 17,700 Base Exp | 6750 Job Exp | |
mjolnir_01 293/20 | 18 | 60 | 25 Acorn | 21,600 Base Exp | 23,430 Job Exp | |
mjolnir_d01 321/193 | 24 | 60 | 25 Porcupine Quill | 62,550 Base Exp | 37,632 Job Exp | |
moc_fild11 321/193 | 25 | 60 | 25 Stone Heart | 84,000 Base Exp | 54,000 Job Exp | |
moc_fild17 57/138 | 25 | 60 | 25 Earthworm Peeling | 94,650 Base Exp | 6750 Job Exp | |
moc_fild17 57/138 | 30 | 65 | 25 Frill | 180,000 Base Exp | 138,000 Job Exp | |
pay_fild10 108/357 | 35 | 70 | 50 Dokebi Horn | 252,000 Base Exp | 216,000 Job Exp | |
ayo_fild01 44/241 | 36 | 65 | 50 Huge Leaf | 154,440 Base Exp | 189,072 Job Exp | |
cmd_fild01 35/281 | 45 | 80 | 20 Anolian Skin | 413,700 Base Exp | 259,800 Job Exp | |
ein_fild01 43/249 | 60 | 75 | 50 Bacillus | 1,501,596 Base Exp | 866,712 Job Exp | |
um_fild01 35/281 | 60 | 85 | 50 Sharp Leaf | 1,574,910 Base Exp | 851,010 Job Exp | |
ein_fild06 82/171 | 70 | 84 | 50 Antelope Horn | 1,550,940 Base Exp | 930,930 Job Exp |