Christmas Guardian Tree: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
When refined to '''+7''': Adds '''3% chance''' to increase '''holy property physical/magical damage by 20%''' for '''10 seconds''' while dealing physical/magical attacks | When refined to '''+7''': Adds '''3% chance''' to increase '''holy property physical/magical damage by 20%''' for '''10 seconds''' while dealing physical/magical attacks | ||
|| If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards | || If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Hurt Mind] and [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Kind Heart]: <small>'''ASPD +3%''', '''CRIT +3%''', '''HIT +3%''', increases '''Physical Ranged Attack''' by '''3%'''</small> | ||
If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards | If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Hurt Mind] and [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Noble Cross]: <small>'''MATK +3%''', Increases damage of '''Holy Light''', '''Magnus Exorcismus''' and '''Turn Undead''' by '''3%'''</small> | ||
If combined with [ | If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Kind Heart] and [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Noble Cross]: <small>'''ATK +3%''', Increases damage of '''Holy Light''', '''Magnus Exorcismus''' and '''Turn Undead''' by '''3%'''</small> | ||
If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards | If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Evil Spirit Glove] and [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Old Parasol]: <small>'''MATK +3%''', Has a '''3%''' chance of autocasting '''Level 1 Soul Strike''' and '''3%''' chance of autocasting '''Level 1 Napalm Vulcan''' on the target when dealing physical damage</small> | ||
If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards | If combined with [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Evil Spirit Glove] and [https://wiki.adventuresro.com//v1/index.php/Horror_Toy_Factory#Rewards Red Lantern]: <small>'''ASPD +3%''', '''HIT +3%''', '''MATK +3%''', has a '''3%''' chance of autocasting '''Level 1 Dispell''' on the target when dealing physical damage</small> | ||
|| 10 || 2 || 1 || Garment || [[Mythic Gachapon Machine]] | || 10 || 2 || 1 || Garment || [[Mythic Gachapon Machine]] | ||
|} | |} | ||
[[Category:Custom Items]] | [[Category:Custom Items]] |
Latest revision as of 13:47, 30 December 2023
Sprite | ID | Name | Image | Effect | Set | Weight | Defense | Slots | Position | Obtaining |
---|---|---|---|---|---|---|---|---|---|---|
520955 | Christmas Guardian Tree | For each 2 refine level: Atk + 1%, MATK + 1%
When refined to +7: Adds 3% chance to increase holy property physical/magical damage by 20% for 10 seconds while dealing physical/magical attacks |
If combined with Hurt Mind and Kind Heart: ASPD +3%, CRIT +3%, HIT +3%, increases Physical Ranged Attack by 3%
|
10 | 2 | 1 | Garment | Mythic Gachapon Machine |