Random Options: Difference between revisions
Jump to navigation
Jump to search
(51 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Random_Options]] | |||
The '''Random Options System''' adds a new experience to Ragnarök, extending the life of the gameplay. | The '''Random Options System''' adds a new experience to Ragnarök, extending the life of the gameplay. | ||
Every time a | Every time a Monster, Miniboss or MvP drops an equippable item it will have a chance to appear with up to '''THREE (3) additional statuses''', depending on how rare the piece is. '''Accessories, Armors, Garments, Shields, Shoes and Weapons''' will have the ability to obtain random options to take our characters to the maximum. | ||
The chance will have four tiers, ranging from Common/Normal (1) items, Rare/Rare (2), and Very Rare/Mythic (3). | The chance will have four tiers, ranging from Common/Normal (1) items, Rare/Rare (2), and Very Rare/Mythic (3). | ||
Line 8: | Line 9: | ||
Here is the list of available options: | Here is the list of available options: | ||
== Accessories == | == [[File:RandomOptions Accessories.png|Accessories|center]] Accessories == | ||
{| class="wikitable" | |||
! | {| class="wikitable" width="100%" | ||
|+ | |||
! Option !! Bonus !! Value !! Rarity | |||
|- | |- | ||
| #1 || Critical || 1~5 pts || Common | | #1 || Critical || 1~5 pts || style="background-color:#3A86FF; color:#FFFFFF;" | Common | ||
|- | |- | ||
| || Hit || 1~5 pts || Common | | || Hit || 1~5 pts || style="background-color:#3A86FF; color:#FFFFFF;" | Common | ||
|- | |- | ||
| || ATK || 1~5 pts || Rare | | || ATK || 1~5 pts || style="background-color:#FFBE0B; color:#000000;" | Rare | ||
|- | |- | ||
| || MATK || 1~5 pts || Rare | | || MATK || 1~5 pts || style="background-color:#FFBE0B; color:#000000;" | Rare | ||
|- | |- | ||
| #2 || Race extra exp || 1~5% || Common | | #2 || Race extra exp || 1~5% || style="background-color:#3A86FF; color:#FFFFFF;" | Common | ||
|- | |- | ||
| || ATK Damage Range || 1~5% || Mythic | | || ATK Damage Range || 1~5% || style="background-color:#8338EC; color:#FFFFFF;" | Mythic | ||
|- | |- | ||
| || HP y SP Acceleration || 1-5% || Rare | | || HP y SP Acceleration || 1-5% || style="background-color:#FFBE0B; color:#000000;" | Rare | ||
|- | |- | ||
| #3 || ATK || 1~5% || Rare | | #3 || ATK || 1~5% || style="background-color:#FFBE0B; color:#000000;" | Rare | ||
|- | |- | ||
| || MATK || 1~5% || Rare | | || MATK || 1~5% || style="background-color:#FFBE0B; color:#000000;" | Rare | ||
|- | |- | ||
| || Delay | | || Delay After Attack || 1~5% || style="background-color:#8338EC; color:#FFFFFF;" | Mythic | ||
|- | |- | ||
| || Cast Time Reduction || 1~5% || Mythic | | || Cast Time Reduction || 1~5% || style="background-color:#8338EC; color:#FFFFFF;" | Mythic | ||
|} | |} | ||
== Armors == | == [[File:RandomOptions Armors.png|center|Armors]] Armors== | ||
{| class="wikitable" | {| class="wikitable" width="100%" | ||
|+ | |||
! Option # !! Bonus !! Value !! Rarity | |||
|- | |||
| #1 || Def || 1~5 pts || style="background-color:#3A86FF; color:#FFFFFF;" | Common | |||
|- | |- | ||
| || MDef || 1~5 pts || style="background-color:#3A86FF; color:#FFFFFF;" | Common | |||
|- | |- | ||
| | | || Perfect Dodge || 1~5 pts || style="background-color:#FFBE0B; color:#000000;" | Rare | ||
|- | |- | ||
| || | | || Flee || 1~5 pts || style="background-color:#FFBE0B; color:#000000;" | Rare | ||
|- | |- | ||
| #2 || Max HP || 10~300 pts || Common | | #2 || Max HP || 10~300 pts || style="background-color:#3A86FF; color:#FFFFFF;" | Common | ||
|- | |- | ||
| || Max SP || 5~75 pts || Common | | || Max SP || 5~75 pts || style="background-color:#3A86FF; color:#FFFFFF;" | Common | ||
|- | |- | ||
| || Race Resistance || 1~5% || Mythic | | || Race Resistance || 1~5% || style="background-color:#8338EC; color:#FFFFFF;" | Mythic | ||
|- | |- | ||
| #3 || Max HP || 1~5% || Rare | | #3 || Max HP || 1~5% || style="background-color:#FFBE0B; color:#000000;" | Rare | ||
|- | |- | ||
| || Base Status || 1 pt || Mythic | | || Base Status || 1 pt || style="background-color:#8338EC; color:#FFFFFF;" | Mythic | ||
|- | |- | ||
| || Max SP || 1~5% || Rare | | || Max SP || 1~5% || style="background-color:#FFBE0B; color:#000000;" | Rare | ||
|} | |} | ||
== Garment == | == [[File:RandomOptions Garment.png|center]] Garments == | ||
{| class="wikitable" | {| class="wikitable" width="100%" | ||
| | |+ | ||
! | ! Option # !! Bonus !! Value !! Rarity | ||
|- | |- | ||
| #1 || Max HP || 10~300 pts || style="background-color: #FFBE0B; color: #000000;" | Rare | | #1 || Max HP || 10~300 pts || style="background-color: #FFBE0B; color: #000000;" | Rare | ||
Line 82: | Line 89: | ||
| || Elemental Resistance || 1~5% || style="background-color: #8338EC; color: #FFFFFF;" | Mythic | | || Elemental Resistance || 1~5% || style="background-color: #8338EC; color: #FFFFFF;" | Mythic | ||
|- | |- | ||
| || Delay | | || Delay After Attack || 1~5% || style="background-color: #FFBE0B; color: #000000;" | Rare | ||
|- | |- | ||
| || After Cast Delay || 1~5% || style="background-color: #FFBE0B; color: #000000;" | Rare | | || After Cast Delay || 1~5% || style="background-color: #FFBE0B; color: #000000;" | Rare | ||
|} | |} | ||
== Shields == | == [[File:RandomOptions Shields.png|center|Shields]] Shields == | ||
{| class="wikitable" | {| class="wikitable" width="100%" | ||
| | |+ | ||
! | ! Option # | ||
! Bonus | ! Bonus | ||
! | ! Value | ||
! Rarity | ! Rarity | ||
|- | |- | ||
Line 99: | Line 106: | ||
| Def | | Def | ||
| 1~5 pts | | 1~5 pts | ||
| Common | | style="background-color:#3A86FF; color:#FFFFFF;" | Common | ||
|- | |- | ||
| | | | ||
| MDef | | MDef | ||
| 1~5 pts | | 1~5 pts | ||
| Common | | style="background-color:#3A86FF; color:#FFFFFF;" | Common | ||
|- | |- | ||
| | | | ||
| Perfect Dodge | | Perfect Dodge | ||
| 1~5 pts | | 1~5 pts | ||
| Rare | | style="background-color:#FFBE0B; color:#000000;" | Rare | ||
|- | |- | ||
| | | | ||
| Flee | | Flee | ||
| 1~5 pts | | 1~5 pts | ||
| Rare | | style="background-color:#FFBE0B; color:#000000;" | Rare | ||
|- | |- | ||
| #2 | | #2 | ||
| HP Regeneracion | | HP Regeneracion | ||
| 1~5 % | | 1~5 % | ||
| Common | | style="background-color:#3A86FF; color:#FFFFFF;" | Common | ||
|- | |- | ||
| | | | ||
| SP Regeneracion | | SP Regeneracion | ||
| 1~5 % | | 1~5 % | ||
| Common | | style="background-color:#3A86FF; color:#FFFFFF;" | Common | ||
|- | |- | ||
| | | | ||
| Race Resistance | | Race Resistance | ||
| 1~5 % | | 1~5 % | ||
| Mythic | | style="background-color:#8338EC; color:#FFFFFF;" | Mythic | ||
|- | |- | ||
| #3 | | #3 | ||
| Cast Time Reduction | | Cast Time Reduction | ||
| 1~5 % | | 1~5 % | ||
| Rare | | style="background-color:#FFBE0B; color:#000000;" | Rare | ||
|- | |- | ||
| | | | ||
| Healing Effect | | Healing Effect | ||
| 1~10 % | | 1~10 % | ||
| Rare | | style="background-color:#FFBE0B; color:#000000;" | Rare | ||
|- | |- | ||
| | | | ||
| Elemental Resistance | | Elemental Resistance | ||
| 1~5 % | | 1~5 % | ||
| Mythic | | style="background-color:#8338EC; color:#FFFFFF;" | Mythic | ||
|} | |} | ||
== Shoes == | == [[File:RandomOptions Shoes.png|center|Shoes]] Shoes == | ||
{| class="wikitable" | {| class="wikitable" width="100%" | ||
| | |+ | ||
! | ! Option # | ||
! Bonus | ! Bonus | ||
! | ! Value | ||
! Rarity | ! Rarity | ||
|- | |- | ||
Line 207: | Line 214: | ||
|- | |- | ||
| #3 | | #3 | ||
| Range ATK | | Range ATK Resistance | ||
| 1~5 % | | 1~5 % | ||
| style="background-color:#8338EC; color:#FFFFFF;" | Mythic | | style="background-color:#8338EC; color:#FFFFFF;" | Mythic | ||
Line 222: | Line 229: | ||
|} | |} | ||
== Weapons == | == [[File:RandomOptions Weapons.png|center|Weapons]] Weapons == | ||
{| class="wikitable" width="100%" | |||
|+ | |||
!| Option | |||
!| Bonus | |||
!| Lv1 | |||
!| Lv2 | |||
!| Lv3 | |||
!| Lv4 | |||
!| Rarity | |||
|- | |||
|| #1 | |||
|| Hit | |||
|| 1~10 pts | |||
|| 5 ~ 15 pts | |||
|| 10 ~ 20 pts | |||
|| 15 ~ 25 pts | |||
| style="background-color:#3A86FF; color:#FFFFFF;" | Common | |||
|- | |||
|| | |||
|| Critical | |||
|| 1 ~ 5 pts | |||
|| 3 ~ 7 pts | |||
|| 5 ~ 10 pts | |||
|| 7 ~ 15 pts | |||
| style="background-color:#3A86FF; color:#FFFFFF;" | Common | |||
|- | |||
|| | |||
|| ATK | |||
|| 1 ~ 10 pts | |||
|| 5 ~ 15 pts | |||
|| 10 ~ 20 pts | |||
|| 15 ~ 25 pts | |||
| style="background-color:#FFBE0B; color:#000000;" | Rare | |||
|- | |||
|| | |||
|| MATK | |||
|| 1 ~ 10 pts | |||
|| 5 ~ 15 pts | |||
|| 10 ~ 20 pts | |||
|| 15 ~ 25 pts | |||
| style="background-color:#FFBE0B; color:#000000;" | Rare | |||
|- | |||
|| #2 | |||
|| Element extra damage | |||
|| N/A | |||
|| 1~2 % | |||
|| 1~3 % | |||
|| 1~5 % | |||
| style="background-color:#3A86FF; color:#FFFFFF;" | Common | |||
|- | |||
|| | |||
|| Race extra damage | |||
|| N/A | |||
|| 1~2 % | |||
|| 1~3 % | |||
|| 1~5 % | |||
| style="background-color:#3A86FF; color:#FFFFFF;" | Common | |||
|- | |||
|| #3 | |||
|| Size extra damage | |||
|| N/A | |||
|| N/A | |||
|| 1~3 % | |||
|| 3~5 % | |||
| style="background-color:#FFBE0B; color:#000000;" | Rare | |||
|- | |||
|| | |||
|| ATK | |||
|| N/A | |||
|| N/A | |||
|| 1~3 % | |||
|| 3~5 % | |||
| style="background-color:#8338EC; color:#FFFFFF;" | Mythic | |||
|- | |||
|| | |||
|| MATK | |||
|| N/A | |||
|| N/A | |||
|| 1~3 % | |||
|| 3~5 % | |||
| style="background-color:#8338EC; color:#FFFFFF;" | Mythic | |||
|- | |||
|| | |||
|| Base Status | |||
|| N/A | |||
|| N/A | |||
|| 1 pt | |||
|| 1 pt | |||
| style="background-color:#8338EC; color:#FFFFFF;" | Mythic | |||
|} |
Latest revision as of 03:52, 24 October 2023
The Random Options System adds a new experience to Ragnarök, extending the life of the gameplay.
Every time a Monster, Miniboss or MvP drops an equippable item it will have a chance to appear with up to THREE (3) additional statuses, depending on how rare the piece is. Accessories, Armors, Garments, Shields, Shoes and Weapons will have the ability to obtain random options to take our characters to the maximum.
The chance will have four tiers, ranging from Common/Normal (1) items, Rare/Rare (2), and Very Rare/Mythic (3). The random options slots will appear from Slot #1 to #3 progressively. That is, a Slot #3 status cannot be acquired without Options in Slots #1 and #2.
Here is the list of available options:
Accessories
Option | Bonus | Value | Rarity |
---|---|---|---|
#1 | Critical | 1~5 pts | Common |
Hit | 1~5 pts | Common | |
ATK | 1~5 pts | Rare | |
MATK | 1~5 pts | Rare | |
#2 | Race extra exp | 1~5% | Common |
ATK Damage Range | 1~5% | Mythic | |
HP y SP Acceleration | 1-5% | Rare | |
#3 | ATK | 1~5% | Rare |
MATK | 1~5% | Rare | |
Delay After Attack | 1~5% | Mythic | |
Cast Time Reduction | 1~5% | Mythic |
Armors
Option # | Bonus | Value | Rarity |
---|---|---|---|
#1 | Def | 1~5 pts | Common |
MDef | 1~5 pts | Common | |
Perfect Dodge | 1~5 pts | Rare | |
Flee | 1~5 pts | Rare | |
#2 | Max HP | 10~300 pts | Common |
Max SP | 5~75 pts | Common | |
Race Resistance | 1~5% | Mythic | |
#3 | Max HP | 1~5% | Rare |
Base Status | 1 pt | Mythic | |
Max SP | 1~5% | Rare |
Garments
Option # | Bonus | Value | Rarity |
---|---|---|---|
#1 | Max HP | 10~300 pts | Rare |
Max SP | 10~100 pts | Rare | |
Perfect Dodge | 1~5 pts | Rare | |
Flee | 1~10 pts | Common | |
#2 | Race Resistance | 1~5% | Mythic |
HP Regeneration | 1~10% | Common | |
Reduces SP Cost | 1~10% | Common | |
#3 | Cast Time Reduction | 1~5% | Rare |
Elemental Resistance | 1~5% | Mythic | |
Delay After Attack | 1~5% | Rare | |
After Cast Delay | 1~5% | Rare |
Shields
Option # | Bonus | Value | Rarity |
---|---|---|---|
#1 | Def | 1~5 pts | Common |
MDef | 1~5 pts | Common | |
Perfect Dodge | 1~5 pts | Rare | |
Flee | 1~5 pts | Rare | |
#2 | HP Regeneracion | 1~5 % | Common |
SP Regeneracion | 1~5 % | Common | |
Race Resistance | 1~5 % | Mythic | |
#3 | Cast Time Reduction | 1~5 % | Rare |
Healing Effect | 1~10 % | Rare | |
Elemental Resistance | 1~5 % | Mythic |
Shoes
Option # | Bonus | Value | Rarity |
---|---|---|---|
#1 | HP Regeneracion | 1-5% | Rare |
SP Regeneracion | 1-5% | Rare | |
Def | 1-5 Pts | Common | |
Mdef | 1-5 Pts | Common | |
#2 | Max HP | 1~5% | Common |
Max SP | 5~75 pts | Rare | |
SP Consumption Reduction | 1~5% | Common | |
Healing Effect | 1~5% | Rare | |
ASPD | 1~2 | Mythic | |
Cast Time Reduction | 1~5% | Mythic | |
#3 | Range ATK Resistance | 1~5 % | Mythic |
Elemental Resistance | 1~5 % | Mythic | |
Base Status | 1 pt | Mythic |
Weapons
Option | Bonus | Lv1 | Lv2 | Lv3 | Lv4 | Rarity |
---|---|---|---|---|---|---|
#1 | Hit | 1~10 pts | 5 ~ 15 pts | 10 ~ 20 pts | 15 ~ 25 pts | Common |
Critical | 1 ~ 5 pts | 3 ~ 7 pts | 5 ~ 10 pts | 7 ~ 15 pts | Common | |
ATK | 1 ~ 10 pts | 5 ~ 15 pts | 10 ~ 20 pts | 15 ~ 25 pts | Rare | |
MATK | 1 ~ 10 pts | 5 ~ 15 pts | 10 ~ 20 pts | 15 ~ 25 pts | Rare | |
#2 | Element extra damage | N/A | 1~2 % | 1~3 % | 1~5 % | Common |
Race extra damage | N/A | 1~2 % | 1~3 % | 1~5 % | Common | |
#3 | Size extra damage | N/A | N/A | 1~3 % | 3~5 % | Rare |
ATK | N/A | N/A | 1~3 % | 3~5 % | Mythic | |
MATK | N/A | N/A | 1~3 % | 3~5 % | Mythic | |
Base Status | N/A | N/A | 1 pt | 1 pt | Mythic |