Charming Animal Scroll: Difference between revisions

From AdventuresRO
Jump to navigation Jump to search
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[category: Donation Reward]]
[[category: Donation Reward]]
[[File:Charming Animal Scroll.png|thumb|Charming Animal Scroll]]
[[File:Charming Animal Scroll.png|thumb|<small>Charming Animal Scroll</small>]]
The '''Charming Animal Scroll''' is a special donation reward that commemorates the love of animals, available during the month of '''April 2024'''.
The '''Charming Animal Scroll''' is a special donation reward that commemorates the love of animals, available during the month of '''April 2024'''.


Line 13: Line 13:


==List of possibilities==
==List of possibilities==
===Very High Probability===
<gallery>
C Friendly White Fox.png|<center><small>(C) Friendly White Fox (Lower)</small></center>
C Lamb Hat2.png|<center><small>(C) Lamb Hat (Upper)</small></center>
C_horo_ears_wh.bmp|<center><small>(C) Sakura White Fox Ears (Upper)</small></center>
C Sunglasses Bear Hat.bmp|<center><small>(C) Sunglasses Bear Hat (Upper)</small></center>
White fox bamboo hat.bmp|<center><small>(C) White Fox Bamboo Hat (Upper)</small></center>
</gallery>
===High Probability===
===High Probability===
<gallery>
<gallery>
C HwaHoJumJung.png|<center><small>(C) Big Tiger Hat (Upper)</small></center>
C_Ep19_Iwin.bmp|<center><small>(C) Irwin Winter Helmet (Upper)</small></center>
Steamroller.bmp|<center><small>(C) Steam Roller Hat (Upper)</small></center>
Enchanted Dog.png|<center><small>(C) Super Cute Dog (Upper)</small></center>
Enchanted Dog.png|<center><small>(C) Super Cute Dog (Upper)</small></center>
C Bear Head J.png|<center><small>(C) Teddy Bear Head (Upper)</small></center>
C Bear Head J.png|<center><small>(C) Teddy Bear Head (Upper)</small></center>
Line 21: Line 33:
===Average Probability===
===Average Probability===
<gallery>
<gallery>
480394.png|<center><small>(C) Big Usagi Bag</small></center>
C_Ru_Bear_Bag.png|<center><small>(C) Angry Bear Backpack (Garment)</small></center>
C Big Hosangto.bmp|<center><small>(C) Big Rabbit</small></center>
C Big Piske Bag.bmp|<center><small>(C) Big Piske Bag (Garment)</small></center>
c_jp_ev16.png|<center><small>(C) Cinnamoroll Bag</small></center>
C Ninetail Tail WHT.png|<center><small>(C) Ninetail's Tail WHT (Garment)</small></center>
C over piamette hood.bmp|<center><small>(C) Over Piamette Hood</small></center>
C cat doll wh.bmp|<center><small>(C) Stretched White Cat (Garment)</small></center>
EggBasket.bmp|<center><small>(C) Wonder Egg Basket</small></center>
C Unicorn Fan trav.bmp|<center><small>(C) Unicorn's Fantasy Journey (Garment)</small></center>
</gallery>
</gallery>


===Low probability===
===Low probability===
<gallery>
<gallery>
C Bear Candy Cart.png|<center><small>(C) Bear Candy Cart (Middle)</small></center>
Belka Strelka.png|<center><small>(C) Cookie & Biju (Middle)</small></center>
C Cat Donut TW.bmp|<center><small>(C) Giant Cat Donut (Garment)</small></center>
C Wichienmaat Bangkaew.png|<center><small>(C) Naughty Cat and Dog (Middle)</small></center>
C Wichienmaat Bangkaew.png|<center><small>(C) Naughty Cat and Dog (Middle)</small></center>
C rata tail.bmp|<center><small>(C) Ratatosk's Tail (Garment)</small></center>
C rata tail.bmp|<center><small>(C) Ratatosk's Tail (Garment)</small></center>
Line 36: Line 51:
===Rare probability===
===Rare probability===
<gallery>
<gallery>
C Bear Candy Cart.png|<center><small>(C) Bear Candy Cart (Middle)</small></center>
C_ragdoll.bmp|<center><small>(C) Ragdoll (Middle)</small></center>
C_ragdoll.bmp|<center><small>(C) Ragdoll (Middle)</small></center>
</gallery>
</gallery>

Latest revision as of 23:19, 27 March 2024

Charming Animal Scroll

The Charming Animal Scroll is a special donation reward that commemorates the love of animals, available during the month of April 2024.

Obtaining

The Charming Animal Scroll can be obtained as follows:

Content

All boxes will contain the following items:

List of possibilities

Very High Probability

High Probability

Average Probability

Low probability

Rare probability