Dog Officer Black: Difference between revisions
Jump to navigation
Jump to search
Paint (talk | contribs) (Created page with "{| class="wikitable" style="text-align:center;" |- ! Sprite !! ID !! Name !! Image !! Effect !! Weight !! Defense !! Slots !! Position !! Obtaining |- | File:1601.pngFile:1601 (1).png || 519300|| Dog Officer Black || File:19300.png || '''For each 2 refine levels:''' ATK +5. '''When refined to +7 or higher:''' ATK +5%, ASPD +5%. '''When refined to +9 or higher:''' Critical damage by 5%, Long range physical damage +5%. Reduces SP cost of all skills by 10%....") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
For each 2 Refine Level of Wasteland's Outlaw: | For each 2 Refine Level of Wasteland's Outlaw: | ||
Increases damage of Desperado by | Increases damage of Desperado by 10%. | ||
'''When equipped with Tomahawk:''' | '''When equipped with Tomahawk:''' | ||
Increases the SP Cost of Throw Tomahawk by 1000%. | |||
For each 2 Refine Level of Tomahawk: | For each 2 Refine Level of Tomahawk: | ||
Increases damage of Throw Tomahawk by 20%. | Increases damage of Throw Tomahawk by 20%. | ||
|| 40 || 3 || 1 || Upper || [[Mythic Gachapon Machine]] | || 40 || 3 || 1 || Upper || [[Mythic Gachapon Machine]] |
Latest revision as of 04:47, 15 April 2024
Sprite | ID | Name | Image | Effect | Weight | Defense | Slots | Position | Obtaining |
---|---|---|---|---|---|---|---|---|---|
519300 | Dog Officer Black |
For each 2 refine levels: ATK +5. When refined to +7 or higher: ATK +5%, ASPD +5%. When refined to +9 or higher: Critical damage by 5%, Long range physical damage +5%. Reduces SP cost of all skills by 10%. When equipped with Blood Tears: For each 2 Refine Level of Blood Tears: ATK +30. When equipped with Wasteland's Outlaw: For each 2 Refine Level of Wasteland's Outlaw: Increases damage of Desperado by 10%. When equipped with Tomahawk: Increases the SP Cost of Throw Tomahawk by 1000%. For each 2 Refine Level of Tomahawk: Increases damage of Throw Tomahawk by 20%. |
40 | 3 | 1 | Upper | Mythic Gachapon Machine |