Mythic Gachapon Machine: Difference between revisions
(50 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
'''1. Tier [S] Item: Best prize of the current banner, highly valuated Headgear, Equipment or Costume Items that usually are not obtainable by other methods.''' | '''1. Tier [S] Item (Promotional): Best prize of the current banner, highly valuated Headgear, Equipment or Costume Items that usually are not obtainable by other methods.''' | ||
'''2.1. Tier | '''2.1. Tier [A] Item (Promotional): Rare and highly valuated Headgear, Equipment or Costume Items''' | ||
'''2.2. Tier | '''2.2. Tier [A] Item (Permanent): Highly valuated Headgear, Equipment, Costume or Consumable Items''' | ||
3. Tier | 3. Tier [B] Item: Highly valuated Consumable Items | ||
4. Tier | 4. Tier [C] Item: Average valuated Consumable Items | ||
5. Tier | 5. Tier [D] Item: Common Consumable Items | ||
====Banner Types==== | ====Banner Types==== | ||
Line 33: | Line 33: | ||
====Reward List==== | ====Reward List==== | ||
<small>from | <small>from Dec 21, 2024 to Jan 14, 2025</small> | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Banner !! Tier S (Promotional) !! Tier A (Promotional) !! Tier A ( | ! Banner !! Tier S (Promotional) !! Tier A (Promotional) !! Tier A (Permanent) !! Tier B List !! Tier C List !! Tier D List | ||
|- | |- | ||
| '''Probability''' || 1% || 10% || | | '''Probability''' || 1% || 10% || 5% || 20% || 40% || 60% | ||
|- | |- | ||
| '''Equipment (1)''' || [[ | | '''Equipment (1)''' || [[Christmas Guardian Tree]] | ||
|rowspan="3"|<small>[[Candy Bag Backpack (Magical)]], [[Cursed Knight's Shield ( | |rowspan="3"|<small>[[Candy Bag Backpack (Magical)]], [[Cursed Knight's Shield (Magic)]], [[Piamette's Brown Ears]]</small> | ||
|rowspan="3"|<small>'''Any | |rowspan="3"|<small>'''Any of the Tiers A introduced in previous Banners.''', HD Elunium, HD Oridecon, Enriched Elunium, Enriched Oridecon, Gym Pass Box (3), Synergy Stone</small> | ||
|rowspan="3"|<small>Boarding Halter 1D, Bubble Gum 25, Event Coin Bag 50, Field Manual 25, Giant Fly Wing Box, Gym Pass, Infinite Butterfly Wing 1D, Infinite Fly Wing 1D, Job Manual 25, Light Blue Potion Box (500), Slim White Potion Box (500), VIP Ticket (1D), Lv 10 Food Random Scroll</small> | |rowspan="3"|<small>Boarding Halter 1D, Bubble Gum 25, Event Coin Bag 50, Field Manual 25, Giant Fly Wing Box, Gym Pass, Golden Instance Key, Infinite Butterfly Wing 1D, Infinite Fly Wing 1D, Job Manual 25, Light Blue Potion Box (500), Slim White Potion Box (500), VIP Ticket (1D), Lv 10 Food Random Scroll</small> | ||
|rowspan="3"|<small>Adrenaline Rush Scroll Box (10), Aspersio Scroll Box (10), Assumptio Scroll Box (10), Kafra Card, Tool Dealer Bell, | |rowspan="3"|<small>Adrenaline Rush Scroll Box (10), Aspersio Scroll Box (10), Assumptio Scroll Box (10), Kafra Card, Tool Dealer Bell, Magnificat Scroll Box (10), Party Assumptio Box (10), Party Blessing Box (10), Party Increase Agility Box (10), SP Consumption Reduction Potion, Silver Instance Key, Wind Walk Scroll Box (10), Yggdrasil Berry Box (10), Zeny Bag (1M)</small> | ||
|rowspan="3"|<small>Acid Bomb Box (10), Blessing Scroll Box (10), HP Increase Potion, Increase Agility Scroll Box (10), Ore Box (10), Light Blue Potion Box (25), Light White Potion Box (50), Poison Bottle Box (10), SP Increase Potion, Speed Up Potion Box (10), Yggdrasil Seed Box (10), Zeny Bag (100K)</small> | |rowspan="3"|<small>Acid Bomb Box (10), Blessing Scroll Box (10), Bronze Instance Key, HP Increase Potion, Increase Agility Scroll Box (10), Ore Box (10), Light Blue Potion Box (25), Light White Potion Box (50), Poison Bottle Box (10), SP Increase Potion, Speed Up Potion Box (10), Yggdrasil Seed Box (10), Zeny Bag (100K)</small> | ||
|- | |- | ||
| '''Equipment (2)''' || [[ | | '''Equipment (2)''' || [[Lord of Death Helm]] | ||
|- | |||
| '''Equipment (3)''' || [[Spell Circuit]] | |||
|- | |- | ||
|} | |} | ||
Line 61: | Line 63: | ||
====Probability==== | ====Probability==== | ||
# Tier [S] Item: 1% chance, guaranteed on pull number 100 | # Tier [S] Item: 1% chance, guaranteed on pull number 100 | ||
# Tier [A] Item: 10% chance, guaranteed on pull number 10 | # Tier [A] Item: (Promotional or Permanent) 10% chance, guaranteed on pull number 10 | ||
# Tier [B] Item: medium probability | # Tier [B] Item: medium probability | ||
# Tier [C] Item: high probability | # Tier [C] Item: high probability | ||
Line 67: | Line 69: | ||
==Banner History== | ==Banner History== | ||
=====14. XMAS 2024 Banners===== | |||
Period: from Dec 15, 2024 to Jan 14, 2025. | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
|rowspan="2"|'''<big>Reward Class</big>''' | |||
|colspan="2"|<big>'''Equipment Banner (1)'''</big> | |||
|colspan="2"|<big>'''Equipment Banner (2)'''</big> | |||
|colspan="2"|<big>'''Equipment Banner (3)'''</big> | |||
|- | |||
|colspan="2"|<gallery>C_Chrismas_Tree.png</gallery> | |||
|colspan="2"|<gallery>Lord of Death Helm.png</gallery> | |||
|colspan="2"|<gallery>19249.png</gallery> | |||
|- | |||
|Promotional [S] Items: | |||
|colspan="2"|'''<big>[[Christmas Guardian Tree]]</big>''' (Reworked) | |||
|colspan="2"|'''<big>[[Lord of Death Helm]]</big>''' | |||
|colspan="2"|'''<big>[[Spell Circuit]]</big>''' | |||
|- | |||
|Promotional [A] Items: | |||
|colspan="6"|[[Candy Bag Backpack (Magical)]], [[Cursed Knight's Shield (Magic)]], [[Piamette's Brown Ears]]</small> | |||
|} | |||
=====13. 3rd Anniversary Banners===== | |||
Period: from Nov 15, 2024 to Dec 14, 2024. | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
|colspan="2"|<big>'''Equipment Banner (1)'''</big> | |||
|colspan="2"|<big>'''Equipment Banner (2)'''</big> | |||
|colspan="2"|<big>'''Equipment Banner (3)'''</big> | |||
|- | |||
|colspan="2"|<gallery>C_Bag_of_Adventurer_j.png</gallery> | |||
|colspan="2"|<gallery>Divine_Phoenix_2.png</gallery> | |||
|colspan="2"|<gallery>18934.png</gallery> | |||
|- | |||
|Promotional [S] Items: | |||
|[[Adventurer's Backpack]] | |||
|Promotional [S] Items: | |||
|[[Divine Phoenix]] | |||
|Promotional [S] Items: | |||
|[[Kitsune Ear Bell Ribbon]] | |||
|- | |||
|Promotional [A] Items: | |||
|<small>[[Candy Bag Backpack (Magical)]], [[Candy Bag Backpack (Physical)]], [[Candy Bag Backpack (Ranged)]]</small> | |||
|Promotional [A] Items: | |||
|<small>[[Cursed Knight's Shield (Attack)]], [[Cursed Knight's Shield (Magic)]], [[Cursed Knight's Shield (Speed)]]</small> | |||
|Promotional [A] Items: | |||
|<small>[[Piamette's Red Ears]], [[Piamette's Brown Ears]], [[Piamette's Blue Ears]]</small> | |||
|} | |||
=====12. Halloween Carnival 2024 Banners===== | |||
Period: from Oct 15, 2024 to Nov 14, 2024. | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
|colspan="2"|<big>'''Equipment Banner (1)'''</big> | |||
|colspan="2"|<big>'''Equipment Banner (2)'''</big> | |||
|- | |||
|colspan="2"|<gallery>Lord of Death Helm.png</gallery> | |||
|colspan="2"|<gallery>Shield of Death.png</gallery> | |||
|- | |||
|Promotional [S] Items: | |||
|[[Lord of Death Helm]] | |||
|Promotional [S] Items: | |||
|[[Shield of Death]] | |||
|- | |||
|Promotional [A] Items: | |||
|<small>[[Piamette's Red Ears]], | |||
[[Piamette's Brown Ears]], | |||
[[Piamette's Blue Ears]]</small> | |||
|Promotional [A] Items: | |||
|<small>[[Cursed Knight's Shield (Attack)]], | |||
[[Cursed Knight's Shield (Magic)]], | |||
[[Cursed Knight's Shield (Speed)]]</small> | |||
|} | |||
=====11. September 2024 Banners===== | |||
Period: from Sep 15, 2024 to Oct 14, 2024. | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
|colspan="2"|<big>'''Equipment Banner (1)'''</big> | |||
|colspan="2"|<big>'''Equipment Banner (2)'''</big> | |||
|- | |||
|colspan="2"|<gallery>C_Bag_of_Adventurer_j.png</gallery> | |||
|colspan="2"|<gallery>5451.png</gallery> | |||
|- | |||
|Promotional [S] Items: | |||
|[[Adventurer's Backpack]] | |||
|Promotional [S] Items: | |||
|[[Gold Dragon Helm]] | |||
|- | |||
|Promotional [A] Items: | |||
|<small>[[Botany Mail]], | |||
[[Dragon Mail]], | |||
[[Fisherman's Mail]]</small> | |||
|Promotional [A] Items: | |||
|<small>[[Fire Dragon Coat]], | |||
[[Water Dragon Coat]], | |||
[[Wind Dragon Coat]]</small> | |||
|} | |||
=====10. August 2024 Banners===== | |||
Period: from Aug 15, 2024 to Sep 14, 2024. | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
|colspan="2"|<big>'''Equipment Banner (1)'''</big> | |||
|colspan="2"|<big>'''Equipment Banner (2)'''</big> | |||
|- | |||
|colspan="2"|<gallery>19249.png</gallery> | |||
|colspan="2"|<gallery>18934.png</gallery> | |||
|- | |||
|Promotional [S] Items: | |||
|[[Spell Circuit]] | |||
|Promotional [S] Items: | |||
|[[Kitsune Ear Bell Ribbon]] | |||
|- | |||
|Promotional [A] Items: | |||
|<small>[[Candy Bag Backpack (Magical)]], | |||
[[Cursed Knight's Shield (Magic)]], | |||
[[Piamette's Brown Ears]]</small> | |||
|Promotional [A] Items: | |||
|<small>[[Candy Bag Backpack (Ranged)]], | |||
[[Cursed Knight's Shield (Speed)]], | |||
[[Piamette's Red Ears]]</small> | |||
|} | |||
=====9. July 2024 Banners===== | |||
Period: from Jul 15, 2024 to Aug 14, 2024. | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
|colspan="2"|<big>'''Equipment Banner (1)'''</big> | |||
|colspan="2"|<big>'''Equipment Banner (2)'''</big> | |||
|- | |||
|colspan="2"|<gallery>Divine_Phoenix_2.png</gallery> | |||
|colspan="2"|<gallery>19300.png</gallery> | |||
|- | |||
|Promotional [S] Items: | |||
|[[Divine Phoenix]] | |||
|Promotional [S] Items: | |||
|[[Dog Officer Black]] | |||
|- | |||
|Promotional [A] Items: | |||
|<small>[[Egregori Mail]], | |||
[[Exorcist Mail]], | |||
[[Father Mail]]</small> | |||
|Promotional [A] Items: | |||
|<small>[[Candy Bag Backpack (Magical)]], | |||
[[Candy Bag Backpack (Physical)]], | |||
[[Candy Bag Backpack (Ranged)]]</small> | |||
|} | |||
=====8. June 2024 Banners===== | |||
Period: from Jun 15, 2024 to Jul 14, 2024. | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
|colspan="2"|<big>'''Equipment Banner (1)'''</big> | |||
|colspan="2"|<big>'''Equipment Banner (2)'''</big> | |||
|- | |||
|colspan="2"|<gallery>Lord of Death Helm.png</gallery> | |||
|colspan="2"|<gallery>5451.png</gallery> | |||
|- | |||
|Promotional [S] Items: | |||
|[[Lord of Death Helm]] | |||
|Promotional [S] Items: | |||
|[[Gold Dragon Helm]] | |||
|- | |||
|Promotional [A] Items: | |||
|<small>[[Cursed Knight's Shield (Attack)]], | |||
[[Cursed Knight's Shield (Magic)]], | |||
[[Cursed Knight's Shield (Speed)]]</small> | |||
|Promotional [A] Items: | |||
|<small>[[Fire Dragon Coat]], | |||
[[Water Dragon Coat]], | |||
[[Wind Dragon Coat]]</small> | |||
|} | |||
=====7. Half Anniversary (2024) Banners===== | |||
Period: from May 15, 2024 to Jun 14, 2024. | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
|colspan="2"|<big>'''Equipment Banner (1)'''</big> | |||
|colspan="2"|<big>'''Equipment Banner (2)'''</big> | |||
|- | |||
|colspan="2"|<gallery>C_Bag_of_Adventurer_j.png</gallery> | |||
|colspan="2"|<gallery>18934.png</gallery> | |||
|- | |||
|Promotional [S] Items: | |||
|[[Adventurer's Backpack]] | |||
|Promotional [S] Items: | |||
|[[Kitsune Ear Bell Ribbon]] | |||
|- | |||
|Promotional [A] Items: | |||
|<small>[[Engineer Mail]], [[Hunter Mail]], [[Military Mail]]</small> | |||
|Promotional [A] Items: | |||
|<small>[[Candy Bag Backpack (Magical)]], [[Candy Bag Backpack (Physical)]], [[Candy Bag Backpack (Ranged)]]</small> | |||
|} | |||
=====6. Dog Officer Caps 2024 Banners===== | =====6. Dog Officer Caps 2024 Banners===== | ||
Period: from Apr 15, 2024 to May 14, 2024. | Period: from Apr 15, 2024 to May 14, 2024. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
|colspan="2"|<big>''' | |colspan="2"|<big>'''Equipment Banner (1)'''</big> | ||
|colspan="2"|<big>''' | |colspan="2"|<big>'''Equipment Banner (2)'''</big> | ||
|- | |- | ||
|colspan="2"|<gallery>19300.png</gallery> | |colspan="2"|<gallery>19300.png</gallery> | ||
Line 109: | Line 306: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
|colspan="2"|<big>''' | |colspan="2"|<big>'''Equipment Banner (1)'''</big> | ||
|colspan="2"|<big>''' | |colspan="2"|<big>'''Equipment Banner (2)'''</big> | ||
|colspan="2"|<big>'''Costume Banner'''</big> | |colspan="2"|<big>'''Costume Banner'''</big> | ||
|- | |- | ||
Line 120: | Line 317: | ||
|[[Gold Dragon Helm]] | |[[Gold Dragon Helm]] | ||
|Promotional [S] Items: | |Promotional [S] Items: | ||
|[ | |[[Kitsune Ear Bell Ribbon]] | ||
|Promotional [S] Items: | |Promotional [S] Items: | ||
|[[Costume Sonic Mini Me]] | |[[Costume Sonic Mini Me]] | ||
Line 140: | Line 337: | ||
|- | |- | ||
|colspan="2"|<gallery>28946.png</gallery> | |colspan="2"|<gallery>28946.png</gallery> | ||
|colspan="2"|<gallery> | |colspan="2"|<gallery>P PikachuCap.bmp</gallery> | ||
|- | |- | ||
|Promotional [S] Items: | |Promotional [S] Items: | ||
Line 157: | Line 354: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
|colspan="2"|<big>''' | |colspan="2"|<big>'''Equipment Banner (1)'''</big> | ||
|colspan="2"|<big>'''Equipment Banner'''</big> | |colspan="2"|<big>'''Equipment Banner (2)'''</big> | ||
|colspan="2"|<big>'''Costume Banner'''</big> | |colspan="2"|<big>'''Costume Banner'''</big> | ||
|- | |- | ||
Line 184: | Line 381: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
|colspan="2"|<big>''' | |colspan="2"|<big>'''Equipment Banner (1)'''</big> | ||
|colspan="2"|<big>'''Equipment Banner'''</big> | |colspan="2"|<big>'''Equipment Banner (2)'''</big> | ||
|colspan="2"|<big>'''Costume Banner'''</big> | |colspan="2"|<big>'''Costume Banner'''</big> | ||
|- | |- | ||
Line 193: | Line 390: | ||
|- | |- | ||
|Promotional [S] Items: | |Promotional [S] Items: | ||
|[https:// | |[https://www.divine-pride.net/database/item/5518/large-baphomet-horns Gigantic Majestic Goat] | ||
|Promotional [S] Items: | |Promotional [S] Items: | ||
|[[Adventurer's Backpack]] | |[[Adventurer's Backpack]] |
Latest revision as of 06:28, 21 December 2024
The Mythic Gachapon Machine is an improved prototype of the traditional Gachapon Machines which will be available starting November 15, 2023 and plans to replace the other systems in the future.
Like the other Gachapon Machines, you can get randomly exclusive headgear, equipment and costume items in exchange for the use of Rune Stones or Cash Points in a single Tier S Limited Banner.
Features
Rewards
Tier List
The prizes awarded by the Machine can be classified into different tiers.
1. Tier [S] Item (Promotional): Best prize of the current banner, highly valuated Headgear, Equipment or Costume Items that usually are not obtainable by other methods.
2.1. Tier [A] Item (Promotional): Rare and highly valuated Headgear, Equipment or Costume Items
2.2. Tier [A] Item (Permanent): Highly valuated Headgear, Equipment, Costume or Consumable Items
3. Tier [B] Item: Highly valuated Consumable Items
4. Tier [C] Item: Average valuated Consumable Items
5. Tier [D] Item: Common Consumable Items
Banner Types
Each month there's three possible type of available banners:
- Headgear: Headgears for Upper, Middle and/or Lower position.
- Equipment: Equipment or Weapons for Hands, Shoes and/or Accessories position.
- Costume: Costume Headgears for any available position.
The pull progress will advance on all the available banners simultaneously, giving prizes on the one in which the pull is made, making it possible to get closer to a guaranteed reward by pulling on different banners. Likewise, the pulls will be kept in the system memory even if the banners are changed.
Reward List
from Dec 21, 2024 to Jan 14, 2025
Banner | Tier S (Promotional) | Tier A (Promotional) | Tier A (Permanent) | Tier B List | Tier C List | Tier D List |
---|---|---|---|---|---|---|
Probability | 1% | 10% | 5% | 20% | 40% | 60% |
Equipment (1) | Christmas Guardian Tree | Candy Bag Backpack (Magical), Cursed Knight's Shield (Magic), Piamette's Brown Ears | Any of the Tiers A introduced in previous Banners., HD Elunium, HD Oridecon, Enriched Elunium, Enriched Oridecon, Gym Pass Box (3), Synergy Stone | Boarding Halter 1D, Bubble Gum 25, Event Coin Bag 50, Field Manual 25, Giant Fly Wing Box, Gym Pass, Golden Instance Key, Infinite Butterfly Wing 1D, Infinite Fly Wing 1D, Job Manual 25, Light Blue Potion Box (500), Slim White Potion Box (500), VIP Ticket (1D), Lv 10 Food Random Scroll | Adrenaline Rush Scroll Box (10), Aspersio Scroll Box (10), Assumptio Scroll Box (10), Kafra Card, Tool Dealer Bell, Magnificat Scroll Box (10), Party Assumptio Box (10), Party Blessing Box (10), Party Increase Agility Box (10), SP Consumption Reduction Potion, Silver Instance Key, Wind Walk Scroll Box (10), Yggdrasil Berry Box (10), Zeny Bag (1M) | Acid Bomb Box (10), Blessing Scroll Box (10), Bronze Instance Key, HP Increase Potion, Increase Agility Scroll Box (10), Ore Box (10), Light Blue Potion Box (25), Light White Potion Box (50), Poison Bottle Box (10), SP Increase Potion, Speed Up Potion Box (10), Yggdrasil Seed Box (10), Zeny Bag (100K) |
Equipment (2) | Lord of Death Helm | |||||
Equipment (3) | Spell Circuit |
Pull System
You can pull using the available currencies to obtain randomly one of hundreds of items.
Currency
Current available ways to make a single pull:
- Using x1 Mythic Rune Stone
- Using x100 Cash Points (daily limit: 1 daily pull. An additional cumulative +25 Cash Points penalty per shot will then be applied)
Probability
- Tier [S] Item: 1% chance, guaranteed on pull number 100
- Tier [A] Item: (Promotional or Permanent) 10% chance, guaranteed on pull number 10
- Tier [B] Item: medium probability
- Tier [C] Item: high probability
- Tier [D] Item: very high probability
Banner History
14. XMAS 2024 Banners
Period: from Dec 15, 2024 to Jan 14, 2025.
Reward Class | Equipment Banner (1) | Equipment Banner (2) | Equipment Banner (3) | |||
Promotional [S] Items: | Christmas Guardian Tree (Reworked) | Lord of Death Helm | Spell Circuit | |||
Promotional [A] Items: | Candy Bag Backpack (Magical), Cursed Knight's Shield (Magic), Piamette's Brown Ears |
13. 3rd Anniversary Banners
Period: from Nov 15, 2024 to Dec 14, 2024.
Equipment Banner (1) | Equipment Banner (2) | Equipment Banner (3) | |||
Promotional [S] Items: | Adventurer's Backpack | Promotional [S] Items: | Divine Phoenix | Promotional [S] Items: | Kitsune Ear Bell Ribbon |
Promotional [A] Items: | Candy Bag Backpack (Magical), Candy Bag Backpack (Physical), Candy Bag Backpack (Ranged) | Promotional [A] Items: | Cursed Knight's Shield (Attack), Cursed Knight's Shield (Magic), Cursed Knight's Shield (Speed) | Promotional [A] Items: | Piamette's Red Ears, Piamette's Brown Ears, Piamette's Blue Ears |
12. Halloween Carnival 2024 Banners
Period: from Oct 15, 2024 to Nov 14, 2024.
Equipment Banner (1) | Equipment Banner (2) | ||
Promotional [S] Items: | Lord of Death Helm | Promotional [S] Items: | Shield of Death |
Promotional [A] Items: | Piamette's Red Ears, | Promotional [A] Items: | Cursed Knight's Shield (Attack),
Cursed Knight's Shield (Magic), Cursed Knight's Shield (Speed) |
11. September 2024 Banners
Period: from Sep 15, 2024 to Oct 14, 2024.
Equipment Banner (1) | Equipment Banner (2) | ||
Promotional [S] Items: | Adventurer's Backpack | Promotional [S] Items: | Gold Dragon Helm |
Promotional [A] Items: | Botany Mail, | Promotional [A] Items: | Fire Dragon Coat, |
10. August 2024 Banners
Period: from Aug 15, 2024 to Sep 14, 2024.
Equipment Banner (1) | Equipment Banner (2) | ||
Promotional [S] Items: | Spell Circuit | Promotional [S] Items: | Kitsune Ear Bell Ribbon |
Promotional [A] Items: | Candy Bag Backpack (Magical), | Promotional [A] Items: | Candy Bag Backpack (Ranged), |
9. July 2024 Banners
Period: from Jul 15, 2024 to Aug 14, 2024.
Equipment Banner (1) | Equipment Banner (2) | ||
Promotional [S] Items: | Divine Phoenix | Promotional [S] Items: | Dog Officer Black |
Promotional [A] Items: | Egregori Mail, | Promotional [A] Items: | Candy Bag Backpack (Magical), |
8. June 2024 Banners
Period: from Jun 15, 2024 to Jul 14, 2024.
Equipment Banner (1) | Equipment Banner (2) | ||
Promotional [S] Items: | Lord of Death Helm | Promotional [S] Items: | Gold Dragon Helm |
Promotional [A] Items: | Cursed Knight's Shield (Attack),
Cursed Knight's Shield (Magic), Cursed Knight's Shield (Speed) |
Promotional [A] Items: | Fire Dragon Coat, |
7. Half Anniversary (2024) Banners
Period: from May 15, 2024 to Jun 14, 2024.
Equipment Banner (1) | Equipment Banner (2) | ||
Promotional [S] Items: | Adventurer's Backpack | Promotional [S] Items: | Kitsune Ear Bell Ribbon |
Promotional [A] Items: | Engineer Mail, Hunter Mail, Military Mail | Promotional [A] Items: | Candy Bag Backpack (Magical), Candy Bag Backpack (Physical), Candy Bag Backpack (Ranged) |
6. Dog Officer Caps 2024 Banners
Period: from Apr 15, 2024 to May 14, 2024.
Equipment Banner (1) | Equipment Banner (2) | |||
Promotional [S] Items: | Dog Officer Black | Promotional [S] Items: | Dog Officer White | |
Promotional [A] Items: | Candy Bag Backpack (Magical), Cursed Knight's Shield (Attack), Piamette's Blue Ears |
5. Springtime 2024 Banners
Period: from Mar 15, 2024 to Apr 14, 2024.
Equipment Banner (1) | Equipment Banner (2) | |||
Promotional [S] Items: | Divine Phoenix | Promotional [S] Items: | Teleport Amistr Bag | |
Promotional [A] Items: | Candy Bag Backpack (Physical), Cursed Knight's Shield (Speed), Piamette's Brown Ears |
4. February 2024 Banners
Period: from Feb 15, 2024 to Mar 14, 2024.
Equipment Banner (1) | Equipment Banner (2) | Costume Banner | |||
Promotional [S] Items: | Gold Dragon Helm | Promotional [S] Items: | Kitsune Ear Bell Ribbon | Promotional [S] Items: | Costume Sonic Mini Me |
Promotional [A] Items: | Candy Bag Backpack (Ranged), Piamette's Red Ears, Silver Dragon Helm | Promotional [A] Items: | Candy Bag Backpack (Ranged), Piamette's Red Ears, Silver Dragon Helm | Promotional [A] Items: | C Chaos Emerald, C Dr Eggman Mask, C Sonig Ring |
3. January 2024 Banners
Period: from Jan 15, 2024 to Feb 14, 2024.
Equipment Banner | Costume Banner | ||
Promotional [S] Items: | Knight's Shield | Promotional [S] Items: | C Captain Pikachu |
Promotional [A] Items: | Cursed Knight's Shield (Attack), Cursed Knight's Shield (Magic), Cursed Knight's Shield (Speed) | Promotional [A] Items: | C Drooping Caterpie, C Drooping Clefable, C Drooping Vulpix |
2. XMAS 2023 Banners
Period: from Dec 15, 2023 to Jan 14, 2024.
Equipment Banner (1) | Equipment Banner (2) | Costume Banner | |||
Promotional [S] Items: | Angeling Woolly Hat | Promotional [S] Items: | Christmas Guardian Tree | Promotional [S] Items: | C Crescent Moon (BLU) |
Promotional [A] Items: | Poring Fedora Hat, Small Poring Band, UFO Poring Hat | Promotional [A] Items: | Candy Bag Backpack (Magical), Candy Bag Backpack (Physical), Candy Bag Backpack (Ranged) | Promotional [A] Items: | C Demi Freyja's Hair, C Angeling Minimi, C Consecrate Fide Aureola |
1. Anniversary Banners
Period: from Nov 15, 2023 to Dec 14, 2023.
Equipment Banner (1) | Equipment Banner (2) | Costume Banner | |||
Promotional [S] Items: | Gigantic Majestic Goat | Promotional [S] Items: | Adventurer's Backpack | Promotional [S] Items: | C Guardian Butterfly Wings |
Promotional [A] Items: | Piamette's Red Ears, Piamette's Brown Ears, Piamette's Blue Ears | Promotional [A] Items: | Dragon Killer, Falken Blitz, La'cryma Stick | Promotional [A] Items: | C Crown of Old King (Flaming), C Lord of Royals (GRN), C Poporing Minimi |