El Dicastes Daily Quests: Difference between revisions

From AdventuresRO
Jump to navigation Jump to search
 
(13 intermediate revisions by the same user not shown)
Line 34: Line 34:
=== Laponte ===
=== Laponte ===


{| class="wikitable" style="background-color: #f2f2f2;"
{| class="wikitable"
|-
|-
! ID !! Name !! Target !! Count
! style="background-color: #a3cdd2;" | ID !! style="background-color: #a3cdd2;" | Description !! style="background-color: #a3cdd2;" | Name !! style="background-color: #a3cdd2;" | Amount
|-
|-
| 12099 || Bird of Ugly Face || Tatacho|| 20
| 1986|| Bird of Ugly Face || Tatacho|| 20
|-
|-
| 12100 || Violent Winged Insect || Luciola Vespa || 15
| 1994 || Violent Winged Insect || Luciola Vespa || 15
|-
|-
| 12101 || Nightmare from other world || Duneyrr|| 4
| 2018 || Nightmare from other world || Duneyrr|| 4
|-
|-
| 12102 || Intelligent Snake || Naga || 10
| 1993|| Intelligent Snake || Naga || 10
|-
|-
| 12103 || Legendary Creature || Cornus || 10
| 1992 || Legendary Creature || Cornus || 10
|-
|-
| 12104 || Insects with an appetite || Centipede || 20
| 1987|| Insects with an appetite || Centipede || 20
|-
|-
| 12105 || Moving Rocks || Bradium Golem || 20
| 2024 || Moving Rocks || Bradium Golem || 20
|-
|-
| 12106 || Eight-legged Nuisance || Dolomedes || 20
| 2092 || Eight-legged Nuisance || Dolomedes || 20
|-
|-
| 12107 || Hard-workers || Scaraba || 20
| || Hard-workers || Scaraba || 20
|}
|}


=== Kalipo ===
=== Kalipo ===


{| class="wikitable" style="background-color: #e6f7ff;"
{| class="wikitable"
|-
|-
! ID !! Name !! Target !! Count
! style="background-color: #a3cdd2;" | ID !! style="background-color: #a3cdd2;" | Description !! style="background-color: #a3cdd2;" | Name!! style="background-color: #a3cdd2;" | Amount
|-
|-
| 12108 || A child on a flower || Pinguicula|| 20
| 1995 || A child on a flower || Pinguicula|| 20
|-
|-
| 12109 || Twisted Love || Dark Pinguicula || 10
| 2015|| Twisted Love || Dark Pinguicula || 10
|-
|-
| 12110 || Dangerous Plant Removal || Nephentes|| 20
| 1988|| Dangerous Plant Removal || Nephentes|| 20
|-
|-
| 12111 || Larva Extermination || Centipede Larva || 20
| 1999 || Larva Extermination || Centipede Larva || 20
|-
|-
| 12112 || Demon of Aqua || Aqua Elemental || 20
| 3207 || Demon of Aqua || Aqua Elemental || 20
|-
|-
| 12113 || Remove Root Cause ||Draco Egg || 10
| 2014 || Remove Root Cause ||Draco Egg || 10
|-
|-
| 12114 || Work Interference || Draco|| 10
| 2013 || Work Interference || Draco|| 10
|}
|}


=== Pura ===  
=== Pura ===  


{| class="wikitable" style="background-color: #ffe6f7;"
{| class="wikitable"
|-
|-
! ID !! Name !! Target !! Count
! style="background-color: #a3cdd2;" | ID !! style="background-color: #a3cdd2;" | Description !! style="background-color: #a3cdd2;" | Item !! style="background-color: #a3cdd2;" | Amount
|-
|-
| 12115 || Preparation for Heating || Fur || 15
| || Preparation for Heating || Fur || 15
|-
|-
| 12116 || Supervisor's Tools || Mystic Horn || 10
| || Supervisor's Tools || Mystic Horn || 10
|-
|-
| 12117 || Withered Flower || Withered Flower || 10
| || Withered Flower || Withered Flower || 10
|-
|-
| 12118 || Welcomed Mineral || Refined Bradium || 15
| || Welcomed Mineral || Refined Bradium || 15
|-
|-
| 12119 || Valuable Textile || Dragon Mane || 25
| || Valuable Textile || Dragon Mane || 25
|-
|-
| 12120 || Rune of Ancient (1) || Rare Rune || 2
| || Rune of Ancient (1) || Rare Rune || 2
|-
|-
| 12121 || Rune of Ancient (2) || Ancient Rune || 2
| || Rune of Ancient (2) || Ancient Rune || 2
|-
|-
| 12122 || Best Cooler Material || Crystalized Teardrop || 15
| || Best Cooler Material || Crystalized Teardrop || 15
|-
|-
| 12123 || Best Paint || Flourescent Liquid || 25
| || Best Paint || Flourescent Liquid || 25
|-
|-
| 12124 || Rare Valuable || Small Bottle || 5
| || Rare Valuable || Small Bottle || 5
|-
|-
| 12125 || Armory Material || One-Horned Helm || 20
| || Armory Material || One-Horned Helm || 20
|-
|-
| 12126 || Advanced Armory Material || Two-Horned Helm || 20
| || Advanced Armory Material || Two-Horned Helm || 20
|}
|}


=== Tragis ===
=== Tragis ===


{| class="wikitable" style="background-color: #f9ffe6;"
{| class="wikitable"
|-
|-
! ID !! Name !! Target !! Count
! style="background-color: #a3cdd2;" | ID !! style="background-color: #a3cdd2;" | Description !! style="background-color: #a3cdd2;" | Item !! style="background-color: #a3cdd2;" | Amount
|-
|-
| 12127 || Strange Hair || Horrendous Hair || 17
| || Strange Hair || Horrendous Hair || 17
|-
|-
| 12128 || Improved Bowls || Straw Basket || 23
| || Improved Bowls || Straw Basket || 23
|-
|-
| 12129 || Suspicious Food || Bug Leg || 27
| || Suspicious Food || Bug Leg || 27
|-
|-
| 12130 || Useful Material || Yaga Pestle || 26
| || Useful Material || Yaga Pestle || 26
|-
|-
| 12131 || Essential Materials for Construction || Solid Shell || 13
| || Essential Materials for Construction || Solid Shell || 13
|-
|-
| 12132 || Essential Material for Construction 2 || Strong Vine || 16
| || Essential Material for Construction 2 || Strong Vine || 16
|-
|-
| 12133 || Decoration arrangement || Sharp Leaf || 26
| || Decoration arrangement || Sharp Leaf || 26
|-
|-
| 12134 || Instant Receptacle || Huge Leaf || 11
| || Instant Receptacle || Huge Leaf || 11
|-
|-
| 12135 || Not enough Medicine || Brown Root || 26
| || Not enough Medicine || Brown Root || 26
|-
|-
| 12136 || Horse Problems || Burning Horseshoe || 21
| || Horse Problems || Burning Horseshoe || 21
|}
|}
=== Calyon ===
=== Calyon ===


{| class="wikitable" style="background-color: #e6f7ff;"
{| class="wikitable"
|-
|-
! ID !! Name !! Target !! Count
! style="background-color: #a3cdd2;" | ID !! style="background-color: #a3cdd2;" | Description !! style="background-color: #a3cdd2;" | Item !! style="background-color: #a3cdd2;" | Amount
|-
|-
| 12137 || Parts for Experiments || Burnt Parts || 8
| || Parts for Experiments || Burnt Parts || 8
|-
|-
| 12138 || Armory Materials 2 || Destroyed Armor || 14
| || Armory Materials 2 || Destroyed Armor || 14
|-
|-
| 12139 || Respect for Taste || Witherless Rose || 10
| || Respect for Taste || Witherless Rose || 10
|-
|-
| 12140 || Fragment of a phantom || Fragment of Hatred || 1
| || Fragment of a phantom || Fragment of Hatred || 1
|-
|-
| 12141 || Dark Powers || Fragment of Darkness || 10
| || Dark Powers || Fragment of Darkness || 10
|-
|-
| 12142 || Dangerous Request || Rune of Darkness || 18
| || Dangerous Request || Rune of Darkness || 18
|-
|-
| 12143 || Unholy Request || Bloody Rune || 22
| || Unholy Request || Bloody Rune || 22
|-
|-
| 12144 || Strange Trend || Old White Cloth || 14
| || Strange Trend || Old White Cloth || 14
|-
|-
| 12145 || Unholy Request (2) || Clattering Skull || 20
| || Unholy Request (2) || Clattering Skull || 20
|-
|-
| 12146 || Filling in Diamonds || 2-carat Diamond || 3
| || Filling in Diamonds || 2-carat Diamond || 3
|-
|-
| 12147 || Hark Okates || Metal Fragment || 6
| || Hark Okates || Metal Fragment || 6
|}
|}


=== Moltuka ===
=== Moltuka ===
{| class="wikitable" style="background-color: #f7e6ff;"
{| class="wikitable"
|-
! style="background-color: #a3cdd2;" | ID !! style="background-color: #a3cdd2;" | Description !! style="background-color: #a3cdd2;" | Item !! style="background-color: #a3cdd2;" | Amount
|-
| || Straw the berry || Strawberry || 50
|-
| || Vitamin C Request || Orange || 40
|-
| || Finest Herbs || White Herb || 40
|-
| || Healing Touch || Aloe Leaflet || 60
|-
| || Tastes like chidhood || Candy || 40
|-
| || Cheese on the clouds || Cheese || 11
|-
| || Temple near the River || Shrimp || 13
|-
| || It's good for you... || Yam || 12
|-
| || Sweet Life || Honey || 40
|-
| || Sweeter Life || Royal Jelly || 25
|-
| || Purple Fruits || Mastela Fruit || 30
|}
 
== Document Quests ==
{| class="wikitable"
|-
! style="background-color: #a3cdd2;" | Name !! style="background-color: #a3cdd2;" | Map !! style="background-color: #a3cdd2;" | Target
|-
| Tree Root Doc. || pay_fild03 144,95 || Tree Roots
|-
| Reptile Tongue Doc. || prt_fild09 371,255 || Reptile Tongues
|-
| Scorpion Tail Doc. || prt_fild09 352,241 || Scorpion Tails
|-
| Stem Doc. || pay_fild02 177,108 || Stems
|-
| Pointed Scale Doc. || pay_fild02 105,113 || Pointed Scales
|-
| Resin Doc. || pay_fild01 152,171 || Resin
|-
| Spawn Doc. || gef_fild01 104,111 || Spawn
|-
| Jellopy Doc. || prt_fild08 299,332 || Jellopy
|-
| Fish Tail Doc. || izlude 136,160 || Fish Tails
|-
| Worm Peeling Doc. || prt_fild05 303,169 || Worm Peelings
|-
| Gill Doc. || iz_dun03 155,165 || Gills
|-
| Tooth of Bat Doc. || mjo_dun01 222,226 || Tooth of Bat
|-
| Fluff Doc. || prt_fild06 182,290 || Fluff
|-
| Chrysalis Doc. || prt_fild06 127,85 || Chrysalis
|-
| Feather of Birds Doc. || moc_fild07 201,360 || Feather of Bird
|-
| Talon Document Doc. || moc_fild12 116,122 || Talons
|-
| Sticky Webfoot Doc. || prt_fild04 315,245 || Sticky Webfoot
|-
| Animal Skin Doc. || mjolnir_08 108,99 || Animal Skin
|-
| Wolf Claw Doc. || moc_fild03 175,201 || Wolf Claws
|-
| Mushroom Spore Doc. || pay_fild08 188,153 || Mushroom Spores
|-
| Orc's Fang Doc. || gef_fild03 251,109 || Orc's Fangs
|-
| Evil Horn Doc. || c_tower2 170,9 || Evil Horns
|-
| Powder of Butterfly Doc. || gef_fild05 111,96 || Powder of Butterfly
|-
| Bill of Birds Doc. || moc_fild11 237,273 || Bill of Birds
|-
| Snake Scale Doc. || pay_fild06 306,233 || Snake Scales
|-
| Insect Feeler Doc. || pay_fild07 126,49 || Insect Feelers
|-
| Immortal Heart Doc. || iz_dun02 112,96 || Immortal Hearts
|-
| Rotten Bandage Doc. || moc_pryd02 134,112 || Rotten Bandages
|-
| Decayed Nail Doc. || moc_pryd02 36,75 || Decayed Nails
|-
| Horrendous Mouth Doc. || moc_pryd02 148,184 || Horrendous Mouths
|-
| Tentacle Doc. || iz_dun01 210,77 || Tentacles
|-
| Shell Doc. || iz_dun01 191,92 || Shells
|-
| Scale Shell Doc. || mjolnir_04 191,154 || Scale Shells
|-
| Venom Canine Doc. || mjolnir_04 162,168 || Venom Canines
|-
| Sticky Mucus Doc. || prt_fild02 102,97 || Sticky Mucus
|-
| Sticky Mucus Doc. || mjolnir_09 99,100 || Bee Stings
|-
| Grasshopper's Leg Doc. || prt_fild07 76,122 || Grasshopper's Legs
|-
|-
! ID !! Name !! Target !! Count
| Royal Jelly Doc. || prt_fild03 64,35 || Royal Jelly
|-
|-
| 12148 || Straw the berry || Strawberry || 50
| Yoyo Tail Doc. || prt_fild03 180,163 || Yoyo Tails
|-
|-
| 12149 || Vitamin C Request || Orange || 40
| Solid Shell Doc. || prt_fild03 226,170 || Solid Shells
|-
|-
| 12150 || Finest Herbs || White Herb || 40
| Yam Doc. || prt_fild03 262,201 || Nice Sweet Potato
|-
|-
| 12151 || Healing Touch || Aloe Leaflet || 60
| Raccoon Leaf Doc. || prt_fild03 284,190 || Raccoon Leaf
|-
|-
| 12152 || Tastes like chidhood || Candy || 40
| Snail's Shell Doc. || gef_fild09 67,46 || Snail's Shells
|-
|-
| 12153 || Cheese on the clouds || Cheese || 11
| Horn Doc. || prt_fild03 366,237 || Horns
|-
|-
| 12154 || Temple near the River || Shrimp || 13
| Bear's Footskin Doc. || pay_fild07 269,164 || Bear's Footskin
|-
|-
| 12155 || It's good for you... || Yam || 12
| Feather Doc. || prt_fild02 142,116 || Feathers
|-
|-
| 12156 || Sweet Life || Honey || 40
| Red Herb Doc. || prt_fild02 97,209 || Red Herbs
|-
|-
| 12157 || Sweeter Life || Royal Jelly || 25
| Carrot Doc. || prt_fild02 280,112 || Carrots
|-
|-
| 12158 || Purple Fruits || Mastela Fruit || 30
| Detrimindexta Doc. || pay_fild02 188,215 || Detrimindexta
|}
|}

Latest revision as of 17:23, 12 June 2024

Overview

Daily quests are quests that will usually have a cooldown timer of 23 hours and takes a short amount of time to complete. Most daily quests will reward the player with EXP or misc items that serve as a currency for the region the quest is in.

In most cases, the player is expected to complete a non-repeatable quest to obtain access to daily quests in the area.

Department Quests

Department Quests
Quest prerequisite(s):
Sapha's Visit (Completed).
Requisite(s):
Item(s) (Not Consumed): File:2782.png Ring of the Ancient Wise King (Equipped)
Base level:
Rewards
Item(s): 1 File:6304.png Sapha's Certification per Request


Some Sapha in El Dicastes have several quests each and are in need of your assistance. Each NPC has a separate 23 hour cooldown once their quest has been completed. (i.e. Complete Calyon's quest -> wait 23 hours -> Get another quest from Calyon) Each cooldown is attached to that particular NPC; other NPC's have their own cooldowns. Once obtained, each quest must be completed within the 23 hour period, else the request will expire and the player will receive another quest at random.


Laponte

ID Description Name Amount
1986 Bird of Ugly Face Tatacho 20
1994 Violent Winged Insect Luciola Vespa 15
2018 Nightmare from other world Duneyrr 4
1993 Intelligent Snake Naga 10
1992 Legendary Creature Cornus 10
1987 Insects with an appetite Centipede 20
2024 Moving Rocks Bradium Golem 20
2092 Eight-legged Nuisance Dolomedes 20
Hard-workers Scaraba 20

Kalipo

ID Description Name Amount
1995 A child on a flower Pinguicula 20
2015 Twisted Love Dark Pinguicula 10
1988 Dangerous Plant Removal Nephentes 20
1999 Larva Extermination Centipede Larva 20
3207 Demon of Aqua Aqua Elemental 20
2014 Remove Root Cause Draco Egg 10
2013 Work Interference Draco 10

Pura

ID Description Item Amount
Preparation for Heating Fur 15
Supervisor's Tools Mystic Horn 10
Withered Flower Withered Flower 10
Welcomed Mineral Refined Bradium 15
Valuable Textile Dragon Mane 25
Rune of Ancient (1) Rare Rune 2
Rune of Ancient (2) Ancient Rune 2
Best Cooler Material Crystalized Teardrop 15
Best Paint Flourescent Liquid 25
Rare Valuable Small Bottle 5
Armory Material One-Horned Helm 20
Advanced Armory Material Two-Horned Helm 20

Tragis

ID Description Item Amount
Strange Hair Horrendous Hair 17
Improved Bowls Straw Basket 23
Suspicious Food Bug Leg 27
Useful Material Yaga Pestle 26
Essential Materials for Construction Solid Shell 13
Essential Material for Construction 2 Strong Vine 16
Decoration arrangement Sharp Leaf 26
Instant Receptacle Huge Leaf 11
Not enough Medicine Brown Root 26
Horse Problems Burning Horseshoe 21

Calyon

ID Description Item Amount
Parts for Experiments Burnt Parts 8
Armory Materials 2 Destroyed Armor 14
Respect for Taste Witherless Rose 10
Fragment of a phantom Fragment of Hatred 1
Dark Powers Fragment of Darkness 10
Dangerous Request Rune of Darkness 18
Unholy Request Bloody Rune 22
Strange Trend Old White Cloth 14
Unholy Request (2) Clattering Skull 20
Filling in Diamonds 2-carat Diamond 3
Hark Okates Metal Fragment 6

Moltuka

ID Description Item Amount
Straw the berry Strawberry 50
Vitamin C Request Orange 40
Finest Herbs White Herb 40
Healing Touch Aloe Leaflet 60
Tastes like chidhood Candy 40
Cheese on the clouds Cheese 11
Temple near the River Shrimp 13
It's good for you... Yam 12
Sweet Life Honey 40
Sweeter Life Royal Jelly 25
Purple Fruits Mastela Fruit 30

Document Quests

Name Map Target
Tree Root Doc. pay_fild03 144,95 Tree Roots
Reptile Tongue Doc. prt_fild09 371,255 Reptile Tongues
Scorpion Tail Doc. prt_fild09 352,241 Scorpion Tails
Stem Doc. pay_fild02 177,108 Stems
Pointed Scale Doc. pay_fild02 105,113 Pointed Scales
Resin Doc. pay_fild01 152,171 Resin
Spawn Doc. gef_fild01 104,111 Spawn
Jellopy Doc. prt_fild08 299,332 Jellopy
Fish Tail Doc. izlude 136,160 Fish Tails
Worm Peeling Doc. prt_fild05 303,169 Worm Peelings
Gill Doc. iz_dun03 155,165 Gills
Tooth of Bat Doc. mjo_dun01 222,226 Tooth of Bat
Fluff Doc. prt_fild06 182,290 Fluff
Chrysalis Doc. prt_fild06 127,85 Chrysalis
Feather of Birds Doc. moc_fild07 201,360 Feather of Bird
Talon Document Doc. moc_fild12 116,122 Talons
Sticky Webfoot Doc. prt_fild04 315,245 Sticky Webfoot
Animal Skin Doc. mjolnir_08 108,99 Animal Skin
Wolf Claw Doc. moc_fild03 175,201 Wolf Claws
Mushroom Spore Doc. pay_fild08 188,153 Mushroom Spores
Orc's Fang Doc. gef_fild03 251,109 Orc's Fangs
Evil Horn Doc. c_tower2 170,9 Evil Horns
Powder of Butterfly Doc. gef_fild05 111,96 Powder of Butterfly
Bill of Birds Doc. moc_fild11 237,273 Bill of Birds
Snake Scale Doc. pay_fild06 306,233 Snake Scales
Insect Feeler Doc. pay_fild07 126,49 Insect Feelers
Immortal Heart Doc. iz_dun02 112,96 Immortal Hearts
Rotten Bandage Doc. moc_pryd02 134,112 Rotten Bandages
Decayed Nail Doc. moc_pryd02 36,75 Decayed Nails
Horrendous Mouth Doc. moc_pryd02 148,184 Horrendous Mouths
Tentacle Doc. iz_dun01 210,77 Tentacles
Shell Doc. iz_dun01 191,92 Shells
Scale Shell Doc. mjolnir_04 191,154 Scale Shells
Venom Canine Doc. mjolnir_04 162,168 Venom Canines
Sticky Mucus Doc. prt_fild02 102,97 Sticky Mucus
Sticky Mucus Doc. mjolnir_09 99,100 Bee Stings
Grasshopper's Leg Doc. prt_fild07 76,122 Grasshopper's Legs
Royal Jelly Doc. prt_fild03 64,35 Royal Jelly
Yoyo Tail Doc. prt_fild03 180,163 Yoyo Tails
Solid Shell Doc. prt_fild03 226,170 Solid Shells
Yam Doc. prt_fild03 262,201 Nice Sweet Potato
Raccoon Leaf Doc. prt_fild03 284,190 Raccoon Leaf
Snail's Shell Doc. gef_fild09 67,46 Snail's Shells
Horn Doc. prt_fild03 366,237 Horns
Bear's Footskin Doc. pay_fild07 269,164 Bear's Footskin
Feather Doc. prt_fild02 142,116 Feathers
Red Herb Doc. prt_fild02 97,209 Red Herbs
Carrot Doc. prt_fild02 280,112 Carrots
Detrimindexta Doc. pay_fild02 188,215 Detrimindexta