Biolab F4 Equipment: Difference between revisions
Jump to navigation
Jump to search
(35 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | {| class="wikitablec sortable" style="background-color:#f2f2f2; border: 1px solid #aaa;" | ||
|- | |||
! style="background-color:#a3cdd2;" | Skill !! style="background-color:#a3cdd2;" | Description !! style="background-color:#a3cdd2;" | Type | |||
|- | |||
| [[File:PhantomThrustIcon.png]] Phantom Thrust || Spear Exclusive Skill. The rune knight strikes a target from far away, pulling that target towards the user. || style="background-color:#ccffcc;" | Supportive | |||
|- | |||
| [[File:SpearCannonIcon.png]] Spear Cannon || Launch a cannonball with a spear, dealing ranged physical damage to a single target. || style="background-color:#ffcccc;" | Offensive | |||
|- | |||
| [[File:ArrowStormIcon.png]] Arrow Storm || Rain down a barrage of arrows on a targeted area, dealing damage to all enemies within the area of effect. || style="background-color:#ffcccc;" | Offensive | |||
|- | |||
| [[File:RollingCutterIcon.png]] Rolling Cutter || Spin rapidly, damaging all enemies around the user. || style="background-color:#ffcccc;" | Offensive | |||
|- | |||
| [[File:SevereRainstormIcon.png]] Severe Rainstorm || Shoots a raining volley of arrows to continually deal damage to all enemies in a 11x11 area around the targeted location.|| style="background-color:#ffcccc;" | Offensive | |||
|- | |||
| [[File:TriangleShotIcon.png]] Triangle Shot || Fire three arrows simultaneously at a single target|| style="background-color:#ffcccc;" | Offensive | |||
|- | |||
| [[File:CantoCandidusIcon.png]] Canto Candidus || Casts Increase Agility(at the highest level learned on said skill) on party members in a 3 cell radius around you. || style="background-color:#ccffcc;" | Supportive | |||
|- | |||
| [[File:SkyNetBlowIcon.png]] Sky Net Blow || Strike with a powerful blow from above, dealing heavy damage to a single target. || style="background-color:#ffcccc;" | Offensive | |||
|- | |||
| [[File:ClementiaIcon.png]] Clementia || Casts Blessing (at the highest level learned on said skill) on party members in a 3 cell radius around you. || style="background-color:#ccffcc;" | Supportive | |||
|- | |||
| [[File:CartCannonIcon.png]] Cart Cannon || Shoots a Cannon Ball from the Cart to deal damage to all enemies in a 3x3~7x7 area around the target. || style="background-color:#ffcccc;" | Offensive | |||
|- | |||
| [[File:AxeTornadoIcon.png]] Axe Tornado || Spins rapidly like a whirlwind with an axe striking all targets around you. The VIT stat increases your damage. || style="background-color:#ffcccc;" | Offensive | |||
|- | |||
| [[File:PsychicWaveIcon.png]] Psychic Wave || Fires a wave of psychic energy that deals 3, dealing Neutral property damage to all enemies in a 7x7~11x11 area. || style="background-color:#ffcccc;" | Offensive | |||
|- | |||
| [[File:MarshOfAbyssIcon.png]] Marsh of Abyss || Places an unique debuff on a single target that decreases Movement Speed, AGI and DEX, || style="background-color:#ffcccc;" | Offensive | |||
|} |