Rainbow Costume Scroll: Difference between revisions

From AdventuresRO
Jump to navigation Jump to search
 
(29 intermediate revisions by the same user not shown)
Line 15: Line 15:
===Common Probability===
===Common Probability===
<gallery>
<gallery>
20101.png|<center><small>(C) Asgard Blessing (Upper)</small></center>
black_ribbon_Scarf.bmp|<center><small>(C) Large Ribbon Muffler (Lower)</small></center>
green_asgards_blessing.bmp|<center><small>(C) Asgard Blessing (Upper)</small></center>
blue_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler (Lower)</small></center>
blue_asgards_blessing.bmp|<center><small>(C) Asgard Blessing (Upper)</small></center>
brown_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler (Lower)</small></center>
purple_asgards_blessing.bmp|<center><small>(C) Asgard Blessing (Upper)</small></center>
green_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler (Lower)</small></center>
red_asgards_blessing.bmp|<center><small>(C) Asgard Blessing (Upper)</small></center>
orange_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler (Lower)</small></center>
teal_asgards_blessing.bmp|<center><small>(C) Asgard Blessing (Upper)</small></center>
purple_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler (Lower)</small></center>
white_asgards_blessing.bmp|<center><small>(C) Asgard Blessing (Upper)</small></center>
white_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler (Lower)</small></center>
20076.png|<center><small>(C) Asgard Blessing (Upper)</small></center>
yellow_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler (Lower)</small></center>
31183.png|<center><small>(C) Asgard Blessing (Upper)</small></center>
</gallery>
</gallery>


===Uncommon Probability===
===Uncommon Probability===
<gallery>
<gallery>
C Bear Candy Cart.png|<center><small>(C) Bear Candy Cart (Middle)</small></center>
400475.png|<center><small>(C) Bulb Wreath (Upper)</small></center>
c_blink_eyes_a_dragon.bmp|<center><small>(C) Ancient Dragon's Blinking Eyes (Middle)</small></center>
C_Chaos_Emerald.bmp|<center><small>(C) Chaos Emerald (Lower)</small></center>
C_festival_stalls.bmp|<center><small>(C) Festival Stalls (Lower)</small></center>
420323.png|<center><small>(C) Charm of Anywhere (Lower)</small></center>
c_hdp_scythe.bmp|<center><small>(C) Half Dragon Princess Scythe (Garment)</small></center>
410320.png|<center><small>(C) Demi-Freya's twinkling eyes (Middle)</small></center>
c_kotatsu.bmp|<small>(C) Kotatsu (Lower)</small>
Pikachu balloon.bmp|<center><small>(C) Pikachu Balloons (Lower)</small></center>
C Sleep RedSheep.png|<small>(C) Sleeping Sheep RED (Lower)</small>
480108.png|<center><small>(C) Poring Basket (Garment)</small></center>
400466.png|<center><small>(C) Rainbow Popcorn (Upper)</small></center>
Rainbow Sash.bmp|<center><small>(C) Transparent Rainbow Sash (Lower)</small></center>
</gallery>
</gallery>


===Rare Probability===
===Rare Probability===
<gallery>
<gallery>
C Ancient Rune.bmp|<center><small>(C) Ancient Runes Aura (Lower)</small></center>
c_capoo_bag_tw.bmp|<center><small>(C) CAPOO Bag (Garment)</small></center>
Cosmic Connection.bmp|<center><small>(C) Cosmic Connection Aura (Middle)</small></center>
c_capoo_bag_twbr.bmp|<center><small>(C) CAPOO Bag (Garment)</small></center>
Dark Knight Cloak.bmp|<center><small>(C) Dark Knight Cloak (Lower)</small></center>
c_capoo_bag_twg.bmp|<center><small>(C) CAPOO Bag (Garment)</small></center>
Ear OF Bloody.bmp|<center><small>(C) Ears of Bloody (Middle)</small></center>
c_capoo_bag_twpi.bmp|<center><small>(C) CAPOO Bag (Garment)</small></center>
C eye mask.bmp|<center><small>(C) Eye Mask (Middle)</small></center>
c_capoo_bag_twpr.bmp|<center><small>(C) CAPOO Bag (Garment)</small></center>
C neon half long.bmp|<center><small>(C) Neon Half Long (Upper)</small></center>
c_capoo_bag_twr.bmp|<center><small>(C) CAPOO Bag (Garment)</small></center>
<center></gallery>
c_capoo_bag_tww.bmp|<center><small>(C) CAPOO Bag (Garment)</small></center>
</gallery>


===Very Rare Probability===
===Very Rare Probability===
<gallery>
<gallery>
78360.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
Bliss Wing.bmp|<center><small>(C) Bliss Wings (Lower)</small></center>
78361.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
C_Magic_Circle_Rainbow.png|<center><small>(C) Magic Circle Rainbow (R-Hand)</small></center>
78362.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
Hat Nyan Cat.bmp|<center><small>(C) Nyan Cat (Upper)</small></center>
78363.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
C_Shining_Angel_Wings_RBW.png|<center><small>(C) Shining Angel Wings (Garment)</small></center>
78364.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
ORBTEAPOT.bmp|<center><small>(C) Teapot Orb (Lower)</small></center>
78365.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
C Unicorn Fan trav.bmp|<center><small>(C) Unicorn's Fantasy Journey (Garment)</small></center>
78366.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
<center></gallery>
78367.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78368.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
</gallery>


===Ultra Rare Probability===
===Ultra Rare Probability===
Line 64: Line 63:
78361.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78361.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78362.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78362.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78363.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78364.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78364.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78365.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78365.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78366.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78367.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78368.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
</gallery>
</gallery>



Latest revision as of 00:54, 1 June 2024

Rainbow Costume Scroll

The Rainbow Costume Scroll is a special donation reward that commemorates the diversity, available during the month of June 2024.

Obtaining

The Rainbow Costume Scroll can be obtained as follows:

Content

All boxes will contain the following items:

List of possibilities

Common Probability

Uncommon Probability

Rare Probability

Very Rare Probability

Ultra Rare Probability

Legendary Probability