Rainbow Costume Scroll: Difference between revisions

From AdventuresRO
Jump to navigation Jump to search
 
(24 intermediate revisions by the same user not shown)
Line 15: Line 15:
===Common Probability===
===Common Probability===
<gallery>
<gallery>
400466.png|<center><small>(C) Rainbow Popcorn (Upper)</small></center>
black_ribbon_Scarf.bmp|<center><small>(C) Large Ribbon Muffler (Lower)</small></center>
blue_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler (Lower)</small></center>
brown_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler (Lower)</small></center>
green_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler (Lower)</small></center>
orange_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler (Lower)</small></center>
purple_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler (Lower)</small></center>
white_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler (Lower)</small></center>
yellow_ribbon_scarf.bmp|<center><small>(C) Large Ribbon Muffler (Lower)</small></center>
</gallery>
</gallery>


===Uncommon Probability===
===Uncommon Probability===
<gallery>
<gallery>
400475.png|<center><small>(C) Bulb Wreath (Upper)</small></center>
C_Chaos_Emerald.bmp|<center><small>(C) Chaos Emerald (Lower)</small></center>
420323.png|<center><small>(C) Charm of Anywhere (Lower)</small></center>
410320.png|<center><small>(C) Demi-Freya's twinkling eyes (Middle)</small></center>
410320.png|<center><small>(C) Demi-Freya's twinkling eyes (Middle)</small></center>
Pikachu balloon.bmp|<center><small>(C) Pikachu Balloons (Lower)</small></center>
480108.png|<center><small>(C) Poring Basket (Garment)</small></center>
400466.png|<center><small>(C) Rainbow Popcorn (Upper)</small></center>
Rainbow Sash.bmp|<center><small>(C) Transparent Rainbow Sash (Lower)</small></center>
</gallery>
</gallery>


===Rare Probability===
===Rare Probability===
<gallery>
<gallery>
20443.png|<center><small>(C) Unicorn Helm (Upper)</small></center>
c_capoo_bag_tw.bmp|<center><small>(C) CAPOO Bag (Garment)</small></center>
<center></gallery>
c_capoo_bag_twbr.bmp|<center><small>(C) CAPOO Bag (Garment)</small></center>
c_capoo_bag_twg.bmp|<center><small>(C) CAPOO Bag (Garment)</small></center>
c_capoo_bag_twpi.bmp|<center><small>(C) CAPOO Bag (Garment)</small></center>
c_capoo_bag_twpr.bmp|<center><small>(C) CAPOO Bag (Garment)</small></center>
c_capoo_bag_twr.bmp|<center><small>(C) CAPOO Bag (Garment)</small></center>
c_capoo_bag_tww.bmp|<center><small>(C) CAPOO Bag (Garment)</small></center>
</gallery>


===Very Rare Probability===
===Very Rare Probability===
<gallery>
<gallery>
78360.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
Bliss Wing.bmp|<center><small>(C) Bliss Wings (Lower)</small></center>
78361.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
C_Magic_Circle_Rainbow.png|<center><small>(C) Magic Circle Rainbow (R-Hand)</small></center>
78362.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
Hat Nyan Cat.bmp|<center><small>(C) Nyan Cat (Upper)</small></center>
78363.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
C_Shining_Angel_Wings_RBW.png|<center><small>(C) Shining Angel Wings (Garment)</small></center>
78364.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
ORBTEAPOT.bmp|<center><small>(C) Teapot Orb (Lower)</small></center>
78365.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
C Unicorn Fan trav.bmp|<center><small>(C) Unicorn's Fantasy Journey (Garment)</small></center>
78366.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
<center></gallery>
78367.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78368.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
</gallery>


===Ultra Rare Probability===
===Ultra Rare Probability===
Line 46: Line 63:
78361.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78361.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78362.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78362.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78363.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78364.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78364.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78365.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78365.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78366.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78367.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
78368.bmp|<center><small>(C) Celestial Angel Wings (Garment)</small></center>
</gallery>
</gallery>



Latest revision as of 00:54, 1 June 2024

Rainbow Costume Scroll

The Rainbow Costume Scroll is a special donation reward that commemorates the diversity, available during the month of June 2024.

Obtaining

The Rainbow Costume Scroll can be obtained as follows:

Content

All boxes will contain the following items:

List of possibilities

Common Probability

Uncommon Probability

Rare Probability

Very Rare Probability

Ultra Rare Probability

Legendary Probability