Midsummer Festival (2024): Difference between revisions
Line 329: | Line 329: | ||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" border="1" | {|class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" border="1" | ||
|- | |- | ||
! colspan="7" style="background-color: #ffefd5; text-align: center; border-color: #000000;" | '''Summer | ! colspan="7" style="background-color: #ffefd5; text-align: center; border-color: #000000;" | '''Summer Event Exclusive Pets''' | ||
|- | |- | ||
! style="background-color: #ffe4b5;" | Name | ! style="background-color: #ffe4b5;" | Name | ||
Line 338: | Line 338: | ||
| [[File:El_Ventus_S.gif|50px|center]] Ventus Baby | | [[File:El_Ventus_S.gif|50px|center]] Ventus Baby | ||
| | | | ||
| Summer Event | | Summer Event Special Drop Rate | ||
| | | | ||
|- | |- | ||
Line 353: | Line 353: | ||
| [[File:El_Tera_S.gif|50px|center]] Tera Baby | | [[File:El_Tera_S.gif|50px|center]] Tera Baby | ||
| | | | ||
| Summer Event | | Summer Event Special Drop Rate | ||
| | | | ||
|- | |- | ||
Line 368: | Line 368: | ||
| [[File:El_Agni_S.gif|50px|center]] Agni Baby | | [[File:El_Agni_S.gif|50px|center]] Agni Baby | ||
| | | | ||
| Summer Event | | Summer Event Special Drop Rate | ||
| | | | ||
|- | |- | ||
Line 383: | Line 383: | ||
| [[File:El_Aqua_S.gif|50px|center]] Aqua Baby | | [[File:El_Aqua_S.gif|50px|center]] Aqua Baby | ||
| ATK +1%. Fire Res +2% | | ATK +1%. Fire Res +2% | ||
| Summer Event | | Summer Event Special Drop Rate | ||
| | | | ||
|- | |- |
Revision as of 04:20, 16 August 2024
WIP.
Overview
Mid-Summer Festival is the 2024 summer special event that commemorates reaching the season in the world's northern hemisphere.
During this period, players will be able to access special dungeons with many benefits ranging from a large amount of experience received, buffs that facilitate the adventure within it, collection of exclusive items, collection of high-value items, among other summer-related activities.
In this event, life-skills will be introduced for the first time that will allow players to carry out new activities such as fishing, mining, gathering, among others, within the special dungeons.
The event will consist of two implementation phases that will unlock new content and mechanics.
For more information, please contact the event plaza through the warper.
Phase 1
Schedule
From August 16 to September 30.
Content
Summer Dungeons (F1-F7)
These exclusive dungeons will be available for the entire duration of the event. Each one has a minimum and sometimes maximum level requirement to access.
General rules:
- Staying afk on the map will cause you to be sent to city.
- You will receive buffs every so often at levels 1 to 3, and you may even be blessed with a grace and save yourself from a predicament.
- It is NOT possible to use commands in the first levels of the dungeon.
- Beyond the level range you will eventually be expelled from the dungeon.
- The hourly experience varies in favor of one map or another.
Floor 1 (Comodo Invaded)
Summer Floor 1 (LV 15-30) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
31403 | Plankton | 50 | 15 | 480 | Water 1 | 2100 / 1800 | 0 / 5 | 74-85 | Single Cell 100.00%, Garlet 30.00%, Sticky Mucus 70.00%, Alcohol 0.40%, Empty Bottle 100.00%, Dew Laden Moss 2.0%, Concentration Potion 5.00%, Summer Weapon Voucher I 3.00% | |
31400 | Vadon | 50 | 17 | 600 | Water 1 | 2100 / 1500 | 0 / 0 | 74 ~ 85 | Crytal Blue 4.0%, Nipper 100.00%, Garlet 100.00%, Solid Shell 10.00%, Rough Elunium 4.00%, Blue Gemstone 5.00%, Summer Weapon Voucher I 3.00% | |
31401 | Crab | 50 | 23 | 1500 | Water 1 | 2700 / 3100 | 35 / 0 | 71 ~ 81 | Crab Shell 100.00%, Nipper 100.00%, Stone 77.00%, Star Dust 1.43%, Rough Elunium 3.70%, Summer Weapon Voucher I 3.00% | |
31402 | Shellfish | 50 | 28 | 1800 | Water 1 | 3400 / 1200 | 35 / 0 | 35 ~ 42 | Clam Shell 100.00%, Clam Flesh 100.00%, Stone 50.00%, Grit 100.00%, Star Dust 1.00%, Rough Elunium 1.80%, Summer Weapon Voucher I 3.00% |
Floor 2 (Twisted Volcano)
Summer Floor 2 (LV 30-60) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
31404 | Elder Willow | 30 | 31 | 810 | Fire 2 | 4100 / 2400 | 10 / 30 | 120 ~ 140 | Red Blood 5.00%, Resin 100.00%, Trunk 35.00%, Rought Elunium 4.00%, Level 3 Fire Bolt 10.00%, Dead Branch 10.00%, Summer Weapon Voucher II 1.00% | |
31405 | Magmaring | 30 | 45 | 2200 | Fire 2 | 10000 / 5000 | 25 / 24 | 230 ~ 300 | Burning Heart 100.00%, Rough Elunium 3.5%, | |
31406 | Blazzer | 30 | 51 | 4600 | Fire 2 | 21000 / 14000 | 50 / 40 | 300 ~ 400 | Burning Heart 100.00%, Live Coal 100.00%, White Herb 100.00%, Summer Weapon Voucher II 1.00% | |
31407 | Flame Ghost | 30 | 58 | 6200 | Fire 4 | 35000 / 29000 | 85 / 50 | 330 ~ 560 | Zargon 100.00%, Skel-Bone 100.00%, Skull 50.00%, Level 5 Fire Bolt 10.00%, Flame Heart 10.00%, Summer Weapon Voucher II 1.00% |
Floor 3 (Sunny Beach)
Summer Floor 3 (LV 60-85) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
31408 | Obeaune | 50 | 62 | 6600 | Water 2 | 40000 / 31000 | 0 / 60 | 300 ~ 600 | Mystic Frozen 1.3%, Heart of Mermaid 100.00%, Aquamarine 1.00%, Fin 50.00%, Glove 0.10%, Mantle[1] 1.00%, | |
31409 | Swordfish | 50 | 69 | 6900 | Water 2 | 41000 / 30000 | 5 / 20 | 315 ~ 699 | Mystic Frozen 1.00%, Sharp Scale 100.00%, Rough Oridecon 3.30%, Rough Elunium 5.00%, Gill 60.00%, Apple of Archer 0.2%, Earring 0.10%, | |
31410 | Marc | 50 | 74 | 7100 | Water 2 | 39000 / 43000 | 5 / 10 | 120 ~ 712 | Mystic Frozen 1.98%, Gill 100.00%, Rough Oridecon 10.00%, Fin 100.00%, Aquamarine 1.10%, Blue Gemstone 22.00%, White Herb 77.00%, Sandals[1] 1.00%, Ring 0.1%, | |
2185 | Kapha | 50 | 83 | 10000 | Water 1 | 49200 / 44400 | 33 / 35 | 320 ~ 670 | Yellow Plate 100.00%, Cyfar 100.00%, Aloe Leaflet 100.00%, Ment 0.20%, Ghost Bandana 0.50%, Brooch 0.10%, Iron Wrist 0.50%, |
Floor 4 (Underground Passage)
Summer Floor 4 (LV 85-99) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
20334 | Kaho | 40 | 82 | 25800 | Fire 4 | 132000 / 61000 | 5 / 50 | 1200 ~ 6900 | Flame Heart 1.98%, Coal 9.90%, Burning Heart 100.00%, Level 3 Fire Bolt 6.00%, Rought Elunium 60.00%, Red Gemstone 18.00%, Alcohol 0.30%,Icarus Wings 0.30%, | |
20333 | Lava Golem | 40 | 86 | 45100 | Fire 4 | 98000 / 41000 | 65 / 50 | 1541 ~ 2049 | Lava 100.00%, Burning Heart 100.00%, White Herb 100.00%, Vidar Boots 0.30%, | |
31412 | Salamander | 25 | 90 | 120700 | Fire 3 | 755000/ 550000 | 55 / 50 | 5100-6200 | Burning Heart 100.00%, Flame Heart 1.80%, Red Gemstone 6.00%, Legion Plate Armor[1] 0.30%, Chameleon Armor | |
20339 | Butoijo | 25 | 95 | 132600 | Fire 2 | 650000 / 5000 | 25 / 45 | 3200 ~ 10500 | Sticky Mucus 82.50%, Meat 15.00%, Hinalle Leaflet 13.5%, Tights[1] 0.30%, Magic Bible Vol 1[1] 0.30%, Gate Keeper-DD 0,12% |
Floor 5 (Divine Grotto)
Summer Floor 5 (LV 85-99) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
31416 | Piranha | 50 | 82 | 15882 | Water 2 | 105000/ 73000 | 17 / 12 | 500 ~ 2100 | Gill 39.60%, Mystic Frozen 0.3%, Sharp Scale 100.00%, Ancient Tooth 3.00%, Ancient Lips 33.00%, Vali's Manteau 0.30% | |
31417 | Iara | 50 | 86 | 17655 | Water 3 | 169000 / 185000 | 0 / 76 | 590 ~ 1400 | Mystic Frozen 0.3%, Heart of Mermaid 100.00%, Fin 3.00%, Illusion Flower 0.6%, Mage Coat 0.30% | |
31418 | Red Eruma | 40 | 91 | 105000 | Water 2 | 602000 / 258000 | 34 / 50 | 800 ~ 4600 | Clam Shell 100.00%, Clam Flesh 60.00%, Grit 90.00%, Rough Elunium 3.0%, Rough Oridecon 3.0%, Old Blue Box 0.6%, Thief Clothes[1] 0.18%, Cursed Star 0,12% | |
31419 | Aqua Elemental | 30 | 97 | 150000 | Water 4 | 752000 / 430000 | 8 / 30 | 3200 ~ 4500 | Crystalized Teardrop 60.00%, Fluorescent Liquid 100.00%, Small Bottle 6.0%, Kandura 0.12%, Saint's Robe[1] 0.18%, |
Floor 6 (Roots of the Great Tree)
Summer Floor 6 (LV 85-99) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
31420 | Bradium Golem | 20 | 96 | 135200 | Earth 2 | 570000/ 450000 | 65 / 45 | 2500 ~ 6100 | Stone Piece 100.00%, Stone Heart 100.00%, Purified Bradium 30.00%, Thorny Buckler 0.18%, great nature 6%. | |
31421 | Hell Tree | 40 | 86 | 30030 | Earth 3 | 200130 / 154330 | 39 / 43 | 1300 ~ 2000 | Tough Vines 60.00%, Great Leaf 60.00%, Log 100.00%, Libratian Glove 0.30%, Dead Branch 30% | |
31422 | Garden Keeper | 40 | 89 | 18087 | Earth 2 | 150970 / 99990 | 50 / 50 | 1 ~ 9999 | Sharp Leaf 60.00%, Great Leaf 60.00%, Log 100.00% , Strawberry 60%, Tough Vines 60% | |
31423 | Bungisngis | 20 | 95 | 127000 | Earth 2 | 662110 / 424110 | 40 / 35 | 3200 ~ 4500 | Brigan 60.00%, Flower 60.00%, Elunium 0.60%, Lord's Clothes 0.18%, Turtle Shell 60%, Great Nature 6% |
Floor 7 (Field bathed by a Breeze)
Summer Floor 7 (LV 85-99) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ID | Name | Quantity | Level | HP | Element | Exp / Jexp | Def / Mdef | Attack | Drops |
31424 | Watcher | 40 | 87 | 17932 | Wind 1 | 109880 / 143220 | 35 / 47 | 1400 ~ 1400 | Pricky Fruit 100.00%, Anodyne 6.00%, Rough Wind 6.00%, Elunium 0.60%, Old Blue Box 0.06%, Rogue's Treasure 0.12%, | |
31425 | Menblatt | 40 | 93 | 132500 | Wind 3 | 650000 / 493000 | 65 / 50 | 2800 ~ 4100 | Giant Butterfly Wing 60.00%, Hard Feeler 100.00%, Musika[1] 0.18% , Mystic Bow 0,12%, Wind of Verdure 6% | |
31426 | Cenere | 30 | 89 | 23788 | Wind 1 | 191170/ 17532 | 17 / 81 | 1800 ~ 3200 | Toxic Gas 30.00%, Mould Powder 90.00%, Dust Pollutant 60.00%, Linen Glove[1] 0.12%, Will of darkness 60% | |
31427 | Ezella | 30 | 97 | 115131 | Wind 4 | 581000 / 450000 | 45 / 75 | 2500 ~ 3100 | Toxic Gas 30.00%, Mould Powder 90.00%, Dust Pollutant 60.00%, Bow Timble 0.12%, Rough Wind 6% |
Summer Vouchers
- Summer Voucher 1, is a list of level 1 weapons (exactly the same as those sold in npc). With an exclusive bonus ONLY inside Summer Dungeon.
* Summer Enchant (20% Physical Damage done inside Summer Dungeon / 15% Magical Damage where inside Summer Dungeon).
- Summer Voucher 2, is a list of level 3 weapons (exactly the same as the ones sold in npc). With an exclusive bonus ONLY inside Summer Dungeon.
* Summer Enchant (30% Physical Damage done inside Summer Dungeon / 20% Magical Damage where inside Summer Dungeon).
Life Skills
Life skills are a new addition for the 2024 Summer Event, these skills let you gather a series of materials from Nodes found around LVL 85-99 maps in the summer dungeon. There are a total of 5 Life Skills, each with limitations and benefits.
Characters can only learn up to two life skills at a time and it can be forgotten to learn others.
To access these skills you must go to the event plaza and talk to 'Summer Scribe' and select from the available options.
Important:
You can carry up to a maximum of 2 skills, although you can choose up to 3, if you decide to leave 1 skill for another, you will lose ALL the progress achieved in that skill, for example, if you change from mining to fishing, to keep digging, you will lose all progress in mining.
Exclusive Pets
The surprises don't stop, during this season we present not one, not two, but a whole series of pets that can only be obtained during this event, don't miss this opportunity!
Summer Event Exclusive Pets | ||||||
---|---|---|---|---|---|---|
Name | Food | Taming/obtaining | Loyal | |||
Ventus Baby | Summer Event Special Drop Rate | |||||
Ventus Child | Evolves From Ventus Baby | Flee + 5. Wind Res +2% | ||||
Ventus Mature | Evolves From Ventus Child | AGI +2. Flee + 15. CRIT +2. Wind Res +5% | ||||
Tera Baby | Summer Event Special Drop Rate | |||||
Tera Child | Evolves From Tera Baby | HP + 50. Earth Res +2% | ||||
Tera Mature | Evolves From Tera Child | VIT + 2. HP + 150. +10% Received Healing from skills, Earth Res +5% | ||||
Agni Baby | Summer Event Special Drop Rate | |||||
Agni Child | Evolves From Agni Baby | |||||
Agni Mature | Evolves From Agni Child | STR + 2. ATK +3%. DEF + 1. Fire Res +5% | ||||
Aqua Baby | ATK +1%. Fire Res +2% | Summer Event Special Drop Rate | ||||
Aqua Child | Evolves From Aqua Baby | MATK +1%. Water Res +2% | ||||
Aqua Mature | volves From Aqua Child | INT + 2. MATK +3%. MDEF +1. Water Res +5% |
Phase 2
Schedule
From August 30 to September 30.
Content
Alchemy System, Cooking, Master Set and Exchange.