Halloween Dungeon: Difference between revisions
Jump to navigation
Jump to search
Line 68: | Line 68: | ||
<br> | <br> | ||
{|class="wikitable mw-collapsible mw-collapsed" style="margin: auto; text-align: center;" | |||
|- | |||
! style="color: black; background: #a3cdd2; font-size: 120%;" | Image !! style="color: black; background: #a3cdd2; font-size: 120%;" | ID !! style="color: black; background: #a3cdd2; font-size: 120%;" | Name !! style="color: black; background: #a3cdd2; font-size: 120%;" | Level !! style="color: black; background: #a3cdd2; font-size: 120%;" | HP !! style="color: black; background: #a3cdd2; font-size: 120%;" | Race/Element/Size !! style="color: black; background: #a3cdd2; font-size: 120%;" | DEF/MDEF !! style="color: black; background: #a3cdd2; font-size: 120%;" | Base/Job Exp !! style="color: black; background: #a3cdd2; font-size: 120%;" | Drop | |||
|- | |||
| [[File:Gann_Cean.png|center]] || X || Gann Cean || - || 235,693 || Formless/Neutral 1/Medium || 67 / 40 || 49,348 / 35,668 || | |||
<small> | |||
[[File:destroyedarmoricon.png]] Destroyed Armor 24%,<br> | |||
[[File:metalfragmenticon.png]] Metal Fragment 16%,<br> | |||
</small> | |||
|- | |||
| [[File:Brutal_Murderer.png|center]] || X || Brutal Murderer || - || 272,588 || Demi-human/Neutral 2/Large || 71 / 36 || 49,703 / 35,814 || | |||
<small> | |||
[[File:oldmanteauicon.png]] Old Manteau 24%,<br> | |||
[[File:rustykitchenknifeicon.png]] Rusty Kitchen Knife 16%,<br> | |||
[[File:mrscreamicon.png]] Mr Scream 0.2%,<br> | |||
</small> | |||
|- | |||
| [[File:Ghost_Cube.png|center]] || X || Ghost Cube || - || 252,276 || Undead/Undead 1/Small || 72 / 42 || 48,277 / 34,788 || | |||
<small> | |||
[[File:pieceofblackclothicon.png]] Piece of Black Cloth 24%,<br> | |||
[[File:ectoplasmicon.png]] Ectoplasm 20%,<br> | |||
</small> | |||
|- | |||
| [[File:Lude_Gal.png|center]] || X || Lude Gal || - || 254,110 || Undead/Undead 2/Small || 68 / 41 || 47,994 / 34,585 || | |||
<small> | |||
[[File:pumpkinlanternicon.png]] Pumpkin Lantern 24%,<br> | |||
[[File:ectoplasmicon.png]] Ectoplasm 20%,<br> | |||
[[File:fabricicon.png]] Fabric 5%,<br> | |||
</small> | |||
|} | |||
=== Finding Wally === | === Finding Wally === | ||
Revision as of 04:10, 25 September 2024
WIP.
Halloween Dungeon 2024 (In Development)
Overview
About event
Main City - Niflheim (Event)
Image | ID | Name | Level | HP | Race/Element/Size | DEF/MDEF | Base/Job Exp | ExpandDrop |
---|
Summon of Overlord of Dead
Survival
Grand Prix
Exclusive Enemies
Special Event Dead's Man Banquet Hall
Image | ID | Name | Level | HP | Race/Element/Size | DEF/MDEF | Base/Job Exp | ExpandDrop |
---|