Delete this: Difference between revisions
Jump to navigation
Jump to search
![]() Lemegeton (talk | contribs) (Created page with "== Available Items== === Avaialable equipments list: === {|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" |- ! style="background-color: #a3cdd2; width: 75px; margin-left: text-align: center; 80px; border-color: #000000;" colspan="5" | '''File:BunnyBandicon.png Headgears;''' |- | - 2201 # Sunglasses [0] - 2203 # Glasses [0] - 2205 # Diver Goggles [0] - 2206 # Wedding Veil [0] - 2207 # Fancy Flower [0] - 2208 # Ribbon...") |
|||
Line 319: | Line 319: | ||
- 1126 # Saber [2] | - 1126 # Saber [2] | ||
- 1127 # Saber [3] | - 1127 # Saber [3] | ||
- 1133 # Fire_Brand | |||
- 1134 #Scissores_Sword | |||
- 1135 #Cutlas | |||
- 1136 #Solar_Sword | |||
- 1137 #Excalibur | |||
- 1138 #Mysteltainn | |||
- 1139 #Tale_Fing | |||
- 1140 #Byeorrun_Gum | |||
- 1141 #Immaterial_Sword | |||
- 1142 #Jewel_Sword | |||
- 1143 #Gaia_Sword | |||
- 1144 #Sashimi | |||
- 1145 #Holy_Avenger | |||
|} | |} | ||
Line 338: | Line 351: | ||
- 1160 # Broadsword [1] | - 1160 # Broadsword [1] | ||
- 1162 # Broadsword [2] | - 1162 # Broadsword [2] | ||
- 1164 # Muramasa [0] | - 1164 # Muramasa [0] | ||
- 1151 # Slayer | |||
- 1152 # Slayer [1] | |||
- 1153 # Slayer [2] | |||
- 1154 # Bastard Sword [0] | |||
- 1155 # Bastard Sword [1] | |||
- 1156 # Bastard Sword [2] | |||
- 1157 # Two-Handed Sword [0] | |||
- 1158 # Two-Handed Sword [1] | |||
- 1159 # Two-Handed Sword [2] | |||
- 1160 # Broadsword [0] | |||
- 1161 # Balmung [0] | |||
- 1162 # Broadsword [1] | |||
- 1163 # Claymore [0] | |||
- 1165 # Masamune [0] | |||
- 1166 # Dragon Slayer [0] | |||
- 1167 # Schweizersabel [0] | |||
- 1168 # Zweihander [0] | |||
- 1169 # Executioner [1] | |||
- 1170 # Katzbalger [0] | |||
|} | |} | ||
Line 364: | Line 396: | ||
- 1222 # Damascus [1] | - 1222 # Damascus [1] | ||
- 1226 # Damascus [2] | - 1226 # Damascus [2] | ||
- 1223 # Fortune Sword | |||
- 1224 # Sword Breaker | |||
- 1225 # Mail Breaker | |||
- 1227 # Weeder Knife | |||
- 1228 # Combat Knife | |||
- 1229 # Mama's Knife | |||
- 1230 # House Auger | |||
- 1231 # Bazerald | |||
- 1232 # Assassin Dagger | |||
- 1233 # Exercise | |||
- 1234 # Moonlight Sword | |||
- 1235 # Azoth | |||
- 1236 # Sucsamad | |||
- 1237 # Grimtooth | |||
- 1238 # Zeny Knife | |||
- 1239 # Poison Knife | |||
- 1240 # Princess Knife | |||
- 1241 # Cursed Dagger | |||
- 1242 # Counter Dagger | |||
- 1243 # Main Gauche For Novice | |||
Line 378: | Line 430: | ||
- 1253 # Katar [2] | - 1253 # Katar [2] | ||
- 1255 # Jamadhar [1] | - 1255 # Jamadhar [1] | ||
- 1256 # Katar of Cold Icicle | |||
- 1257 # Katar of Thornbush | |||
- 1258 # Katar of Raging Blaze | |||
- 1259 # Katar of Piercing Wind | |||
- 1260 # Ghoul Leg | |||
- 1261 # Infiltrator | |||
|} | |} | ||
Line 388: | Line 447: | ||
- 1301 # Axe [3] | - 1301 # Axe [3] | ||
- 1302 # Axe [4] | - 1302 # Axe [4] | ||
- 1304 # Orcish Axe | |||
- 1305 # Cleaver | |||
- 1306 # War Axe | |||
|} | |} | ||
Line 404: | Line 467: | ||
- 1360 # Two-Handed Axe [1] | - 1360 # Two-Handed Axe [1] | ||
- 1361 # Two-Handed Axe [2] | - 1361 # Two-Handed Axe [2] | ||
- 1363 # Blood Axe | |||
- 1364 # Great Axe | |||
- 1365 # Sabbath | |||
- 1366 # Light Epsilon | |||
- 1367 # Slaughter | |||
- 1368 # Tomahawk | |||
- 1369 # Guillotine | |||
|} | |} | ||
Line 435: | Line 506: | ||
- 1463 # Hallberd [1] | - 1463 # Hallberd [1] | ||
- 1464 # Hallberd [2] | - 1464 # Hallberd [2] | ||
- 1410 # Lance | |||
- 1411 # Lance_ | |||
- 1412 # Lance__ | |||
- 1413 # Gungnir | |||
- 1414 # Gelerdria | |||
- 1415 # Skewer | |||
- 1416 # Tjungkuletti | |||
- 1417 # Pole Axe | |||
- 1451 # Guisarme | |||
- 1452 # Guisarme_ | |||
- 1453 # Guisarme__ | |||
- 1465 # Halberd__ | |||
- 1466 # Crescent Scythe | |||
- 1467 # Bill Guisarme | |||
- 1468 # Zephyrus | |||
- 1469 # Longinus's Spear | |||
- 1470 # Brionac | |||
- 1471 # Hell fire | |||
|} | |} | ||
Line 456: | Line 547: | ||
- 1519 # Chain [2] | - 1519 # Chain [2] | ||
- 1520 # Chain [3] | - 1520 # Chain [3] | ||
- 1522 # Stunner | |||
- 1523 # Spike | |||
- 1524 # Golden Mace | |||
- 1525 # Long Mace | |||
- 1526 # Slash | |||
- 1527 # Quadrille | |||
- 1528 # Grand Cross | |||
- 1529 # Iron Driver | |||
- 1530 # Mjolnir | |||
- 1531 # Spanner | |||
|} | |} | ||
Line 466: | Line 568: | ||
- 1551 # Bible [2] | - 1551 # Bible [2] | ||
- 1552 # Tablet [1] | - 1552 # Tablet [1] | ||
- 1553 # Book of Billows | |||
- 1554 # Book of Mother Earth | |||
- 1555 # Book of Blazing Sun | |||
- 1556 # Book of Gust of Wind | |||
- 1557 # Book of the Apocalypse | |||
- 1558 # Girl's Diary | |||
|} | |} | ||
Line 481: | Line 590: | ||
- 1610 # Arc Wand [1] | - 1610 # Arc Wand [1] | ||
- 1611 # Arc Wand [2] | - 1611 # Arc Wand [2] | ||
- 1613 # Mighty Staff | |||
- 1614 # Blessed Wand | |||
- 1615 # Bone Wand | |||
|} | |} | ||
Line 489: | Line 602: | ||
| | | | ||
- 1472 # Soul Staff | - 1472 # Soul Staff | ||
- 1473 # Wizardy staff | |||
|} | |} | ||
{|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | {|class="wikitable mw-collapsible mw-collapsed" style="width: 50%;" border="0" | ||
Line 507: | Line 622: | ||
- 1714 # Gakkung Bow [1] | - 1714 # Gakkung Bow [1] | ||
- 1716 # Gakkung Bow [2] | - 1716 # Gakkung Bow [2] | ||
- 1718 # Hunter Bow | |||
- 1719 # Bow of Roguemaster | |||
- 1720 # Bow of Rudra | |||
- 1721 # Repeating Crossbow | |||
- 1722 # Ballista | |||
- 1750 # Arrow | - 1750 # Arrow | ||
- 1751 # Silver Arrow | - 1751 # Silver Arrow | ||
Line 528: | Line 648: | ||
- 1769 # Silence Arrow | - 1769 # Silence Arrow | ||
- 1770 # Iron Arrow | - 1770 # Iron Arrow | ||
|} | |} | ||
Line 546: | Line 667: | ||
- 1811 # Finger [1] | - 1811 # Finger [1] | ||
- 1812 # Finger [2] | - 1812 # Finger [2] | ||
- 1813 # Kaiser Knuckle | |||
- 1814 # Berserk | |||
|} | |} | ||
Line 553: | Line 676: | ||
|- | |- | ||
| | | | ||
- 1901 # Violin | - 1901 # Violin | ||
- 1902 # | - 1902 # Violin_ | ||
- 1903 # Mandolin | - 1903 # Mandolin | ||
- 1904 # | - 1904 # Mandolin_ | ||
- 1905 # Lute | - 1905 # Lute | ||
- 1906 # | - 1906 # Lute_ | ||
- 1908 # | - 1907 # Guitar | ||
- 1909 # Harp | - 1908 # Guitar_ | ||
- 1910 # | - 1909 # Harp | ||
- 1911 # | - 1910 # Harp_ | ||
- 1912 # | - 1911 # Guh Moon Goh | ||
- 1912 # Guh Moon Goh_ | |||
|} | |} | ||
Line 571: | Line 697: | ||
|- | |- | ||
| | | | ||
- 1950 # Rope | - 1950 # Rope | ||
- 1951 # | - 1951 # Rope_ | ||
- 1954 # Wire | - 1952 # Line | ||
- 1955 # | - 1953 # Line_ | ||
- 1957 # | - 1954 # Wire | ||
- 1958 # Tail | - 1955 # Wire_ | ||
- 1959 # | - 1956 # Rante | ||
- | - 1957 # Rante_ | ||
- | - 1958 # Tail | ||
- 1959 # Tail_ | |||
- 1960 # Whip | |||
- 1961 # Whip_ | |||
- 1962 # Lariat | |||
- 1963 # Rapture Rose | |||
- 1964 # Chemeti | |||
|} | |} |
Revision as of 15:36, 4 February 2025
Available Items
Avaialable equipments list:
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Available Weapons List:
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Expand![]() |
---|
Available Cards List (Must be confirmed*)
Expand![]() |
---|
Available Consumables List (Must be confirmed*)
Expand![]() |
---|