Headgear Quests: Difference between revisions
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
Currently, the available quests are as follows: | Currently, the available quests are as follows: | ||
=Monster Researchers: | =Monster Researchers: Headgear Quest= | ||
Each month, the Researchers of the Adventurers Guild will appear in | Each month, the Researchers of the Adventurers Guild will appear in new locations across the world, seeking to collect items dropped by local mobs. In return, they will allow players to craft an exclusive headgear. | ||
Important Note: The headgears and equipment obtained through these quests are account bound, meaning cannot be traded to other players. However, can be shared between characters on the same account via storage. | Important Note: The headgears and equipment obtained through these quests are account bound, meaning cannot be traded to other players. However, can be shared between characters on the same account via storage. |
Revision as of 19:09, 12 April 2025
In Adventures RO, players can access limited-time and permanent Headgear Quests, allowing them to craft exclusive headgears and deluxe equipment—typically found in the Cash Shop—by gathering various materials, including items and Zeny.
Currently, the available quests are as follows:
Monster Researchers: Headgear Quest
Each month, the Researchers of the Adventurers Guild will appear in new locations across the world, seeking to collect items dropped by local mobs. In return, they will allow players to craft an exclusive headgear.
Important Note: The headgears and equipment obtained through these quests are account bound, meaning cannot be traded to other players. However, can be shared between characters on the same account via storage.
Anubis Researcher
Location | Requirement | Qty | Reward |
---|---|---|---|
in_sphinx1,279,48 | Zeny | 10,000,000 | Anubis Helm |
Rune Crystal | 100 | ||
Honey Pot | 500 | ||
Memento | 500 | ||
Cracked Diamond | 20 | ||
Healing Staff[0] | 1 | ||
Anubis Card | 1 |
Dimik Researcher
Location | Requirement | Qty | Reward |
---|---|---|---|
jupe_cave,48,55 | Zeny | 10,000,000 | Robo Eye |
Rune Crystal | 100 | ||
Rusty Screw | 500 | ||
Fragment | 300 | ||
Crest Piece | 200 | ||
Crest Piece | 200 | ||
Crest Piece | 200 | ||
Crest Piece | 200 | ||
Cracked Diamond | 20 | ||
Dimik Card | 1 |
Medusa Researcher
Location | Requirement | Qty | Reward |
---|---|---|---|
beach_dun,240,65 | Zeny | 10,000,000 | Snake Head Hat[1] |
Rune Crystal | 100 | ||
Horrendous Hair | 500 | ||
Shining Scale | 500 | ||
Cracked Diamond | 20 | ||
Necklace of Wisdom | 5 | ||
Sidewinder Card | 1 |
Rideword Researcher
Location | Requirement | Qty | Reward |
---|---|---|---|
c_tower1,190,190 | Zeny | 10,000,000 | Rideword Hat[1] |
Rune Crystal | 100 | ||
Bookclip In Memory | 500 | ||
Worn Out Page | 500 | ||
Cracked Diamond | 20 | ||
Book of Billows | 1 | ||
Book of Mother Earth | 1 | ||
Book of the Blazing Sung | 1 | ||
Book of Gust Wind | 1 |