Winter Event (2026): Difference between revisions
| Line 590: | Line 590: | ||
The following items are shared among all Winter MVPs as a "prize pool" for everyone on the map: | The following items are shared among all Winter MVPs as a "prize pool" for everyone on the map: | ||
<ul style="column-count: 2;"> | <ul style="column-count: 2;"> | ||
<li> | <li> 🏅📦 Winter Insignia Box (10) (100%)</li> | ||
<li> | <li> 🪙 Event Coin (100%)</li> | ||
<li> | <li> 🎟️ Winter HQ Weapon Voucher (40%)</li> | ||
<li> | <li> 🎼 (Winter) Score A (20%)</li> | ||
<li> | <li> 💠 Boreal Rune Stone (Gacha) (10%)</li> | ||
<li> | <li> ⚔️🛡️ Winter HQ Weapon/Armor Box (2%)</li> | ||
<li> 🧪 Miracle Elixir, Synergy Stone, HD/Enriched Ores.</li> | <li> 🧪 Miracle Elixir, Synergy Stone, HD/Enriched Ores.</li> | ||
</ul> | </ul> | ||
| Line 624: | Line 624: | ||
</td> | </td> | ||
<td style="padding: 12px; vertical-align: middle; border: 1px solid #e5e7eb;"> | <td style="padding: 12px; vertical-align: middle; border: 1px solid #e5e7eb;"> | ||
<strong style="color:#7c3aed">Random Costume Pool (0.5%):</strong><br> | |||
• (C) Penguin Cap (Blue)<br> | • (C) Penguin Cap (Blue)<br> | ||
• (C) Baby Penguin<br> | • (C) Baby Penguin<br> | ||
• (C) Floating Ice<br> | • (C) Floating Ice<br> | ||
• (C) Falling Snow<br> | • (C) Falling Snow<br> | ||
• (C) Aurora on Clouds<br> | • (C) Aurora on Clouds<br><br> | ||
<strong style="color:#e11d48">Rare Drop (0.1%):</strong><br> | |||
• 👑 (C) Emperor Penguin | |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 642: | Line 644: | ||
</td> | </td> | ||
<td style="padding: 12px; vertical-align: middle; border: 1px solid #e5e7eb;"> | <td style="padding: 12px; vertical-align: middle; border: 1px solid #e5e7eb;"> | ||
<strong style="color:#7c3aed">Random Costume Pool (0.5%):</strong><br> | |||
• (C) Unicorn Helm<br> | • (C) Unicorn Helm<br> | ||
• (C) World Star<br> | • (C) World Star<br> | ||
• (C) Unicorn's Fantasy Journey<br> | • (C) Unicorn's Fantasy Journey<br> | ||
• (C) Master of Light and Darkness<br> | • (C) Master of Light and Darkness<br> | ||
• (C) Iguazu Falls Aura<br> | • (C) Iguazu Falls Aura<br><br> | ||
<strong style="color:#e11d48">Rare Drop (0.1%):</strong><br> | |||
• 👑 (C) S Beelzebub Wing | |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 660: | Line 664: | ||
</td> | </td> | ||
<td style="padding: 12px; vertical-align: middle; border: 1px solid #e5e7eb;"> | <td style="padding: 12px; vertical-align: middle; border: 1px solid #e5e7eb;"> | ||
<strong style="color:#7c3aed">Random Costume Pool (0.5%):</strong><br> | |||
• (C) Earth Master<br> | • (C) Earth Master<br> | ||
• (C) Falling Maple Leafs<br> | • (C) Falling Maple Leafs<br> | ||
• (C) Dark Magic Helm<br> | • (C) Dark Magic Helm<br> | ||
• (C) Black King's Stall<br> | • (C) Black King's Stall<br> | ||
• (C) Autumn Evening<br> | • (C) Autumn Evening<br><br> | ||
<strong style="color:#e11d48">Rare Drop (0.1%):</strong><br> | |||
• 👑 (C) Cursed Serpent | |||
</td> | </td> | ||
</tr> | </tr> | ||
Revision as of 02:05, 26 January 2026
Winter Festival 2026
Available from January 22 to March 08
Overview
The “Winter Event” is a commemorative event for the winter season in the northern hemisphere inspired by our previous Summer Event. During the development of this event, players will be able to access for a limited time to new dungeons focused on leveling and teamwork to get new and exclusive rewards.
Winter Plaza
Through the warper (statue at the center of each city) you can go to the Event Plaza, where you will find various npcs for this great winter adventure.
Winter Gachapon
Located in Prontera (125,149) and the Event Plaza, this machine allows you to exchange 1x 💠 Boreal Rune Stone for a random prize.
| Tier | Chance | Pool Items |
|---|---|---|
| Tier 0 | 1% |
• 👼 Slotted Angel Wing Ears |
| Tier 1 | 5% |
• Enriched Oridecon / Elunium |
| Tier 2 | 10% |
• 🐎 Boarding Halter 3D |
| Tier 3 | 15% |
• 🗝️ Instance Gold Key |
| Tier 4 | 20% |
• 📦 Boarding Halter Box [1D] |
| Tier 5 | 24% |
• 🎟️ Winter HQ Weapon Voucher x50 |
| Tier 6 | 25% |
• 🏅📦 Winter Insignia Box (10) |
Winter Dungeons (F1-F5)
These exclusive dungeons will be available for the entire duration of the event. Unlike the summer dungeon there is no level restriction but there is a penalty for being in a lower level map being higher level.
General rules:
- All characters that are in the level range of the dungeon will receive a Buff to facilitate their leveling and farming, while characters that are ABOVE the level requirement will receive a huge penalty or debuff.
- All characters NOT reborn will receive a buff if they are between level 85 and 90 if they are on levels 4 and 5.
- On floors 1 to 3 all AOE skills have a damage penalty.
- All enemies have a % of dropping
Winter Token (1/2/3% Floors 1,2 or 3) and
Winter Badge (10% Floors 4 and 5). - Every two hours at least one of the following dungeons, F4 or F5, will receive an experience increase between 5 to 20%.
- ALL MVP CARDS and Cards that give damage vs. Race/Size/Element are disabled within the dungeon, not equipment such as Orc Archer Bow or similar.
Winter Special MVPs
Mechanics:
- Every 4 hours a random MVP spawns on floor 4 or 5.
- Upon death the MVP will give rewards to everyone on the map (Winter Blessing).
- When the MVP is eliminated, all active players on the server will receive a +10% drop rate buff and +20% EXP.
- Buffs last for 20 minutes.
Global Drops (All MVPs):
The following items are shared among all Winter MVPs as a "prize pool" for everyone on the map:
- 🏅📦 Winter Insignia Box (10) (100%)
- 🪙 Event Coin (100%)
- 🎟️ Winter HQ Weapon Voucher (40%)
- 🎼 (Winter) Score A (20%)
- 💠 Boreal Rune Stone (Gacha) (10%)
- ⚔️🛡️ Winter HQ Weapon/Armor Box (2%)
- 🧪 Miracle Elixir, Synergy Stone, HD/Enriched Ores.
Festive Shop
Winter Supplier has items for sale in 2 different currencies.
Winter Token: Obtainable on floors 1, 2 and 3.
Winter Insignia: Obtainable on floors 4 and 5.
Exclusive Pets
Winter Set
Set Bonus: While wearing the entire Winter Set during Winter Event, inside Winter Dungeon:
- +2000 HP / +200 SP
- -15% All Class Reduction
- Autocast Effects:
- Defensive: Assumptio, Pneuma
- Offensive: Bowling Bash, Sonic Blow, Grand Cross
- Utility: Mystic Amplification, Wind Walk, Endure, Concentration
- Set unique skill (Lv >90) [level Varies]
Winter Weapons
Winter Weapon Trader offers 4 weapon tiers available for the Winter Dungeon:
- Low Level (<15)
- Normal Level (18-30)
- High Level (30+)
- Special Rank (rental)
Special Rank Rental
| Weapon | Stats |
| Winter Sucsamad | 150 ATK. 20% All Element. ASPD +5% |
| Winter Bazerald | 7 INT. 15% MATK. Fire Ele. |
| Winter Curved Sword | 145 ATK. 20% ASPD. +10% All Element. |
| Winter Executioner | 180 ATK. Ignore All Def. Race + 20%. Race -10%. Dark Ele. |
| Winter Brocca | 120 ATK. Ignore All Def. 25% All Element. |
| Winter Ahlspiess | 150 ATK. Ignore all DEF. 10% Race. Autocast Pierce LV7. |
| Winter Cleaver | 150 ATK. -5% All Race. +15% All Race. |
| Winter Doomslayer | 25 ATK. -25% ASPD. SP Usage +50%. STR > 75: +400 ATK. 10% All Element. -10% All Element. |
| Winter Long Mace | Range 4. ATK 150. Ranged DEF +20%. All Race + 25% |
| Winter Eraser | 20% MATK. INT +5. DEX +3. SP Recovery +10%. |
| Winter Kronos | 25% MATK. INT +8. HP + 800. -10% All Race. Cast Time +15% |
| Winter Kaiser Knuckle | 130 ATK. Wind Ele. All Race +10%. All Ele +30%. ASPD +5%. |
| Winter Dragon Wing | 140 ATK. Ignore Defense. 5% All Race. 5% ASPD. 5 CRIT. |
| Winter Oriental Lute | 170 ATK. 25% All Element. -5% All Element. +15% MStrike/AV/MSound. |
| Winter Queen Whip | 170 ATK. 25% All Element. -5% All Element. +15% MStrike/AV/MSound. |
| Winter Book of Apoc | 130 ATK. Dark Ele. +25% All Element. |
| Winter Hard Cover Book | +5 INT. +5 DEX. +10% ASPD. +15% MATK. |
| Winter Bloody Roar | 160 ATK. Ignore Defense. Flee -(AGI+BaseLevel)/2. HP/SP Recovery -50%. 20% All Race. |
| Winter Wasteland Outlaw | 105 ATK. Hit +AGI/5. ASPD +AGI/7%. 25% All Element. |
| Winter Lever Action Rifle | 160 ATK. Hit +40. Crit +70%. ASPD +5%. All Race +15%. |
| Winter Butcher | 105 ATK. Crit +15. Long Range DMG +20%. All Race +5%. |
| Winter GatekeeperDD | 250 ATK. Splash 5x5. Autocast Spread Shot LV7. DEF +7. DEX +4. All Race +15%. |
| Winter Destroyer | 380 ATK. All Race +25%. +10% ASPD. Increases Ground Drift damage by 70% |
| Winter Huuma Shuriken | ATK +150. +25% All Race. THS DMG +50%. No Cast Cancel. |
All equipment purchased in the Winter Weapon Trader with a Winter Weapon Voucher will have:
- Physical: +45% Damage, chance to autocast Provoke on self when attacking physically.
- Magic: +20% Damage, chance to autocast Mind Breaker on self when attacking magically.
Armor Enchants )
MasterSmith (Weapon Armor Master) will ask you for some items and some Zeny to enchant your armor with one of the four randomly available enchantments (Can be rerolled).
Requirements:
- x1 Winter Armor
- x1 HQ Weapon Voucher
- x1 Winter Rosary
- x1 Winter Pendant
- x50 Winter insignia
- 500,000z
Available enchantments:
• Gift: Chance to receive Gift Box, OBB, or OPB upon killing monsters.
• Power: Boosts ATK/MATK.
• Restoration: Increases HP/SP regeneration.
• Enhancement: Enables the reception of full buffs at any level.
Limited Skills
While you are inside the Winter Dungeon, using the Winter Set during the Winter Event the following skills will be unlocked (as long as you meet the level requirements) according to your class:
| Skill | Type | Skill | Type |
|---|---|---|---|
| Offensive | Offensive | ||
| Offensive | Offensive | ||
| Offensive | Active | ||
| Offensive | Offensive | ||
| Offensive | File:CrossSlash.png Cross Slash | Offensive | |
| Offensive | Active | ||
| Offensive | Offensive | ||
| Offensive | Offensive | ||
| Passive |
Skills Gameplay (2025 gameplay)
Credits: Lemgeton


















